| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 112541 | Menard, Alexandre | BROM | 2008 | 2 | 53.29 | 4 | 50.07 | 1:43.36 | 0.00 |
| 2 | 63 | 115794 | Rousseau, Leopold | SUTT | 2008 | 4 | 54.74 | 5 | 50.47 | 1:45.21 | 18.08 |
| 3 | 84 | 117131 | Cote, Alexis | BROM | 2009 | 3 | 54.33 | 9 | 51.70 | 1:46.03 | 26.09 |
| 4 | 54 | 114812 | Landry, Zachary | BROM | 2009 | 5 | 55.14 | 8 | 51.62 | 1:46.76 | 33.22 |
| 5 | 53 | 117092 | Baril, Antoine | BROM | 2008 | 7 | 55.92 | 7 | 51.57 | 1:47.49 | 40.36 |
| 6 | 82 | 115935 | Bahl, Alexy | OWLS | 2009 | 8 | 57.19 | 10 | 53.08 | 1:50.27 | 67.52 |
| 7 | 60 | 113491 | Perreault, Gabriel | SUTT | 2009 | 11 | 59.03 | 11 | 53.55 | 1:52.58 | 90.09 |
| 8 | 56 | 116049 | Felton, Alexis | BROM | 2009 | 9 | 58.48 | 14 | 54.53 | 1:53.01 | 94.30 |
| 9 | 85 | 116756 | Peck, Henri B. | OWLS | 2009 | 13 | 59.81 | 12 | 53.57 | 1:53.38 | 97.91 |
| 10 | 55 | 116700 | Leclerc, Alexis | BROM | 2009 | 10 | 58.97 | 17 | 55.12 | 1:54.09 | 104.85 |
| 10 | 80 | 116824 | St-Onge, Thomas | BROM | 2009 | 17 | 1:00.17 | 13 | 53.92 | 1:54.09 | 104.85 |
| 12 | 66 | 115603 | Demers, Felix | OWLS | 2009 | 18 | 1:00.20 | 15 | 54.59 | 1:54.79 | 111.69 |
| 13 | 61 | 114822 | Lebuis, Jacob | OWLS | 2008 | 20 | 1:00.44 | 16 | 55.04 | 1:55.48 | 118.43 |
| 14 | 86 | 115999 | Comeau, Emile | ORFOR | 2009 | 14 | 1:00.01 | 19 | 55.64 | 1:55.65 | 120.09 |
| 15 | 52 | 115221 | Durand, Julien | OWLS | 2008 | 15 | 1:00.13 | 20 | 55.76 | 1:55.89 | 122.44 |
| 16 | 69 | 113515 | Tanara, Gabriel | SUTT | 2009 | 19 | 1:00.35 | 18 | 55.57 | 1:55.92 | 122.73 |
| 17 | 70 | 116719 | Marineau, Alexis | BROM | 2009 | 21 | 1:00.60 | 21 | 55.77 | 1:56.37 | 127.13 |
| 18 | 67 | 117381 | Donahue, Olivier | ORFOR | 2009 | 15 | 1:00.13 | 22 | 57.48 | 1:57.61 | 139.25 |
| 19 | 71 | 115979 | Carrier, Eliott | SUTT | 2009 | 23 | 1:02.09 | 23 | 57.95 | 2:00.04 | 162.99 |
| 20 | 75 | 116131 | Loubert, Victor | SUTT | 2009 | 24 | 1:02.37 | 26 | 59.10 | 2:01.47 | 176.96 |
| 21 | 57 | 116603 | Cyr, Pierre-alexandre | ORFOR | 2009 | 25 | 1:04.51 | 24 | 58.31 | 2:02.82 | 190.16 |
| 22 | 76 | 114912 | Shannon, Liam | OWLS | 2009 | 26 | 1:05.68 | 27 | 1:01.51 | 2:07.19 | 232.86 |
| 23 | 78 | 121334 | Meliava, Maxence | SUTT | 2009 | 27 | 1:11.00 | 29 | 1:03.46 | 2:14.46 | 303.90 |
| 999 | 77 | 114695 | Cassar, Edward | OWLS | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 62 | 113512 | Simard, Zachary | OWLS | 2008 | 999 | DNF | 1 | 48.84 | DNF | 999.99 |
| 999 | 65 | 114652 | Babkine, Jack | OWLS | 2008 | 999 | DNF | 3 | 49.82 | DNF | 999.99 |
| 999 | 58 | 114099 | Ming Racette, Edouard | ORFOR | 2009 | 999 | DNF | 6 | 50.70 | DNF | 999.99 |
| 999 | 72 | 114703 | Chouinard, Simon-olivier | OWLS | 2009 | 999 | DNF | 25 | 58.84 | DNF | 999.99 |
| 999 | 73 | 115685 | Kerherno, Ewen | SUTT | 2009 | 999 | DNF | 28 | 1:02.41 | DNF | 999.99 |
| 999 | 81 | 115933 | Armstrong, Benjamin | SUTT | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 51 | 113489 | Peladeau, Raphael | SUTT | 2008 | 999 | DSQ | 2 | 49.46 | DSQ | 999.99 |
| 999 | 74 | 114333 | Bonin, Louis | ORFOR | 2009 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 68 | 115330 | Compagnat, Charles | BROM | 2009 | 22 | 1:01.72 | 999 | DNS2 | DNS2 | 999.99 |
| 999 | 64 | 116230 | Santerre, Alexandre | SUTT | 2008 | 1 | 52.94 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 83 | 115833 | Verreault, Simon | BROM | 2009 | 6 | 55.36 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 79 | 113008 | Cote, Justin-olivier | ORFOR | 2009 | 12 | 59.20 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca