CODEX: NAT24.0195
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 49 113512 SIMARD, Zachary OWLS 2008 1 41.24 2 42.13 1:23.37 0.00
2 46 113489 PELADEAU, Raphael SUTTO 2008 3 42.57 1 42.08 1:24.65 11.21
3 50 112541 MENARD, Alexandre BROM 2008 2 42.49 3 42.36 1:24.85 12.96
4 62 115833 VERREAULT, Simon BROM 2009 4 44.23 6 44.27 1:28.50 44.92
5 41 117092 BARIL, Antoine BROM 2008 5 45.33 7 44.99 1:30.32 60.86
6 72 117131 COTE, Alexis BROM 2009 6 45.72 11 46.33 1:32.05 76.00
7 68 115935 BAHL, Alexy OWLS 2009 7 46.57 10 46.14 1:32.71 81.78
8 75 114099 MING RACETTE, Edouard ORFOR 2009 8 47.15 9 45.60 1:32.75 82.13
9 42 116824 ST-ONGE, Thomas BROM 2009 9 47.30 12 47.60 1:34.90 100.96
10 55 113491 PERREAULT, Gabriel SUTTO 2009 10 47.60 14 48.18 1:35.78 108.66
11 67 116049 FELTON, Alexis BROM 2009 11 48.59 15 48.19 1:36.78 117.42
12 70 113008 COTE, Justin-olivier ORFOR 2009 13 50.40 16 49.05 1:39.45 140.80
13 52 114822 LEBUIS, Jacob OWLS 2008 16 51.55 17 49.48 1:41.03 154.63
14 66 113903 BAILLARGEON, Vincent ORFOR 2009 15 51.07 20 50.84 1:41.91 162.34
15 65 116603 CYR, Pierre-alexandre ORFOR 2009 17 51.64 19 50.68 1:42.32 165.93
16 47 115221 DURAND, Julien OWLS 2008 14 50.81 21 51.58 1:42.39 166.54
17 51 117381 DONAHUE, Olivier ORFOR 2009 21 54.77 22 51.66 1:46.43 201.92
18 57 114703 CHOUINARD, Simon-olivier OWLS 2009 18 53.12 25 54.24 1:47.36 210.06
19 58 116131 LOUBERT, Victor SUTTO 2009 20 54.46 26 54.74 1:49.20 226.17
20 60 114333 BONIN, Louis ORFOR 2009 22 56.15 28 55.38 1:51.53 246.57
21 69 114695 CASSAR, Edward OWLS 2009 24 1:04.19 29 58.44 2:02.63 343.77
73 115592 COUTURE-ZIKOVSKY, Slavek SUTTO 2009 DNS DNS DNS
54 115794 ROUSSEAU, Leopold SUTTO 2008 DNF 5 44.03 DNF
45 116230 SANTERRE, Alexandre SUTTO 2008 DNF 4 43.07 DNF
53 114652 BABKINE, Jack OWLS 2008 DNF DNF DNF
48 114812 LANDRY, Zachary BROM 2009 DNF 8 45.56 DNF
43 116700 LECLERC, Alexis BROM 2009 DNF 30 59.27 DNF
59 114912 SHANNON, Liam OWLS 2009 DNF 31 59.67 DNF
61 115685 KERHERNO, Ewen SUTTO 2009 DNF 27 55.11 DNF
76 115933 ARMSTRONG, Benjamin SUTTO 2009 DNF 23 52.65 DNF
63 116719 MARINEAU, Alexis BROM 2009 DNF 24 53.78 DNF
44 113515 TANARA, Gabriel SUTTO 2009 DSQ 18 50.09 DSQ
71 115603 DEMERS, Felix OWLS 2009 DSQ 13 48.01 DSQ
56 115999 COMEAU, Emile ORFOR 2009 19 53.47 DNF2 DNF2
77 116756 PECK, Henri B. OWLS 2009 12 49.25 DNF2 DNF2
74 115979 CARRIER, Eliott SUTTO 2009 23 56.57 DNF2 DNF2
64 121334 MELIAVA, Maxence SUTTO 2009 25 1:05.91 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca