Loaded @ 2024-05-18 15:12:29 PST
Alpine Results XML Loaded for: NAT24.0236 - 64 racers out of 102 classified

NAT24.0236
OCUP U14 RACE
Mens NAT 2 RUN SL on 2024-02-16
Mount St. Louis/moonstone / Host Club: GLACIER SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Will Gyles (CAN)
CHIEF OF RACE: Glen Parsons (CAN)
REFEREE: Matthew Pritchard (CAN)
CHIEF OF COURSE: Mark Shulman (CAN)
START REF: Pierre Soulard (CAN)
FINISH REF: Dav Hawker-Budlovsky (CAN)
RACE ADMIN: Kelly Henderson (CAN)
CHIEF OF TIMING: Marshall Mednick (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 455
CALC PENALTY: 455.00
F VALUE: 730
COURSE SETTER: Bubela, Nicholas (CAN)
FORERUNNERS: Mednick, Reuben (CAN)
Soulard, Marianne (CAN)
MaGill, Zavy (CAN)
# OF GATES: 50 / 49
START TIME: 16:00
WEATHER:
SNOW: MACHINE GROOM
TEMP (start/finish): -2 / -2
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 455
CALC PENALTY: 455.00
F VALUE: 730
COURSE SETTER: Gores, Adam (CAN)
FORERUNNERS: Reuben, Mednick (CAN)
McCormack, Kenzie (CAN)
Magill, Zavy (CAN)
# OF GATES: 50 / 49
START TIME: 19:00
WEATHER:
SNOW: MACHINE GROOM
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 175 93445 BRETT, Harrison DEVGL 2010 48.85 46.62 1:35.47 0.00
2 189 107186 MURDOCH, Nico CRAIG 2010 50.30 46.30 1:36.60 8.64
3 111 89838 HANKAI, Finley GLA 2010 46.87 49.92 1:36.79 10.09
4 194 91027 JONASSON, Jake DEVGL 2010 49.62 47.95 1:37.57 16.06
5 192 92256 LEONE, Oscar GEORG 2010 50.38 48.57 1:38.95 26.61
6 203 112050 BANDROWSKI, Thomas OSLER 2011 50.27 48.74 1:39.01 27.07
7 148 112004 HYLAND, Tanner JOZOW 2010 50.89 48.62 1:39.51 30.89
8 180 102860 HYNES, Matthew CRAIG 2010 50.80 49.22 1:40.02 34.79
9 204 93846 ROBERTSON, William GEORG 2010 51.38 50.04 1:41.42 45.50
10 195 112065 KOVATCH, Jack JOZOW 2011 51.37 50.29 1:41.66 47.33
11 125 106256 SIMPSON, Luke BEAVR 2011 50.15 51.65 1:41.80 48.40
12 197 106673 SCHMALHOFER, Elliott CRAIG 2010 53.03 49.50 1:42.53 53.98
13 187 101140 FRASER, Ben GLA 2011 52.22 50.89 1:43.11 58.42
14 149 102530 HENRY, Bodie ALPIN 2010 52.15 51.05 1:43.20 59.11
15 172 101671 CARTER, Ethan GEORG 2010 52.67 50.61 1:43.28 59.72
16 157 108125 KNEZIC, Milan GEORG 2011 51.94 51.41 1:43.35 60.25
17 119 113878 WANG, Kehan GLA 2010 50.56 52.96 1:43.52 61.55
18 199 105729 KERBEL, Allan BEAVR 2011 52.80 51.40 1:44.20 66.75
19 135 106883 KELK, Thomas GEORG 2010 51.93 52.33 1:44.26 67.21
20 146 111477 HULL, Finnley OSLER 2011 53.04 51.72 1:44.76 71.03
21 201 102129 EDEY, Aaron ALPIN 2010 54.02 50.81 1:44.83 71.57
22 170 111806 MARTIN, Lincoln MSFLD 2011 52.59 52.28 1:44.87 71.88
23 183 102508 COON, James GEORG 2011 52.84 52.48 1:45.32 75.32
24 115 106737 PENTY, Cole OSLER 2011 52.13 53.95 1:46.08 81.13
25 207 106033 POLZL, Blake OSLER 2011 54.68 51.50 1:46.18 81.89
26 129 91637 CLAASSEN, Thomas HEIGH 2010 51.58 54.79 1:46.37 83.35
27 131 105799 LAUZON, Jack ALPIN 2011 52.69 54.94 1:47.63 92.98
28 150 101168 VEALE, William ALPIN 2010 53.98 53.91 1:47.89 94.97
29 123 101628 YEUNG, Ethan HEIGH 2010 52.59 56.05 1:48.64 100.70
30 114 106710 CURRY, Mason GEORG 2011 52.93 56.75 1:49.68 108.66
31 196 87896 POZNIAKOWSKI, Oscar GLA 2010 56.31 53.41 1:49.72 108.96
32 166 89797 RABBITO, Marco GLA 2010 55.45 54.48 1:49.93 110.57
33 152 107185 LASHAMBE, Jaxson TSCBM 2011 55.05 55.21 1:50.26 113.09
34 198 105740 PARK, Grant NBAY 2011 57.47 53.96 1:51.43 122.04
35 153 106847 KANG'ETHE, Samuel OSLER 2010 56.92 54.88 1:51.80 124.87
36 133 109484 DEMKO, Marcell GLA 2010 55.54 56.49 1:52.03 126.62
37 136 109675 PEARSON, Oliver TSCBM 2010 55.79 56.57 1:52.36 129.15
38 193 101197 GELFAND, Asher ALPIN 2010 58.07 54.47 1:52.54 130.52
39 138 110619 LOOTSMA, Oliver GLA 2011 56.40 56.80 1:53.20 135.57
40 174 105782 GREER, Oliver OSLER 2011 58.78 54.77 1:53.55 138.25
41 145 107087 WONG, Jayden GLA 2010 55.83 58.03 1:53.86 140.62
42 142 109518 DILTS, Owen GEORG 2010 56.82 57.59 1:54.41 144.82
43 209 106694 CHOI-MADGE, Leo ALPIN 2011 59.88 55.87 1:55.75 155.07
44 178 102944 LAURIE, Peter ALPIN 2011 59.68 56.18 1:55.86 155.91
45 132 106909 BUTTARS, Lincoln GEORG 2011 58.70 57.61 1:56.31 159.35
46 202 102603 CHUTE, Thomas NBAY 2011 1:01.36 55.01 1:56.37 159.81
47 139 109585 MCARTHUR, Joel GLA 2011 57.07 1:00.35 1:57.42 167.84
48 176 112087 PARADINE, George CALDN 2011 59.86 57.88 1:57.74 170.28
49 212 107222 MERWIN, Daniel CALDN 2011 1:01.32 56.59 1:57.91 171.58
50 190 107175 KULLAR, Yuvraj GLA 2011 1:00.62 57.87 1:58.49 176.02
51 184 106712 GORDON, Myles BEAVR 2011 1:00.20 58.54 1:58.74 177.93
52 186 117983 LLOYD, Nicholas JOZOW 2011 1:00.64 58.87 1:59.51 183.82
53 208 105837 WRATTEN, Benjamin TSCBM 2011 1:01.61 58.23 1:59.84 186.34
54 165 106873 SCOTT, Alistair BEAVR 2011 59.38 1:00.59 1:59.97 187.34
55 211 108135 LU, Aidan GLA 2011 1:02.28 59.70 2:01.98 202.71
56 116 110595 CLENDENNING, Ian MSFLD 2011 59.62 1:02.62 2:02.24 204.69
57 140 109593 ETHERINGTON, Liam MSFLD 2011 59.78 1:02.91 2:02.69 208.13
58 163 105931 LEVER, Tristan BEAVR 2011 1:03.25 1:02.31 2:05.56 230.08
58 160 91860 WALLACE, John OSLER 2011 1:03.95 1:01.61 2:05.56 230.08
60 205 105930 LAU, Aidan GLA 2011 1:04.67 1:02.92 2:07.59 245.60
61 181 101138 SAYEVICH, Max CALDN 2011 1:05.60 1:02.73 2:08.33 251.26
62 151 105912 MORRIS, Jameson ALPIN 2011 1:03.35 1:06.23 2:09.58 260.82
63 137 112100 PURVIS, Beckett CALDN 2011 1:03.75 1:06.17 2:09.92 263.42
64 185 106038 PEARCE, Cameron CRAIG 2011 1:23.59 55.80 2:19.39 335.83
169 68230 HENDERSON, Hudson CRAIG 2010 DNS DNS DNS
161 91219 EDMONDS, Henry DEVGL 2010 DNS DNS DNS
155 107197 BISIKER, Oscar GEORG 2011 DNS DNS DNS
167 105915 ALTSHULLER, Zev ALPIN 2011 DNS DNS DNS
147 106751 GLICK, Saul ALPIN 2011 DNS DNS DNS
128 106246 BUTTERFIELD, Ryan GEORG 2011 DNS DNS DNS
113 106261 MCQUEEN, Ethan BEAVR 2011 DNS DNS DNS
206 94902 SKILLEN, Chase GEORG 2010 DNF 47.76 DNF
143 102769 WEIS, Colton CRAIG 2010 DNF 48.08 DNF
164 102127 WASYLCIW, Wyatt NBAY 2010 DNF 54.97 DNF
162 102452 MACLAREN, Will GEORG 2010 DNF 50.49 DNF
158 110438 MACPHERSON, Linden GEORG 2010 DNF DNF DNF
159 107193 DZONLIC, Din CRAIG 2010 DNF DNF DNF
130 111761 CERETTI, Christopher GEORG 2010 DNF 54.11 DNF
126 101172 DAY, Austin GEORG 2010 DNF 51.03 DNF
124 111764 LEROHL, Magnus MSFLD 2011 DNF DNF DNF
200 112073 MANNING, Nathan ALPIN 2011 DNF 55.54 DNF
112 106043 CEGIELSKI, Christopher CRAIG 2011 DNF 52.94 DNF
121 112220 BERTRAM, Jackson DEVGL 2011 DNF DNF DNF
134 106048 SZWEZ, Christian BEAVR 2011 DNF 56.63 DNF
188 106912 POLLOCK, Connor ALPIN 2011 DNF 54.09 DNF
117 111860 DEFFETT, Harrison CALDN 2011 DNF 58.15 DNF
173 101669 KING, Easton ALPIN 2010 DSQ 49.01 DSQ
127 101211 HAWKER-BUDLOVSKY, Keaton GLA 2010 DSQ 53.01 DSQ
210 111815 MARK, Graham JOZOW 2011 DSQ 52.10 DSQ
118 105749 TRENDAFILOV, Alexander TSCBM 2011 DSQ DSQ DSQ
179 107192 CHUANG, Kai GEORG 2010 DSQ 53.26 DSQ
120 106670 DOUGHERTY, Declan GEORG 2010 DSQ DSQ DSQ
122 107237 GREEN, Wynn OSLER 2011 DSQ 50.27 DSQ
177 106255 BENUM, Andrew BEAVR 2011 DSQ 53.97 DSQ
154 93188 THOMPSON, Walker GEORG 2011 DSQ 53.21 DSQ
191 107279 MCGLAUGHLIN, Luke BEAVR 2011 DSQ 56.20 DSQ
171 91633 TILLMANNS, Cameron HEIGH 2010 51.76 DNF2 DNF2
182 101626 EPNER, Troy ALPIN 2010 56.75 DNF2 DNF2
144 102017 JUDGE, Callum HEIGH 2011 54.22 DNF2 DNF2
141 106806 BROWN, Duncan HEIGH 2011 58.38 DNF2 DNF2
168 105897 GIBSON, Lucas OSLER 2010 1:02.07 DSQ2 DSQ2
156 111813 GODFREY, Corey MSFLD 2011 57.16 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2416.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca