| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 101193 | Knowles, Maxwell | Brimacombe | 2010 | 1 | 31.49 | 4 | 35.50 | 1:06.99 | 0.00 |
| 2 | 81 | 101200 | Lyver, Calvin | Brimacombe | 2010 | 4 | 33.43 | 3 | 35.48 | 1:08.91 | 20.92 |
| 3 | 109 | 101129 | Thiebaud, Karl | Brimacombe | 2011 | 7 | 34.62 | 1 | 35.31 | 1:09.93 | 32.04 |
| 4 | 84 | 105816 | Rose, Hugo | Brimacombe | 2010 | 3 | 32.82 | 5 | 37.45 | 1:10.27 | 35.74 |
| 5 | 99 | 94644 | Robinson, Owen | Brimacombe | 2010 | 5 | 33.70 | 6 | 37.64 | 1:11.34 | 47.40 |
| 6 | 94 | 109889 | Farrelly, Logan | Snow Valley Ski Resort | 2011 | 8 | 34.63 | 7 | 37.68 | 1:12.31 | 57.97 |
| 7 | 85 | 110027 | van Lierop, Owen | Chicopee | 2011 | 6 | 34.01 | 12 | 39.27 | 1:13.28 | 68.54 |
| 8 | 104 | 109802 | Holst, Tristan | Chicopee | 2011 | 11 | 35.75 | 9 | 38.44 | 1:14.19 | 78.46 |
| 9 | 95 | 105741 | Pratt, Cove | Brimacombe | 2010 | 10 | 35.69 | 11 | 38.56 | 1:14.25 | 79.11 |
| 10 | 108 | 111461 | McCurdy, Myles | Mansfield Ski Club | 2011 | 14 | 37.12 | 8 | 38.10 | 1:15.22 | 89.68 |
| 11 | 112 | 120632 | Su, Junyu | Chicopee | 2010 | 13 | 36.97 | 10 | 38.51 | 1:15.48 | 92.52 |
| 12 | 77 | 101194 | Cosgrave, Charlie | Brimacombe | 2010 | 12 | 35.89 | 15 | 39.74 | 1:15.63 | 94.15 |
| 13 | 103 | 110634 | Jolivet, Alexander | Mansfield Ski Club | 2011 | 17 | 37.65 | 13 | 39.28 | 1:16.93 | 108.32 |
| 14 | 100 | 112060 | Pilskalnietis, William | Caledon Ski Club | 2010 | 16 | 37.57 | 14 | 39.66 | 1:17.23 | 111.59 |
| 15 | 107 | 117503 | Doerner, Jack | Chicopee | 2011 | 21 | 39.06 | 18 | 40.27 | 1:19.33 | 134.47 |
| 16 | 73 | 110239 | Camus, Colton | Chicopee | 2010 | 18 | 37.73 | 22 | 42.18 | 1:19.91 | 140.79 |
| 17 | 90 | 112011 | Hallman, Jack | Chicopee | 2011 | 20 | 38.61 | 20 | 41.35 | 1:19.96 | 141.34 |
| 18 | 80 | 111987 | Jopling, Jaxon | Mansfield Ski Club | 2011 | 22 | 39.34 | 19 | 41.26 | 1:20.60 | 148.31 |
| 19 | 111 | 105835 | Yoshida, Jakobe | Brimacombe | 2011 | 25 | 40.47 | 17 | 40.17 | 1:20.64 | 148.75 |
| 20 | 69 | 101638 | Buffett, Luke | Brimacombe | 2011 | 15 | 37.24 | 24 | 43.50 | 1:20.74 | 149.84 |
| 21 | 110 | 110483 | Buisman Wilcox, Sam | Chicopee | 2011 | 26 | 40.64 | 16 | 40.16 | 1:20.80 | 150.49 |
| 22 | 70 | 105795 | Koscielniak, Lukas | Brimacombe | 2011 | 19 | 37.94 | 28 | 43.76 | 1:21.70 | 160.30 |
| 23 | 102 | 101210 | Case, Aiden | Brimacombe | 2010 | 24 | 39.92 | 26 | 43.54 | 1:23.46 | 179.48 |
| 24 | 65 | 113877 | Thompson, Hugh | Brimacombe | 2010 | 23 | 39.86 | 31 | 44.27 | 1:24.13 | 186.78 |
| 25 | 101 | 115526 | Krishnappa, William | Mansfield Ski Club | 2011 | 27 | 40.69 | 25 | 43.51 | 1:24.20 | 187.54 |
| 26 | 92 | 112032 | Lane, Everett | Chicopee | 2011 | 32 | 41.80 | 23 | 43.33 | 1:25.13 | 197.67 |
| 27 | 76 | 118594 | Weisz, Ezra | Snow Valley Ski Resort | 2010 | 29 | 41.56 | 30 | 43.87 | 1:25.43 | 200.94 |
| 28 | 113 | 110024 | Scott, Crosby | Chicopee | 2011 | 34 | 42.68 | 27 | 43.75 | 1:26.43 | 211.84 |
| 29 | 114 | 118408 | Kim, Suho | Chicopee | 2011 | 38 | 43.04 | 29 | 43.80 | 1:26.84 | 216.31 |
| 30 | 88 | 112188 | Bishop, Holden | Snow Valley Ski Resort | 2011 | 29 | 41.56 | 34 | 45.48 | 1:27.04 | 218.49 |
| 31 | 93 | 117526 | Tao, Ricky | Snow Valley Ski Resort | 2011 | 36 | 42.91 | 32 | 44.73 | 1:27.64 | 225.03 |
| 32 | 78 | 113874 | Davenport, Jack | Brimacombe | 2011 | 33 | 42.13 | 38 | 47.41 | 1:29.54 | 245.73 |
| 33 | 83 | 101121 | Hess, Bryson | Brimacombe | 2011 | 39 | 44.02 | 35 | 45.85 | 1:29.87 | 249.33 |
| 34 | 72 | 118184 | Uskovski, Stefan | Caledon Ski Club | 2010 | 29 | 41.56 | 40 | 48.44 | 1:30.00 | 250.74 |
| 35 | 79 | 105777 | Frenke, Henry | Brimacombe | 2011 | 37 | 42.98 | 39 | 47.77 | 1:30.75 | 258.92 |
| 36 | 115 | 120114 | Joshi, Colin | Brimacombe | 2011 | 41 | 46.16 | 33 | 45.26 | 1:31.42 | 266.22 |
| 37 | 116 | 117659 | Gallichan, Parker | Chicopee | 2011 | 40 | 46.11 | 37 | 46.95 | 1:33.06 | 284.09 |
| 38 | 105 | 120256 | Rambaldini, Michael | Chicopee | 2010 | 42 | 47.38 | 41 | 50.61 | 1:37.99 | 337.81 |
| 39 | 71 | 121094 | Georgie, Dylan | Mansfield Ski Club | 2011 | 35 | 42.86 | 42 | 57.02 | 1:39.88 | 358.41 |
| 999 | 67 | 112100 | Purvis, Beckett | Caledon Ski Club | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 66 | 121589 | Betzner, Alex | Chicopee | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 106 | 117525 | Bichot, Nicolas | Chicopee | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 68 | 120164 | Li, Ethan | Chicopee | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 96 | 101206 | Miller, Daniel | Brimacombe | 2010 | 999 | DNF | 2 | 35.38 | DNF | 999.99 |
| 999 | 82 | 101218 | Hermann, Roderick | Brimacombe | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 86 | 105797 | Laporte, Madden | Brimacombe | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 91 | 114213 | McLennan, Harrison | Chicopee | 2010 | 999 | DSQ | 21 | 41.73 | DSQ | 999.99 |
| 999 | 98 | 111698 | McGaghran, Kingston | Chicopee | 2011 | 999 | DSQ | 36 | 46.13 | DSQ | 999.99 |
| 999 | 87 | 101130 | Mclaughlin, Foster | Brimacombe | 2011 | 9 | 35.50 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 97 | 120161 | Afshordi, Juyah | Chicopee | 2011 | 43 | 49.80 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 89 | 101954 | Macdonald, Nolan | Brimacombe | 2010 | 2 | 32.33 | 999 | DSQ2 | DSQ2 | 999.99 |
| 999 | 75 | 117502 | McAleese, Brendan | Chicopee | 2011 | 28 | 41.00 | 999 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca