| TECHNICAL DELEGATE: | T SENK (GEORG) |
| CHIEF OF RACE: | S BUTTARS (GEORG) |
| REFEREE: | S BANTING (TSC) |
| CHIEF OF COURSE: | V KRITSCH (GEORG) |
| START REF: | J MCFARLANE (GEORG) |
| FINISH REF: | S WATT (GEORG) |
| RACE ADMIN: | D FISHER (GEORG) |
| CHIEF OF TIMING: | E ABRAM (GEORG) |
| START ELEV.: | 420 |
| FINISH ELEV.: | 185 |
| VERTICAL: | |
| HOMOLOGATION: | 14209/11/21 |
| APPLIED PENALTY: | 488.08 |
| CALC PENALTY: | 488.08 |
| F VALUE: | 730 |
| COURSE SETTER: | B HAMPSON (GEORG) |
| FORERUNNERS: | B HAMPSON (GEORG) |
| # OF GATES: | 39 / 36 |
| START TIME: | 10.20 |
| WEATHER: | |
| SNOW: | MACHINE GRM/SOFT |
| TEMP (start/finish): | 1 / 2 |
| START ELEV.: | 420 |
| FINISH ELEV.: | 185 |
| VERTICAL: | |
| HOMOLOGATION: | 14209/11/21 |
| APPLIED PENALTY: | 488.08 |
| CALC PENALTY: | 488.08 |
| F VALUE: | 730 |
| COURSE SETTER: | B HAMPSON (GEORG) |
| FORERUNNERS: | D NAKASHIMA (GEORG) |
| # OF GATES: | 39 / 36 |
| START TIME: | 12.13 |
| WEATHER: | |
| SNOW: | MACHINE GRM/SOFT |
| TEMP (start/finish): | 1 / 2 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 106698 | MCKNIGHT, Owen | CRAIG | 2011 | 1 | 37.15 | 37.15 | 4 | 37.45 | 37.45 | 1:14.60 | 1:14.60 | 00000.00 0.00 | 0.00 |
| 2 | 124 | 107227 | GUYATT, Ryan | TSCBM | 2010 | 3 | 38.50 | 38.50 | 1 | 36.36 | 36.36 | 1:14.86 | 1:14.86 | 00002.54 2.54 | 2.54 |
| 3 | 123 | 106689 | PAUWELS, Adrian | CRAIG | 2011 | 4 | 38.70 | 38.70 | 3 | 37.18 | 37.18 | 1:15.88 | 1:15.88 | 00012.53 12.53 | 12.53 |
| 4 | 136 | 106203 | DUFFY, Quinlan | BEAVR | 2010 | 5 | 39.30 | 39.30 | 2 | 37.13 | 37.13 | 1:16.43 | 1:16.43 | 00017.91 17.91 | 17.91 |
| 5 | 117 | 101174 | GADACZ, Roman | GEORG | 2010 | 6 | 39.38 | 39.38 | 6 | 38.13 | 38.13 | 1:17.51 | 1:17.51 | 00028.48 28.48 | 28.48 |
| 6 | 116 | 106672 | SCHEEPERS, Jeremy | GEORG | 2010 | 2 | 37.85 | 37.85 | 14 | 39.87 | 39.87 | 1:17.72 | 1:17.72 | 00030.53 30.53 | 30.53 |
| 7 | 97 | 111983 | SLIGHTHAM, Avery | GEORG | 2010 | 7 | 39.79 | 39.79 | 11 | 39.13 | 39.13 | 1:18.92 | 1:18.92 | 00042.27 42.27 | 42.27 |
| 8 | 134 | 110240 | DA SILVA, Gabriel | TSCBM | 2011 | 10 | 40.55 | 40.55 | 9 | 38.71 | 38.71 | 1:19.26 | 1:19.26 | 00045.60 45.60 | 45.60 |
| 9 | 60 | 106682 | HYNES, Henry | CRAIG | 2011 | 12 | 41.21 | 41.21 | 7 | 38.32 | 38.32 | 1:19.53 | 1:19.53 | 00048.24 48.24 | 48.24 |
| 10 | 121 | 106736 | SKOPEK, Matthew | CRAIG | 2011 | 11 | 41.13 | 41.13 | 8 | 38.44 | 38.44 | 1:19.57 | 1:19.57 | 00048.63 48.63 | 48.63 |
| 11 | 109 | 106859 | COVASSIN BROWN, Massimo | CRAIG | 2011 | 9 | 40.11 | 40.11 | 13 | 39.85 | 39.85 | 1:19.96 | 1:19.96 | 00052.45 52.45 | 52.45 |
| 12 | 105 | 106872 | CLELAND, Bryson | BEAVR | 2010 | 8 | 40.04 | 40.04 | 17 | 40.16 | 40.16 | 1:20.20 | 1:20.20 | 00054.80 54.80 | 54.80 |
| 13 | 138 | 106221 | BEALES, Henry | BEAVR | 2010 | 13 | 41.41 | 41.41 | 15 | 39.89 | 39.89 | 1:21.30 | 1:21.30 | 00065.56 65.56 | 65.56 |
| 14 | 93 | 112077 | SCHULTZ, Grant | GEORG | 2011 | 15 | 41.90 | 41.90 | 12 | 39.71 | 39.71 | 1:21.61 | 1:21.61 | 00068.60 68.60 | 68.60 |
| 15 | 102 | 106077 | VON TEICHMAN, Hudson | CRAIG | 2011 | 14 | 41.70 | 41.70 | 16 | 39.98 | 39.98 | 1:21.68 | 1:21.68 | 00069.28 69.28 | 69.28 |
| 16 | 98 | 101208 | KEAN, Evan | ALPIN | 2010 | 17 | 42.23 | 42.23 | 21 | 40.99 | 40.99 | 1:23.22 | 1:23.22 | 00084.35 84.35 | 84.35 |
| 17 | 120 | 107001 | JOHNSON, Charlie | TSCBM | 2010 | 19 | 42.97 | 42.97 | 20 | 40.82 | 40.82 | 1:23.79 | 1:23.79 | 00089.93 89.93 | 89.93 |
| 18 | 137 | 102448 | JACKMAN, Sam | TSCBM | 2010 | 18 | 42.41 | 42.41 | 25 | 41.63 | 41.63 | 1:24.04 | 1:24.04 | 00092.38 92.38 | 92.38 |
| 19 | 128 | 106702 | DICKSON, Cameron | GEORG | 2011 | 23 | 44.46 | 44.46 | 22 | 41.16 | 41.16 | 1:25.62 | 1:25.62 | 00107.84 107.84 | 107.84 |
| 20 | 131 | 112009 | MAALOUF, Alexander | CRAIG | 2011 | 22 | 44.01 | 44.01 | 26 | 41.72 | 41.72 | 1:25.73 | 1:25.73 | 00108.91 108.91 | 108.91 |
| 21 | 99 | 106064 | THOMPSON, James | CRAIG | 2011 | 26 | 44.88 | 44.88 | 24 | 41.55 | 41.55 | 1:26.43 | 1:26.43 | 00115.76 115.76 | 115.76 |
| 21 | 91 | 106678 | SUPER, Jude | ALPIN | 2010 | 20 | 43.39 | 43.39 | 31 | 43.04 | 43.04 | 1:26.43 | 1:26.43 | 00115.76 115.76 | 115.76 |
| 23 | 126 | 110635 | GIBBONS, Chad | GEORG | 2010 | 21 | 43.47 | 43.47 | 30 | 43.02 | 43.02 | 1:26.49 | 1:26.49 | 00116.35 116.35 | 116.35 |
| 24 | 135 | 121288 | GONZALEZ-ROGINSKI, Noah | JOZOW | 2010 | 29 | 45.80 | 45.80 | 23 | 41.41 | 41.41 | 1:27.21 | 1:27.21 | 00123.40 123.40 | 123.40 |
| 25 | 107 | 106889 | ARMITAGE, Charlie | CRAIG | 2011 | 26 | 44.88 | 44.88 | 29 | 42.41 | 42.41 | 1:27.29 | 1:27.29 | 00124.18 124.18 | 124.18 |
| 26 | 114 | 122090 | HURST, Declan | CRAIG | 2011 | 28 | 45.12 | 45.12 | 28 | 42.37 | 42.37 | 1:27.49 | 1:27.49 | 00126.14 126.14 | 126.14 |
| 27 | 89 | 118614 | TILSON, Brady | ALPIN | 2010 | 24 | 44.51 | 44.51 | 34 | 43.95 | 43.95 | 1:28.46 | 1:28.46 | 00135.63 135.63 | 135.63 |
| 28 | 115 | 106266 | JELLEY, Liam | CRAIG | 2011 | 32 | 46.80 | 46.80 | 32 | 43.17 | 43.17 | 1:29.97 | 1:29.97 | 00150.40 150.40 | 150.40 |
| 29 | 94 | 110237 | CHATURVEDI, Neil | TSCBM | 2011 | 30 | 45.91 | 45.91 | 35 | 44.56 | 44.56 | 1:30.47 | 1:30.47 | 00155.30 155.30 | 155.30 |
| 30 | 108 | 106862 | GATTO, Cristiano | CRAIG | 2011 | 34 | 47.10 | 47.10 | 36 | 44.81 | 44.81 | 1:31.91 | 1:31.91 | 00169.39 169.39 | 169.39 |
| 31 | 88 | 107221 | KERR, Grayden | TSCBM | 2011 | 31 | 46.13 | 46.13 | 38 | 45.97 | 45.97 | 1:32.10 | 1:32.10 | 00171.25 171.25 | 171.25 |
| 32 | 110 | 106685 | WALSH, Finn | CRAIG | 2011 | 33 | 46.83 | 46.83 | 40 | 46.28 | 46.28 | 1:33.11 | 1:33.11 | 00181.13 181.13 | 181.13 |
| 33 | 81 | 106238 | COPE, Matthew | CRAIG | 2011 | 35 | 48.06 | 48.06 | 37 | 45.74 | 45.74 | 1:33.80 | 1:33.80 | 00187.88 187.88 | 187.88 |
| 34 | 113 | 107239 | KING, Weston | TSCBM | 2011 | 36 | 48.31 | 48.31 | 38 | 45.97 | 45.97 | 1:34.28 | 1:34.28 | 00192.58 192.58 | 192.58 |
| 35 | 130 | 106248 | COSTELLO, Carter | CRAIG | 2011 | 37 | 49.52 | 49.52 | 44 | 47.26 | 47.26 | 1:36.78 | 1:36.78 | 00217.04 217.04 | 217.04 |
| 36 | 132 | 101176 | SCHWARTZ, Lewis | ALPIN | 2010 | 39 | 50.08 | 50.08 | 42 | 46.83 | 46.83 | 1:36.91 | 1:36.91 | 00218.32 218.32 | 218.32 |
| 37 | 85 | 106014 | SCOTT-SERAGANIAN, George | BEAVR | 2010 | 42 | 50.53 | 50.53 | 45 | 47.80 | 47.80 | 1:38.33 | 1:38.33 | 00232.21 232.21 | 232.21 |
| 38 | 84 | 122144 | CZYLYSKI, Matias | JOZOW | 2010 | 38 | 49.86 | 49.86 | 47 | 49.10 | 49.10 | 1:38.96 | 1:38.96 | 00238.38 238.38 | 238.38 |
| 39 | 104 | 106224 | BIRNIE, Finlay | GEORG | 2010 | 41 | 50.18 | 50.18 | 46 | 49.07 | 49.07 | 1:39.25 | 1:39.25 | 00241.21 241.21 | 241.21 |
| 40 | 95 | 122275 | PEERENBOOM, Frederick | CRAIG | 2010 | 40 | 50.11 | 50.11 | 48 | 49.48 | 49.48 | 1:39.59 | 1:39.59 | 00244.54 244.54 | 244.54 |
| 41 | 112 | 111457 | SOLLAZZO, Adrian | JOZOW | 2010 | 43 | 53.97 | 53.97 | 49 | 50.81 | 50.81 | 1:44.78 | 1:44.78 | 00295.33 295.33 | 295.33 |
| 42 | 125 | 118263 | NG, Justin | JOZOW | 2010 | 44 | 55.31 | 55.31 | 52 | 55.00 | 55.00 | 1:50.31 | 1:50.31 | 00349.44 349.44 | 349.44 |
| 43 | 141 | 118501 | OLEJNIK, Mason | JOZOW | 2011 | 45 | 57.44 | 57.44 | 50 | 53.13 | 53.13 | 1:50.57 | 1:50.57 | 00351.99 351.99 | 351.99 |
| 44 | 122 | 122142 | POULAKAKIS, George | JOZOW | 2010 | 46 | 57.94 | 57.94 | 51 | 53.84 | 53.84 | 1:51.78 | 1:51.78 | 00363.83 363.83 | 363.83 |
| 999 | 83 | 118104 | AKKAWI, Alexander | CRAIG | 2011 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 87 | 122087 | MCNALLY, Robert Duncan | CRAIG | 2011 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 90 | 106072 | LICHTENHELDT, Jack | CRAIG | 2011 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 118 | 105905 | KNIGHT, Elliot | GEORG | 2011 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 119 | 106893 | BOOTH, Jackson | CRAIG | 2011 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 133 | 106260 | ARMSTRONG, Scott | CRAIG | 2011 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 139 | 106219 | FERRIS, Charlie | BEAVR | 2010 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 96 | 101388 | LO, Oliver | ALPIN | 2010 | 999 | DNF | DNF | 18 | 040.38 | 040.38 | DNF1 | DNF | 999.99 | N/A |
| 999 | 100 | 106214 | ARNOLD, Dhillon | BEAVR | 2010 | 999 | DNF | DNF | 19 | 040.41 | 040.41 | DNF1 | DNF | 999.99 | N/A |
| 999 | 103 | 106711 | SCHULTE-HOSTEDDE, Andrew | CRAIG | 2011 | 999 | DNF | DNF | 27 | 042.12 | 042.12 | DNF1 | DNF | 999.99 | N/A |
| 999 | 106 | 106890 | GIDNEY, Baron | CRAIG | 2011 | 999 | DNF | DNF | 33 | 043.83 | 043.83 | DNF1 | DNF | 999.99 | N/A |
| 999 | 111 | 106247 | CAMPBELL, Tyler | CRAIG | 2011 | 999 | DNF | DNF | 5 | 037.73 | 037.73 | DNF1 | DNF | 999.99 | N/A |
| 999 | 127 | 106058 | BLAIR, Cameron | CRAIG | 2011 | 999 | DNF | DNF | 41 | 046.58 | 046.58 | DNF1 | DNF | 999.99 | N/A |
| 999 | 129 | 106239 | NATTRESS, Sam | CRAIG | 2011 | 999 | DNF | DNF | 10 | 038.82 | 038.82 | DNF1 | DNF | 999.99 | N/A |
| 999 | 86 | 121823 | ESTEVES, Colten | JOZOW | 2011 | 999 | DSQ | DSQ | 43 | 047.23 | 047.23 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 92 | 112160 | LAGOPOULOS, Maksim | ALPIN | 2010 | 25 | 044.86 | 044.86 | 999 | DNF | DNF | DNF2 | 044.86 | 999.99 | N/A |
| 999 | 101 | 118787 | MCLINDEN, Peyton | ALPIN | 2010 | 16 | 042.16 | 042.16 | 999 | DSQ | DSQ | DSQ2 | 042.16 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6.24.2
LISTS USED:
Nat NAT2413 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca