Loaded @ 2026-05-01 11:02:48 PST
Alpine Results XML Loaded for: NAT24.0282 - 97 racers out of 125 classified

NAT24.0282
U14 PROVINCIAL CHAMPIONSHIPS AT RED
Mens NAT 2 RUN GS on 2024-03-29
Red Mountain Resort / Host Club: RED MOUNTAIN RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: Mark Schwenck (CAN)
CHIEF OF RACE: Michael McDowell (CAN)
REFEREE: A Bull (CAN)
CHIEF OF COURSE: Brent Hahn (CAN)
START REF: Linda Schulze (CAN)
FINISH REF: Michael Dingle (CAN)
RACE ADMIN: C ANDISON (CAN)
CHIEF OF TIMING: Lauren Roach (CAN)

Technical Data

START ELEV.: 1490
FINISH ELEV.: 1215
VERTICAL: 275
HOMOLOGATION: 12351/01/17
APPLIED PENALTY: 447.55
CALC PENALTY: 447.55
F VALUE: 1010
COURSE SETTER: K Harle (CAN)
FORERUNNERS: Roscoe, Elliot (CAN)
McDowell, Dylan (CAN)
# OF GATES: 40 / 39
START TIME: 9:00
WEATHER:
SNOW: MEDIUM
TEMP (start/finish): -2 / -2
START ELEV.: 1490
FINISH ELEV.: 1215
VERTICAL: 275
HOMOLOGATION: 12351/01/17
APPLIED PENALTY: 447.55
CALC PENALTY: 447.55
F VALUE: 1010
COURSE SETTER: Ryan Patience (CAN)
FORERUNNERS: Roscoe, Elliot (CAN)
McDowell, Dylan (CAN)
# OF GATES: 43 / 40
START TIME: 12:15
WEATHER:
SNOW: MEDIUM
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 85 90191 KIM, Eames GROUS 2010 85 5 1:02.73 1:02.73 41 5 1:04.21 1:04.21 2:06.94 2:06.94 0.00 0.00
2 73 90922 CHRISTIE, Garrett KAT 2010 73 14 1:04.38 1:04.38 52 2 1:02.96 1:02.96 2:07.34 2:07.34 3.18 3.18
3 33 94928 COURCELLES, Olivier WHIST 2011 33 4 1:02.64 1:02.64 92 6 1:04.94 1:04.94 2:07.58 2:07.58 5.09 5.09
4 124 90209 YU, Lucas WHIST 2010 124 32 1:07.26 1:07.26 2 1 1:00.62 1:00.62 2:07.88 2:07.88 7.48 7.48
5 64 92764 ROSELL, Derek CYPRE 2010 64 7 1:02.77 1:02.77 61 10 1:05.45 1:05.45 2:08.22 2:08.22 10.18 10.18
6 42 92737 NA, Aaron CYPRE 2010 42 6 1:02.74 1:02.74 83 12 1:05.89 1:05.89 2:08.63 2:08.63 13.45 13.45
7 122 89980 LIU, Swift WHIST 2010 122 18 1:05.66 1:05.66 4 3 1:03.03 1:03.03 2:08.69 2:08.69 13.92 13.92
8 90 92438 YEE, Tristan GROUS 2010 90 12 1:04.15 1:04.15 36 7 1:05.10 1:05.10 2:09.25 2:09.25 18.38 18.38
9 15 110716 LEE, Leo CYPRE 2010 15 3 1:01.72 1:01.72 110 24 1:08.45 1:08.45 2:10.17 2:10.17 25.70 25.70
10 111 112501 WOOD, Finley WHIST 2011 111 23 1:06.41 1:06.41 15 4 1:04.18 1:04.18 2:10.59 2:10.59 29.04 29.04
11 2 92877 HORNHARDT, Kolten VERNO 2010 2 2 1:00.77 1:00.77 123 34 1:10.24 1:10.24 2:11.01 2:11.01 32.38 32.38
12 102 91952 LIDDY, Kaden VERNO 2010 102 24 1:06.59 1:06.59 24 8 1:05.26 1:05.26 2:11.85 2:11.85 39.07 39.07
13 21 90050 DOUGLAS, Kieran WHIST 2010 21 7 1:02.77 1:02.77 104 31 1:09.91 1:09.91 2:12.68 2:12.68 45.67 45.67
14 91 90643 SMITH, Alistair REDMT 2011 91 26 1:06.83 1:06.83 35 13 1:06.27 1:06.27 2:13.10 2:13.10 49.01 49.01
15 43 105440 CAI, Jayden CYPRE 2011 43 21 1:05.90 1:05.90 82 23 1:08.23 1:08.23 2:14.13 2:14.13 57.21 57.21
16 82 102755 CORMACK, Monty WHIST 2011 82 22 1:06.21 1:06.21 44 22 1:08.06 1:08.06 2:14.27 2:14.27 58.32 58.32
17 6 100157 ORR, Wyatt CYPRE 2011 6 10 1:03.74 1:03.74 119 39 1:10.71 1:10.71 2:14.45 2:14.45 59.75 59.75
18 120 93621 THERRIEN, Tristan WHWTR 2010 120 37 1:08.02 1:08.02 6 15 1:06.47 1:06.47 2:14.49 2:14.49 60.07 60.07
18 125 90128 LIU, Bryan WHIST 2010 125 48 1:09.05 1:09.05 1 9 1:05.44 1:05.44 2:14.49 2:14.49 60.07 60.07
20 76 92418 MORGAN, Bodie WHIST 2010 76 43 1:08.67 1:08.67 49 11 1:05.88 1:05.88 2:14.55 2:14.55 60.55 60.55
21 41 110781 HAN, Leo WHIST 2010 41 17 1:05.29 1:05.29 84 26 1:09.43 1:09.43 2:14.72 2:14.72 61.90 61.90
22 14 90412 BAILEY, Logan SEYMR 2011 14 9 1:03.62 1:03.62 111 48 1:11.50 1:11.50 2:15.12 2:15.12 65.08 65.08
23 29 90187 DANIELS, Bennett GROUS 2011 29 19 1:05.78 1:05.78 96 30 1:09.74 1:09.74 2:15.52 2:15.52 68.27 68.27
24 31 90287 BELSHAM, Luke REVEL 2010 31 13 1:04.22 1:04.22 94 46 1:11.45 1:11.45 2:15.67 2:15.67 69.46 69.46
25 118 92428 ROSS, Hugh GROUS 2010 118 51 1:09.42 1:09.42 8 14 1:06.36 1:06.36 2:15.78 2:15.78 70.34 70.34
26 96 93501 ANDREWS, Winston WHWTR 2010 96 42 1:08.53 1:08.53 30 18 1:07.62 1:07.62 2:16.15 2:16.15 73.28 73.28
27 8 91922 CHALKLEY, James FERNI 2011 8 15 1:04.70 1:04.70 117 51 1:11.80 1:11.80 2:16.50 2:16.50 76.06 76.06
28 49 90899 BETTCHER, Keiran KAT 2010 49 32 1:07.26 1:07.26 76 29 1:09.67 1:09.67 2:16.93 2:16.93 79.49 79.49
29 46 105476 LEE, Owen GROUS 2010 46 16 1:04.99 1:04.99 79 59 1:12.39 1:12.39 2:17.38 2:17.38 83.07 83.07
30 68 112779 TRENT, Brodie WHIST 2011 68 32 1:07.26 1:07.26 57 35 1:10.37 1:10.37 2:17.63 2:17.63 85.06 85.06
31 104 90600 VAN DYK, Alexander CYPRE 2010 104 54 1:09.85 1:09.85 22 21 1:07.87 1:07.87 2:17.72 2:17.72 85.77 85.77
32 71 116370 SUCHY, Yannick WHIST 2011 71 40 1:08.52 1:08.52 54 27 1:09.48 1:09.48 2:18.00 2:18.00 88.00 88.00
33 32 90877 MARSHALL, Joshua APEX 2011 32 27 1:06.89 1:06.89 93 57 1:12.10 1:12.10 2:18.99 2:18.99 95.88 95.88
34 39 90867 FORZLEY, Jack APEX 2010 39 31 1:07.11 1:07.11 86 56 1:11.95 1:11.95 2:19.06 2:19.06 96.43 96.43
35 9 92823 YULE, Charlie MTWAS 2010 9 20 1:05.84 1:05.84 116 66 1:13.51 1:13.51 2:19.35 2:19.35 98.74 98.74
36 98 94783 WELCH, Sylas KAT 2010 98 66 1:11.72 1:11.72 28 20 1:07.83 1:07.83 2:19.55 2:19.55 100.33 100.33
37 67 92968 WEBB, Cole SEYMR 2010 67 44 1:08.68 1:08.68 58 43 1:11.08 1:11.08 2:19.76 2:19.76 102.00 102.00
38 106 91510 SEABOURNE, Cooper LIGHT 2010 106 53 1:09.71 1:09.71 20 33 1:10.17 1:10.17 2:19.88 2:19.88 102.96 102.96
39 93 92719 JIN, Devin WHIST 2010 93 47 1:08.99 1:08.99 33 41 1:10.97 1:10.97 2:19.96 2:19.96 103.59 103.59
40 18 92912 HAWKE, Osha WHWTR 2010 18 45 1:08.73 1:08.73 107 50 1:11.69 1:11.69 2:20.42 2:20.42 107.25 107.25
41 11 92894 LOTT, Corvin SPAC 2011 11 35 1:07.55 1:07.55 114 63 1:13.15 1:13.15 2:20.70 2:20.70 109.48 109.48
42 55 90323 CAMPBELL, Max CYPRE 2010 55 49 1:09.10 1:09.10 70 55 1:11.92 1:11.92 2:21.02 2:21.02 112.03 112.03
43 13 90963 FERENCI, Michael BIGWH 2010 13 25 1:06.62 1:06.62 112 78 1:16.11 1:16.11 2:22.73 2:22.73 125.63 125.63
44 77 102911 DINGLE, Jasper MTWAS 2011 77 68 1:11.89 1:11.89 48 42 1:11.06 1:11.06 2:22.95 2:22.95 127.38 127.38
45 88 92356 KIRKER, Grayson WHIST 2010 88 76 1:13.02 1:13.02 38 32 1:09.97 1:09.97 2:22.99 2:22.99 127.70 127.70
46 52 102012 LESNIEWICZ, Miro REDMT 2011 52 60 1:10.63 1:10.63 73 61 1:12.51 1:12.51 2:23.14 2:23.14 128.90 128.90
47 94 91931 CADRIN, Cole GKHAT 2010 94 63 1:11.37 1:11.37 32 52 1:11.82 1:11.82 2:23.19 2:23.19 129.29 129.29
48 26 90280 KADENBACH, Markus LIGHT 2011 26 28 1:06.93 1:06.93 99 80 1:16.39 1:16.39 2:23.32 2:23.32 130.33 130.33
49 86 92886 MCDOWELL, Liam REDMT 2011 86 71 1:12.15 1:12.15 40 47 1:11.46 1:11.46 2:23.61 2:23.61 132.64 132.64
50 60 90822 HOLTON, Eli WHWTR 2010 60 69 1:11.96 1:11.96 65 53 1:11.84 1:11.84 2:23.80 2:23.80 134.15 134.15
51 63 93636 WILLIAMS, Rhys CYPRE 2010 63 50 1:09.38 1:09.38 62 71 1:14.57 1:14.57 2:23.95 2:23.95 135.34 135.34
52 19 89912 THOMSON, Finn SPAC 2010 19 40 1:08.52 1:08.52 106 77 1:15.72 1:15.72 2:24.24 2:24.24 137.65 137.65
53 123 93570 LAFORET, Gabriel FERNI 2011 123 81 1:13.77 1:13.77 3 37 1:10.55 1:10.55 2:24.32 2:24.32 138.28 138.28
54 5 92833 THOMPSON, Connor MTWAS 2010 5 58 1:10.42 1:10.42 120 68 1:14.03 1:14.03 2:24.45 2:24.45 139.32 139.32
55 69 90754 RAUCH, Matthew SPAC 2010 69 76 1:13.02 1:13.02 56 49 1:11.57 1:11.57 2:24.59 2:24.59 140.43 140.43
56 36 113582 MAIN, William VERNO 2011 36 57 1:10.26 1:10.26 89 69 1:14.44 1:14.44 2:24.70 2:24.70 141.31 141.31
57 116 108573 JEFFERSON, Noah SEYMR 2011 116 67 1:11.87 1:11.87 10 65 1:13.43 1:13.43 2:25.30 2:25.30 146.08 146.08
58 117 105389 GOODIER, Henry GROUS 2011 117 83 1:13.95 1:13.95 9 54 1:11.88 1:11.88 2:25.83 2:25.83 150.30 150.30
59 40 104874 PERREAULT, Andy WHWTR 2010 40 59 1:10.60 1:10.60 85 75 1:15.31 1:15.31 2:25.91 2:25.91 150.94 150.94
60 92 92804 VAN ZALINGEN, Jack GKHAT 2010 92 64 1:11.55 1:11.55 34 74 1:14.99 1:14.99 2:26.54 2:26.54 155.95 155.95
61 22 114200 OGITA, Toranosuke SPAC 2010 22 55 1:09.86 1:09.86 103 82 1:16.74 1:16.74 2:26.60 2:26.60 156.43 156.43
62 100 90039 MCCARROLL, Max REVEL 2011 100 73 1:12.65 1:12.65 26 70 1:14.48 1:14.48 2:27.13 2:27.13 160.64 160.64
63 105 94445 JOHNSTON, Fraser SMSC 2010 105 84 1:14.31 1:14.31 21 62 1:12.90 1:12.90 2:27.21 2:27.21 161.28 161.28
64 24 90553 YAGELNISKI, Yarko BIGWH 2010 24 65 1:11.69 1:11.69 101 76 1:15.62 1:15.62 2:27.31 2:27.31 162.07 162.07
65 12 103113 QUINLAN, Declan WHIST 2011 12 56 1:10.00 1:10.00 113 85 1:17.32 1:17.32 2:27.32 2:27.32 162.15 162.15
66 3 112368 MASCOE, Sebastian WHIST 2011 3 61 1:10.98 1:10.98 122 81 1:16.49 1:16.49 2:27.47 2:27.47 163.35 163.35
67 1 92885 KALAWSKY, Lundy REDMT 2011 1 38 1:08.44 1:08.44 124 97 1:19.75 1:19.75 2:28.19 2:28.19 169.08 169.08
68 112 92777 GILL, Parker VERNO 2010 112 90 1:17.38 1:17.38 14 60 1:12.44 1:12.44 2:29.82 2:29.82 182.05 182.05
69 83 92983 HAHN, Oliver REDMT 2011 83 87 1:15.18 1:15.18 43 72 1:14.73 1:14.73 2:29.91 2:29.91 182.76 182.76
70 4 100046 JIANG, Lynn CYPRE 2011 4 36 1:07.78 1:07.78 121 106 1:22.22 1:22.22 2:30.00 2:30.00 183.48 183.48
71 101 90964 FERENCI, Ken BIGWH 2010 101 88 1:15.49 1:15.49 25 73 1:14.82 1:14.82 2:30.31 2:30.31 185.94 185.94
72 30 92844 SHEARING, Oliver REVEL 2011 30 72 1:12.30 1:12.30 95 90 1:18.26 1:18.26 2:30.56 2:30.56 187.93 187.93
73 23 100782 ROACH, Christopher REDMT 2011 23 70 1:12.10 1:12.10 102 93 1:19.03 1:19.03 2:31.13 2:31.13 192.47 192.47
74 25 94216 BROWN, Rowan FERNI 2011 25 79 1:13.41 1:13.41 100 88 1:17.82 1:17.82 2:31.23 2:31.23 193.26 193.26
75 38 113552 DAVISON, Arthur APEX 2011 38 74 1:12.84 1:12.84 87 94 1:19.11 1:19.11 2:31.95 2:31.95 198.99 198.99
76 80 92427 ROKOSS, Bennett GROUS 2011 80 78 1:13.27 1:13.27 46 95 1:19.12 1:19.12 2:32.39 2:32.39 202.49 202.49
77 74 110719 GOOSEN, Louie WHIST 2011 74 85 1:14.40 1:14.40 51 89 1:18.18 1:18.18 2:32.58 2:32.58 204.01 204.01
78 51 92778 NASIPAYKO-SHIPPAM, Elijah VERNO 2010 51 75 1:12.86 1:12.86 74 98 1:19.95 1:19.95 2:32.81 2:32.81 205.84 205.84
79 16 91730 LUNN, Harrison FERNI 2010 16 62 1:11.22 1:11.22 109 105 1:22.05 1:22.05 2:33.27 2:33.27 209.50 209.50
80 34 92986 SMITH, Evan REDMT 2011 34 86 1:14.57 1:14.57 91 92 1:18.82 1:18.82 2:33.39 2:33.39 210.45 210.45
81 35 111060 WEARS, Braydon SMSC 2011 35 80 1:13.70 1:13.70 90 100 1:20.15 1:20.15 2:33.85 2:33.85 214.11 214.11
82 84 91486 DONALD, Ethan FERNI 2011 84 93 1:18.40 1:18.40 42 84 1:17.27 1:17.27 2:35.67 2:35.67 228.59 228.59
83 107 93626 VAN DISHOECK, Luca WHWTR 2011 107 92 1:17.69 1:17.69 19 91 1:18.54 1:18.54 2:36.23 2:36.23 233.05 233.05
84 75 108025 WAUTERS, Mathijs WHIST 2010 75 89 1:15.65 1:15.65 50 103 1:20.93 1:20.93 2:36.58 2:36.58 235.83 235.83
85 50 118799 MOTYKA, Henry WHIST 2011 50 91 1:17.54 1:17.54 75 104 1:21.76 1:21.76 2:39.30 2:39.30 257.47 257.47
86 99 100266 DINSDALE, Logan LIGHT 2010 99 94 1:18.94 1:18.94 27 102 1:20.59 1:20.59 2:39.53 2:39.53 259.30 259.30
87 62 122495 WOON, Henry WHIST 2010 62 96 1:19.23 1:19.23 63 101 1:20.39 1:20.39 2:39.62 2:39.62 260.02 260.02
88 113 100106 SILCOCK, Oliver GROUS 2010 113 99 1:20.88 1:20.88 13 96 1:19.37 1:19.37 2:40.25 2:40.25 265.03 265.03
89 119 91779 ELLIS, Marcus FERNI 2011 119 101 1:23.72 1:23.72 7 86 1:17.36 1:17.36 2:41.08 2:41.08 271.64 271.64
90 53 106422 WIK, Henry KAT 2010 53 95 1:19.08 1:19.08 72 108 1:23.47 1:23.47 2:42.55 2:42.55 283.33 283.33
91 66 121264 PARK, Wade SMSC 2011 66 103 1:24.75 1:24.75 59 99 1:19.99 1:19.99 2:44.74 2:44.74 300.76 300.76
92 37 108580 NARUKI-CHEW, Marcus Ryder SEYMR 2011 37 98 1:20.13 1:20.13 88 109 1:25.21 1:25.21 2:45.34 2:45.34 305.53 305.53
93 121 93559 HORNSETH, Lukas FERNI 2011 121 102 1:23.94 1:23.94 5 107 1:23.03 1:23.03 2:46.97 2:46.97 318.50 318.50
94 87 107509 EGOROV, Mark GROUS 2011 87 100 1:21.81 1:21.81 39 110 1:29.27 1:29.27 2:51.08 2:51.08 351.20 351.20
95 58 110833 LUNDGREN, Markus BIGWH 2011 58 104 1:24.90 1:24.90 67 112 1:30.77 1:30.77 2:55.67 2:55.67 387.72 387.72
96 47 111218 SPENCE, Nicolas MTWAS 2011 47 105 1:27.56 1:27.56 78 111 1:30.52 1:30.52 2:58.08 2:58.08 406.90 406.90
97 109 92866 BARTON, Alasdair BIGWH 2011 109 106 1:34.59 1:34.59 17 113 1:34.45 1:34.45 3:09.04 3:09.04 494.10 494.10
57 91778 NEWTON, Reid FERNI 2011 57 DNF 68 79 1:16.37 1:16.37 DNF N/A
79 90365 WEINSTEIN, Corbin SMTRS 2010 79 DNF 47 17 1:06.94 1:06.94 DNF N/A
78 91767 MCDOUGALL, Nolan FERNI 2010 78 DNF DNF DNF N/A
48 90307 SANCHEZ, Milo PGEOR 2011 48 DNF 77 25 1:09.00 1:09.00 DNF N/A
17 91944 HERMARY, Drew FERNI 2011 17 DNF 108 40 1:10.72 1:10.72 DNF N/A
27 90052 GOLD, Daniel GROUS 2011 27 DNF 98 DNF DNF N/A
108 89981 LIU, Nevis WHIST 2010 108 DNF 18 19 1:07.64 1:07.64 DNF N/A
44 100025 BOURBONNAIS, Roan CYPRE 2011 44 DNF 81 83 1:16.84 1:16.84 DNF N/A
54 92776 CRILLY, Ryan CYPRE 2010 54 DNF 71 45 1:11.26 1:11.26 DNF N/A
61 100105 GOWE, Micah GROUS 2010 61 DNF 64 36 1:10.45 1:10.45 DNF N/A
114 90498 MACKIE, Andrew SMSC 2010 114 DNF 12 27 1:09.48 1:09.48 DNF N/A
110 105407 MCINTOSH, Declan GROUS 2011 110 DNF 16 16 1:06.58 1:06.58 DNF N/A
59 105575 HAO, Ivan CYPRE 2010 59 DNF 66 64 1:13.19 1:13.19 DNF N/A
45 94803 SALIN, Andrew WHIST 2010 45 DNF 80 DNF DNF N/A
70 107785 SPENCE, Davis VERNO 2011 70 DNF 55 58 1:12.13 1:12.13 DNF N/A
103 105596 NANN, Scott SEYMR 2011 103 DNF 23 67 1:13.65 1:13.65 DNF N/A
97 92450 CHIU, Oliver WHIST 2011 97 DNF 29 38 1:10.68 1:10.68 DNF N/A
89 102567 AHMED-JONES, Arlo CYPRE 2011 89 DNF 37 44 1:11.12 1:11.12 DNF N/A
72 92416 MCLEAN, Axel GROUS 2011 72 DNF 53 87 1:17.73 1:17.73 DNF N/A
7 92413 KRASTEV, Eric GROUS 2010 7 1 58.52 58.52 118 DNF2 DNF2 58.52 N/A
65 92419 ORDE, Joe GROUS 2010 65 11 1:04.05 1:04.05 60 DNF2 DNF2 1:04.05 N/A
95 91777 LANARAS, Tanner FERNI 2010 95 52 1:09.48 1:09.48 31 DNF2 DNF2 1:09.48 N/A
20 100321 YOUNG, Oliver SEYMR 2011 20 29 1:07.00 1:07.00 105 DNF2 DNF2 1:07.00 N/A
10 90474 SEWELL, Bodie SMSC 2010 10 39 1:08.46 1:08.46 115 DNF2 DNF2 1:08.46 N/A
56 105673 HAGUE, Euan VERNO 2010 56 82 1:13.88 1:13.88 69 DNF2 DNF2 1:13.88 N/A
28 90541 ROWORTH, Cameron BIGWH 2010 28 30 1:07.08 1:07.08 97 DNF2 DNF2 1:07.08 N/A
115 90322 MIAO, Eric CYPRE 2010 115 46 1:08.90 1:08.90 11 DSQ2 DSQ2 1:08.90 N/A
81 102882 VON PFETTEN-NEAL, Theo WHIST 2011 81 97 1:19.61 1:19.61 45 DSQ2 DSQ2 1:19.61 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.06
LISTS USED: Nat NAT2422.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca