Loaded @ 2024-05-17 06:38:01 PST
Alpine Results XML Loaded for: NAT24.0372 - 77 racers out of 77 classified

NAT24.0372
CANADIEN DE L'EST U16
Mens NAT 1 RUN SG on 2024-03-22
Skibec / Host Club: MONT-SAINTE-ANNE  

Jury / Volunteers

TECHNICAL DELEGATE: JEAN YVES GREGOIRE (CAN)
CHIEF OF RACE: MARTIN LARICHELIERE (CAN)
REFEREE: MICHAEL BYRNE (CAN)
ASSISTANTREFEREE: JEFF VIBERT (CAN)
CHIEF OF COURSE: YAN PATRY (CAN)
START REF: ALEXAN DESCHAMBEAULT (CAN)
FINISH REF: PATRICIA MCKINNON (CAN)
RACE ADMIN: JULIE HOULE (CAN)
CHIEF OF TIMING: HOULE,JULIE (CAN)

Technical Data

START ELEV.: 806
FINISH ELEV.: 500
VERTICAL: 306
HOMOLOGATION: 13059/01/19
APPLIED PENALTY: 469.81
CALC PENALTY: 469.81
F VALUE: 1190
COURSE SETTER: JEAN-SEBASTIE LABRIE (CAN)
FORERUNNERS: MARTINEAU, XAVIER (CAN)
DORE, MARTIN (CAN)
LINCOURT, FELIX (CAN)
ROUSSEAU, STEPHAN (CAN)
# OF GATES: 31 / 27
START TIME: 10:45
WEATHER:
SNOW: DAMMEE SUR FOND DUR
TEMP (start/finish): -20 / -15
Rank Bib Card Competitor Club YOB Time RPoints
1 34 115353 GERMAN, Finlay TREMB 2008 58.73 0.00
2 30 114652 BABKINE, Jack OWLS 2008 59.39 13.37
3 14 115299 BELAIR, Olivier MASS 2008 59.72 20.06
4 6 114068 LEGARE, Laurent BELNE 2009 59.84 22.49
5 20 113682 BOURGET, Samuel STSAV 2008 59.85 22.69
6 29 112541 MENARD, Alexandre BROM 2008 59.86 22.90
7 9 110501 MAGILL, Kezik GLA 2008 59.98 25.33
8 46 113384 CHAGNON, Philip-xavier TREMB 2008 1:00.06 26.95
9 4 113512 SIMARD, Zachary OWLS 2008 1:00.12 28.16
10 11 114850 MONTALIN-BLANCHET, Xavier MSA 2009 1:00.14 28.57
11 8 114876 PICHETTE, Emile VSC 2008 1:00.43 34.45
12 32 115394 PRATTE, Deyan TREMB 2008 1:00.46 35.05
13 13 114300 AUBUT-LAURIN, Benoit STSAV 2009 1:00.51 36.07
14 18 86252 CORREIA, Karmen GEORG 2008 1:00.52 36.27
15 26 113691 BRUNET, Leeho BELNE 2008 1:00.53 36.47
16 53 93368 MEISENHEIMER, Daniel FORTU 2008 1:00.71 40.12
17 61 102069 SCHMALHOFER, Ethan CRAIG 2008 1:00.75 40.93
18 64 114994 BERNIER, Olivier TREMB 2008 1:00.79 41.74
19 17 114082 MALOUIN, Loick AVAL 2008 1:00.85 42.96
20 35 114827 LECLERC, Noah BELNE 2009 1:00.94 44.78
21 47 94250 LOSTY, Liam CRAIG 2008 1:00.95 44.98
22 72 115833 VERREAULT, Simon BROM 2009 1:00.96 45.18
23 25 102340 SCOTT, Ryder OSLER 2009 1:01.15 49.03
24 3 114716 COULSON, Jack MARIE 2008 1:01.20 50.05
25 58 113489 PELADEAU, Raphael SUTTO 2008 1:01.21 50.25
25 42 114714 COTE, Adrien BELNE 2009 1:01.21 50.25
27 40 114336 BOUDREAU, Leonard MARIE 2009 1:01.24 50.86
28 59 115794 ROUSSEAU, Leopold SUTTO 2008 1:01.31 52.28
28 51 89608 KUNSTADT-LANDON, Marcus CALAB 2009 1:01.31 52.28
30 66 101309 HAY, Dustin CRAIG 2008 1:01.35 53.09
31 44 93832 GERSON, Eddie CRAIG 2008 1:01.36 53.29
31 21 88030 MACGREGOR, Lachlan GEORG 2008 1:01.36 53.29
33 52 116230 SANTERRE, Alexandre SUTTO 2008 1:01.41 54.30
33 22 113464 LAROCHE, Charles T STSAV 2009 1:01.41 54.30
35 67 88677 WAYLAND, Brandon CRAIG 2008 1:01.44 54.91
36 2 114122 PELLETIER-NORMANDIN, Cedric TREMB 2009 1:01.48 55.72
37 37 101296 HANSEN, Toby OSLER 2008 1:01.49 55.92
38 60 113780 MARANDA, Maxime MARIE 2008 1:01.51 56.33
39 75 115256 SAVARD, Charles STSAV 2009 1:01.72 60.58
40 43 114376 DE GRANDPRE, Noah STSAV 2009 1:01.87 63.62
41 12 101303 EATON, William GEORG 2008 1:02.00 66.26
42 73 88038 MACKEY, Jacob GEORG 2009 1:02.24 71.12
43 45 102525 SHEEHAN, Charlie OSLER 2009 1:02.30 72.34
44 24 94745 NICHOLS, Orran TBFST 2009 1:02.31 72.54
45 28 115245 MITCHELL, Alexander EDOUA 2009 1:02.43 74.97
46 33 91311 SPROAT, Jesse TSCBM 2008 1:02.49 76.19
47 50 85884 DIMKIN, Boyan CRAIG 2009 1:03.00 86.52
48 54 88737 WORBOY, Evan TSCBM 2008 1:03.08 88.14
49 68 93367 MCKINNON, Ewan FORTU 2008 1:03.17 89.96
50 10 91034 CURRY, Lachlan GEORG 2008 1:03.24 91.38
51 38 85511 LUTHER, Kai WSRC 2009 1:03.25 91.59
52 27 84483 REARDON, Caleb PMRC 2008 1:03.38 94.22
53 16 106191 KENOPIC, Kyle CRAIG 2009 1:03.67 100.10
54 76 82356 OULTON, Alister MSRC 2008 1:03.88 104.35
55 74 114422 HADDAD, Jack TREMB 2009 1:03.90 104.76
56 19 102342 MAGWOOD, Gavin OSLER 2009 1:04.12 109.21
57 56 109481 THORSLEY, Brayden FORTU 2008 1:04.23 111.44
58 36 87429 LANDON, Taylor TSCBM 2008 1:04.79 122.79
59 31 87962 ERICHSEN-MEESTERS, Keenan CMRC 2008 1:04.87 124.41
60 49 102208 BRODIE, Bennett CRAIG 2009 1:04.92 125.42
61 57 101278 LEUNG, Adam TSCBM 2008 1:04.93 125.63
62 48 101604 ZOLIS, Jack CRAIG 2009 1:05.05 128.06
63 23 87564 PEGG, Fionn PMRC 2008 1:05.06 128.26
64 39 88034 CALDWELL, Hugo GEORG 2008 1:05.67 140.62
65 62 87824 COOKE, Ben WSRC 2009 1:06.06 148.52
66 69 88392 LEWIS, Vaughan MSRC 2009 1:06.20 151.36
67 41 91184 MCLEOD, Charlie MSRC 2009 1:06.61 159.67
68 71 87549 THERRIEN, Jacob MFRT 2008 1:06.79 163.31
69 7 87497 DERRAH, Josef CMRC 2008 1:07.06 168.78
70 55 89077 HILLIARD, John MSRC 2009 1:07.09 169.39
71 70 84474 LEE, Nathan PMRC 2009 1:07.53 178.31
72 5 93748 DUPUIS, Patrick PMRC 2009 1:07.71 181.95
73 1 94627 TOWNSEND, Will WSRC 2009 1:07.95 186.82
74 65 102459 NADEAU BECKER, Felix MFRT 2008 1:07.99 187.63
75 15 88126 MACDOUGALL, Rory BEST 2008 1:08.14 190.67
76 77 87557 BENNETT, Samuel PMRC 2008 1:08.67 201.41
77 63 101434 KAROUNTZOS, Stratos WSRC 2009 1:09.86 225.52

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2421.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca