Loaded @ 2026-04-12 08:27:50 PST
Alpine Results XML Loaded for: NAT24.0392 - 31 racers out of 38 classified

NAT24.0392
TECK OKANAGAN ZONE RACE - BC GAMES
Mens NAT 2 RUN SL on 2024-02-24
Apex Mountain Resort / Host Club: APEX SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Annett McClelland (CAN)
CHIEF OF RACE: Jeff Ellis (CAN)
CHIEF OF COURSE: Martin Parilak (CAN)
START REF: David Warriner (CAN)
FINISH REF: Steve Grant (CAN)
RACE ADMIN: Jenafor Lansel (CAN)
CHIEF OF TIMING: Wally James (CAN)

Technical Data

START ELEV.: 1875
FINISH ELEV.: 1705
VERTICAL: 170
HOMOLOGATION: 12144/16
APPLIED PENALTY: 454.03
CALC PENALTY: 454.03
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 5:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 1875
FINISH ELEV.: 1705
VERTICAL: 170
HOMOLOGATION: 12144/16
APPLIED PENALTY: 454.03
CALC PENALTY: 454.03
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 5:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 79 90191 KIM, Eames GROUS 2010 42.21 42.21 39.82 39.82 1:22.03 1:22.03 0.00 0.00
2 58 92737 NA, Aaron CYPRE 2010 42.52 42.52 41.39 41.39 1:23.91 1:23.91 16.73 16.73
3 64 89981 LIU, Nevis WHIST 2010 42.91 42.91 41.20 41.20 1:24.11 1:24.11 18.51 18.51
4 51 90209 YU, Lucas WHIST 2010 43.59 43.59 40.90 40.90 1:24.49 1:24.49 21.89 21.89
5 68 90365 WEINSTEIN, Corbin SMTRS 2010 43.81 43.81 41.32 41.32 1:25.13 1:25.13 27.59 27.59
6 71 92413 KRASTEV, Eric GROUS 2010 44.84 44.84 41.23 41.23 1:26.07 1:26.07 35.95 35.95
7 80 90307 SANCHEZ, Milo PGEOR 2011 43.69 43.69 42.41 42.41 1:26.10 1:26.10 36.22 36.22
8 75 92764 ROSELL, Derek CYPRE 2010 45.25 45.25 42.39 42.39 1:27.64 1:27.64 49.92 49.92
9 61 90050 DOUGLAS, Kieran WHIST 2010 45.67 45.67 42.16 42.16 1:27.83 1:27.83 51.62 51.62
10 77 91952 LIDDY, Kaden VERNO 2010 45.80 45.80 42.09 42.09 1:27.89 1:27.89 52.15 52.15
11 56 92419 ORDE, Joe GROUS 2010 44.36 44.36 44.19 44.19 1:28.55 1:28.55 58.02 58.02
12 82 92877 HORNHARDT, Kolten VERNO 2010 45.29 45.29 43.50 43.50 1:28.79 1:28.79 60.16 60.16
13 81 91510 SEABOURNE, Cooper LIGHT 2010 45.99 45.99 43.58 43.58 1:29.57 1:29.57 67.10 67.10
14 65 92833 THOMPSON, Connor MTWAS 2010 46.07 46.07 43.63 43.63 1:29.70 1:29.70 68.26 68.26
15 74 90052 GOLD, Daniel GROUS 2011 46.82 46.82 43.40 43.40 1:30.22 1:30.22 72.88 72.88
16 87 107551 YEUNG, Jonathan WHIST 2010 46.47 46.47 44.53 44.53 1:31.00 1:31.00 79.83 79.83
17 83 102911 DINGLE, Jasper MTWAS 2011 47.78 47.78 44.19 44.19 1:31.97 1:31.97 88.46 88.46
18 62 110781 HAN, Leo WHIST 2010 48.12 48.12 43.93 43.93 1:32.05 1:32.05 89.17 89.17
19 76 90291 MACPHERSON, Nick REVEL 2010 49.16 49.16 43.17 43.17 1:32.33 1:32.33 91.66 91.66
20 66 110716 LEE, Leo CYPRE 2010 47.46 47.46 45.02 45.02 1:32.48 1:32.48 93.00 93.00
21 69 92822 BENHAM, Mercer MTWAS 2010 48.44 48.44 45.07 45.07 1:33.51 1:33.51 102.16 102.16
22 63 90323 CAMPBELL, Max CYPRE 2010 48.09 48.09 45.60 45.60 1:33.69 1:33.69 103.76 103.76
23 53 89912 THOMSON, Finn SPAC 2010 47.38 47.38 46.51 46.51 1:33.89 1:33.89 105.54 105.54
24 86 90280 KADENBACH, Markus LIGHT 2011 50.27 50.27 44.97 44.97 1:35.24 1:35.24 117.56 117.56
25 85 105596 NANN, Scott SEYMR 2011 50.25 50.25 46.07 46.07 1:36.32 1:36.32 127.17 127.17
26 54 92894 LOTT, Corvin SPAC 2011 50.31 50.31 47.08 47.08 1:37.39 1:37.39 136.69 136.69
27 60 101536 GRIGG, Kai MTWAS 2011 50.83 50.83 47.45 47.45 1:38.28 1:38.28 144.61 144.61
28 59 102553 MCDONALD, Cooper SMTRS 2010 51.35 51.35 47.85 47.85 1:39.20 1:39.20 152.80 152.80
29 72 92823 YULE, Charlie MTWAS 2010 52.16 52.16 49.42 49.42 1:41.58 1:41.58 173.98 173.98
30 67 90474 SEWELL, Bodie SMSC 2010 51.98 51.98 50.14 50.14 1:42.12 1:42.12 178.78 178.78
31 73 100266 DINSDALE, Logan LIGHT 2010 53.83 53.83 50.33 50.33 1:44.16 1:44.16 196.94 196.94
70 90287 BELSHAM, Luke REVEL 2010 DNF 43.74 43.74 DNF N/A
57 90541 ROWORTH, Cameron BIGWH 2010 DSQ 49.44 49.44 DSQ N/A
78 90024 SEAR, Ian SMTRS 2010 DSQ 49.55 49.55 DSQ N/A
52 100651 SCALLION, Jack LIGHT 2010 DSQ 50.64 50.64 DSQ N/A
50 92776 CRILLY, Ryan CYPRE 2010 44.99 44.99 DNF2 DNF2 44.99 N/A
84 94928 COURCELLES, Olivier WHIST 2011 44.58 44.58 DSQ2 DSQ2 44.58 N/A
55 90128 LIU, Bryan WHIST 2010 44.00 44.00 DSQ2 DSQ2 44.00 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2417.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca