| TECHNICAL DELEGATE: | J. GRAY (CAN) |
| CHIEF OF RACE: | M. HINCKS (CAN) |
| REFEREE: | B. OBRIEN (CAN) |
| CHIEF OF COURSE: | S. CLIFF (CAN) |
| START REF: | T. CHEN (CAN) |
| FINISH REF: | J. HENDERSON (CAN) |
| RACE ADMIN: | J. DICKSON (CAN) |
| CHIEF OF TIMING: | M. HUSE (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1235 |
| VERTICAL: | 320 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 474.39 |
| CALC PENALTY: | 474.39 |
| F VALUE: | 1010 |
| COURSE SETTER: | S. WALLACE (CAN) |
| FORERUNNERS: | TYLER, C. (CAN) DUBLONKO, E. (CAN) HUSE, T. (CAN) LOPUSHINSKY, J. (CAN) |
| # OF GATES: | 54 / 51 |
| START TIME: | 13:54 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | 3 / 3 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | A16.161:16.16 | 00000.00 0.00 |
| 2 | 36 | 94681 | GUJA, Filip | PASKA | 2010 | A16.221:16.22 | 00000.80 0.80 |
| 3 | 22 | 88869 | MACPHERSON, Conrad | SUNSH | 2011 | A17.391:17.39 | 00016.31 16.31 |
| 4 | 32 | 92606 | PETEHERYCH, Blake | FAST | 2011 | A18.851:18.85 | 00035.67 35.67 |
| 5 | 28 | 86774 | CLIFF, Gavin | PANO | 2010 | A19.311:19.31 | 00041.77 41.77 |
| 6 | 29 | 92609 | PETERSEN, Henry | FAST | 2011 | A19.401:19.40 | 00042.97 42.97 |
| 7 | 34 | 87424 | WILSON, George | SUNSH | 2010 | A19.531:19.53 | 00044.69 44.69 |
| 8 | 30 | 84444 | MCKAY, Tyler | LKLSE | 2010 | A19.611:19.61 | 00045.75 45.75 |
| 9 | 27 | 87670 | MILLER, Chase | WSC | 2011 | A20.041:20.04 | 00051.45 51.45 |
| 10 | 18 | 91772 | GARAND, Caden | PANOW | 2010 | A20.311:20.31 | 00055.04 55.04 |
| 11 | 21 | 88337 | ROELOFS, Quinn | FAST | 2010 | A20.521:20.52 | 00057.82 57.82 |
| 12 | 37 | 88899 | RICHARDSON, Samuel | FAST | 2011 | A20.911:20.91 | 00062.99 62.99 |
| 13 | 9 | 92037 | GMOSER, Max | SUNSH | 2011 | A21.731:21.73 | 00073.87 73.87 |
| 14 | 31 | 87791 | MACDONALD, Colton | SNOW | 2011 | A22.011:22.01 | 00077.58 77.58 |
| 15 | 19 | 88865 | LOPUSHINSKY, James | PANO | 2011 | A22.031:22.03 | 00077.85 77.85 |
| 16 | 3 | 89678 | CHEN, Matthew | PANO | 2010 | A22.071:22.07 | 00078.38 78.38 |
| 17 | 39 | 89004 | MORAN, Riley | BANFF | 2011 | A22.251:22.25 | 00080.76 80.76 |
| 18 | 6 | 89924 | KUMAR, Salil | LKLSE | 2011 | A22.481:22.48 | 00083.81 83.81 |
| 19 | 38 | 86798 | DUFFY, Carter | RHST | 2011 | A22.491:22.49 | 00083.95 83.95 |
| 20 | 12 | 88315 | BLOUIN, Charles | FAST | 2010 | A22.511:22.51 | 00084.21 84.21 |
| 21 | 23 | 84530 | JENSEN, Blade | PASKA | 2010 | A22.631:22.63 | 00085.80 85.80 |
| 22 | 17 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | A22.721:22.72 | 00087.00 87.00 |
| 23 | 4 | 93143 | MCGEE, William | SNOW | 2010 | A22.951:22.95 | 00090.05 90.05 |
| 24 | 8 | 103156 | BILLESBERGER, Cline | PASKA | 2010 | A23.441:23.44 | 00096.54 96.54 |
| 25 | 42 | 105623 | FERENCZI, Camden | JASPR | 2010 | A24.331:24.33 | 00108.35 108.35 |
| 26 | 40 | 88820 | ELLIS, Matthew | LKLSE | 2011 | A24.381:24.38 | 00109.01 109.01 |
| 27 | 1 | 109917 | WATT, Parker | RHST | 2011 | A24.831:24.83 | 00114.98 114.98 |
| 28 | 5 | 102681 | PACK, Damian | SUNSH | 2010 | A24.841:24.84 | 00115.11 115.11 |
| 29 | 58 | 92033 | BOTHWELL, Evan | PANO | 2011 | A26.181:26.18 | 00132.88 132.88 |
| 30 | 15 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | A26.301:26.30 | 00134.47 134.47 |
| 31 | 13 | 91495 | LACH, Nate | WSC | 2010 | A27.031:27.03 | 00144.15 144.15 |
| 32 | 16 | 109739 | KONG, Leo | PASKA | 2011 | A27.131:27.13 | 00145.48 145.48 |
| 33 | 24 | 86954 | TACIUK, Cameron | FAST | 2011 | A27.381:27.38 | 00148.79 148.79 |
| 34 | 41 | 89402 | BRAYMAN, Alec | RHST | 2011 | A27.821:27.82 | 00154.63 154.63 |
| 35 | 25 | 88988 | KRAUSE, Evan | PANO | 2010 | A27.901:27.90 | 00155.69 155.69 |
| 36 | 20 | 88959 | ELENKO, Isaac | BANFF | 2011 | A27.931:27.93 | 00156.09 156.09 |
| 36 | 56 | 115907 | YANG, Rafael | CWASC | 2011 | A27.931:27.93 | 00156.09 156.09 |
| 38 | 47 | 119774 | KOY, William | CWASC | 2011 | A28.161:28.16 | 00159.14 159.14 |
| 39 | 10 | 105399 | WATSON, Jakob | PASKA | 2011 | A28.471:28.47 | 00163.25 163.25 |
| 40 | 55 | 109458 | BANG, Jacob | CWASC | 2011 | A28.551:28.55 | 00164.31 164.31 |
| 41 | 60 | 87647 | HART, Garrett | FAST | 2011 | A29.231:29.23 | 00173.33 173.33 |
| 42 | 45 | 101059 | SKOLARCHUK, Connor | SUNRI | 2010 | A29.331:29.33 | 00174.65 174.65 |
| 43 | 59 | 101863 | KIM, Jian | CWASC | 2011 | A29.471:29.47 | 00176.51 176.51 |
| 44 | 46 | 108505 | GALLO, Noah | SNOW | 2010 | A29.501:29.50 | 00176.91 176.91 |
| 45 | 48 | 110150 | MCKELLAR, Levi | BANFF | 2010 | A29.571:29.57 | 00177.84 177.84 |
| 46 | 51 | 89825 | QUENNELLE, Marshall | WSC | 2010 | A29.711:29.71 | 00179.69 179.69 |
| 47 | 11 | 93095 | ARNDT, Grady | SNOW | 2011 | A29.941:29.94 | 00182.74 182.74 |
| 48 | 49 | 119205 | ZARUTSKYY, Ihor | FAST | 2011 | A30.201:30.20 | 00186.19 186.19 |
| 49 | 52 | 86042 | MATIEAS BORDI, Ryckard | SNOW | 2010 | A30.851:30.85 | 00194.81 194.81 |
| 50 | 43 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | A31.151:31.15 | 00198.79 198.79 |
| 51 | 2 | 104066 | FRANK, Joshua | RHST | 2010 | A32.071:32.07 | 00210.99 210.99 |
| 52 | 50 | 89414 | LOVELL, Tristan | WSC | 2011 | A33.231:33.23 | 00226.37 226.37 |
| 53 | 44 | 100935 | KING, Logan | BANFF | 2010 | A35.051:35.05 | 00250.51 250.51 |
| 54 | 54 | 88856 | KOOPMANN, Morten | LKLSE | 2011 | A36.301:36.30 | 00267.09 267.09 |
| 55 | 53 | 92478 | ARSENEAULT, Jake | JASPR | 2011 | A57.361:57.36 | 00546.38 546.38 |
| 999 | 14 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | DNS | 999.99 |
| 999 | 57 | 102192 | SINJAKLI, Felix | PASKA | 2010 | DNS | 999.99 |
| 999 | 33 | 109200 | NICHOLSON, Reggie | PASKA | 2010 | DNF | 999.99 |
| 999 | 35 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | DNF | 999.99 |
| 999 | 7 | 86797 | DRAGOMIR, Eric | PASKA | 2010 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2422.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca