CODEX: NAT24.5010
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 5 94004 CLOUTIER, Leanne STSAV 2003 8 51.65 1 53.99 1:45.64 0.00
2 13 109101 ROUX, Sophie MSA 2006 1 50.75 5 55.01 1:45.76 1.15
2 14 111386 TREMBLAY, Jeanne STSAV 2007 3 51.12 3 54.64 1:45.76 1.15
4 6 108985 GOYETTE, Kilianne BROM 2006 5 51.55 2 54.41 1:45.96 3.06
5 47 111624 SCHLEGEL, Mila BROM 2007 2 51.06 8 55.24 1:46.30 6.31
6 7 108895 BRUNEAU, Thessalie TUQUE 2006 4 51.52 6 55.06 1:46.58 8.99
7 24 108939 DESJARDINS, Maya MCALM 2006 6 51.58 12 55.64 1:47.22 15.11
8 11 108898 CAMPEAU, Beatrice SUTTO 2006 10 52.45 4 54.84 1:47.29 15.78
9 15 109103 ROY, Elodie VALIN 2006 7 51.64 13 55.67 1:47.31 15.97
10 4 111383 SKINNER, Rowan TREMB 2007 9 52.13 11 55.63 1:47.76 20.27
11 2 111687 LEPAGE, Mia BROM 2007 11 52.56 10 55.47 1:48.03 22.85
12 8 109073 PARE, Sabrina BROM 2006 21 53.35 7 55.11 1:48.46 26.96
13 12 105152 MOREL, Saralie STON 2005 13 52.83 13 55.67 1:48.50 27.34
14 3 93603 RIOUX, Frederique CASTR 2007 12 52.69 17 56.19 1:48.88 30.98
15 78 111598 MCNEIL, Marilou MSA 2007 13 52.83 16 56.16 1:48.99 32.03
16 26 108945 DIONNE, Stephanie SUTTO 2006 27 53.73 9 55.38 1:49.11 33.18
17 71 111547 LAVOIE, Jade VALIN 2007 18 53.06 18 56.25 1:49.31 35.09
18 16 110608 FORGET, Rosalie MCALM 2007 16 53.03 23 56.82 1:49.85 40.25
19 18 108856 BABKINE, Natalya OWLS 2006 29 53.92 15 55.98 1:49.90 40.73
20 21 111523 LAPOINTE, Mahee EDOUA 2007 15 52.86 28 57.15 1:50.01 41.78
21 58 111328 RAYMOND, Olivia STSAV 2007 22 53.39 26 56.92 1:50.31 44.65
22 10 105137 LAMBERT, Fiona MSA 2005 25 53.69 22 56.66 1:50.35 45.03
23 55 111305 BOILY, Sofia STSAV 2007 24 53.62 25 56.84 1:50.46 46.08
24 85 111353 GRAVEL, Olivia VSC 2007 33 54.11 20 56.50 1:50.61 47.52
25 39 111542 VERONNEAU, Charlotte SUTTO 2007 35 54.21 21 56.52 1:50.73 48.66
26 35 108923 COUILLARD, Stacy Ann MSA 2006 38 54.35 19 56.39 1:50.74 48.76
27 76 111335 TAO, Cecilia STSAV 2007 34 54.20 23 56.82 1:51.02 51.44
28 59 111322 LAVOIE, Alexa STSAV 2007 25 53.69 32 57.53 1:51.22 53.35
29 20 109108 SAVARD, Lee-anne MSA 2006 28 53.85 31 57.51 1:51.36 54.69
30 34 111317 GOSSELIN, Sofia STSAV 2007 31 53.97 30 57.42 1:51.39 54.97
31 68 111503 THIBAULT, Lea PIN 2007 36 54.28 33 57.60 1:51.88 59.66
32 37 111575 DUPRE, Fredrique ORFOR 2007 32 54.09 36 57.84 1:51.93 60.14
33 25 108967 BLAIS, Elizabeth OWLS 2006 46 54.79 29 57.16 1:51.95 60.33
34 1 111611 HARVEY, Charlotte RELAI 2007 40 54.61 35 57.65 1:52.26 63.29
35 9 111559 FABI, Alexandra BROM 2007 39 54.44 39 58.19 1:52.63 66.83
36 23 109072 PAQUETTE, Eloise STSAV 2006 36 54.28 42 58.37 1:52.65 67.02
37 30 109003 LACHAPELLE, Florence MCALM 2006 45 54.74 37 58.02 1:52.76 68.07
38 83 111439 TASSE, Ann-frederique STSAV 2007 41 54.63 40 58.27 1:52.90 69.41
39 64 111555 ARSENAULT, Clara BROM 2007 42 54.69 41 58.31 1:53.00 70.37
40 33 109050 MEILLEUR, Charlotte TREMB 2006 47 55.03 38 58.03 1:53.06 70.94
41 72 111310 DUFORT, Mathilde TREMB 2007 56 55.84 34 57.63 1:53.47 74.86
42 41 111423 LARIVIERE, Alexye STSAV 2007 44 54.73 46 59.01 1:53.74 77.44
43 82 111596 LAPOINTE, Justine MSA 2007 48 55.07 43 58.72 1:53.79 77.92
44 40 111440 TETREAULT, Frederique STSAV 2007 43 54.70 50 59.42 1:54.12 81.08
44 42 111630 EMOND, Maeva STON 2007 49 55.18 45 58.94 1:54.12 81.08
46 70 111632 JACQUES, Olivia STON 2007 51 55.50 44 58.80 1:54.30 82.80
47 52 111417 HURTUBISE, Noemie MTHAB 2007 55 55.81 48 59.24 1:55.05 89.97
48 36 109123 THIBEAULT, Athena STON 2006 52 55.52 51 59.62 1:55.14 90.83
49 28 104945 BATTISTA, Maelly TREMB 2005 60 56.60 49 59.33 1:55.93 98.38
50 45 106142 PELLETIER, Maelie STON 2005 57 55.91 53 1:00.12 1:56.03 99.34
51 44 105074 ARCHAMBAULT, Romane MCALM 2005 50 55.28 58 1:00.91 1:56.19 100.87
52 84 111567 PEPIN, Alexia BROM 2007 63 57.22 46 59.01 1:56.23 101.25
53 32 111640 AUBE, Evaelle MARIE 2007 53 55.58 57 1:00.79 1:56.37 102.59
54 79 111506 DORE-LEPAGE, Clara COMI 2007 59 56.45 55 1:00.36 1:56.81 106.79
55 77 111375 PAQUET-VAUGHAN, Maelle STSAV 2007 63 57.22 51 59.62 1:56.84 107.08
56 51 111509 LANCUP, Audrey BECHE 2007 62 56.88 54 1:00.35 1:57.23 110.81
57 31 105154 LAFLAMME, Sophie STON 2005 54 55.79 63 1:01.77 1:57.56 113.96
58 49 111574 DESMARAIS, Marie ORFOR 2007 68 57.51 56 1:00.54 1:58.05 118.65
59 88 111625 ST-MICHEL, Sofia OWLS 2007 65 57.26 59 1:01.02 1:58.28 120.85
60 61 108887 BOULET, Florence BROM 2006 66 57.28 62 1:01.55 1:58.83 126.11
61 56 111331 ROOF, Elodie BLANC 2007 61 56.86 64 1:02.32 1:59.18 129.45
62 81 111529 GERMAIN, Elie MASS 2007 71 58.30 60 1:01.08 1:59.38 131.37
63 46 111692 CARTER, Abby EDEL 2007 70 58.12 61 1:01.41 1:59.53 132.80
64 50 108885 BOUCHER, Beatrice TREMB 2006 66 57.28 69 1:02.75 2:00.03 137.58
65 67 111376 PAVSEK, Silke BLANC 2007 69 57.65 67 1:02.42 2:00.07 137.96
66 48 111400 CORMIER, Emma STSAV 2007 72 58.39 65 1:02.38 2:00.77 144.65
67 57 111516 FORTIN, Rosalie SAVAL 2007 74 58.83 65 1:02.38 2:01.21 148.86
68 60 108930 D'ANGELO, Malika TREMB 2006 73 58.46 71 1:02.83 2:01.29 149.63
69 54 108949 DOWNES, Sarah CALAB 2006 75 59.35 70 1:02.78 2:02.13 157.66
70 86 111366 LEDUC, Lauriane OLYM 2007 76 59.76 72 1:03.56 2:03.32 169.03
71 73 111680 NADEAU, Florence CASCA 2007 80 1:01.33 68 1:02.73 2:04.06 176.11
72 75 101340 CHANTLER, Danica CALAB 2007 79 1:01.26 73 1:03.75 2:05.01 185.19
73 62 111419 LAFONTAINE, Sam MTHAB 2007 77 1:01.15 74 1:05.08 2:06.23 196.86
74 74 82351 FORGET, Natalie CALAB 2006 77 1:01.15 75 1:05.17 2:06.32 197.72
75 69 111684 WINTER, Madeline CASCA 2007 81 1:01.52 76 1:05.52 2:07.04 204.60
76 63 109127 VALLIERES, Gabrielle STON 2006 83 1:03.00 77 1:06.38 2:09.38 226.97
77 65 82350 FORGET, Melanie CALAB 2005 82 1:01.55 79 1:07.85 2:09.40 227.16
78 66 112035 ROUSSEAU-MCNICOLL, Maelie OWLS 2007 84 1:03.50 78 1:06.53 2:10.03 233.19
79 89 111546 KEAYS, Lea VALIN 2007 85 1:05.14 80 1:09.39 2:14.53 276.21
80 87 121057 BOISSONNEAULT, Sarah STON 2007 86 1:05.31 81 1:10.63 2:15.94 289.69
81 80 108919 COOK, Zoe-elizabeth MARIE 2006 87 1:05.96 82 1:10.69 2:16.65 296.48
558 0 , DNS 26 56.92 DNS
22 111309 D ANJOU, Zoe STSAV 2007 DNF DNF DNF
43 114080 LUTFY, Jasmine TREMB 2007 DNF DNF DNF
17 111302 BERGERON, Camille STSAV 2007 19 53.32 DNS2 DNS2
53 111319 HARALOVICH, Jessica TREMB 2007 58 56.28 DNS2 DNS2
19 108899 CARON, Zoe Raphaelle STSAV 2006 30 53.96 DNF2 DNF2
27 111601 RENAUD, Anne-sophie MSA 2007 19 53.32 DNF2 DNF2
29 109104 ROY, Marie-laurence STON 2006 17 53.04 DNF2 DNF2
38 111648 VACHON, Gabrielle MARIE 2007 23 53.55 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca