CODEX: NAT24.5186
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 11 113510 SIMARD, Samuelle OWLS 2008 1 38.22 1 40.68 1:18.90 0.00
2 4 113425 GAUVIN LANGEVIN, Elizabeth SUTTO 2008 3 39.35 2 40.73 1:20.08 15.11
3 6 115360 JOHNSTON, Catherine BROM 2008 2 39.27 3 41.89 1:21.16 28.93
4 25 116638 FORTIER, Victoria BROM 2009 4 40.46 4 42.68 1:23.14 54.28
5 12 115578 CHOLETTE, Lorianne BROM 2008 5 40.94 9 43.76 1:24.70 74.25
6 7 115659 GOYETTE, Lea BROM 2008 7 41.44 8 43.47 1:24.91 76.93
7 5 116660 GIARD, Julie-anne BROM 2008 6 41.13 11 44.33 1:25.46 83.97
8 31 114152 SHOOFEY, Emma ORFOR 2009 12 42.45 6 43.02 1:25.47 84.10
9 29 112912 MARTEL, Florence OWLS 2009 10 42.23 7 43.42 1:25.65 86.41
10 9 116267 VERRIER, Meliane BROM 2008 10 42.23 10 43.92 1:26.15 92.81
11 15 112916 MOFFET, Bianca BROM 2009 9 41.99 13 44.58 1:26.57 98.18
12 19 113911 BENOIT, Laurence ORFOR 2009 13 42.78 13 44.58 1:27.36 108.30
13 8 113495 PREVOST, Jade SUTTO 2008 8 41.90 20 45.67 1:27.57 110.98
14 18 115170 MOYSES, Maya ORFOR 2009 17 43.85 12 44.54 1:28.39 121.48
15 2 116816 SHAROBIM, Megan BROM 2008 16 43.50 15 44.96 1:28.46 122.38
16 3 116794 ROBILLARD, Mathilde BROM 2008 15 43.31 19 45.60 1:28.91 128.14
17 24 113405 DESCHAMPS, Megan SUTTO 2009 19 44.08 17 45.43 1:29.51 135.82
18 1 116132 LOUBERT, Laurence SUTTO 2008 14 42.84 26 46.72 1:29.56 136.46
19 33 116666 GOYETTE, Claire BROM 2009 20 44.29 16 45.37 1:29.66 137.74
20 14 115793 ROULEAU, Sandrine OWLS 2008 18 43.88 24 46.39 1:30.27 145.55
21 26 116557 BOUTHILLIER, Lexie Rose BROM 2009 23 45.18 18 45.52 1:30.70 151.05
22 22 114692 CARRIER, Elirose OWLS 2009 21 44.88 21 45.87 1:30.75 151.69
23 23 115661 GUERTIN, Emmanuelle SUTTO 2009 22 45.02 25 46.55 1:31.57 162.19
24 28 113917 BINER, Rebecca SUTTO 2009 25 46.34 22 46.09 1:32.43 173.20
25 16 113490 PELLERIN, Elizabeth SUTTO 2009 27 46.51 23 46.26 1:32.77 177.55
26 27 116619 DESMARAIS, Sandrine BROM 2009 24 46.27 27 46.95 1:33.22 183.31
27 10 117175 GIGUERE, Juliette OWLS 2008 26 46.43 30 47.61 1:34.04 193.81
28 35 115635 GARIEPY, Gabrielle SUTTO 2009 29 47.14 29 47.54 1:34.68 202.00
29 20 114124 PLESZCZYNSKA, Emmanuelle ORFOR 2009 30 48.41 28 47.18 1:35.59 213.65
30 34 112907 DAVID, Eva SUTTO 2009 31 48.95 32 51.07 1:40.02 270.36
31 36 113909 BELLAVANCE, Lea ORFOR 2009 32 50.44 33 53.19 1:43.63 316.57
32 21 117253 PARENT, Anne-sophie BROM 2009 33 50.90 34 54.27 1:45.17 336.28
33 32 113910 BELLAVANCE, Noemie ORFOR 2009 34 52.08 35 54.89 1:46.97 359.32
37 112917 PELLETIER, Sarah BROM 2009 DNF 31 49.13 DNF
30 117221 LESCOP, Mya BROM 2009 DNF 5 42.90 DNF
17 112918 PEPIN, Noemie BROM 2009 DNF DNF DNF
13 115760 PAQUETTE, Melodie SUTTO 2008 28 46.75 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca