| TECHNICAL DELEGATE: | () |
| CHIEF OF RACE: | Berry Laura (CAN) |
| CHIEF OF COURSE: | Swanson Eric (CAN) |
| FINISH REF: | Plastre Andree (CAN) |
| RACE ADMIN: | Millson Michelle (CAN) |
| CHIEF OF TIMING: | Cadieuc Suzy (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 465.67 |
| CALC PENALTY: | 465.67 |
| F VALUE: | 730 |
| COURSE SETTER: | Saiz Sanchez Jesus (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 465.67 |
| CALC PENALTY: | 465.67 |
| F VALUE: | 730 |
| COURSE SETTER: | Eriksen Mark (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 94642 | Thiebaud, Kate | Brimacombe | 2010 | 32.3932.39 | 32.39 | 32.4832.48 | 32.48 | A04.871:04.87 | 1:04.87 | 00000.00 0.00 | 0.00 |
| 2 | 9 | 101188 | Greer, Joanie | Brimacombe | 2010 | 32.6332.63 | 32.63 | 34.1834.18 | 34.18 | A06.811:06.81 | 1:06.81 | 00021.83 21.83 | 21.83 |
| 3 | 23 | 109700 | Grant, Norah | Chicopee | 2011 | 35.2035.20 | 35.20 | 36.7036.70 | 36.70 | A11.901:11.90 | 1:11.90 | 00079.11 79.11 | 79.11 |
| 4 | 17 | 105829 | Vankuik, Nahla | Chicopee | 2011 | 37.0037.00 | 37.00 | 35.9535.95 | 35.95 | A12.951:12.95 | 1:12.95 | 00090.93 90.93 | 90.93 |
| 5 | 45 | 111486 | Guy, Ashley | Mansfield Ski Club | 2011 | 36.6136.61 | 36.61 | 36.3936.39 | 36.39 | A13.001:13.00 | 1:13.00 | 00091.49 91.49 | 91.49 |
| 6 | 12 | 101387 | Shirer, Amelia | Brimacombe | 2010 | 35.7435.74 | 35.74 | 37.3937.39 | 37.39 | A13.131:13.13 | 1:13.13 | 00092.95 92.95 | 92.95 |
| 7 | 22 | 101127 | Mackey, Emerson | Brimacombe | 2011 | 36.4336.43 | 36.43 | 37.0837.08 | 37.08 | A13.511:13.51 | 1:13.51 | 00097.23 97.23 | 97.23 |
| 8 | 54 | 102125 | Bin, Sienna | Snow Valley Ski Resort | 2010 | 36.8236.82 | 36.82 | 36.7736.77 | 36.77 | A13.591:13.59 | 1:13.59 | 00098.13 98.13 | 98.13 |
| 9 | 51 | 111991 | Pavlin, Emily | Caledon Ski Club | 2010 | 36.7236.72 | 36.72 | 37.9337.93 | 37.93 | A14.651:14.65 | 1:14.65 | 00110.06 110.06 | 110.06 |
| 10 | 24 | 121810 | Black, Lyla | Caledon Ski Club | 2010 | 38.6538.65 | 38.65 | 38.1638.16 | 38.16 | A16.811:16.81 | 1:16.81 | 00134.36 134.36 | 134.36 |
| 11 | 16 | 117434 | McGee Jennings, Ryleigh | Snow Valley Ski Resort | 2010 | 37.3437.34 | 37.34 | 39.6239.62 | 39.62 | A16.961:16.96 | 1:16.96 | 00136.05 136.05 | 136.05 |
| 12 | 55 | 105704 | Chen, Abigail | Snow Valley Ski Resort | 2011 | 39.2639.26 | 39.26 | 38.1438.14 | 38.14 | A17.401:17.40 | 1:17.40 | 00141.00 141.00 | 141.00 |
| 13 | 4 | 102323 | MacDonell, Taryn | Snow Valley Ski Resort | 2010 | 39.2039.20 | 39.20 | 40.2840.28 | 40.28 | A19.481:19.48 | 1:19.48 | 00164.41 164.41 | 164.41 |
| 14 | 50 | 106020 | Kukla, Amber | Chicopee | 2010 | 39.7839.78 | 39.78 | 39.7939.79 | 39.79 | A19.571:19.57 | 1:19.57 | 00165.42 165.42 | 165.42 |
| 15 | 1 | 111993 | Sykes-Thompson, Aurora | Chicopee | 2010 | 39.7539.75 | 39.75 | 41.3041.30 | 41.30 | A21.051:21.05 | 1:21.05 | 00182.08 182.08 | 182.08 |
| 16 | 47 | 115870 | Alibhai, Layla | Mansfield Ski Club | 2010 | 41.0741.07 | 41.07 | 40.8240.82 | 40.82 | A21.891:21.89 | 1:21.89 | 00191.53 191.53 | 191.53 |
| 17 | 29 | 117657 | Hughes, Margot | Snow Valley Ski Resort | 2011 | 41.2341.23 | 41.23 | 40.9640.96 | 40.96 | A22.191:22.19 | 1:22.19 | 00194.91 194.91 | 194.91 |
| 18 | 39 | 105703 | Bakalar, Kensey | Brimacombe | 2011 | 41.2041.20 | 41.20 | 41.0241.02 | 41.02 | A22.221:22.22 | 1:22.22 | 00195.24 195.24 | 195.24 |
| 19 | 41 | 110479 | Marquardt, Anja | Chicopee | 2011 | 40.9640.96 | 40.96 | 41.4241.42 | 41.42 | A22.381:22.38 | 1:22.38 | 00197.04 197.04 | 197.04 |
| 20 | 8 | 105919 | Beaudoin, Eleanor | Chicopee | 2011 | 40.0740.07 | 40.07 | 42.5342.53 | 42.53 | A22.601:22.60 | 1:22.60 | 00199.52 199.52 | 199.52 |
| 21 | 49 | 111810 | Swanson, Isabelle | Chicopee | 2011 | 42.6642.66 | 42.66 | 41.5641.56 | 41.56 | A24.221:24.22 | 1:24.22 | 00217.75 217.75 | 217.75 |
| 22 | 44 | 105927 | Cua, Hudson | Snow Valley Ski Resort | 2011 | 43.4043.40 | 43.40 | 42.0542.05 | 42.05 | A25.451:25.45 | 1:25.45 | 00231.59 231.59 | 231.59 |
| 23 | 32 | 115527 | Skene, Kyleigh | Mansfield Ski Club | 2011 | 45.8145.81 | 45.81 | 40.0140.01 | 40.01 | A25.821:25.82 | 1:25.82 | 00235.76 235.76 | 235.76 |
| 24 | 21 | 118726 | Himmelman, Hailey | Mansfield Ski Club | 2011 | 43.2843.28 | 43.28 | 42.7442.74 | 42.74 | A26.021:26.02 | 1:26.02 | 00238.01 238.01 | 238.01 |
| 25 | 31 | 112095 | Snare, Emily | Caledon Ski Club | 2011 | 42.6742.67 | 42.67 | 43.4643.46 | 43.46 | A26.131:26.13 | 1:26.13 | 00239.24 239.24 | 239.24 |
| 26 | 28 | 122075 | Hampshire, Elliot | Snow Valley Ski Resort | 2010 | 42.8142.81 | 42.81 | 43.6343.63 | 43.63 | A26.441:26.44 | 1:26.44 | 00242.73 242.73 | 242.73 |
| 27 | 18 | 101158 | D'Aoust, Maeve | Brimacombe | 2010 | 43.6443.64 | 43.64 | 43.2343.23 | 43.23 | A26.871:26.87 | 1:26.87 | 00247.57 247.57 | 247.57 |
| 28 | 38 | 118491 | Barrigar, Theodora | Caledon Ski Club | 2011 | 43.8443.84 | 43.84 | 43.1343.13 | 43.13 | A26.971:26.97 | 1:26.97 | 00248.70 248.70 | 248.70 |
| 29 | 40 | 101613 | Liut, Isabella | Brimacombe | 2010 | 43.6343.63 | 43.63 | 43.3543.35 | 43.35 | A26.981:26.98 | 1:26.98 | 00248.81 248.81 | 248.81 |
| 30 | 46 | 109797 | Hill, Emily | Chicopee | 2011 | 44.2144.21 | 44.21 | 42.8042.80 | 42.80 | A27.011:27.01 | 1:27.01 | 00249.15 249.15 | 249.15 |
| 31 | 36 | 112020 | Marsden, Allegra | Caledon Ski Club | 2011 | 43.0443.04 | 43.04 | 44.4644.46 | 44.46 | A27.501:27.50 | 1:27.50 | 00254.66 254.66 | 254.66 |
| 32 | 2 | 118772 | Lam, Sophia | Mansfield Ski Club | 2010 | 43.2643.26 | 43.26 | 46.8646.86 | 46.86 | A30.121:30.12 | 1:30.12 | 00284.15 284.15 | 284.15 |
| 33 | 58 | 111988 | Browne, Orla | Mansfield Ski Club | 2011 | 47.0547.05 | 47.05 | 44.4644.46 | 44.46 | A31.511:31.51 | 1:31.51 | 00299.79 299.79 | 299.79 |
| 34 | 26 | 63660 | Quenneville, Olivia | Mansfield Ski Club | 2011 | 46.4046.40 | 46.40 | 46.2146.21 | 46.21 | A32.611:32.61 | 1:32.61 | 00312.17 312.17 | 312.17 |
| 35 | 53 | 120295 | Nicholson, Lexie | Brimacombe | 2011 | 47.5947.59 | 47.59 | 46.5846.58 | 46.58 | A34.171:34.17 | 1:34.17 | 00329.72 329.72 | 329.72 |
| 36 | 15 | 113641 | Fellows, Alice | Brimacombe | 2011 | 46.4246.42 | 46.42 | 47.8847.88 | 47.88 | A34.301:34.30 | 1:34.30 | 00331.18 331.18 | 331.18 |
| 37 | 10 | 118504 | Sinclair, Lauren Bella | Chicopee | 2011 | 46.2046.20 | 46.20 | 49.1249.12 | 49.12 | A35.321:35.32 | 1:35.32 | 00342.66 342.66 | 342.66 |
| 38 | 34 | 109651 | Kalisz, Esme | Brimacombe | 2011 | 51.3951.39 | 51.39 | 48.0848.08 | 48.08 | A39.471:39.47 | 1:39.47 | 00389.36 389.36 | 389.36 |
| 39 | 52 | 122157 | Lynah, Aneira | Snow Valley Ski Resort | 2011 | 54.0754.07 | 54.07 | 51.2751.27 | 51.27 | A45.341:45.34 | 1:45.34 | 00455.42 455.42 | 455.42 |
| 999 | 14 | 101217 | Pilon, Charlotte | Brimacombe | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 13 | 105800 | Leslie, Eve | Brimacombe | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 57 | 112063 | Cornelissen, Caroline | Caledon Ski Club | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 33 | 111487 | Krasic, Mila | Mansfield Ski Club | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 19 | 109801 | Coxson, Leah | Chicopee | 2010 | DNF | 44.2344.23 | 44.23 | DNF | 999.99 | N/A | ||
| 999 | 42 | 111488 | Kottoor, Katrina | Mansfield Ski Club | 2011 | DNF | 42.5642.56 | 42.56 | DNF | 999.99 | N/A | ||
| 999 | 27 | 105914 | Charland, Maelle | Snow Valley Ski Resort | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 5 | 101165 | Wilson, Scarlett | Brimacombe | 2010 | DSQ | 36.0736.07 | 36.07 | DSQ | 999.99 | N/A | ||
| 999 | 20 | 111460 | Alarie, Frances | Mansfield Ski Club | 2011 | DSQ | 39.7239.72 | 39.72 | DSQ | 999.99 | N/A | ||
| 999 | 11 | 122015 | Black, Zoe | Caledon Ski Club | 2010 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 56 | 121037 | Tintpulver, Zoe | Mansfield Ski Club | 2011 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 3 | 109800 | Mclean, Isla | Chicopee | 2011 | DSQ | 54.8554.85 | 54.85 | DSQ | 999.99 | N/A | ||
| 999 | 37 | 106039 | Pokorny, Milenka | Snow Valley Ski Resort | 2011 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 35 | 118264 | Begg, Cecilia | Mansfield Ski Club | 2010 | DSQ | 41.1441.14 | 41.14 | DSQ | 999.99 | N/A | ||
| 999 | 25 | 106217 | Wells, Ainsley | Snow Valley Ski Resort | 2010 | 37.0437.04 | 37.04 | DNF2 | DNF237.04 | 37.04 | 999.99 | N/A | |
| 999 | 7 | 121038 | Torres, Olivia | Mansfield Ski Club | 2011 | 45.0745.07 | 45.07 | DNF2 | DNF245.07 | 45.07 | 999.99 | N/A | |
| 999 | 6 | 110486 | Treiber, Amelia | Caledon Ski Club | 2011 | 40.3040.30 | 40.30 | DSQ2 | DSQ240.30 | 40.30 | 999.99 | N/A | |
| 999 | 48 | 111456 | Dean, Addison | Caledon Ski Club | 2011 | 40.7340.73 | 40.73 | DSQ2 | DSQ240.73 | 40.73 | 999.99 | N/A | |
| 999 | 43 | 105832 | Williamson, Emilie | Brimacombe | 2010 | 43.8543.85 | 43.85 | DSQ2 | DSQ243.85 | 43.85 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2413.txt /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca