CODEX: NAT24.5249
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 25 107003 MADURI, Sophia MSKSC 2011 2 35.29 1 33.77 1:09.06 0.00
2 20 106900 ROSE, Piper MSKSC 2010 5 35.74 2 35.16 1:10.90 19.45
3 35 102467 COSTELLO, Amelia MSKSC 2010 1 35.25 4 36.06 1:11.31 23.78
4 11 101184 WRIGHT, Marlie BATAW 2010 4 35.73 5 36.86 1:12.59 37.31
5 22 106898 LAKE, Spirit BATAW 2010 3 35.68 6 37.56 1:13.24 44.18
6 13 108108 UDOVIC, Kylie MLTON 2010 7 37.40 7 37.84 1:15.24 65.33
7 15 101216 MIRILOVIC, Tina LONDN 2010 9 37.84 8 38.80 1:16.64 80.12
8 2 106028 OSINSKI, Bronwyn LONDN 2010 6 37.36 13 39.73 1:17.09 84.88
9 26 92098 DULLARD-KRIZAY, Remy BATAW 2010 11 38.35 12 39.26 1:17.61 90.38
10 6 105908 HEALEY, Jamie MSKSC 2011 8 37.81 14 40.02 1:17.83 92.70
11 17 102484 ARMSTRONG, Molly MSKSC 2010 14 39.76 9 39.05 1:18.81 103.06
12 32 118573 EDWARDS, Kate GLA 2010 18 40.31 10 39.14 1:19.45 109.83
13 3 105904 DEWEES, Aliyah MLTON 2011 17 40.28 11 39.25 1:19.53 110.67
14 30 116915 CLARKE, Brynn LONDN 2011 15 39.79 17 40.22 1:20.01 115.75
15 8 106666 MEYERS, Keely MLTON 2010 16 40.04 16 40.08 1:20.12 116.91
16 19 110594 KERR, Ellis BATAW 2011 19 40.51 18 40.57 1:21.08 127.06
17 34 106249 HIMBERG-LARSEN, Linnea BATAW 2011 20 42.34 15 40.06 1:22.40 141.01
18 31 108126 ZWARICH, Faith MLTON 2011 21 42.77 19 43.26 1:26.03 179.38
19 33 112078 SHIM, Ayoung LONDN 2011 22 44.89 20 45.07 1:29.96 220.92
20 5 93438 MARS, Annika GLA 2010 23 47.18 22 51.12 1:38.30 309.08
7 94747 MACLEAN, Carly HEIGH 2010 DNS DNS DNS
24 109796 BOYD, Philippa BATAW 2011 DNS DNS DNS
23 122076 PARK, Suah BATAW 2011 DNS DNS DNS
16 105954 SMEARS, Chloe HEIGH 2011 DNS DNS DNS
14 118141 LAGERLOF, Ava BATAW 2011 DNS DNS DNS
1 118490 STEINMAN, Eva MSKSC 2011 DNS DNS DNS
18 108115 WATERSTON, Julia BATAW 2010 DNF 21 49.99 DNF
10 115522 SZULC, Natalie MLTON 2010 DNF DNF DNF
29 110229 MORRIS, Bailey BATAW 2011 DNF DNF DNF
27 107169 MARQUES, Gabriella HEIGH 2011 DNF DNF DNF
28 102014 PAN, Kaiya MLTON 2011 DSQ 3 35.71 DSQ
21 101623 BUSH, Olivia BATAW 2010 12 38.49 DNF2 DNF2
9 106215 PAPAKIRIAZIS, Peytra BATAW 2010 10 37.96 DNF2 DNF2
4 92096 HIRT, Annika BATAW 2010 13 39.09 DNF2 DNF2
12 117441 PANDEY, Isha LONDN 2011 24 47.34 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca