CODEX: NAT24.5393
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 49 107986 MCCOLM, Anya WHIST 2010 1 45.63 1 42.66 1:28.29 0.00
2 66 90186 CIESLA, Nikita GROUS 2010 3 45.89 4 44.08 1:29.97 13.89
3 78 90329 SALARI, Inaya CYPRE 2010 2 45.88 9 45.41 1:31.29 24.80
4 59 94894 USKOSKI, Natalie WHIST 2011 6 46.82 5 44.67 1:31.49 26.46
5 43 92920 KARPIAK, Rosey SPAC 2011 4 46.42 8 45.35 1:31.77 28.77
6 51 105393 XU, Chloe GROUS 2011 11 47.48 6 44.70 1:32.18 32.16
7 68 92003 ROBINSON, Maya SPAC 2010 9 47.36 7 45.09 1:32.45 34.40
8 53 101969 LO, Katie SMTRS 2010 22 49.18 3 43.42 1:32.60 35.64
9 48 92357 GIBBONS, Cecily WHIST 2011 10 47.45 9 45.41 1:32.86 37.79
10 54 90552 WALKER, Alexandra BIGWH 2010 13 47.59 11 45.51 1:33.10 39.77
11 69 90316 BROWN, Anna REVEL 2011 12 47.57 12 45.57 1:33.14 40.10
12 50 90270 BACKER, Brooklyn LIGHT 2010 14 47.72 13 45.66 1:33.38 42.09
13 64 110782 HAN, Thea WHIST 2010 7 47.26 17 46.29 1:33.55 43.49
14 63 90164 VANOUREK, Tereza WHIST 2010 8 47.29 20 46.57 1:33.86 46.05
15 74 90756 OTTEM, Anna SPAC 2011 15 48.03 15 45.97 1:34.00 47.21
16 65 92825 CHILDS, Della MTWAS 2011 17 48.17 14 45.90 1:34.07 47.79
17 76 100086 DUFFY, Evelyn WHIST 2011 19 48.34 16 46.06 1:34.40 50.52
18 60 90468 HENNEBERRY, Samantha MTWAS 2010 16 48.12 21 47.12 1:35.24 57.46
19 61 92439 ZACHANOWICZ, Ryder GROUS 2010 18 48.20 23 47.48 1:35.68 61.10
20 62 90687 WILLIAMS, Danica MTWAS 2010 20 48.39 25 47.72 1:36.11 64.66
21 44 93023 OBERLANDER, Marin BIGWH 2011 21 48.59 24 47.55 1:36.14 64.91
22 71 92353 HARRIMAN, Sasha WHIST 2011 23 49.83 19 46.51 1:36.34 66.56
23 52 90477 LEFEVRE, Savannah MTWAS 2011 26 51.86 27 47.91 1:39.77 94.92
24 42 92824 REYNOLDS, Leah MTWAS 2011 24 51.24 29 49.76 1:41.00 105.09
25 47 101971 MACNEIL, Addison SMTRS 2011 28 53.27 28 48.90 1:42.17 114.76
26 45 100084 REMPEL, Emily GROUS 2011 27 52.27 30 50.66 1:42.93 121.05
27 55 90286 KURIHARA, Kaede SMTRS 2010 29 54.90 31 50.87 1:45.77 144.53
28 40 90330 NEIL, Anya CYPRE 2011 33 57.73 33 52.90 1:50.63 184.71
29 73 93507 BIELA, Linley SMSC 2011 30 55.62 36 55.39 1:51.01 187.85
30 46 94757 LEBOURDAIS, Emma LIGHT 2010 32 57.18 34 54.05 1:51.23 189.67
31 70 101493 SAVARD, Bee LIGHT 2011 31 56.89 35 55.30 1:52.19 197.61
77 111242 CIKES, Danica SEYMR 2011 DNS DNS DNS
67 91544 BOUDREAU, Camille LIGHT 2010 DNF 26 47.89 DNF
57 93071 DYE, Ava SPAC 2010 DNF 2 43.25 DNF
72 94844 GAVE, Charlotte WHIST 2010 DNF 22 47.21 DNF
56 90482 ELIASON, Ellie SMSC 2011 DNF 18 46.39 DNF
75 92909 HENDERSON, Briar SMTRS 2010 DSQ 32 52.50 DSQ
41 100094 HANSEN, Katinka GROUS 2010 5 46.66 DNF2 DNF2
58 106963 HICKS-LUNDY, Davynn SMTRS 2011 25 51.43 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca