Loaded @ 2024-05-01 05:14:19 PST
Alpine Results XML Loaded for: NAT24.5416 - 70 racers out of 77 classified

NAT24.5416
U16 OCUP FINALS - SG
Womens NAT 1 RUN SG on 2024-03-08
Mont Ste Marie / Host Club: CLUB MSM  

Jury / Volunteers

TECHNICAL DELEGATE: John Lambert (CAN)
CHIEF OF RACE: Jay Swayze (CAN)
REFEREE: Jeff Vibert (CAN)
ASSISTANTREFEREE: Martin Rog (CAN)
CHIEF OF COURSE: M Thorsley (CAN)
START REF: Jennifer Gropp (CAN)
FINISH REF: Jane Macintyre (CAN)
RACE ADMIN: McKlean, Dunc Gibson (CAN)
CHIEF OF TIMING: Stephane Gagnon (CAN)

Technical Data

START ELEV.: 452
FINISH ELEV.: 187
VERTICAL: 265
HOMOLOGATION: 15051/10/23
APPLIED PENALTY: 466.59
CALC PENALTY: 466.59
F VALUE: 1190
COURSE SETTER: Bill Real (CAN)
FORERUNNERS: Reve Mcinnis (CAN)
PJ Dawe (CAN)
Emeraude Aube (CAN)
Ruby Gerth (CAN)
Finley Hebert (CAN)
# OF GATES: 26 / 23
START TIME: 10:00
WEATHER:
SNOW: FIRM
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB Time RPoints
1 60 88453 PODIVINSKY, Sophie GEORG 2008 51.59 0.00
2 4 91315 QIAN, Sophie CRAIG 2008 52.82 28.37
3 43 94906 WARLL-MACMILLAN, Rachael CRAIG 2009 53.14 35.75
4 54 88017 ESTOESTA, Lily OSLER 2008 53.40 41.75
5 22 94259 BRUNGA, Lisa CRAIG 2008 53.80 50.98
6 50 92060 NEUMEIER, Reese CRAIG 2008 53.90 53.28
7 29 89684 HOULE, Alexandra FORTU 2009 54.32 62.97
8 39 91864 CURRIE, Ava ELAKE 2009 54.45 65.97
9 31 94246 BEECROFT, Emelia CRAIG 2008 54.46 66.20
10 69 102078 HODDS, Richelle TSCBM 2008 54.68 71.28
11 63 105713 BISIKER, Matilda GEORG 2009 54.85 75.20
12 33 88036 KEMBAR, Isabella GEORG 2009 54.88 75.89
13 73 88426 BLACKIE, Brooke GEORG 2008 54.91 76.58
14 75 94353 YOUNGER, Fiona OSLER 2008 55.07 80.27
15 42 101249 CHAPMAN, Tiggy OSLER 2009 55.23 83.96
16 46 88682 HO, Penelope CRAIG 2008 55.67 94.11
17 25 89592 ROG, Jordyn FORTU 2008 55.69 94.57
18 53 94243 FASANO, Regan CRAIG 2008 56.07 103.34
19 45 89476 FILICE, Ella SEARC 2008 56.30 108.64
20 51 93183 SCOTT, Sidney TBFST 2009 56.34 109.57
21 64 87528 SYTEMA, Poppy FORTU 2008 56.44 111.87
22 65 91331 GROPP, Kailey CALAB 2008 56.59 115.33
23 5 93393 MCCORMACK, Kensington GLA 2009 56.68 117.41
24 18 101602 JUULSGAARD, Torra CRAIG 2009 56.74 118.79
25 16 101259 DOMAN, Grace OSLER 2009 56.77 119.48
26 66 89842 MOFFAT, Allison GEORG 2008 57.07 126.40
27 13 93491 HUNTER, Ruby TSCBM 2009 57.18 128.94
28 35 94827 HOLT, Olive TSCBM 2008 57.24 130.33
29 1 89596 GREER, Julia OSLER 2008 57.25 130.56
30 23 94736 PUTKURI, Ayla TBFST 2009 57.26 130.79
31 36 108103 SOULARD, Marianne GLA 2009 57.39 133.79
32 27 88027 FERRIER, Riley (Rk) GEORG 2008 57.56 137.71
33 7 82159 REAL, Katelyn SEARC 2008 57.57 137.94
34 48 102347 BOYD, Tessa OSLER 2009 57.62 139.09
35 40 91043 BARBOUR, Ruby GLA 2008 57.67 140.24
36 62 94538 ROSSBOROUGH, Marlies BEAVR 2008 57.69 140.71
37 47 102223 GUNDERSON, Charlotte CRAIG 2009 57.73 141.63
38 9 105874 MATTHEWS, Abigail DEVGL 2009 57.83 143.93
39 74 101601 RATHWELL, Lane CRAIG 2009 57.86 144.63
40 28 86675 GOULDING, Myla ELAKE 2009 58.14 151.09
41 70 85427 KRISTAL-POLCI, Ines FORTU 2008 58.27 154.08
42 76 110646 MAGILL, Zavia GLA 2009 58.31 155.01
43 56 85918 MOORE, Lauren NBAY 2009 58.62 162.16
44 24 88040 WELLMAN, Olivia GEORG 2008 58.64 162.62
45 78 106183 OTTON, Nicole TSCBM 2008 58.94 169.54
45 68 89625 BJORKENSTAM, Paisley DEVGL 2009 58.94 169.54
47 6 93916 MADURI, Angelica MSKSC 2009 59.02 171.38
48 49 102593 MACDONALD, Madison GEORG 2009 59.09 173.00
49 38 94898 SHIELDS, Sarah OSLER 2008 59.38 179.69
50 61 87982 BRADY, Rachel BATAW 2008 59.86 190.76
51 15 94242 OLSEN, Katrina CRAIG 2008 1:00.05 195.14
52 77 91335 NELSON, Clare CALAB 2008 1:00.13 196.99
53 55 89864 FORGET, Janelle CALAB 2008 1:00.43 203.91
54 32 82161 SCHIKOFSKY, Malaya SEARC 2008 1:00.50 205.52
55 71 101266 CREED, Jules OSLER 2009 1:00.60 207.83
56 2 101664 KAISER, Betsy CRAIG 2009 1:00.62 208.29
57 17 87428 LANDON, Kate TSCBM 2008 1:00.82 212.90
58 58 89587 FRASER, Lara SEARC 2008 1:00.88 214.29
59 37 102446 BATTLER, Molly TSCBM 2008 1:01.01 217.29
60 20 88352 TILLMANNS, Charlee HEIGH 2008 1:01.24 222.59
61 34 109698 SOSEDOVA, Asya CRAIG 2009 1:01.62 231.36
62 30 106803 DAVIS, Camryn TSCBM 2009 1:02.09 242.20
63 21 85626 BATEMAN, Elinor SEARC 2009 1:02.19 244.50
64 19 94826 MURPHY, Fallon OSLER 2008 1:02.47 250.96
65 72 112071 STORDY, Emma CALAB 2009 1:02.64 254.88
66 41 105730 KINCH, Abigail GLA 2008 1:02.68 255.81
67 10 89602 POWELL, Zuzu OSLER 2008 1:02.74 257.19
68 59 102579 PORPEALIA, Cathryn SEARC 2009 1:03.19 267.57
69 12 102468 FINK, Lucy FORTU 2009 1:03.22 268.26
70 44 94305 GAGNON, Alexandra CALAB 2008 1:04.30 293.18
8 91286 MCFARLANE, Kayleigh GEORG 2009 DNF
26 94534 MCQUAY, Delila OSLER 2009 DNF
11 102222 BUNTING, Marlowe CRAIG 2009 DNF
67 102225 PAUWELS, Audrey CRAIG 2009 DNF
52 105990 MCGRATH, Sara OSLER 2009 DNF
57 89774 DAVIES, Parker DEVGL 2008 DNF
14 88029 KENNEDY, Ireland GEORG 2008 DSQ

Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2419.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca