| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | St#2 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 105440 | CAI, Jayden | CYPRE | 2011 | 50 | 2 | 50.03 | 26 | 1 | 53.68 | 1:43.71 | 0.00 |
| 2 | 48 | 116158 | MORIN, Gabriel | WHIST | 2012 | 42 | 1 | 49.34 | 34 | 2 | 54.47 | 1:43.81 | 0.70 |
| 3 | 51 | 112501 | WOOD, Finley | WHIST | 2011 | 45 | 5 | 51.57 | 31 | 4 | 54.71 | 1:46.28 | 18.09 |
| 4 | 65 | 94928 | COURCELLES, Olivier | WHIST | 2011 | 60 | 7 | 52.09 | 17 | 3 | 54.66 | 1:46.75 | 21.40 |
| 5 | 32 | 90187 | DANIELS, Bennett | GROUS | 2011 | 28 | 3 | 50.48 | 48 | 9 | 56.75 | 1:47.23 | 24.78 |
| 6 | 16 | 102755 | CORMACK, Monty | WHIST | 2011 | 13 | 4 | 51.12 | 64 | 8 | 56.55 | 1:47.67 | 27.87 |
| 7 | 76 | 90052 | GOLD, Daniel | GROUS | 2011 | 71 | 9 | 52.39 | 6 | 6 | 55.78 | 1:48.17 | 31.39 |
| 8 | 39 | 102911 | DINGLE, Jasper | MTWAS | 2011 | 34 | 6 | 51.80 | 42 | 10 | 56.95 | 1:48.75 | 35.48 |
| 9 | 60 | 100157 | ORR, Wyatt | CYPRE | 2011 | 55 | 10 | 52.83 | 22 | 7 | 56.09 | 1:48.92 | 36.67 |
| 10 | 28 | 92113 | WEISS, Levi | WHIST | 2012 | 24 | 8 | 52.35 | 52 | 10 | 56.95 | 1:49.30 | 39.35 |
| 11 | 67 | 112779 | TRENT, Brodie | WHIST | 2011 | 62 | 12 | 53.30 | 15 | 12 | 57.27 | 1:50.57 | 48.29 |
| 12 | 37 | 101560 | WINNETT, Calvin | MTWAS | 2011 | 32 | 11 | 53.09 | 44 | 16 | 58.55 | 1:51.64 | 55.82 |
| 13 | 23 | 90412 | BAILEY, Logan | SEYMR | 2011 | 51 | 13 | 54.11 | 57 | 13 | 58.15 | 1:52.26 | 60.18 |
| 14 | 24 | 112368 | MASCOE, Sebastian | WHIST | 2011 | 20 | 15 | 54.38 | 56 | 17 | 58.71 | 1:53.09 | 66.02 |
| 15 | 63 | 123953 | MA, Aaron | GROUS | 2012 | 58 | 16 | 54.86 | 19 | 18 | 59.00 | 1:53.86 | 71.44 |
| 16 | 10 | 118799 | MOTYKA, Henry | WHIST | 2011 | 8 | 14 | 54.21 | 69 | 23 | 1:00.13 | 1:54.34 | 74.82 |
| 17 | 73 | 107511 | CHAN, Eden | WHIST | 2012 | 68 | 22 | 56.11 | 9 | 22 | 59.77 | 1:55.88 | 85.66 |
| 18 | 47 | 92936 | TEHRANI, Sean | WHIST | 2012 | 41 | 26 | 56.83 | 35 | 20 | 59.47 | 1:56.30 | 88.62 |
| 19 | 45 | 92790 | TURNBULL, William | CYPRE | 2011 | 39 | 19 | 55.97 | 37 | 24 | 1:00.69 | 1:56.66 | 91.15 |
| 20 | 72 | 112746 | WANG, Auston (Hongxiang) | GROUS | 2012 | 67 | 25 | 56.63 | 10 | 25 | 1:00.93 | 1:57.56 | 97.49 |
| 21 | 31 | 112367 | LENG, Benjamin | WHIST | 2012 | 27 | 24 | 56.56 | 49 | 26 | 1:01.29 | 1:57.85 | 99.53 |
| 22 | 52 | 100046 | JIANG, Lynn | CYPRE | 2011 | 46 | 20 | 56.05 | 30 | 31 | 1:02.35 | 1:58.40 | 103.40 |
| 23 | 3 | 108325 | YILMAZ, Demir | CYPRE | 2012 | 3 | 23 | 56.45 | 74 | 31 | 1:02.35 | 1:58.80 | 106.22 |
| 24 | 4 | 100118 | LUCAS, William | GROUS | 2012 | 4 | 17 | 55.20 | 73 | 37 | 1:03.72 | 1:58.92 | 107.06 |
| 25 | 49 | 105389 | GOODIER, Henry | GROUS | 2011 | 43 | 21 | 56.06 | 33 | 34 | 1:02.96 | 1:59.02 | 107.76 |
| 26 | 77 | 100050 | LEVANGIE, Maxim | CYPRE | 2012 | 72 | 32 | 58.27 | 5 | 28 | 1:01.60 | 1:59.87 | 113.75 |
| 27 | 27 | 101536 | GRIGG, Kai | MTWAS | 2011 | 23 | 29 | 57.95 | 53 | 30 | 1:02.02 | 1:59.97 | 114.45 |
| 28 | 66 | 92427 | ROKOSS, Bennett | GROUS | 2011 | 61 | 36 | 58.73 | 16 | 29 | 1:01.81 | 2:00.54 | 118.46 |
| 29 | 18 | 105478 | LIN, Lucas | CYPRE | 2011 | 15 | 27 | 57.87 | 62 | 33 | 1:02.94 | 2:00.81 | 120.36 |
| 30 | 53 | 112369 | STURGESS, Sebastian | WHIST | 2012 | 47 | 30 | 57.98 | 29 | 38 | 1:03.74 | 2:01.72 | 126.77 |
| 31 | 29 | 103113 | QUINLAN, Declan | WHIST | 2011 | 25 | 33 | 58.40 | 51 | 40 | 1:04.06 | 2:02.46 | 131.98 |
| 32 | 54 | 119519 | XING, Lucas | WHIST | 2012 | 48 | 38 | 59.63 | 28 | 36 | 1:03.31 | 2:02.94 | 135.36 |
| 33 | 36 | 111060 | WEARS, Braydon | SMSC | 2011 | 31 | 35 | 58.60 | 45 | 41 | 1:04.84 | 2:03.44 | 138.88 |
| 34 | 25 | 108027 | FERRIS, Grayson | SEYMR | 2011 | 21 | 28 | 57.92 | 55 | 43 | 1:06.10 | 2:04.02 | 142.96 |
| 35 | 81 | 100087 | ROSS, Finlay | GROUS | 2012 | 76 | 44 | 1:01.06 | 1 | 35 | 1:03.09 | 2:04.15 | 143.87 |
| 36 | 21 | 116440 | MULLER, Thijs | SEYMR | 2012 | 18 | 31 | 58.05 | 59 | 45 | 1:06.23 | 2:04.28 | 144.79 |
| 37 | 13 | 100031 | CHEN, Lucas | CYPRE | 2012 | 10 | 40 | 59.71 | 67 | 42 | 1:05.62 | 2:05.33 | 152.18 |
| 38 | 26 | 105687 | LEE, Ryan | CYPRE | 2012 | 22 | 37 | 59.59 | 54 | 44 | 1:06.17 | 2:05.76 | 155.21 |
| 39 | 1 | 100048 | YUEN, Raphael | CYPRE | 2012 | 1 | 34 | 58.46 | 76 | 49 | 1:07.37 | 2:05.83 | 155.70 |
| 40 | 58 | 112777 | HERRON, Wynter | WHIST | 2012 | 53 | 41 | 59.93 | 24 | 45 | 1:06.23 | 2:06.16 | 158.02 |
| 41 | 14 | 105608 | YANG, Lucas | CYPRE | 2012 | 11 | 39 | 59.64 | 66 | 48 | 1:06.92 | 2:06.56 | 160.84 |
| 42 | 75 | 115479 | LIEM, Jacob | MTWAS | 2012 | 70 | 46 | 1:02.19 | 7 | 47 | 1:06.38 | 2:08.57 | 174.99 |
| 43 | 7 | 108580 | NARUKI-CHEW, Marcus Ryder | SEYMR | 2011 | 7 | 42 | 1:00.72 | 70 | 53 | 1:09.45 | 2:10.17 | 186.25 |
| 44 | 69 | 118399 | MORRISON, Owen | WHIST | 2012 | 64 | 48 | 1:03.62 | 13 | 51 | 1:08.20 | 2:11.82 | 197.86 |
| 45 | 38 | 122355 | CHANG, Caleb | SEYMR | 2012 | 33 | 47 | 1:03.06 | 43 | 54 | 1:09.65 | 2:12.71 | 204.13 |
| 46 | 79 | 105378 | MORSE, Ryan | GROUS | 2012 | 74 | 49 | 1:04.79 | 3 | 52 | 1:09.40 | 2:14.19 | 214.54 |
| 47 | 70 | 122617 | WENG, Nakuan | WHIST | 2012 | 65 | 51 | 1:05.58 | 12 | 58 | 1:11.19 | 2:16.77 | 232.70 |
| 48 | 80 | 107509 | EGOROV, Mark | GROUS | 2011 | 75 | 52 | 1:05.63 | 2 | 59 | 1:11.63 | 2:17.26 | 236.15 |
| 49 | 44 | 94464 | ROTH, Cove | SEYMR | 2012 | 38 | 53 | 1:06.80 | 38 | 57 | 1:10.72 | 2:17.52 | 237.98 |
| 50 | 33 | 120914 | SHI, Xiandong | WHIST | 2012 | 29 | 50 | 1:05.23 | 47 | 61 | 1:12.91 | 2:18.14 | 242.35 |
| 51 | 59 | 123186 | BROWN, Jackson | MTWAS | 2012 | 54 | 56 | 1:09.58 | 23 | 60 | 1:12.28 | 2:21.86 | 268.53 |
| 52 | 61 | 112500 | SCUDAMORE, Hugo | WHIST | 2011 | 56 | 57 | 1:10.23 | 21 | 62 | 1:14.59 | 2:24.82 | 289.37 |
| 53 | 22 | 94471 | HADZIMUSIC, Sebastian | SMSC | 2012 | 19 | 58 | 1:10.60 | 58 | 66 | 1:18.20 | 2:28.80 | 317.38 |
| 54 | 20 | 105404 | WATSON, Harrison | GROUS | 2011 | 17 | 59 | 1:11.28 | 60 | 65 | 1:17.98 | 2:29.26 | 320.62 |
| 55 | 42 | 111243 | CUI, Yarran | SEYMR | 2011 | 36 | 60 | 1:11.32 | 40 | 68 | 1:19.80 | 2:31.12 | 333.71 |
| 56 | 78 | 92440 | CHOW, Elliot | GROUS | 2012 | 73 | 63 | 1:12.35 | 4 | 67 | 1:18.90 | 2:31.25 | 334.63 |
| 57 | 19 | 100080 | MAUBOULES SANTOS, Dylan | GROUS | 2012 | 16 | 61 | 1:12.06 | 61 | 69 | 1:19.88 | 2:31.94 | 339.48 |
| 999 | 8 | 105596 | NANN, Scott | SEYMR | 2011 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 34 | 105601 | SORIC, Matias | SEYMR | 2011 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 40 | 105469 | AAMODT, Ethan | CYPRE | 2012 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 12 | 112775 | ANDRUS, Alin | WHIST | 2012 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 9 | 111941 | HAEST, Lucas | SEYMR | 2012 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 64 | 90877 | MARSHALL, Joshua | APEX | 2011 | 59 | 999 | DNF | 18 | 5 | 55.10 | DNF | 999.99 |
| 999 | 62 | 100025 | BOURBONNAIS, Roan | CYPRE | 2011 | 57 | 999 | DNF | 20 | 15 | 58.39 | DNF | 999.99 |
| 999 | 55 | 116370 | SUCHY, Yannick | WHIST | 2011 | 49 | 999 | DNF | 27 | 14 | 58.28 | DNF | 999.99 |
| 999 | 71 | 105407 | MCINTOSH, Declan | GROUS | 2011 | 66 | 999 | DNF | 11 | 21 | 59.70 | DNF | 999.99 |
| 999 | 30 | 110719 | GOOSEN, Louie | WHIST | 2011 | 26 | 999 | DNF | 50 | 50 | 1:07.64 | DNF | 999.99 |
| 999 | 43 | 121264 | PARK, Wade | SMSC | 2011 | 37 | 999 | DNF | 39 | 999 | DNF | DNF | 999.99 |
| 999 | 11 | 111218 | SPENCE, Nicolas | MTWAS | 2011 | 9 | 999 | DNF | 68 | 55 | 1:09.88 | DNF | 999.99 |
| 999 | 5 | 110687 | YU, Ethan | GROUS | 2012 | 5 | 999 | DNF | 72 | 19 | 59.44 | DNF | 999.99 |
| 999 | 2 | 108573 | JEFFERSON, Noah | SEYMR | 2011 | 2 | 999 | DNF | 75 | 64 | 1:15.73 | DNF | 999.99 |
| 999 | 15 | 100108 | JOHNSON, Parker | GROUS | 2012 | 12 | 999 | DSQ | 65 | 27 | 1:01.48 | DSQ | 999.99 |
| 999 | 35 | 100028 | ROSELL, Nicolas | CYPRE | 2012 | 30 | 999 | DSQ | 46 | 39 | 1:04.00 | DSQ | 999.99 |
| 999 | 74 | 105390 | PRESCOTT, Theo | GROUS | 2012 | 69 | 999 | DSQ | 8 | 56 | 1:10.23 | DSQ | 999.99 |
| 999 | 6 | 105467 | JIAO, Steven | CYPRE | 2012 | 6 | 999 | DSQ | 71 | 63 | 1:15.42 | DSQ | 999.99 |
| 999 | 50 | 100161 | CHUNG, Jayden | CYPRE | 2012 | 44 | 54 | 1:07.27 | 32 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 46 | 100069 | MAJOR, Arlen | GROUS | 2012 | 40 | 44 | 1:01.06 | 36 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 68 | 111020 | CHU, Haydn | CYPRE | 2012 | 63 | 43 | 1:00.75 | 14 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 57 | 108600 | PEARSON, William | SEYMR | 2012 | 52 | 62 | 1:12.08 | 25 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 17 | 119149 | HARDING, Ethan | GROUS | 2012 | 14 | 55 | 1:07.41 | 63 | 999 | DSQ2 | DSQ2 | 999.99 |
| 999 | 41 | 100098 | QIU, Louis | GROUS | 2012 | 35 | 18 | 55.46 | 41 | 999 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca