| TECHNICAL DELEGATE: | Bruce King (CAN) |
| CHIEF OF RACE: | Alexander Jekat (CAN) |
| REFEREE: | NIGEL SIMMS (CAN) |
| CHIEF OF COURSE: | Rob Eby (CAN) |
| START REF: | Rob Reville (CAN) |
| FINISH REF: | Rob Eby (CAN) |
| RACE ADMIN: | Jody Verrier (CAN) |
| CHIEF OF TIMING: | Ryan Verrier (CAN) |
| START ELEV.: | 552 |
| FINISH ELEV.: | 435 |
| VERTICAL: | 117 |
| HOMOLOGATION: | 97471010 |
| APPLIED PENALTY: | 301.14 |
| CALC PENALTY: | 301.14 |
| F VALUE: | 730 |
| COURSE SETTER: | Bob LAwrie (CAN) |
| FORERUNNERS: | Tylor Bernstien (CAN) olivia Render (CAN) LUCAS BOMHOF (CAN) |
| # OF GATES: | 43 / 42 |
| START TIME: | 10:45 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -14 / -7 |
| START ELEV.: | 552 |
| FINISH ELEV.: | 435 |
| VERTICAL: | 117 |
| HOMOLOGATION: | 97471010 |
| APPLIED PENALTY: | 301.14 |
| CALC PENALTY: | 301.14 |
| F VALUE: | 730 |
| COURSE SETTER: | ALEXIS STOCKFORD (CAN) |
| FORERUNNERS: | TYLOR BERSTIEN (CAN) OLIVIA RENDER (CAN) LUCAS BOMHOF (CAN) |
| # OF GATES: | 43 / 42 |
| START TIME: | 14:30 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -14 / -7 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 75980 | ROBINSON, William | WAR | 2005 | 37.8537.85 | 35.4135.41 | A13.261:13.26 | 00000.00 0.00 |
| 2 | 68 | 86093 | SCHOEMAN, Reichen | REGIN | 2007 | 39.9639.96 | 37.0837.08 | A17.041:17.04 | 00037.67 37.67 |
| 3 | 74 | 93665 | SCHWARZ, Robin | SUMMI | 2010 | 39.6639.66 | 38.1238.12 | A17.781:17.78 | 00045.04 45.04 |
| 4 | 67 | 109194 | JANZEN, Fletcher | WAR | 2011 | 44.1344.13 | 42.7142.71 | A26.841:26.84 | 00135.32 135.32 |
| 5 | 69 | 77733 | WESTMACOTT, Branden | SUMMI | 2007 | 46.4846.48 | 43.1743.17 | A29.651:29.65 | 00163.32 163.32 |
| 6 | 71 | 109836 | KISH, Drew | QUAPP | 2007 | 46.1146.11 | 43.8243.82 | A29.931:29.93 | 00166.11 166.11 |
| 7 | 66 | 110506 | BARLOW, Sebastian | ASESS | 2010 | 48.0648.06 | 45.7145.71 | A33.771:33.77 | 00204.37 204.37 |
| 8 | 62 | 109172 | KREVIAZUK, Nicholas | WAR | 2011 | 50.5150.51 | 46.3946.39 | A36.901:36.90 | 00235.56 235.56 |
| 9 | 73 | 117452 | CHAPMAN, Sam | WESTM | 2012 | 57.3057.30 | 54.6754.67 | A51.971:51.97 | 00385.73 385.73 |
| 10 | 76 | 105237 | GODLIEN, Landon | ASESS | 2012 | A04.501:04.50 | A00.131:00.13 | B04.632:04.63 | 00511.88 511.88 |
| 11 | 77 | 118109 | LOEWEN BECKER, Noam | SUMMI | 2011 | A05.351:05.35 | A02.561:02.56 | B07.912:07.91 | 00544.56 544.56 |
| 12 | 85 | 117424 | WARENCHUK, Kashton | SUMMI | 2012 | A06.131:06.13 | A04.451:04.45 | B10.582:10.58 | 00571.17 571.17 |
| 13 | 78 | 117425 | WALKER, Braedan | SUMMI | 2011 | A09.421:09.42 | A04.461:04.46 | B13.882:13.88 | 00604.05 604.05 |
| 999 | 79 | 118110 | LOEWEN BECKER, Efram | SUMMI | 2011 | DNS | DNS | DNS | 999.99 |
| 999 | 61 | 84384 | RENDER, Benjamin | SUMMI | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 70 | 86666 | WHITEWAY, Keelan | SUMMI | 2008 | DNF | 39.2539.25 | DNF | 999.99 |
| 999 | 72 | 79064 | REVILLE, Quinn | WESTM | 2007 | DNF | 40.6040.60 | DNF | 999.99 |
| 999 | 65 | 89646 | LOGAN, Seth | ASESS | 2010 | DNF | 42.4942.49 | DNF | 999.99 |
| 999 | 60 | 89647 | KINGDON, Ryder | ASESS | 2009 | DNF | 38.3538.35 | DNF | 999.99 |
| 999 | 82 | 123923 | WALLER, Corbyn | ASESS | 2012 | DNF | A03.141:03.14 | DNF | 999.99 |
| 999 | 63 | 88117 | HARVEY, Rylan | WAR | 2010 | DSQ | 42.5142.51 | DSQ | 999.99 |
| 999 | 75 | 101421 | ZAGOZEWSKI, Graham | WAR | 2012 | 47.8047.80 | DNF2 | DNF247.80 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2519.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca