Loaded @ 2026-04-29 12:51:09 PST
Alpine Results XML Loaded for: NAT25.0075 - 97 racers out of 138 classified

NAT25.0075
U14 OCUP
Mens NAT 2 RUN SL on 2025-01-24
GEORGIAN PEAKS CLUB / Organizer: MACKENZIE INVESTMENTS  

Jury / Volunteers

TECHNICAL DELEGATE: M WALKER (AOA)
CHIEF OF RACE: M BISIKER (GEORG)
REFEREE: J FUJINO (OSLER)
CHIEF OF COURSE: D WOOD (GEORG)
START REF: C EAGLESON (GEORG)
FINISH REF: S BUTTARS (GEORG)
RACE ADMIN: D FISHER (GEORG)
CHIEF OF TIMING: E ABRAMS (GEORG)

Technical Data

START ELEV.: 420
FINISH ELEV.: 185
VERTICAL:
HOMOLOGATION: 14209/11/21
APPLIED PENALTY: 447.56
CALC PENALTY: 447.56
F VALUE: 730
COURSE SETTER: N BUBELA (GEORG)
FORERUNNERS: J PODIVINSKY (GEORG)
T BISIKER (GEORG)
# OF GATES: 41 / 39
START TIME: 9.59
WEATHER:
SNOW: FRESH POWDER
TEMP (start/finish): -9 / -7
START ELEV.: 420
FINISH ELEV.: 185
VERTICAL:
HOMOLOGATION: 14209/11/21
APPLIED PENALTY: 447.56
CALC PENALTY: 447.56
F VALUE: 730
COURSE SETTER: D HUNT (ADANC)
FORERUNNERS: T BISIKER (GEORG)
B STROUD (GEORG)
# OF GATES: 40 / 39
START TIME: 12.14
WEATHER:
SNOW: FRESH POWDER
TEMP (start/finish): -9 / -7
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 93 112065 KOVATCH, Jack JOZOW 2011 34.75 34.75 31.54 31.54 1:06.29 1:06.29 0.00 0.00
2 1 108125 KNEZIC, Milan GEORG 2011 35.74 35.74 31.14 31.14 1:06.88 1:06.88 6.50 6.50
3 9 93347 BOOTH, Roan DEVGL 2011 35.48 35.48 32.05 32.05 1:07.53 1:07.53 13.66 13.66
4 23 107237 GREEN, Wynn OSLER 2011 35.31 35.31 32.35 32.35 1:07.66 1:07.66 15.09 15.09
5 37 105729 KERBEL, Allan BEAVR 2011 35.82 35.82 32.58 32.58 1:08.40 1:08.40 23.24 23.24
6 138 107185 LASHAMBE, Jaxson TSCBM 2011 35.86 35.86 32.84 32.84 1:08.70 1:08.70 26.54 26.54
7 85 106256 SIMPSON, Luke BEAVR 2011 36.01 36.01 33.01 33.01 1:09.02 1:09.02 30.06 30.06
8 21 106033 POLZL, Blake OSLER 2011 35.77 35.77 33.90 33.90 1:09.67 1:09.67 37.22 37.22
9 20 106038 PEARCE, Cameron CRAIG 2011 36.36 36.36 33.68 33.68 1:10.04 1:10.04 41.30 41.30
10 121 111477 HULL, Finnley OSLER 2011 34.86 34.86 35.33 35.33 1:10.19 1:10.19 42.95 42.95
11 5 111815 MARK, Graham JOZOW 2011 37.29 37.29 33.00 33.00 1:10.29 1:10.29 44.05 44.05
12 32 105799 LAUZON, Jack ALPIN 2011 36.51 36.51 33.79 33.79 1:10.30 1:10.30 44.16 44.16
13 131 106043 CEGIELSKI, Christopher CRAIG 2011 37.46 37.46 33.18 33.18 1:10.64 1:10.64 47.90 47.90
14 102 112073 MANNING, Nathan ALPIN 2011 37.35 37.35 33.48 33.48 1:10.83 1:10.83 50.00 50.00
15 29 106892 AYERS, Evan ELAKE 2012 36.84 36.84 34.07 34.07 1:10.91 1:10.91 50.88 50.88
16 10 112190 GOLDFARB, Beckett ALPIN 2012 36.93 36.93 34.16 34.16 1:11.09 1:11.09 52.86 52.86
17 6 101148 LAMB, Braydon GEORG 2011 36.16 36.16 34.95 34.95 1:11.11 1:11.11 53.08 53.08
18 90 102443 CURRIE, Findley ELAKE 2012 37.71 37.71 33.77 33.77 1:11.48 1:11.48 57.15 57.15
19 75 93283 ZITO, Joe ELAKE 2012 37.56 37.56 34.02 34.02 1:11.58 1:11.58 58.25 58.25
20 65 89638 REAL, Bobby SEARC 2011 38.19 38.19 33.58 33.58 1:11.77 1:11.77 60.35 60.35
21 72 105782 GREER, Oliver OSLER 2011 37.08 37.08 34.71 34.71 1:11.79 1:11.79 60.57 60.57
22 66 111806 MARTIN, Lincoln MSFLD 2011 37.43 37.43 34.69 34.69 1:12.12 1:12.12 64.20 64.20
23 101 111764 LEROHL, Magnus MSFLD 2011 38.33 38.33 33.87 33.87 1:12.20 1:12.20 65.08 65.08
24 51 118482 DOWNEY, James CRAIG 2012 37.52 37.52 34.72 34.72 1:12.24 1:12.24 65.52 65.52
24 24 106887 DUNKER, Harrison TSCBM 2011 37.82 37.82 34.42 34.42 1:12.24 1:12.24 65.52 65.52
26 122 106083 GRIEVE, Cohen ELAKE 2012 38.18 38.18 34.41 34.41 1:12.59 1:12.59 69.38 69.38
27 50 117939 DURAS, Alec OSLER 2012 38.01 38.01 34.65 34.65 1:12.66 1:12.66 70.15 70.15
28 91 112383 VITELLO-CRAIG, Bowie ALPIN 2012 37.82 37.82 35.02 35.02 1:12.84 1:12.84 72.13 72.13
29 108 89643 MCMASTER, Lucas SEARC 2011 38.65 38.65 34.25 34.25 1:12.90 1:12.90 72.79 72.79
30 127 106779 SKILLEN, Bodie GEORG 2012 38.59 38.59 34.71 34.71 1:13.30 1:13.30 77.20 77.20
31 61 117728 WARBURTON, Oliver TSCBM 2012 38.59 38.59 34.72 34.72 1:13.31 1:13.31 77.31 77.31
32 3 106246 BUTTERFIELD, Ryan GEORG 2011 38.26 38.26 35.10 35.10 1:13.36 1:13.36 77.86 77.86
33 96 117007 HENRY, Holden CRAIG 2012 38.25 38.25 35.33 35.33 1:13.58 1:13.58 80.28 80.28
34 70 106912 POLLOCK, Connor ALPIN 2011 38.49 38.49 35.23 35.23 1:13.72 1:13.72 81.82 81.82
35 36 110619 LOOTSMA, Oliver GLA 2011 39.18 39.18 34.72 34.72 1:13.90 1:13.90 83.80 83.80
36 39 116916 ZOLIS, Henry CRAIG 2012 38.61 38.61 35.40 35.40 1:14.01 1:14.01 85.01 85.01
37 35 106694 CHOI-MADGE, Leo ALPIN 2011 38.57 38.57 35.48 35.48 1:14.05 1:14.05 85.45 85.45
38 80 106710 CURRY, Mason GEORG 2011 39.38 39.38 34.88 34.88 1:14.26 1:14.26 87.77 87.77
39 15 105740 PARK, Grant NBAY 2011 38.89 38.89 35.45 35.45 1:14.34 1:14.34 88.65 88.65
40 4 106048 SZWEZ, Christian BEAVR 2011 39.40 39.40 35.52 35.52 1:14.92 1:14.92 95.04 95.04
41 59 112081 STAFFORD, Andrew GEORG 2012 39.40 39.40 35.55 35.55 1:14.95 1:14.95 95.37 95.37
41 13 116514 CLARKE, Hill MSFLD 2012 38.73 38.73 36.22 36.22 1:14.95 1:14.95 95.37 95.37
43 62 106873 SCOTT, Alistair BEAVR 2011 39.30 39.30 35.79 35.79 1:15.09 1:15.09 96.91 96.91
44 30 106712 GORDON, Myles BEAVR 2011 40.66 40.66 34.48 34.48 1:15.14 1:15.14 97.46 97.46
45 46 112220 BERTRAM, Jackson DEVGL 2011 39.19 39.19 36.01 36.01 1:15.20 1:15.20 98.12 98.12
46 107 93206 JOST-NOOB, Jackson ELAKE 2012 37.78 37.78 37.62 37.62 1:15.40 1:15.40 100.32 100.32
47 7 106085 TULLOCH, Gavin JOZOW 2012 39.02 39.02 36.44 36.44 1:15.46 1:15.46 100.98 100.98
48 82 112092 SENK, Evan GEORG 2012 39.70 39.70 36.15 36.15 1:15.85 1:15.85 105.28 105.28
49 19 107279 MCGLAUGHLIN, Luke BEAVR 2011 40.37 40.37 35.56 35.56 1:15.93 1:15.93 106.16 106.16
50 88 106806 BROWN, Duncan HEIGH 2011 40.36 40.36 35.86 35.86 1:16.22 1:16.22 109.35 109.35
51 28 112175 SINCLAIR, Grayden BEAVR 2012 39.71 39.71 36.55 36.55 1:16.26 1:16.26 109.79 109.79
52 67 109593 ETHERINGTON, Liam MSFLD 2011 39.73 39.73 36.64 36.64 1:16.37 1:16.37 111.00 111.00
53 105 106865 BOZIC, Aleksandar (sandar) GEORG 2012 39.97 39.97 36.76 36.76 1:16.73 1:16.73 114.97 114.97
54 42 108156 COTNAM, Liam ALPIN 2012 37.93 37.93 38.94 38.94 1:16.87 1:16.87 116.51 116.51
55 123 118620 PADY, Cameron OSLER 2012 39.88 39.88 37.00 37.00 1:16.88 1:16.88 116.62 116.62
56 95 106713 TRUDELL, Benjamin GEORG 2012 40.46 40.46 36.71 36.71 1:17.17 1:17.17 119.81 119.81
57 44 101113 DEL SORBO, Gabriele GEORG 2012 41.76 41.76 35.52 35.52 1:17.28 1:17.28 121.02 121.02
58 69 118480 BEEVOR, Kaiden CRAIG 2012 39.99 39.99 37.39 37.39 1:17.38 1:17.38 122.13 122.13
59 113 105792 KERR, Bennett TSCBM 2012 40.94 40.94 36.61 36.61 1:17.55 1:17.55 124.00 124.00
60 74 105837 WRATTEN, Benjamin TSCBM 2011 40.12 40.12 38.25 38.25 1:18.37 1:18.37 133.03 133.03
61 63 117942 CHAPMAN, Sullivan OSLER 2012 40.88 40.88 37.61 37.61 1:18.49 1:18.49 134.35 134.35
62 128 91860 WALLACE, John OSLER 2011 41.11 41.11 37.59 37.59 1:18.70 1:18.70 136.66 136.66
63 111 101105 HOOPER, Leif DEVGL 2012 41.62 41.62 37.10 37.10 1:18.72 1:18.72 136.88 136.88
64 99 117983 LLOYD, Nicholas ALPIN 2011 41.02 41.02 37.76 37.76 1:18.78 1:18.78 137.54 137.54
65 17 108135 LU, Aidan GLA 2011 42.27 42.27 36.85 36.85 1:19.12 1:19.12 141.29 141.29
66 116 123484 DI PAOLO, Luca SEARC 2011 40.87 40.87 38.37 38.37 1:19.24 1:19.24 142.61 142.61
67 68 105912 MORRIS, Jameson ALPIN 2011 41.73 41.73 37.71 37.71 1:19.44 1:19.44 144.81 144.81
68 14 106267 TRAVERSY, Harland HEIGH 2012 42.11 42.11 37.58 37.58 1:19.69 1:19.69 147.56 147.56
69 71 106913 TAYLOR, Dawson BEAVR 2012 41.42 41.42 38.35 38.35 1:19.77 1:19.77 148.44 148.44
70 11 117729 DAI, Charles ALPIN 2012 42.09 42.09 37.95 37.95 1:20.04 1:20.04 151.42 151.42
71 100 106261 MCQUEEN, Ethan BEAVR 2011 41.77 41.77 38.34 38.34 1:20.11 1:20.11 152.19 152.19
72 40 118785 ROSENBERG, Asher ALPIN 2012 42.57 42.57 37.74 37.74 1:20.31 1:20.31 154.39 154.39
73 16 106751 GLICK, Saul ALPIN 2011 42.71 42.71 37.61 37.61 1:20.32 1:20.32 154.50 154.50
74 103 116448 BARBER, Macklin MSFLD 2012 41.47 41.47 39.06 39.06 1:20.53 1:20.53 156.81 156.81
75 22 112083 MACPHERSON, Laughlin GEORG 2012 42.03 42.03 38.74 38.74 1:20.77 1:20.77 159.46 159.46
76 8 112100 PURVIS, Beckett CALDN 2011 42.21 42.21 39.29 39.29 1:21.50 1:21.50 167.50 167.50
77 52 106274 BIRNIE, Calum GEORG 2012 42.77 42.77 38.86 38.86 1:21.63 1:21.63 168.93 168.93
78 115 112189 KAHNG, Lucas CALDN 2012 43.45 43.45 38.50 38.50 1:21.95 1:21.95 172.45 172.45
79 109 114196 OLDFIELD, Will TSCBM 2012 43.22 43.22 39.09 39.09 1:22.31 1:22.31 176.42 176.42
80 81 118285 TAM, Oliver HEIGH 2012 42.92 42.92 40.69 40.69 1:23.61 1:23.61 190.73 190.73
81 118 105931 LEVER, Tristan BEAVR 2011 43.40 43.40 40.25 40.25 1:23.65 1:23.65 191.17 191.17
82 41 117347 FARNAND, Spencer CRAIG 2012 44.44 44.44 40.18 40.18 1:24.62 1:24.62 201.85 201.85
83 56 117777 PAULIKOT, Ben BEAVR 2012 45.22 45.22 40.22 40.22 1:25.44 1:25.44 210.88 210.88
84 104 112181 GUENETTE, Gus CALDN 2012 45.24 45.24 40.32 40.32 1:25.56 1:25.56 212.21 212.21
85 25 117679 MERCIER, Logan BEAVR 2012 45.56 45.56 40.39 40.39 1:25.95 1:25.95 216.50 216.50
86 92 117730 CHER, Grayson GEORG 2012 46.05 46.05 40.57 40.57 1:26.62 1:26.62 223.88 223.88
87 126 105930 LAU, Aidan GLA 2011 44.82 44.82 41.98 41.98 1:26.80 1:26.80 225.86 225.86
88 125 115521 SHANKS, Hunter HEIGH 2012 46.06 46.06 41.65 41.65 1:27.71 1:27.71 235.88 235.88
89 45 102146 WASYLCIW, Avery NBAY 2012 45.95 45.95 42.21 42.21 1:28.16 1:28.16 240.84 240.84
90 133 117522 FAUGHT, Benjamin BEAVR 2012 46.37 46.37 43.19 43.19 1:29.56 1:29.56 256.25 256.25
91 48 112033 STRONACH, Ethan ALPIN 2012 47.76 47.76 42.18 42.18 1:29.94 1:29.94 260.44 260.44
92 130 121985 STAMATIOU, Athan JOZOW 2012 47.87 47.87 43.97 43.97 1:31.84 1:31.84 281.36 281.36
93 106 108155 COTNAM, Grayson ALPIN 2012 49.02 49.02 43.54 43.54 1:32.56 1:32.56 289.29 289.29
94 73 108164 FEAVER, Edward GEORG 2012 47.88 47.88 44.73 44.73 1:32.61 1:32.61 289.84 289.84
95 83 110595 CLENDENNING, Ian MSFLD 2011 48.47 48.47 44.42 44.42 1:32.89 1:32.89 292.93 292.93
96 33 116876 INDOVINA, Anthony MSFLD 2012 52.05 52.05 46.15 46.15 1:38.20 1:38.20 351.40 351.40
97 12 114198 REAUME, Ethan GLA 2012 53.03 53.03 49.21 49.21 1:42.24 1:42.24 395.89 395.89
34 112080 MACPHERSON, Turner GEORG 2012 DNS DNS DNS DNS DNS DNS N/A
117 102944 LAURIE, Peter ALPIN 2011 DNS DNS DNS DNS DNS DNS N/A
120 118625 METCALFE, William OSLER 2012 DNS DNS DNS DNS DNS DNS N/A
135 109493 TANG, Mason GLA 2012 DNS DNS DNS DNS DNS DNS N/A
136 111860 DEFFETT, Harrison CALDN 2011 DNS DNS DNS DNS DNS DNS N/A
2 107179 DAVIDGE, Owen HEIGH 2012 DNF DNF 038.78 038.78 DNF1 DNF N/A
27 107197 BISIKER, Oscar GEORG 2011 DNF DNF 032.84 032.84 DNF1 DNF N/A
31 106719 IRWIN, Max GEORG 2012 DNF DNF 035.66 035.66 DNF1 DNF N/A
47 116918 KILBURN, Bryson CRAIG 2012 DNF DNF 037.94 037.94 DNF1 DNF N/A
55 109585 MCARTHUR, Joel GLA 2011 DNF DNF 034.80 034.80 DNF1 DNF N/A
64 102144 PEGUES, Nicholas ADANC 2011 DNF DNF DNS DNS DNF1 DNF N/A
76 110554 KENOPIC, Jaxon TSCBM 2012 DNF DNF 037.79 037.79 DNF1 DNF N/A
77 112087 PARADINE, George CALDN 2011 DNF DNF 035.05 035.05 DNF1 DNF N/A
78 102508 COON, James GEORG 2011 DNF DNF 032.09 032.09 DNF1 DNF N/A
79 118210 WIWCHAR, Michael HEIGH 2011 DNF DNF 037.00 037.00 DNF1 DNF N/A
86 107175 KULLAR, Yuvraj GLA 2011 DNF DNF DNS DNS DNF1 DNF N/A
87 112174 THORNTON, Jack BEAVR 2012 DNF DNF 039.32 039.32 DNF1 DNF N/A
97 118232 IRELAND, Beck OSLER 2012 DNF DNF 035.37 035.37 DNF1 DNF N/A
110 93257 FRASER, Daniel SEARC 2011 DNF DNF 035.25 035.25 DNF1 DNF N/A
114 106909 BUTTARS, Lincoln GEORG 2011 DNF DNF 036.89 036.89 DNF1 DNF N/A
119 118422 GRANT, Tommy TSCBM 2012 DNF DNF 038.99 038.99 DNF1 DNF N/A
124 118421 MERKER, Cass ALPIN 2012 DNF DNF 036.57 036.57 DNF1 DNF N/A
129 102017 JUDGE, Callum HEIGH 2011 DNF DNF 035.65 035.65 DNF1 DNF N/A
132 117680 HAMMOND, Euan BEAVR 2012 DNF DNF DNS DNS DNF1 DNF N/A
112 105749 TRENDAFILOV, Alexander CRAIG 2011 DSQ DSQ 033.17 033.17 DSQ1 DSQ N/A
54 118689 FLYNN, Michael OSLER 2012 042.04 042.04 DNS DNS DNS2 042.04 N/A
18 101140 FRASER, Ben GLA 2011 035.90 035.90 DNF DNF DNF2 035.90 N/A
26 112050 BANDROWSKI, Thomas OSLER 2011 037.13 037.13 DNF DNF DNF2 037.13 N/A
38 106737 PENTY, Cole OSLER 2011 038.14 038.14 DNF DNF DNF2 038.14 N/A
43 101138 SAYEVICH, Max CALDN 2011 040.52 040.52 DNF DNF DNF2 040.52 N/A
49 111492 MACDONALD, Thomas MSFLD 2012 041.48 041.48 DNF DNF DNF2 041.48 N/A
53 105769 DOLAN, Archie GEORG 2011 036.13 036.13 DNF DNF DNF2 036.13 N/A
58 110030 VURMA, Logan GLA 2012 047.47 047.47 DNF DNF DNF2 047.47 N/A
60 115528 MACINTOSH, Theo MSFLD 2012 045.45 045.45 DNF DNF DNF2 045.45 N/A
84 109889 FARRELLY, Logan GLA 2011 039.34 039.34 DNF DNF DNF2 039.34 N/A
94 106255 BENUM, Andrew BEAVR 2011 038.40 038.40 DNF DNF DNF2 038.40 N/A
98 110553 HAMILTON, Jacob ALPIN 2012 040.45 040.45 DNF DNF DNF2 040.45 N/A
134 118435 REID, Finley ALPIN 2012 040.48 040.48 DNF DNF DNF2 040.48 N/A
57 93188 THOMPSON, Walker GEORG 2011 037.51 037.51 DSQ DSQ DSQ2 037.51 N/A
89 111813 GODFREY, Corey MSFLD 2011 039.69 039.69 DSQ DSQ DSQ2 039.69 N/A
137 112007 PITMAN, Grady ALPIN 2012 040.08 040.08 DSQ DSQ DSQ2 040.08 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.25.1
LISTS USED: Nat NAT2512 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca