Loaded @ 2026-11-22 12:32:21 PST
Alpine Results XML Loaded for: NAT25.0087 - 14 racers out of 21 classified

NAT25.0087
MB CUP #1
Mens NAT 2 RUN SL on 2025-02-01
Asessippi / Host Club: MASD  

Jury / Volunteers

TECHNICAL DELEGATE: BRUCE king (CAN)
CHIEF OF RACE: ALEX JEKAT (CAN)
REFEREE: Jim McConnery (CAN)
CHIEF OF COURSE: ANDREAS SCHWARZ (CAN)
FINISH REF: TRAVIS BIGLIENI (CAN)
RACE ADMIN: Jody Verrier (CAN)
CHIEF OF TIMING: RYAN VERRIER (CAN)

Technical Data

START ELEV.: 547
FINISH ELEV.: 430
VERTICAL: 117
HOMOLOGATION: 97471010
APPLIED PENALTY: 293.82
CALC PENALTY: 293.82
F VALUE: 730
COURSE SETTER: NIGEL SIMMS (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 10:20
WEATHER:
SNOW: HARD FIRM
TEMP (start/finish): -14 / -11
START ELEV.: 547
FINISH ELEV.: 430
VERTICAL: 117
HOMOLOGATION: 97471010
APPLIED PENALTY: 293.82
CALC PENALTY: 293.82
F VALUE: 730
COURSE SETTER: Bob Lawrie (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 10:20
WEATHER:
SNOW: HARD FIRM
TEMP (start/finish): -14 / -11
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 55 85525 ROY, Stephan ASESS 2007 6 1 39.95 39.95 15 2 39.74 39.74 1:19.69 1:19.69 0.00 0.00
2 59 75980 ROBINSON, William WAR 2005 10 3 41.66 41.66 11 1 38.68 38.68 1:20.34 1:20.34 5.95 5.95
3 63 93665 SCHWARZ, Robin SUMMI 2010 14 2 40.51 40.51 7 3 40.48 40.48 1:20.99 1:20.99 11.91 11.91
4 54 84384 RENDER, Benjamin SUMMI 2008 5 4 43.03 43.03 16 5 42.68 42.68 1:25.71 1:25.71 55.15 55.15
5 57 89883 CLARKSON, Austin WESTM 2007 8 8 47.15 47.15 13 6 45.38 45.38 1:32.53 1:32.53 117.62 117.62
6 53 110506 BARLOW, Sebastian ASESS 2010 4 6 46.20 46.20 17 8 46.69 46.69 1:32.89 1:32.89 120.92 120.92
7 61 88117 HARVEY, Rylan WAR 2010 12 7 46.76 46.76 9 9 47.21 47.21 1:33.97 1:33.97 130.81 130.81
8 51 77733 WESTMACOTT, Branden SUMMI 2007 2 9 50.21 50.21 18 10 49.82 49.82 1:40.03 1:40.03 186.32 186.32
9 67 101421 ZAGOZEWSKI, Graham WAR 2012 17 11 55.63 55.63 4 11 54.05 54.05 1:49.68 1:49.68 274.72 274.72
10 60 109172 KREVIAZUK, Nicholas WAR 2011 11 10 54.64 54.64 10 12 55.15 55.15 1:49.79 1:49.79 275.73 275.73
11 56 118109 LOEWEN BECKER, Noam SUMMI 2011 7 12 1:03.93 1:03.93 14 15 1:06.09 1:06.09 2:10.02 2:10.02 461.05 461.05
12 72 105237 GODLIEN, Landon ASESS 2012 19 13 1:07.10 1:07.10 2 13 1:03.48 1:03.48 2:10.58 2:10.58 466.18 466.18
13 70 117452 CHAPMAN, Sam WESTM 2012 18 13 1:07.10 1:07.10 3 14 1:04.39 1:04.39 2:11.49 2:11.49 474.51 474.51
14 65 117425 WALKER, Braedan SUMMI 2011 16 15 1:17.57 1:17.57 5 17 1:16.62 1:16.62 2:34.19 2:34.19 682.46 682.46
66 118110 LOEWEN BECKER, Efram SUMMI 2011 DNS DNS DNS N/A
52 89647 KINGDON, Ryder ASESS 2009 3 DNF DNF DNF N/A
58 79064 REVILLE, Quinn WESTM 2007 9 DNF 12 DNF DNF N/A
50 86666 WHITEWAY, Keelan SUMMI 2008 1 DNF 19 4 42.11 42.11 DNF N/A
64 109194 JANZEN, Fletcher WAR 2011 15 DSQ 6 7 46.65 46.65 DSQ N/A
76 117424 WARENCHUK, Kashton SUMMI 2012 20 DSQ 1 16 1:12.26 1:12.26 DSQ N/A
62 89646 LOGAN, Seth ASESS 2010 13 5 43.32 43.32 8 DNF2 DNF2 43.32 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2513.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca