Loaded @ 2026-05-18 19:07:06 PST
Alpine Results XML Loaded for: NAT25.0090 - 83 racers out of 117 classified

NAT25.0090
CIRCUIT U16
Mens NAT 2 RUN SL on 2025-01-11
Division Laurentienne De Ski / Host Club: COMPETITION LA RESERVE  

Jury / Volunteers

TECHNICAL DELEGATE: Patrick Lapointe (CAN)
CHIEF OF RACE: Simon Bouchard (CAN)
REFEREE: Simon Faulkner (CAN)
CHIEF OF COURSE: Jason Cousin (CAN)
START REF: Richard Gagnon (CAN)
FINISH REF: Sebastien Routhier (CAN)
RACE ADMIN: Stephanie Gourde (CAN)
CHIEF OF TIMING: Daniel Bulota (CAN)

Technical Data

START ELEV.: 575
FINISH ELEV.: 474
VERTICAL: 101
HOMOLOGATION:
APPLIED PENALTY: 394.93
CALC PENALTY: 394.93
F VALUE: 730
COURSE SETTER: Simon-Olivier Roy (CAN)
FORERUNNERS: Fromont, Hugo (CAN)
Charland,Rafael (CAN)
Gagnon, Eva (CAN)
# OF GATES: 44 / 43
START TIME: 10:00
WEATHER:
SNOW: HARD
TEMP (start/finish): -7 / -7
START ELEV.: 575
FINISH ELEV.: 474
VERTICAL: 101
HOMOLOGATION:
APPLIED PENALTY: 394.93
CALC PENALTY: 394.93
F VALUE: 730
COURSE SETTER: Simon Filliatreault (CAN)
FORERUNNERS: Pelletier, Dominic (CAN)
Hounsell, Claire, (CAN)
Contois, June (CAN)
# OF GATES: 0 / 0
START TIME: 12:30
WEATHER:
SNOW: HARD
TEMP (start/finish): -7 / -7
Rank Bib Card Competitor Club YOB St#1 Run1 Run1 St#2 Run2 Run2 Total Total RPoints RPoints
1 22 114714 COTE, Adrien BELNE 2009 20 34.95 34.95 28 35.73 35.73 1:10.68 1:10.68 0.00 0.00
2 24 114300 AUBUT-LAURIN, Benoit EDLS/STSAV 2009 22 34.79 34.79 30 36.21 36.21 1:11.00 1:11.00 3.31 3.31
3 43 113462 LAPOINTE, Maveric EDLS/STSAV 2009 40 34.93 34.93 29 36.23 36.23 1:11.16 1:11.16 4.96 4.96
4 44 114122 PELLETIER-NORMANDIN, Cedric TREMB 2009 41 35.08 35.08 27 36.95 36.95 1:12.03 1:12.03 13.94 13.94
5 8 113464 LAROCHE, Charles T EDLS/STSAV 2009 7 36.20 36.20 22 35.96 35.96 1:12.16 1:12.16 15.29 15.29
6 47 115373 LEGAULT, Eliot EDLS/MORIN 2010 44 35.75 35.75 25 36.50 36.50 1:12.25 1:12.25 16.22 16.22
7 46 114068 LEGARE, Laurent BELNE 2009 43 35.90 35.90 24 36.59 36.59 1:12.49 1:12.49 18.69 18.69
8 51 114396 FONDACARO, Sasha TREMB 2009 48 35.58 35.58 26 37.15 37.15 1:12.73 1:12.73 21.17 21.17
9 41 114376 DE GRANDPRE, Noah EDLS/STSAV 2009 38 35.90 35.90 23 37.14 37.14 1:13.04 1:13.04 24.37 24.37
10 14 114137 RICHARD, Anthony BELNE 2010 13 36.38 36.38 21 37.13 37.13 1:13.51 1:13.51 29.23 29.23
11 12 114422 HADDAD, Jack TREMB 2009 11 36.88 36.88 16 37.14 37.14 1:14.02 1:14.02 34.50 34.50
12 49 114436 LAFOND, Enzo MTGAR 2009 46 36.43 36.43 20 37.65 37.65 1:14.08 1:14.08 35.12 35.12
13 35 113255 GASCON, Maxim TREMB 2010 31 36.91 36.91 15 37.40 37.40 1:14.31 1:14.31 37.49 37.49
14 37 114730 DOYLE, James TREMB 2009 33 36.72 36.72 19 37.82 37.82 1:14.54 1:14.54 39.87 39.87
15 1 114472 MORISSETTE, Theo STSAV 2010 1 36.83 36.83 18 38.39 38.39 1:15.22 1:15.22 46.89 46.89
16 25 113451 JOANISSE, Louis-felix STSAV 2010 23 37.36 37.36 14 38.23 38.23 1:15.59 1:15.59 50.71 50.71
17 15 114635 ACA, Samuel OLYM 2010 37 36.88 36.88 17 38.89 38.89 1:15.77 1:15.77 52.57 52.57
18 28 113373 BOISCLAIR, Nicolas BELNE 2010 24 38.20 38.20 5 37.83 37.83 1:16.03 1:16.03 55.26 55.26
19 4 114305 AUTRAN, Maxime MORIN 2010 3 37.54 37.54 13 38.64 38.64 1:16.18 1:16.18 56.81 56.81
20 36 114911 SEGUIN, Theo STSAV 2009 32 38.02 38.02 8 38.17 38.17 1:16.19 1:16.19 56.91 56.91
21 7 114871 PELLETIER, Meric STSAV 2010 6 37.57 37.57 12 38.72 38.72 1:16.29 1:16.29 57.94 57.94
22 57 115727 MARION, Sebastien MTGAR 2009 54 37.97 37.97 11 38.45 38.45 1:16.42 1:16.42 59.28 59.28
23 107 114157 TETREAULT, Charles STSAV 2009 96 37.98 37.98 10 38.77 38.77 1:16.75 1:16.75 62.69 62.69
24 34 114996 BLOUIN, Vincent STSAV 2009 30 37.98 37.98 9 38.82 38.82 1:16.80 1:16.80 63.21 63.21
25 3 114862 OUELLETTE, Raphael BLANC 2010 2 38.02 38.02 7 39.01 39.01 1:17.03 1:17.03 65.58 65.58
26 18 113419 FORGET, Samuel TREMB 2009 16 38.04 38.04 6 39.19 39.19 1:17.23 1:17.23 67.65 67.65
27 11 115807 SIMONETTI TONON, Joaquin TREMB 2010 10 38.21 38.21 4 39.45 39.45 1:17.66 1:17.66 72.09 72.09
28 21 115982 CHAPDELAINE, Alex-antoine TREMB 2009 19 39.12 39.12 31 38.96 38.96 1:18.08 1:18.08 76.43 76.43
29 17 113670 BIBEAU, Caleb VSC 2010 15 38.97 38.97 1 39.49 39.49 1:18.46 1:18.46 80.35 80.35
30 19 114136 RICHARD, Tristan STSAV 2009 17 38.85 38.85 2 40.01 40.01 1:18.86 1:18.86 84.49 84.49
31 65 113959 DESLAURIERS, Hugo MORIN 2009 62 38.47 38.47 3 41.39 41.39 1:19.86 1:19.86 94.81 94.81
32 42 114865 PAQUETTE, Emerick BLANC 2010 39 39.57 39.57 33 40.36 40.36 1:19.93 1:19.93 95.54 95.54
33 9 113937 CERNOVITCH, Sebastien TREMB 2009 8 39.68 39.68 34 40.41 40.41 1:20.09 1:20.09 97.19 97.19
34 38 116162 NELSON, Derek VSC 2010 34 39.24 39.24 32 41.22 41.22 1:20.46 1:20.46 101.01 101.01
35 83 113262 JARJOURA, Nicolas TREMB 2009 76 40.06 40.06 36 41.33 41.33 1:21.39 1:21.39 110.62 110.62
36 48 113931 CABANES, Maxime TREMB 2010 45 40.09 40.09 37 41.41 41.41 1:21.50 1:21.50 111.75 111.75
37 52 115219 DU MONT, Thomas CHANT 2009 49 39.95 39.95 35 41.88 41.88 1:21.83 1:21.83 115.16 115.16
38 33 114513 SIGOUIN, Theo MTGAR 2009 29 40.72 40.72 39 41.36 41.36 1:22.08 1:22.08 117.74 117.74
39 62 116221 ROUSSELLE, William MORIN 2010 59 41.22 41.22 48 40.91 40.91 1:22.13 1:22.13 118.26 118.26
40 86 114483 PAQUETTE, Felix OLYM 2009 79 40.84 40.84 42 41.48 41.48 1:22.32 1:22.32 120.22 120.22
41 71 114880 PISTONO, Charles-olivier TREMB 2010 66 41.04 41.04 46 41.77 41.77 1:22.81 1:22.81 125.28 125.28
42 66 113249 DUMONTIER, Louis Albert BLANC 2009 63 41.26 41.26 49 41.75 41.75 1:23.01 1:23.01 127.35 127.35
43 30 101160 ROCH, Luca TREMB 2010 26 40.93 40.93 43 42.15 42.15 1:23.08 1:23.08 128.07 128.07
44 31 113404 DENIGER, Benjamin TREMB 2010 27 40.77 40.77 41 42.40 42.40 1:23.17 1:23.17 129.00 129.00
45 63 114166 VACHON, Olivier BLANC 2009 60 40.94 40.94 44 42.32 42.32 1:23.26 1:23.26 129.93 129.93
46 16 114089 MASSICOTTE, Jerome TREMB 2009 14 41.08 41.08 47 42.29 42.29 1:23.37 1:23.37 131.07 131.07
47 77 116133 LUTFY, Alexandro TREMB 2009 70 40.73 40.73 40 42.65 42.65 1:23.38 1:23.38 131.17 131.17
48 79 115006 FILIATREAULT, Thomas BLANC 2010 72 41.01 41.01 45 42.61 42.61 1:23.62 1:23.62 133.65 133.65
49 56 113700 CHAUSSEGROS DE LERY, Noah MORIN 2010 53 41.70 41.70 53 42.07 42.07 1:23.77 1:23.77 135.20 135.20
50 40 114921 SOSZYNSKI, Nicholas TREMB 2009 36 41.64 41.64 51 42.21 42.21 1:23.85 1:23.85 136.02 136.02
51 59 114104 NAPPERT, Cam MORIN 2010 56 41.31 41.31 50 42.80 42.80 1:24.11 1:24.11 138.71 138.71
52 109 112908 DESFORGES, Elie MTGAR 2009 97 41.88 41.88 54 42.92 42.92 1:24.80 1:24.80 145.83 145.83
53 20 114922 SOSZYNSKI, Xavier TREMB 2009 18 41.98 41.98 55 43.59 43.59 1:25.57 1:25.57 153.79 153.79
54 39 116192 PILON, Louis TREMB 2009 35 43.79 43.79 63 42.67 42.67 1:26.46 1:26.46 162.98 162.98
55 121 114428 HOULE, Julien MORIN 2010 108 43.15 43.15 58 43.56 43.56 1:26.71 1:26.71 165.56 165.56
56 92 113821 TOUCHETTE, Matis VSC 2010 85 42.90 42.90 57 44.11 44.11 1:27.01 1:27.01 168.66 168.66
57 102 113229 BEAUBIEN, Gabriel CHANT 2010 93 43.65 43.65 61 43.68 43.68 1:27.33 1:27.33 171.97 171.97
58 60 116696 LAPOINTE, Elliot CHANT 2010 57 43.98 43.98 64 43.86 43.86 1:27.84 1:27.84 177.23 177.23
59 113 114296 AMYOT, Philippe MTGAR 2009 102 44.52 44.52 70 43.43 43.43 1:27.95 1:27.95 178.37 178.37
60 120 114500 ROULEAU, Clement MORIN 2010 107 44.01 44.01 65 43.95 43.95 1:27.96 1:27.96 178.47 178.47
61 87 114680 BOUDREAU, Edouard MTHAB 2010 80 44.38 44.38 68 44.65 44.65 1:29.03 1:29.03 189.52 189.52
62 84 114109 OLDLAND, Frederick TREMB 2010 77 43.76 43.76 62 45.28 45.28 1:29.04 1:29.04 189.63 189.63
63 76 113986 FOISY, Jack BLANC 2010 69 43.64 43.64 60 45.59 45.59 1:29.23 1:29.23 191.59 191.59
64 111 116759 PELLETIER, Colin AVAL 2010 100 44.34 44.34 67 45.33 45.33 1:29.67 1:29.67 196.13 196.13
65 122 114882 POIRIER, Julien STSAV 2009 109 44.07 44.07 66 46.15 46.15 1:30.22 1:30.22 201.81 201.81
66 97 115114 DUCHARME, Arnaud VSC 2009 88 44.66 44.66 71 45.78 45.78 1:30.44 1:30.44 204.09 204.09
67 70 113268 LEMARIER, Raphael BLANC 2009 65 45.51 45.51 73 45.58 45.58 1:31.09 1:31.09 210.80 210.80
68 116 114443 LARA, Simon MTGAB 2010 103 45.78 45.78 74 45.81 45.81 1:31.59 1:31.59 215.96 215.96
69 78 112911 LECLAIR, Guillaume BLANC 2010 71 46.09 46.09 75 46.59 46.59 1:32.68 1:32.68 227.22 227.22
70 94 115404 ROUTHIER, Samuel RESER 2009 87 46.31 46.31 76 46.95 46.95 1:33.26 1:33.26 233.21 233.21
71 99 113509 SHEN, Xiao STSAV 2010 90 46.56 46.56 77 46.99 46.99 1:33.55 1:33.55 236.21 236.21
72 106 115292 AUBE, Gabriel RESER 2010 95 46.61 46.61 78 47.27 47.27 1:33.88 1:33.88 239.62 239.62
73 103 114901 ROLLIN, Liam VSC 2010 94 47.10 47.10 79 47.28 47.28 1:34.38 1:34.38 244.78 244.78
74 72 115135 GRENIER-FAUCHER, Emile CHANT 2009 67 47.40 47.40 80 47.60 47.60 1:35.00 1:35.00 251.18 251.18
75 118 115564 BOVET, Nicolas CHANT 2009 105 47.46 47.46 81 48.68 48.68 1:36.14 1:36.14 262.96 262.96
76 98 115586 CORBEIL, Renaud AVAL 2010 89 48.46 48.46 82 48.62 48.62 1:37.08 1:37.08 272.67 272.67
77 101 120169 GREGOIRE, Emile MTGAR 2010 92 48.88 48.88 84 49.90 49.90 1:38.78 1:38.78 290.22 290.22
78 112 113526 VERREAULT, Felix Antoine OLYM 2010 101 49.89 49.89 86 50.00 50.00 1:39.89 1:39.89 301.69 301.69
79 91 113957 DESLAURIERS, Charles MORIN 2010 84 48.59 48.59 83 51.47 51.47 1:40.06 1:40.06 303.44 303.44
80 80 115780 RAYMOND, Felix TREMB 2010 73 49.49 49.49 85 53.27 53.27 1:42.76 1:42.76 331.33 331.33
81 88 113375 BOULOS, Josh MTGAR 2010 81 51.81 51.81 87 52.56 52.56 1:44.37 1:44.37 347.96 347.96
82 119 114090 MASSICOTTE, Antoine MTHAB 2010 106 52.76 52.76 89 51.93 51.93 1:44.69 1:44.69 351.26 351.26
83 67 120355 SAKLATVALA, Zack TREMB 2010 64 52.32 52.32 88 53.53 53.53 1:45.85 1:45.85 363.24 363.24
2 114827 LECLERC, Noah MTGAR 2009 DNS DNS DNS N/A
74 114987 BEAUCHEMIN, Charles Philippe TREMB 2009 DNS DNS DNS N/A
75 113241 CHOUINARD, Etienne CHANT 2010 DNS DNS DNS N/A
95 114016 HAMEL, Arthur CHANT 2010 DNS DNS DNS N/A
96 116123 LEGER-PAGEON, Cedric MTGAR 2010 DNS DNS DNS N/A
114 114409 GERMAIN, Thomas VSC 2010 DNS DNS DNS N/A
115 116252 TELLIER, Maxime VSC 2010 DNS 109 DNS DNS N/A
123 114086 MARCHAND, Arthur MTHAB 2010 DNS 108 DNS DNS N/A
13 115256 SAVARD, Charles EDLS/STSAV 2009 12 DNF 93 36.08 36.08 DNF N/A
117 114045 LARUE, Alexis MTGAR 2009 104 DNF 107 42.30 42.30 DNF N/A
73 116520 AZEFF, Logan TREMB 2009 68 DNF 101 41.49 41.49 DNF N/A
53 115863 SURPRENANT, Alexandre BLANC 2009 50 DNF 97 DNF DNF N/A
58 114900 ROITER, Spencer TREMB 2009 55 DNF 99 45.98 45.98 DNF N/A
100 116670 GRATTON, William VSC 2010 91 DNF 106 DNF DNF N/A
89 117395 MIERSKI-LEBLANC, Felix CHANT 2009 82 DNF 104 45.91 45.91 DNF N/A
85 114745 FRAIBERGER, Stellan MTGAR 2010 78 DNF 103 50.14 50.14 DNF N/A
81 115608 DOSTIE, Charles TREMB 2010 74 DNF DNF DNF N/A
64 114358 CHARTRAND-COUSINEAU, Thomas VSC 2010 61 DNF 100 43.47 43.47 DNF N/A
50 113925 BOUCHER, Philippe-antoine TREMB 2010 47 DNF 96 43.93 43.93 DNF N/A
45 113993 GASCON, Thomas BLANC 2010 42 DNF 95 39.61 39.61 DNF N/A
32 116573 CHARTRAND, Christophe AVAL 2010 28 DNF 94 41.82 41.82 DNF N/A
10 115315 BOUCHARD, Benjamin EDLS/RESER 2010 9 DNF 92 DNF DNF N/A
5 113734 GARON, Maxence MTGAR 2010 4 DNF 90 44.12 44.12 DNF N/A
90 114450 LEFEBVRE, Jacob VSC 2009 83 DSQ 105 43.10 43.10 DSQ N/A
82 113511 SIMARD, Vincent OLYM 2009 75 DSQ 102 38.91 38.91 DSQ N/A
54 115802 SAVIGNAC, Nicolas BLANC 2010 51 DSQ 98 43.22 43.22 DSQ N/A
6 113517 TESSIER, Nicolas OLYM 2010 5 DSQ 91 37.80 37.80 DSQ N/A
108 112909 GAUDET, Novak MTGAR 2010 98 41.88 41.88 DNS2 DNS2 41.88 N/A
110 116618 DESJARDINS, Theo VSC 2010 99 43.55 43.55 59 DNF2 DNF2 43.55 N/A
61 114083 MANSEAU, Thomas BLANC 2009 58 42.82 42.82 56 DNF2 DNF2 42.82 N/A
23 113784 MARIER, Arnaud MTGAR 2010 21 41.66 41.66 52 DNF2 DNF2 41.66 N/A
93 115154 LEFEBVRE, Guillaume VSC 2010 86 40.52 40.52 38 DNF2 DNF2 40.52 N/A
29 114883 POIRIER BAILLIE, Laurent BLANC 2010 25 44.67 44.67 72 DSQ2 DSQ2 44.67 N/A
55 114802 KAULBACH, Tristan TREMB 2010 52 44.48 44.48 69 DSQ2 DSQ2 44.48 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2510.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca