| TECHNICAL DELEGATE: | F.LACHANCE (CAN) |
| CHIEF OF RACE: | P-A.ROY (OWL) |
| REFEREE: | P.LAMY-GRENIER (SUT) |
| CHIEF OF COURSE: | K.COTE (OWL) |
| START REF: | S.CARRIER (OWL) |
| FINISH REF: | Y.BAHL (OWL) |
| RACE ADMIN: | T.MURPHY (OWL) |
| CHIEF OF TIMING: | S.LEMARBRE (OWL) |
| START ELEV.: | 526 |
| FINISH ELEV.: | 386 |
| VERTICAL: | 140 |
| HOMOLOGATION: | 12556/11/17 |
| APPLIED PENALTY: | 452.68 |
| CALC PENALTY: | 452.68 |
| F VALUE: | 730 |
| COURSE SETTER: | J-F.BERNIER (OWL) |
| FORERUNNERS: | |
| # OF GATES: | 60 / 58 |
| START TIME: | 13:10 |
| WEATHER: | |
| SNOW: | NEIGE FRAICHE |
| TEMP (start/finish): | -4 / -3 |
| START ELEV.: | 526 |
| FINISH ELEV.: | 386 |
| VERTICAL: | 140 |
| HOMOLOGATION: | 12556/11/17 |
| APPLIED PENALTY: | 452.68 |
| CALC PENALTY: | 452.68 |
| F VALUE: | 730 |
| COURSE SETTER: | E.COMPAGNAT (BRO) |
| FORERUNNERS: | |
| # OF GATES: | 60 / 58 |
| START TIME: | 14:39 |
| WEATHER: | |
| SNOW: | NEIGE FRAICHE |
| TEMP (start/finish): | -4 / -3 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 115935 | Bahl, Alexy | OWLS | 2009 | 50.8650.86 | 50.86 | 50.5250.52 | 50.52 | A41.381:41.38 | 1:41.38 | 00000.00 0.00 | 0.00 |
| 2 | 94 | 115833 | Verreault, Simon | BROM | 2009 | 50.9850.98 | 50.98 | 51.7951.79 | 51.79 | A42.771:42.77 | 1:42.77 | 00010.01 10.01 | 10.01 |
| 3 | 53 | 117131 | Cote, Alexis | BROM | 2009 | 51.7651.76 | 51.76 | 51.4651.46 | 51.46 | A43.221:43.22 | 1:43.22 | 00013.25 13.25 | 13.25 |
| 4 | 91 | 113491 | Perreault, Gabriel | SUTTO | 2009 | 51.2051.20 | 51.20 | 52.0452.04 | 52.04 | A43.241:43.24 | 1:43.24 | 00013.39 13.39 | 13.39 |
| 5 | 73 | 114059 | Lebire, Elliott | ORFOR | 2010 | 52.5052.50 | 52.50 | 51.1651.16 | 51.16 | A43.661:43.66 | 1:43.66 | 00016.42 16.42 | 16.42 |
| 6 | 68 | 112910 | Huot, Jayson | ORFOR | 2010 | 52.5552.55 | 52.55 | 51.5351.53 | 51.53 | A44.081:44.08 | 1:44.08 | 00019.44 19.44 | 19.44 |
| 7 | 64 | 114099 | Ming Racette, Edouard | ORFOR | 2009 | 52.6052.60 | 52.60 | 52.1252.12 | 52.12 | A44.721:44.72 | 1:44.72 | 00024.05 24.05 | 24.05 |
| 8 | 74 | 116844 | Veronneau, Philippe | SUTTO | 2010 | 53.1753.17 | 53.17 | 51.8151.81 | 51.81 | A44.981:44.98 | 1:44.98 | 00025.92 25.92 | 25.92 |
| 9 | 59 | 116758 | Pelletier, Louka | ORFOR | 2010 | 54.5054.50 | 54.50 | 54.5154.51 | 54.51 | A49.011:49.01 | 1:49.01 | 00054.94 54.94 | 54.94 |
| 10 | 78 | 120648 | Sean, Paterson | OWLS | 2010 | 55.2655.26 | 55.26 | 54.7654.76 | 54.76 | A50.021:50.02 | 1:50.02 | 00062.21 62.21 | 62.21 |
| 11 | 55 | 116131 | Loubert, Victor | SUTTO | 2009 | 55.6555.65 | 55.65 | 55.3155.31 | 55.31 | A50.961:50.96 | 1:50.96 | 00068.98 68.98 | 68.98 |
| 12 | 58 | 112922 | Trent, Olivier Elliot | OWLS | 2010 | 56.0456.04 | 56.04 | 55.3155.31 | 55.31 | A51.351:51.35 | 1:51.35 | 00071.79 71.79 | 71.79 |
| 13 | 51 | 113980 | Felteau, Isaac | ORFOR | 2010 | 56.5156.51 | 56.51 | 55.9355.93 | 55.93 | A52.441:52.44 | 1:52.44 | 00079.64 79.64 | 79.64 |
| 14 | 56 | 115357 | Henripin, Nathaniel | BROM | 2010 | 56.1956.19 | 56.19 | 56.3056.30 | 56.30 | A52.491:52.49 | 1:52.49 | 00080.00 80.00 | 80.00 |
| 15 | 80 | 116793 | Robertson, Maxime | BROM | 2010 | 57.7557.75 | 57.75 | 56.4956.49 | 56.49 | A54.241:54.24 | 1:54.24 | 00092.60 92.60 | 92.60 |
| 16 | 62 | 115979 | Carrier, Eliott | SUTTO | 2009 | 58.2958.29 | 58.29 | 57.4557.45 | 57.45 | A55.741:55.74 | 1:55.74 | 00103.40 103.40 | 103.40 |
| 17 | 75 | 116700 | Leclerc, Alexis | BROM | 2009 | 58.9958.99 | 58.99 | 57.3757.37 | 57.37 | A56.361:56.36 | 1:56.36 | 00107.87 107.87 | 107.87 |
| 18 | 81 | 115330 | Compagnat, Charles | BROM | 2009 | A00.131:00.13 | 1:00.13 | 57.9257.92 | 57.92 | A58.051:58.05 | 1:58.05 | 00120.03 120.03 | 120.03 |
| 19 | 86 | 114703 | Chouinard, Simon-olivier | OWLS | 2009 | 59.8459.84 | 59.84 | A01.601:01.60 | 1:01.60 | B01.442:01.44 | 2:01.44 | 00144.44 144.44 | 144.44 |
| 20 | 88 | 115124 | Gamelin-Desjardins, Etienne | SUTT | 2010 | A01.651:01.65 | 1:01.65 | A00.341:00.34 | 1:00.34 | B01.992:01.99 | 2:01.99 | 00148.41 148.41 | 148.41 |
| 21 | 57 | 116603 | Cyr, Pierre-alexandre | ORFOR | 2009 | A01.661:01.66 | 1:01.66 | A00.951:00.95 | 1:00.95 | B02.612:02.61 | 2:02.61 | 00152.87 152.87 | 152.87 |
| 22 | 95 | 114823 | Lebuis, Noah | OWLS | 2010 | A02.041:02.04 | 1:02.04 | A01.051:01.05 | 1:01.05 | B03.092:03.09 | 2:03.09 | 00156.33 156.33 | 156.33 |
| 23 | 85 | 115999 | Comeau, Emile | ORFOR | 2009 | A02.481:02.48 | 1:02.48 | A01.371:01.37 | 1:01.37 | B03.852:03.85 | 2:03.85 | 00161.80 161.80 | 161.80 |
| 24 | 76 | 116691 | Lacombe, Louis | ORFOR | 2010 | A02.991:02.99 | 1:02.99 | A02.651:02.65 | 1:02.65 | B05.642:05.64 | 2:05.64 | 00174.69 174.69 | 174.69 |
| 25 | 79 | 121962 | Goudreault, Tristan | SUTTO | 2010 | A02.631:02.63 | 1:02.63 | A04.221:04.22 | 1:04.22 | B06.852:06.85 | 2:06.85 | 00183.40 183.40 | 183.40 |
| 26 | 72 | 113679 | Bouchard, Olivier | OWLS | 2010 | A03.181:03.18 | 1:03.18 | A04.021:04.02 | 1:04.02 | B07.202:07.20 | 2:07.20 | 00185.92 185.92 | 185.92 |
| 27 | 61 | 116521 | Baron, Shankara | BROM | 2010 | A04.271:04.27 | 1:04.27 | A04.271:04.27 | 1:04.27 | B08.542:08.54 | 2:08.54 | 00195.57 195.57 | 195.57 |
| 28 | 54 | 114695 | Cassar, Edward | OWLS | 2009 | A03.451:03.45 | 1:03.45 | A05.541:05.54 | 1:05.54 | B08.992:08.99 | 2:08.99 | 00198.81 198.81 | 198.81 |
| 29 | 89 | 115599 | Degagne, Luca | SUTTO | 2010 | A03.901:03.90 | 1:03.90 | A05.531:05.53 | 1:05.53 | B09.432:09.43 | 2:09.43 | 00201.98 201.98 | 201.98 |
| 30 | 70 | 118887 | Winters, Nathan | SUTTO | 2010 | A09.761:09.76 | 1:09.76 | A11.691:11.69 | 1:11.69 | B21.452:21.45 | 2:21.45 | 00288.53 288.53 | 288.53 |
| 999 | 92 | 115603 | Demers, Felix | OWLS | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 84 | 121334 | Meliava, Maxence | SUTTO | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 71 | 116049 | Felton, Alexis | BROM | 2009 | 54.8454.84 | 54.84 | DNF2 | DNF254.84 | 54.84 | 999.99 | N/A | |
| 999 | 67 | 116824 | St-Onge, Thomas | BROM | 2009 | 55.6355.63 | 55.63 | DNF2 | DNF255.63 | 55.63 | 999.99 | N/A | |
| 999 | 87 | 113008 | Cote, Justin-olivier | ORFOR | 2009 | 58.3358.33 | 58.33 | DNF2 | DNF258.33 | 58.33 | 999.99 | N/A | |
| 999 | 82 | 113515 | Tanara, Gabriel | SUTTO | 2009 | 57.1457.14 | 57.14 | DNF2 | DNF257.14 | 57.14 | 999.99 | N/A | |
| 999 | 60 | 113228 | Banks, Thomas | SUTTO | 2010 | 54.5754.57 | 54.57 | DNF2 | DNF254.57 | 54.57 | 999.99 | N/A | |
| 999 | 69 | 115685 | Kerherno, Ewen | SUTTO | 2009 | A02.591:02.59 | 1:02.59 | DNF2 | DNF21:02.59 | 1:02.59 | 999.99 | N/A | |
| 999 | 50 | 115745 | Nadeau, Rafael | SUTTO | 2010 | A04.691:04.69 | 1:04.69 | DNF2 | DNF21:04.69 | 1:04.69 | 999.99 | N/A | |
| 999 | 90 | 116845 | Donahue, Victor | ORFOR | 2010 | 55.3755.37 | 55.37 | DNF2 | DNF255.37 | 55.37 | 999.99 | N/A | |
| 999 | 65 | 116756 | Peck, Henri B. | OWLS | 2009 | 56.4356.43 | 56.43 | DNF2 | DNF256.43 | 56.43 | 999.99 | N/A | |
| 999 | 83 | 116286 | Gagnon, Mathieu | BROM | 2010 | 57.7657.76 | 57.76 | DNF2 | DNF257.76 | 57.76 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2515.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca