CODEX: NAT25.0115
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 63 114812 Landry, Zachary BROM 2009 47.91 51.18 1:39.09 0.00
2 90 116845 Donahue, Victor ORFOR 2010 51.15 51.83 1:42.98 28.66
3 93 113962 Desmarais, Simon ORFOR 2010 50.93 52.69 1:43.62 33.37
4 58 112922 Trent, Olivier Elliot OWLS 2010 52.43 53.30 1:45.73 48.92
5 62 115979 Carrier, Eliott SUTTO 2009 54.38 57.00 1:51.38 90.54
6 86 114703 Chouinard, Simon-olivier OWLS 2009 56.58 58.17 1:54.75 115.37
7 95 114823 Lebuis, Noah OWLS 2010 56.68 58.32 1:55.00 117.21
8 84 121334 Meliava, Maxence SUTTO 2009 58.68 1:00.05 1:58.73 144.69
9 61 116521 Baron, Shankara BROM 2010 58.24 1:01.15 1:59.39 149.55
10 54 114695 Cassar, Edward OWLS 2009 1:00.86 1:04.32 2:05.18 192.21
11 72 113679 Bouchard, Olivier OWLS 2010 1:01.85 1:03.42 2:05.27 192.87
12 70 118887 Winters, Nathan SUTTO 2010 1:04.39 1:04.26 2:08.65 217.77
67 116824 St-Onge, Thomas BROM 2009 DNF 52.35 DNF
57 116603 Cyr, Pierre-alexandre ORFOR 2009 DNF DNF DNF
92 115603 Demers, Felix OWLS 2009 DNF 51.37 DNF
82 113515 Tanara, Gabriel SUTTO 2009 DNF DNF DNF
78 120648 Sean, Paterson OWLS 2010 DNF DNF DNF
56 115357 Henripin, Nathaniel BROM 2010 DNF 51.44 DNF
69 115685 Kerherno, Ewen SUTTO 2009 DNF 1:02.35 DNF
65 116756 Peck, Henri B. OWLS 2009 DNF DNF DNF
79 121962 Goudreault, Tristan SUTTO 2010 58.56 DNF2 DNF2
76 116691 Lacombe, Louis ORFOR 2010 58.44 DNF2 DNF2
89 115599 Degagne, Luca SUTTO 2010 1:00.80 DNF2 DNF2
75 116700 Leclerc, Alexis BROM 2009 52.76 DNF2 DNF2
88 115124 Gamelin-Desjardins, Etienne SUTT 2010 57.60 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca