Loaded @ 2026-05-25 02:30:51 PST
Alpine Results XML Loaded for: NAT25.0119 - 59 racers out of 63 classified

NAT25.0119
MEALEY 2025 - JAN17 - SG#1-MEN
Mens NAT 1 RUN SG on 2025-01-17
Searchmont Resort / Host Club: SEARCHMONT SKI RUNNERS  

Jury / Volunteers

TECHNICAL DELEGATE: CHUTE ALAN (CAN)
CHIEF OF RACE: NORI DOUG (CAN)
REFEREE: ACTON GAVAN (CAN)
CHIEF OF COURSE: EDGAR MIKE (CAN)
START REF: CAMPBELL JUSTIN (CAN)
FINISH REF: BATEMAN MIKE (CAN)
RACE ADMIN: KUZUIAN LERNA (CAN)
CHIEF OF TIMING: PIERRE-MICHEL DUFOUR (CAN)

Technical Data

START ELEV.: 424
FINISH ELEV.: 230
VERTICAL: 194
HOMOLOGATION:
APPLIED PENALTY: 487.13
CALC PENALTY: 487.13
F VALUE: 1190
COURSE SETTER: REAL BILL (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 10:00
WEATHER:
SNOW: FRESH
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 145 89631 Freeburn, Hudson NAC 2010 1 47.33 47.33 0.00 0.00
2 127 89623 Grady, Calum TBFST 2009 2 47.68 47.68 8.80 8.80
3 147 108125 Knezic, Milan GEORG 2011 3 47.75 47.75 10.56 10.56
4 113 112065 Kovatch, Jack JOZOW 2011 4 48.08 48.08 18.86 18.86
5 105 93189 Thorsteinson, Quintin ELAKE 2009 5 48.34 48.34 25.39 25.39
6 120 102508 Coon, James GEORG 2011 6 48.48 48.48 28.91 28.91
7 142 105729 Kerbel, Allan BEAVR 2011 7 48.81 48.81 37.21 37.21
8 124 93224 Nygard, Eric NAC 2010 8 49.04 49.04 42.99 42.99
9 158 108109 Gerry, William NAC 2010 9 49.06 49.06 43.50 43.50
10 121 85294 Kreps, Emmett SEARC 2009 10 49.15 49.15 45.76 45.76
11 144 106256 Simpson, Luke BEAVR 2011 11 49.21 49.21 47.27 47.27
12 123 107185 Lashambe, Jaxson TSCBM 2011 12 49.25 49.25 48.27 48.27
13 102 106892 Ayers, Evan ELAKE 2012 13 49.46 49.46 53.55 53.55
14 131 106083 Grieve, Cohen ELAKE 2012 14 49.67 49.67 58.83 58.83
15 159 105740 Park, Grant NBAY 2011 15 49.76 49.76 61.10 61.10
16 128 89638 Real, Bobby SEARC 2011 16 49.90 49.90 64.62 64.62
16 116 93198 Hall, Garrick NAC 2012 16 49.90 49.90 64.62 64.62
18 138 105769 Dolan, Archie GEORG 2011 18 49.96 49.96 66.13 66.13
19 149 93172 Phillips, Landon SEARC 2009 19 50.05 50.05 68.39 68.39
19 111 107197 Bisiker, Oscar GEORG 2011 19 50.05 50.05 68.39 68.39
21 136 102603 Chute, Thomas NBAY 2011 21 50.13 50.13 70.40 70.40
22 103 101628 Yeung, Ethan GLA 2010 22 50.19 50.19 71.91 71.91
23 141 111815 Mark, Graham JOZOW 2011 23 50.25 50.25 73.42 73.42
23 130 102443 Currie, Findley ELAKE 2012 23 50.25 50.25 73.42 73.42
25 157 102127 Wasylciw, Wyatt NBAY 2010 25 50.28 50.28 74.17 74.17
26 114 106710 Curry, Mason GEORG 2011 26 50.39 50.39 76.94 76.94
27 151 102017 Judge, Callum HEIGH 2011 27 50.87 50.87 89.00 89.00
28 134 106246 Butterfield, Ryan GEORG 2011 28 50.97 50.97 91.52 91.52
29 148 102144 Pegues, Nicholas ADANC 2011 29 51.11 51.11 95.04 95.04
29 117 93278 St Onge Winckel, Elliot ADANC 2010 29 51.11 51.11 95.04 95.04
31 112 91859 Mannella, Cael ADANC 2010 31 51.19 51.19 97.05 97.05
32 139 93283 Zito, Joe ELAKE 2012 32 51.24 51.24 98.31 98.31
33 163 106887 Dunker, Harrison TSCBM 2011 33 51.28 51.28 99.31 99.31
34 135 88079 Gordon, Reid SEARC 2010 34 51.31 51.31 100.07 100.07
35 161 103769 Antoniak, Easton NAC 2012 35 51.56 51.56 106.35 106.35
36 160 93257 Fraser, Daniel SEARC 2011 36 51.86 51.86 113.90 113.90
37 104 93181 Scorgie, Kaede NAC 2012 37 51.92 51.92 115.40 115.40
38 150 106255 Benum, Andrew BEAVR 2011 38 52.35 52.35 126.22 126.22
39 155 93206 Jost-Noob, Jackson ELAKE 2012 39 52.45 52.45 128.73 128.73
40 126 123484 Di Paolo, Luca SEARC 2011 40 52.48 52.48 129.48 129.48
41 119 114196 Oldfield, Will TSCBM 2012 41 52.50 52.50 129.99 129.99
42 118 105824 Tagliabracci, Ryan ADANC 2010 42 52.52 52.52 130.49 130.49
43 152 106085 Tulloch, Gavin JOZOW 2012 43 52.56 52.56 131.50 131.50
44 125 105792 Kerr, Bennett TSCBM 2012 44 52.68 52.68 134.51 134.51
45 156 106806 Brown, Duncan HEIGH 2011 45 52.87 52.87 139.29 139.29
46 122 106267 Traversy, Harland HEIGH 2012 46 53.08 53.08 144.57 144.57
47 109 116878 Bharadwaj, Ronan TSCBM 2012 47 53.65 53.65 158.90 158.90
48 154 118422 Grant, Tommy TSCBM 2012 48 53.80 53.80 162.67 162.67
49 101 101157 Chisholm, Charlie ADANC 2011 49 53.84 53.84 163.68 163.68
50 133 102146 Wasylciw, Avery NBAY 2012 50 54.17 54.17 171.98 171.98
51 110 117679 Mercier, Logan BEAVR 2012 51 54.45 54.45 179.02 179.02
52 140 106865 Bozic, Aleksandar (Sandar) GEORG 2012 52 54.55 54.55 181.53 181.53
52 108 106081 Yurchesyn, Ethan NBAY 2012 52 54.55 54.55 181.53 181.53
54 106 106873 Scott, Alistair BEAVR 2011 54 54.85 54.85 189.07 189.07
55 162 106712 Gordon, Myles BEAVR 2011 55 55.04 55.04 193.85 193.85
56 153 118285 Tam, Oliver HEIGH 2012 56 55.59 55.59 207.68 207.68
57 132 102864 Long, Nicholas ADANC 2012 57 56.04 56.04 218.99 218.99
58 107 91000 Hunt, Asher ADANC 2010 58 56.80 56.80 238.10 238.10
59 143 115521 Shanks, Hunter HEIGH 2012 59 1:02.35 1:02.35 377.64 377.64
137 89643 Mcmaster, Lucas SEARC 2011 DNF N/A
129 93188 Thompson, Walker GEORG 2011 DNF N/A
115 106048 Szwez, Christian BEAVR 2011 DNF N/A
146 110554 Kenopic, Jaxon TSCBM 2012 DNF N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2511.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca