Loaded @ 2026-05-25 03:27:43 PST
Alpine Results XML Loaded for: NAT25.0120 - 59 racers out of 63 classified

NAT25.0120
MEALEY 2025 - JAN17 - SG#2-MEN
Mens NAT 1 RUN SG on 2025-01-17
Searchmont Resort / Host Club: SEARCHMONT SKI RUNNERS  

Jury / Volunteers

TECHNICAL DELEGATE: CHUTE ALAN (CAN)
CHIEF OF RACE: NORI DOUG (CAN)
REFEREE: ACTON GAVAN (CAN)
CHIEF OF COURSE: EDGAR MIKE (CAN)
START REF: CAMPBELL JUSTIN (CAN)
FINISH REF: BATEMAN MIKE (CAN)
RACE ADMIN: KUZUIAN LERNA (CAN)
CHIEF OF TIMING: PIERRE-MICHEL DUFOUR (CAN)

Technical Data

START ELEV.: 424
FINISH ELEV.: 230
VERTICAL: 194
HOMOLOGATION:
APPLIED PENALTY: 489.31
CALC PENALTY: 489.31
F VALUE: 1190
COURSE SETTER: TURNER FRASER (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 13:45
WEATHER:
SNOW: FRESH
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB St# Time Time RPoints RPoints
1 127 89623 Grady, Calum TBFST 2009 37 1 48.07 48.07 0.00 0.00
2 145 89631 Freeburn, Hudson NAC 2010 27 2 48.12 48.12 1.24 1.24
3 105 93189 Thorsteinson, Quintin ELAKE 2009 26 3 48.55 48.55 11.88 11.88
4 158 108109 Gerry, William NAC 2010 41 4 48.65 48.65 14.36 14.36
5 128 89638 Real, Bobby SEARC 2011 38 5 49.14 49.14 26.49 26.49
6 113 112065 Kovatch, Jack JOZOW 2011 43 6 49.20 49.20 27.97 27.97
7 142 105729 Kerbel, Allan BEAVR 2011 25 7 49.23 49.23 28.72 28.72
8 121 85294 Kreps, Emmett SEARC 2009 11 8 49.38 49.38 32.43 32.43
8 120 102508 Coon, James GEORG 2011 42 8 49.38 49.38 32.43 32.43
10 144 106256 Simpson, Luke BEAVR 2011 54 10 49.56 49.56 36.89 36.89
11 116 93198 Hall, Garrick NAC 2012 62 11 49.62 49.62 38.37 38.37
12 159 105740 Park, Grant NBAY 2011 6 12 49.64 49.64 38.87 38.87
13 112 91859 Mannella, Cael ADANC 2010 31 13 49.84 49.84 43.82 43.82
14 157 102127 Wasylciw, Wyatt NBAY 2010 46 14 49.88 49.88 44.81 44.81
15 147 108125 Knezic, Milan GEORG 2011 4 15 49.92 49.92 45.80 45.80
16 123 107185 Lashambe, Jaxson TSCBM 2011 19 16 49.99 49.99 47.53 47.53
17 149 93172 Phillips, Landon SEARC 2009 53 17 50.04 50.04 48.77 48.77
18 129 93188 Thompson, Walker GEORG 2011 57 18 50.23 50.23 53.47 53.47
19 111 107197 Bisiker, Oscar GEORG 2011 34 19 50.27 50.27 54.46 54.46
20 138 105769 Dolan, Archie GEORG 2011 51 20 50.32 50.32 55.70 55.70
21 136 102603 Chute, Thomas NBAY 2011 58 21 50.63 50.63 63.37 63.37
22 131 106083 Grieve, Cohen ELAKE 2012 49 22 50.74 50.74 66.10 66.10
23 137 89643 Mcmaster, Lucas SEARC 2011 13 23 50.77 50.77 66.84 66.84
24 102 106892 Ayers, Evan ELAKE 2012 32 24 50.92 50.92 70.55 70.55
25 151 102017 Judge, Callum HEIGH 2011 23 25 50.98 50.98 72.04 72.04
26 114 106710 Curry, Mason GEORG 2011 35 26 51.18 51.18 76.99 76.99
27 141 111815 Mark, Graham JOZOW 2011 7 27 51.41 51.41 82.68 82.68
28 135 88079 Gordon, Reid SEARC 2010 50 28 51.48 51.48 84.42 84.42
29 130 102443 Currie, Findley ELAKE 2012 30 29 51.54 51.54 85.90 85.90
30 104 93181 Scorgie, Kaede NAC 2012 21 30 51.59 51.59 87.14 87.14
31 163 106887 Dunker, Harrison TSCBM 2011 33 31 51.67 51.67 89.12 89.12
32 148 102144 Pegues, Nicholas ADANC 2011 29 32 51.69 51.69 89.62 89.62
33 117 93278 St Onge Winckel, Elliot ADANC 2010 45 33 51.73 51.73 90.61 90.61
34 150 106255 Benum, Andrew BEAVR 2011 40 34 51.74 51.74 90.85 90.85
35 125 105792 Kerr, Bennett TSCBM 2012 55 35 51.82 51.82 92.83 92.83
36 139 93283 Zito, Joe ELAKE 2012 2 36 52.01 52.01 97.54 97.54
37 103 101628 Yeung, Ethan GLA 2010 18 37 52.04 52.04 98.28 98.28
38 115 106048 Szwez, Christian BEAVR 2011 1 38 52.16 52.16 101.25 101.25
38 134 106246 Butterfield, Ryan GEORG 2011 28 38 52.16 52.16 101.25 101.25
40 160 93257 Fraser, Daniel SEARC 2011 14 40 52.24 52.24 103.23 103.23
41 101 101157 Chisholm, Charlie ADANC 2011 60 41 52.29 52.29 104.47 104.47
42 118 105824 Tagliabracci, Ryan ADANC 2010 5 42 52.42 52.42 107.69 107.69
43 155 93206 Jost-Noob, Jackson ELAKE 2012 8 43 52.48 52.48 109.17 109.17
44 126 123484 Di Paolo, Luca SEARC 2011 3 44 52.56 52.56 111.15 111.15
45 156 106806 Brown, Duncan HEIGH 2011 59 45 52.94 52.94 120.56 120.56
46 119 114196 Oldfield, Will TSCBM 2012 39 46 53.07 53.07 123.78 123.78
47 106 106873 Scott, Alistair BEAVR 2011 36 47 53.11 53.11 124.77 124.77
48 162 106712 Gordon, Myles BEAVR 2011 12 48 53.71 53.71 139.62 139.62
49 152 106085 Tulloch, Gavin JOZOW 2012 24 49 53.73 53.73 140.12 140.12
50 122 106267 Traversy, Harland HEIGH 2012 10 50 53.91 53.91 144.57 144.57
51 110 117679 Mercier, Logan BEAVR 2012 16 51 54.28 54.28 153.73 153.73
52 154 118422 Grant, Tommy TSCBM 2012 17 52 54.40 54.40 156.70 156.70
53 108 106081 Yurchesyn, Ethan NBAY 2012 61 53 55.45 55.45 182.70 182.70
54 133 102146 Wasylciw, Avery NBAY 2012 20 54 55.47 55.47 183.19 183.19
55 107 91000 Hunt, Asher ADANC 2010 44 55 55.82 55.82 191.86 191.86
56 153 118285 Tam, Oliver HEIGH 2012 56 56 55.86 55.86 192.85 192.85
57 132 102864 Long, Nicholas ADANC 2012 9 57 58.35 58.35 254.49 254.49
58 143 115521 Shanks, Hunter HEIGH 2012 47 58 59.05 59.05 271.82 271.82
59 140 106865 Bozic, Aleksandar (Sandar) GEORG 2012 22 59 1:05.23 1:05.23 424.81 424.81
146 110554 Kenopic, Jaxon TSCBM 2012 DNS N/A
124 93224 Nygard, Eric NAC 2010 48 DNF N/A
161 103769 Antoniak, Easton NAC 2012 52 DNF N/A
109 116878 Bharadwaj, Ronan TSCBM 2012 15 DNF N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2511.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca