| TECHNICAL DELEGATE: | CHUTE ALAN (CAN) |
| CHIEF OF RACE: | NORI DOUG (CAN) |
| REFEREE: | MCGREGOR BRIAN (CAN) |
| CHIEF OF COURSE: | EDGAR MIKE (CAN) |
| START REF: | CHO JEFF (CAN) |
| FINISH REF: | BRAIDO KAREN (CAN) |
| RACE ADMIN: | KUZUIAN LERNA (CAN) |
| CHIEF OF TIMING: | DUFOUR PIERRE-MICHEL (CAN) |
| START ELEV.: | 424 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 194 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 403.13 |
| CALC PENALTY: | 403.13 |
| F VALUE: | 730 |
| COURSE SETTER: | REAL BILL (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 424 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 194 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 403.13 |
| CALC PENALTY: | 403.13 |
| F VALUE: | 730 |
| COURSE SETTER: | PORTER BEN (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 112065 | Kovatch, Jack | JOZOW | 2011 | 1 | 41.49 | 41.49 | 2 | 42.40 | 42.40 | 1:23.89 | 1:23.89 | 00000.00 0.00 | 0.00 |
| 2 | 102 | 93189 | Thorsteinson, Quintin | ELAKE | 2009 | 2 | 41.77 | 41.77 | 3 | 42.42 | 42.42 | 1:24.19 | 1:24.19 | 00002.61 2.61 | 2.61 |
| 3 | 131 | 108109 | Gerry, William | NAC | 2010 | 4 | 42.98 | 42.98 | 1 | 42.18 | 42.18 | 1:25.16 | 1:25.16 | 00011.05 11.05 | 11.05 |
| 4 | 110 | 93224 | Nygard, Eric | NAC | 2010 | 3 | 42.57 | 42.57 | 4 | 42.68 | 42.68 | 1:25.25 | 1:25.25 | 00011.83 11.83 | 11.83 |
| 5 | 117 | 89631 | Freeburn, Hudson | NAC | 2010 | 5 | 43.58 | 43.58 | 5 | 43.03 | 43.03 | 1:26.61 | 1:26.61 | 00023.67 23.67 | 23.67 |
| 6 | 115 | 106083 | Grieve, Cohen | ELAKE | 2012 | 7 | 44.66 | 44.66 | 6 | 44.35 | 44.35 | 1:29.01 | 1:29.01 | 00044.55 44.55 | 44.55 |
| 7 | 112 | 93198 | Hall, Garrick | NAC | 2012 | 7 | 44.66 | 44.66 | 7 | 44.60 | 44.60 | 1:29.26 | 1:29.26 | 00046.73 46.73 | 46.73 |
| 8 | 133 | 102017 | Judge, Callum | HEIGH | 2011 | 9 | 44.85 | 44.85 | 8 | 44.65 | 44.65 | 1:29.50 | 1:29.50 | 00048.82 48.82 | 48.82 |
| 9 | 105 | 101628 | Yeung, Ethan | GLA | 2010 | 6 | 44.65 | 44.65 | 10 | 45.12 | 45.12 | 1:29.77 | 1:29.77 | 00051.17 51.17 | 51.17 |
| 10 | 103 | 85294 | Kreps, Emmett | SEARC | 2009 | 11 | 45.73 | 45.73 | 11 | 45.16 | 45.16 | 1:30.89 | 1:30.89 | 00060.91 60.91 | 60.91 |
| 11 | 123 | 93206 | Jost-Noob, Jackson | ELAKE | 2012 | 10 | 45.12 | 45.12 | 16 | 46.92 | 46.92 | 1:32.04 | 1:32.04 | 00070.92 70.92 | 70.92 |
| 12 | 144 | 93283 | Zito, Joe | ELAKE | 2012 | 16 | 47.29 | 47.29 | 12 | 45.46 | 45.46 | 1:32.75 | 1:32.75 | 00077.10 77.10 | 77.10 |
| 13 | 127 | 88079 | Gordon, Reid | SEARC | 2010 | 13 | 46.47 | 46.47 | 15 | 46.54 | 46.54 | 1:33.01 | 1:33.01 | 00079.36 79.36 | 79.36 |
| 14 | 125 | 105740 | Park, Grant | NBAY | 2011 | 12 | 46.04 | 46.04 | 17 | 46.99 | 46.99 | 1:33.03 | 1:33.03 | 00079.54 79.54 | 79.54 |
| 15 | 116 | 102127 | Wasylciw, Wyatt | NBAY | 2010 | 17 | 47.57 | 47.57 | 18 | 47.61 | 47.61 | 1:35.18 | 1:35.18 | 00098.24 98.24 | 98.24 |
| 16 | 106 | 106085 | Tulloch, Gavin | JOZOW | 2012 | 19 | 47.77 | 47.77 | 19 | 47.67 | 47.67 | 1:35.44 | 1:35.44 | 00100.51 100.51 | 100.51 |
| 17 | 120 | 105792 | Kerr, Bennett | TSCBM | 2012 | 15 | 47.18 | 47.18 | 21 | 48.39 | 48.39 | 1:35.57 | 1:35.57 | 00101.64 101.64 | 101.64 |
| 18 | 130 | 93257 | Fraser, Daniel | SEARC | 2011 | 18 | 47.59 | 47.59 | 25 | 49.83 | 49.83 | 1:37.42 | 1:37.42 | 00117.74 117.74 | 117.74 |
| 19 | 119 | 114196 | Oldfield, Will | TSCBM | 2012 | 23 | 53.22 | 53.22 | 27 | 50.97 | 50.97 | 1:44.19 | 1:44.19 | 00176.65 176.65 | 176.65 |
| 20 | 121 | 91000 | Hunt, Asher | ADANC | 2010 | 21 | 52.31 | 52.31 | 28 | 52.22 | 52.22 | 1:44.53 | 1:44.53 | 00179.61 179.61 | 179.61 |
| 21 | 114 | 102146 | Wasylciw, Avery | NBAY | 2012 | 22 | 52.88 | 52.88 | 30 | 54.35 | 54.35 | 1:47.23 | 1:47.23 | 00203.10 203.10 | 203.10 |
| 999 | 107 | 107185 | Lashambe, Jaxson | TSCBM | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 113 | 106267 | Traversy, Harland | HEIGH | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 124 | 118285 | Tam, Oliver | HEIGH | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 108 | 102864 | Long, Nicholas | ADANC | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 137 | 89623 | Grady, Calum | TBFST | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 140 | 91859 | Mannella, Cael | ADANC | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 122 | 89638 | Real, Bobby | SEARC | 2011 | 999 | DNF | 13 | 45.66 | 45.66 | DNF | 999.99 | N/A | ||
| 999 | 143 | 111815 | Mark, Graham | JOZOW | 2011 | 999 | DNF | 9 | 44.88 | 44.88 | DNF | 999.99 | N/A | ||
| 999 | 139 | 93172 | Phillips, Landon | SEARC | 2009 | 999 | DNF | 20 | 48.25 | 48.25 | DNF | 999.99 | N/A | ||
| 999 | 128 | 102603 | Chute, Thomas | NBAY | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 132 | 102144 | Pegues, Nicholas | ADANC | 2011 | 999 | DNF | 22 | 48.51 | 48.51 | DNF | 999.99 | N/A | ||
| 999 | 111 | 89643 | Mcmaster, Lucas | SEARC | 2011 | 999 | DNF | 14 | 46.01 | 46.01 | DNF | 999.99 | N/A | ||
| 999 | 141 | 123484 | Di Paolo, Luca | SEARC | 2011 | 999 | DNF | 26 | 50.18 | 50.18 | DNF | 999.99 | N/A | ||
| 999 | 135 | 101157 | Chisholm, Charlie | ADANC | 2011 | 999 | DNF | 29 | 52.62 | 52.62 | DNF | 999.99 | N/A | ||
| 999 | 126 | 106892 | Ayers, Evan | ELAKE | 2012 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 104 | 102443 | Currie, Findley | ELAKE | 2012 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 109 | 105824 | Tagliabracci, Ryan | ADANC | 2010 | 999 | DSQ | 24 | 49.44 | 49.44 | DSQ | 999.99 | N/A | ||
| 999 | 118 | 93278 | St Onge Winckel, Elliot | ADANC | 2010 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 138 | 93181 | Scorgie, Kaede | NAC | 2012 | 999 | DSQ | 23 | 48.53 | 48.53 | DSQ | 999.99 | N/A | ||
| 999 | 134 | 103769 | Antoniak, Easton | NAC | 2012 | 999 | DSQ | 31 | 55.24 | 55.24 | DSQ | 999.99 | N/A | ||
| 999 | 101 | 106806 | Brown, Duncan | HEIGH | 2011 | 20 | 51.26 | 51.26 | 999 | DNS2 | DNS2 | 51.26 | 999.99 | N/A | |
| 999 | 129 | 106887 | Dunker, Harrison | TSCBM | 2011 | 14 | 46.87 | 46.87 | 999 | DNF2 | DNF2 | 46.87 | 999.99 | N/A | |
| 999 | 142 | 106081 | Yurchesyn, Ethan | NBAY | 2012 | 24 | 1:01.55 | 1:01.55 | 999 | DNF2 | DNF2 | 1:01.55 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2511.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca