| TECHNICAL DELEGATE: | () |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 284.63 |
| CALC PENALTY: | 284.63 |
| F VALUE: | 730 |
| COURSE SETTER: | Picard Gilles (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 284.63 |
| CALC PENALTY: | 284.63 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 82354 | KENNEDY, Justin | MSRC | 2006 | 12 | 47.46 | 47.46 | 18 | 48.37 | 48.37 | 1:35.83 | 1:35.83 | 00000.00 0.00 | 0.00 |
| 2 | 40 | 82356 | OULTON, Alister | MSRC | 2008 | 30 | 48.91 | 48.91 | 26 | 48.48 | 48.48 | 1:37.39 | 1:37.39 | 00011.88 11.88 | 11.88 |
| 3 | 61 | 84474 | LEE, Nathan | PMRC | 2009 | 23 | 49.43 | 49.43 | 8 | 48.95 | 48.95 | 1:38.38 | 1:38.38 | 00019.43 19.43 | 19.43 |
| 4 | 53 | 89651 | VIENS, Vincent | PMRC | 2010 | 16 | 50.39 | 50.39 | 14 | 51.01 | 51.01 | 1:41.40 | 1:41.40 | 00042.43 42.43 | 42.43 |
| 5 | 50 | 88937 | STEVENSON, Robbie | PMRC | 2010 | 13 | 51.16 | 51.16 | 17 | 50.34 | 50.34 | 1:41.50 | 1:41.50 | 00043.19 43.19 | 43.19 |
| 6 | 39 | 93748 | DUPUIS, Patrick | PMRC | 2009 | 4 | 53.62 | 53.62 | 27 | 52.22 | 52.22 | 1:45.84 | 1:45.84 | 00076.25 76.25 | 76.25 |
| 7 | 54 | 102458 | PICARD, Isak | MFRT | 2011 | 17 | 54.31 | 54.31 | 13 | 54.27 | 54.27 | 1:48.58 | 1:48.58 | 00097.13 97.13 | 97.13 |
| 8 | 45 | 88160 | GARNER, Aiden | PMRC | 2009 | 9 | 55.23 | 55.23 | 21 | 53.97 | 53.97 | 1:49.20 | 1:49.20 | 00101.85 101.85 | 101.85 |
| 9 | 57 | 102722 | WHITE, Declan | CMRC | 2011 | 19 | 58.43 | 58.43 | 11 | 56.45 | 56.45 | 1:54.88 | 1:54.88 | 00145.12 145.12 | 145.12 |
| 10 | 52 | 107305 | BACON, Eliot | CMRC | 2012 | 15 | 57.64 | 57.64 | 15 | 57.27 | 57.27 | 1:54.91 | 1:54.91 | 00145.34 145.34 | 145.34 |
| 11 | 60 | 102725 | HOVEY, Hudson | CMRC | 2010 | 22 | 58.04 | 58.04 | 9 | 58.26 | 58.26 | 1:56.30 | 1:56.30 | 00155.93 155.93 | 155.93 |
| 12 | 59 | 102719 | HOUGHTON, Liam | CMRC | 2010 | 21 | 1:01.09 | 1:01.09 | 31 | 58.95 | 58.95 | 2:00.04 | 2:00.04 | 00184.42 184.42 | 184.42 |
| 13 | 51 | 117685 | SLACK, Lucas | CMRC | 2011 | 14 | 1:04.76 | 1:04.76 | 16 | 59.48 | 59.48 | 2:04.24 | 2:04.24 | 00216.42 216.42 | 216.42 |
| 14 | 64 | 108195 | LEGER, Mack | CMRC | 2009 | 26 | 1:04.48 | 1:04.48 | 5 | 1:00.46 | 1:00.46 | 2:04.94 | 2:04.94 | 00221.75 221.75 | 221.75 |
| 15 | 65 | 122060 | GALLANT, Reid | PEI | 2012 | 27 | 1:04.16 | 1:04.16 | 4 | 1:01.97 | 1:01.97 | 2:06.13 | 2:06.13 | 00230.81 230.81 | 230.81 |
| 16 | 33 | 88776 | BENNETT, Esau | PMRC | 2010 | 1 | 1:04.92 | 1:04.92 | 32 | 1:03.49 | 1:03.49 | 2:08.41 | 2:08.41 | 00248.18 248.18 | 248.18 |
| 17 | 55 | 112387 | JENKINS, William | PEI | 2011 | 18 | 1:06.15 | 1:06.15 | 12 | 1:04.22 | 1:04.22 | 2:10.37 | 2:10.37 | 00263.11 263.11 | 263.11 |
| 18 | 66 | 117686 | MIX, Jackson | CMRC | 2012 | 28 | 1:07.55 | 1:07.55 | 3 | 1:03.96 | 1:03.96 | 2:11.51 | 2:11.51 | 00271.80 271.80 | 271.80 |
| 19 | 62 | 89866 | DOHERTY, Oliver | PMRC | 2009 | 24 | 1:10.51 | 1:10.51 | 7 | 1:02.32 | 1:02.32 | 2:12.83 | 2:12.83 | 00281.85 281.85 | 281.85 |
| 20 | 58 | 102726 | HOVEY, Hunter | CMRC | 2012 | 20 | 1:12.55 | 1:12.55 | 10 | 1:08.39 | 1:08.39 | 2:20.94 | 2:20.94 | 00343.63 343.63 | 343.63 |
| 999 | 35 | 109924 | BRENNAN, Bentley | PMRC | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 47 | 87564 | PEGG, Fionn | PMRC | 2008 | 11 | DNF | 20 | 51.54 | 51.54 | DNF | 999.99 | N/A | ||
| 999 | 36 | 87549 | THERRIEN, Jacob | MFRT | 2008 | 29 | DNF | 30 | 53.95 | 53.95 | DNF | 999.99 | N/A | ||
| 999 | 48 | 87557 | BENNETT, Samuel | PMRC | 2008 | 10 | DNF | 19 | 55.38 | 55.38 | DNF | 999.99 | N/A | ||
| 999 | 42 | 88784 | MACDOW, Baxter | PMRC | 2011 | 6 | DNF | 24 | 54.38 | 54.38 | DNF | 999.99 | N/A | ||
| 999 | 38 | 93462 | DUGUAY, Liam Andersen | MFRT | 2011 | 3 | DNF | 28 | 56.18 | 56.18 | DNF | 999.99 | N/A | ||
| 999 | 37 | 89867 | DOHERTY, Holden | PMRC | 2011 | 2 | DNF | 29 | 56.59 | 56.59 | DNF | 999.99 | N/A | ||
| 999 | 63 | 93749 | ELLIS, Larkin | PMRC | 2010 | 25 | DNF | 6 | DNF | DNF | 999.99 | N/A | |||
| 999 | 44 | 104657 | MORIN, Grant | PMRC | 2009 | 8 | DNF | 22 | DNF | DNF | 999.99 | N/A | |||
| 999 | 41 | 125476 | LIU, Marcus (Zijian) | PEI | 2008 | 5 | DNF | 25 | 1:01.60 | 1:01.60 | DNF | 999.99 | N/A | ||
| 999 | 67 | 87565 | SLATTERY, Caelan | PMRC | 2010 | 31 | DSQ | 2 | 58.83 | 58.83 | DSQ | 999.99 | N/A | ||
| 999 | 43 | 107907 | ALBERT, William | MFRT | 2009 | 7 | 46.76 | 46.76 | 23 | DNF2 | DNF2 | 46.76 | 999.99 | N/A | |
| 999 | 191 | 106380 | BARDSLEY, Declan | CMRC | 2010 | 32 | 59.77 | 59.77 | 1 | DSQ2 | DSQ2 | 59.77 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2519.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca