| TECHNICAL DELEGATE: | Doug Kirkpatrick (CAN) |
| CHIEF OF RACE: | M MacMillan (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 341.39 |
| CALC PENALTY: | 341.39 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | KNOX, Jay (CAN) GROPP, Ayden (CAN) BARR, Owen (CAN) |
| # OF GATES: | 35 / 32 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 341.39 |
| CALC PENALTY: | 341.39 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | LEAFLOOR, Ewan (CAN) GROPP, Ayden (CAN) BARR, Owen (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 114336 | BOUDREAU, LEonard | MARIE | 2009 | 15 | 48.16 | 48.16 | 34 | 48.56 | 48.56 | 1:36.72 | 1:36.72 | 00000.00 0.00 | 0.00 |
| 2 | 89 | 113988 | FULGA, Nakoa | MARIE | 2009 | 30 | 49.49 | 49.49 | 26 | 49.16 | 49.16 | 1:38.65 | 1:38.65 | 00020.15 20.15 | 20.15 |
| 3 | 108 | 89608 | Kunstadt-Landon, Marcus | CALAB | 2009 | 49 | 49.24 | 49.24 | 27 | 49.44 | 49.44 | 1:38.68 | 1:38.68 | 00020.47 20.47 | 20.47 |
| 4 | 70 | 89831 | DAWE, George | MARIE | 2009 | 11 | 49.20 | 49.20 | 28 | 49.50 | 49.50 | 1:38.70 | 1:38.70 | 00020.68 20.68 | 20.68 |
| 5 | 63 | 115812 | STAPLES, Mattias | MARIE | 2009 | 4 | 49.49 | 49.49 | 25 | 49.61 | 49.61 | 1:39.10 | 1:39.10 | 00024.85 24.85 | 24.85 |
| 6 | 105 | 118158 | RICHARDSON, Finn | VORLA | 2009 | 46 | 49.88 | 49.88 | 23 | 50.03 | 50.03 | 1:39.91 | 1:39.91 | 00033.31 33.31 | 33.31 |
| 7 | 112 | 101171 | Stach, Alexander | FORTU | 2010 | 53 | 50.21 | 50.21 | 22 | 50.12 | 50.12 | 1:40.33 | 1:40.33 | 00037.70 37.70 | 37.70 |
| 8 | 62 | 114133 | RASMUSSEN, Bo | VORLA | 2010 | 3 | 49.83 | 49.83 | 24 | 50.95 | 50.95 | 1:40.78 | 1:40.78 | 00042.40 42.40 | 42.40 |
| 9 | 111 | 116518 | ARO, Jackson | CASCA | 2009 | 52 | 50.92 | 50.92 | 21 | 50.91 | 50.91 | 1:41.83 | 1:41.83 | 00053.36 53.36 | 53.36 |
| 10 | 103 | 114985 | BARRETTE, Audric | EDEL | 2009 | 44 | 51.41 | 51.41 | 20 | 51.98 | 51.98 | 1:43.39 | 1:43.39 | 00069.65 69.65 | 69.65 |
| 11 | 88 | 94313 | Gagnon, Charles | CALAB | 2009 | 29 | 52.50 | 52.50 | 18 | 51.98 | 51.98 | 1:44.48 | 1:44.48 | 00081.03 81.03 | 81.03 |
| 12 | 78 | 114984 | Barrette, Loic | EDEL | 2010 | 19 | 52.54 | 52.54 | 17 | 51.98 | 51.98 | 1:44.52 | 1:44.52 | 00081.45 81.45 | 81.45 |
| 13 | 80 | 106016 | Kalynuk, Arlo | FORTU | 2010 | 21 | 53.28 | 53.28 | 13 | 52.16 | 52.16 | 1:45.44 | 1:45.44 | 00091.06 91.06 | 91.06 |
| 14 | 83 | 114641 | ARANCIBIA, Rafael | CASCA | 2009 | 24 | 52.43 | 52.43 | 19 | 53.03 | 53.03 | 1:45.46 | 1:45.46 | 00091.27 91.27 | 91.27 |
| 15 | 79 | 114892 | RAYMOND, Pasha | VORLA | 2010 | 20 | 52.88 | 52.88 | 15 | 52.90 | 52.90 | 1:45.78 | 1:45.78 | 00094.61 94.61 | 94.61 |
| 16 | 116 | 122840 | Ufimtsev, Oleksii | FORTU | 2010 | 57 | 53.80 | 53.80 | 11 | 52.77 | 52.77 | 1:46.57 | 1:46.57 | 00102.86 102.86 | 102.86 |
| 17 | 65 | 93370 | Monkman, Lewis | CALAB | 2010 | 6 | 52.85 | 52.85 | 16 | 54.44 | 54.44 | 1:47.29 | 1:47.29 | 00110.38 110.38 | 110.38 |
| 18 | 87 | 89681 | Faid, Vita | FORTU | 2009 | 28 | 52.93 | 52.93 | 14 | 54.40 | 54.40 | 1:47.33 | 1:47.33 | 00110.80 110.80 | 110.80 |
| 19 | 66 | 114301 | AUCOIN, Xavier | ESCF | 2010 | 7 | 53.89 | 53.89 | 10 | 53.45 | 53.45 | 1:47.34 | 1:47.34 | 00110.90 110.90 | 110.90 |
| 20 | 107 | 114468 | MERRICK, Liam | MARIE | 2010 | 48 | 53.47 | 53.47 | 12 | 54.23 | 54.23 | 1:47.70 | 1:47.70 | 00114.66 114.66 | 114.66 |
| 21 | 92 | 114785 | HEBERT, Finley | MARIE | 2010 | 33 | 54.53 | 54.53 | 8 | 53.66 | 53.66 | 1:48.19 | 1:48.19 | 00119.78 119.78 | 119.78 |
| 22 | 91 | 108101 | McKenna, Callum | FORTU | 2009 | 32 | 55.05 | 55.05 | 5 | 53.30 | 53.30 | 1:48.35 | 1:48.35 | 00121.45 121.45 | 121.45 |
| 23 | 101 | 106004 | BLOUIN, Nicolas | EDEL | 2009 | 42 | 54.64 | 54.64 | 7 | 55.28 | 55.28 | 1:49.92 | 1:49.92 | 00137.84 137.84 | 137.84 |
| 24 | 81 | 113952 | DAVEY, Everett | VORLA | 2010 | 22 | 54.97 | 54.97 | 6 | 55.02 | 55.02 | 1:49.99 | 1:49.99 | 00138.57 138.57 | 138.57 |
| 25 | 110 | 101629 | Smith, Jackson | FORTU | 2010 | 51 | 55.60 | 55.60 | 2 | 55.32 | 55.32 | 1:50.92 | 1:50.92 | 00148.28 148.28 | 148.28 |
| 26 | 113 | 115142 | HOFMEISTER, Brodyn | CASCA | 2009 | 54 | 55.68 | 55.68 | 1 | 55.86 | 55.86 | 1:51.54 | 1:51.54 | 00154.76 154.76 | 154.76 |
| 27 | 94 | 110439 | Jackson, Liam | CALAB | 2009 | 35 | 55.20 | 55.20 | 4 | 56.78 | 56.78 | 1:51.98 | 1:51.98 | 00159.35 159.35 | 159.35 |
| 28 | 75 | 114788 | HOCHREIN, Griffin | CASCA | 2010 | 16 | 55.49 | 55.49 | 3 | 56.52 | 56.52 | 1:52.01 | 1:52.01 | 00159.67 159.67 | 159.67 |
| 29 | 106 | 101185 | St. Louis, Cooper | CALAB | 2010 | 47 | 55.91 | 55.91 | 35 | 56.94 | 56.94 | 1:52.85 | 1:52.85 | 00168.44 168.44 | 168.44 |
| 30 | 93 | 114103 | MURFITT, Caleb | VORLA | 2009 | 34 | 56.70 | 56.70 | 31 | 56.27 | 56.27 | 1:52.97 | 1:52.97 | 00169.69 169.69 | 169.69 |
| 31 | 84 | 114445 | LEACH, Owen | EDEL | 2009 | 25 | 59.86 | 59.86 | 43 | 53.16 | 53.16 | 1:53.02 | 1:53.02 | 00170.21 170.21 | 170.21 |
| 32 | 98 | 115199 | VEILLEUX, Loic | EDEL | 2010 | 39 | 53.93 | 53.93 | 9 | 59.68 | 59.68 | 1:53.61 | 1:53.61 | 00176.37 176.37 | 176.37 |
| 33 | 73 | 102476 | KWATRA, Vikram | EDEL | 2010 | 14 | 56.16 | 56.16 | 29 | 57.64 | 57.64 | 1:53.80 | 1:53.80 | 00178.36 178.36 | 178.36 |
| 34 | 90 | 118247 | ERDEBIL, Aydin | VORLA | 2009 | 31 | 57.16 | 57.16 | 36 | 56.94 | 56.94 | 1:54.10 | 1:54.10 | 00181.49 181.49 | 181.49 |
| 35 | 68 | 115259 | TIAN, Ryan | CASCA | 2010 | 9 | 56.59 | 56.59 | 30 | 57.81 | 57.81 | 1:54.40 | 1:54.40 | 00184.62 184.62 | 184.62 |
| 36 | 114 | 115720 | LEVESQUE, Emile | MARIE | 2009 | 55 | 57.43 | 57.43 | 38 | 57.05 | 57.05 | 1:54.48 | 1:54.48 | 00185.46 185.46 | 185.46 |
| 37 | 109 | 116563 | BURROWS, Alexander | MARIE | 2009 | 50 | 57.13 | 57.13 | 33 | 57.62 | 57.62 | 1:54.75 | 1:54.75 | 00188.28 188.28 | 188.28 |
| 38 | 82 | 114685 | BRAKEL, Owethu | EDEL | 2010 | 23 | 57.48 | 57.48 | 39 | 58.12 | 58.12 | 1:55.60 | 1:55.60 | 00197.15 197.15 | 197.15 |
| 39 | 97 | 115733 | MARSDEN, William | MARIE | 2010 | 38 | 57.12 | 57.12 | 32 | 58.98 | 58.98 | 1:56.10 | 1:56.10 | 00202.38 202.38 | 202.38 |
| 40 | 115 | 116588 | CONRAD, Jack | CASCA | 2010 | 56 | 59.35 | 59.35 | 41 | 58.50 | 58.50 | 1:57.85 | 1:57.85 | 00220.65 220.65 | 220.65 |
| 41 | 76 | 114724 | DE VRIES-CRUISE, Aidan | VORLA | 2010 | 17 | 59.79 | 59.79 | 42 | 58.27 | 58.27 | 1:58.06 | 1:58.06 | 00222.84 222.84 | 222.84 |
| 42 | 67 | 114005 | GIROUARD, Laurent | EDEL | 2009 | 8 | 59.34 | 59.34 | 40 | 59.50 | 59.50 | 1:58.84 | 1:58.84 | 00230.99 230.99 | 230.99 |
| 43 | 64 | 105950 | Jones, Benjamin | FORTU | 2009 | 5 | 1:00.03 | 1:00.03 | 44 | 59.54 | 59.54 | 1:59.57 | 1:59.57 | 00238.61 238.61 | 238.61 |
| 44 | 100 | 115021 | JANKOVIC, Novak | EDEL | 2010 | 41 | 1:00.71 | 1:00.71 | 45 | 1:00.51 | 1:00.51 | 2:01.22 | 2:01.22 | 00255.84 255.84 | 255.84 |
| 45 | 77 | 116654 | GAUTHIER, Evan | EDEL | 2009 | 18 | 1:00.88 | 1:00.88 | 46 | 1:00.87 | 1:00.87 | 2:01.75 | 2:01.75 | 00261.38 261.38 | 261.38 |
| 46 | 104 | 124119 | Henry, Charles | EDEL | 2010 | 45 | 1:03.04 | 1:03.04 | 48 | 1:00.46 | 1:00.46 | 2:03.50 | 2:03.50 | 00279.65 279.65 | 279.65 |
| 47 | 69 | 115002 | EVANS, Nicholas | EDEL | 2010 | 10 | 1:02.99 | 1:02.99 | 47 | 1:02.36 | 1:02.36 | 2:05.35 | 2:05.35 | 00298.97 298.97 | 298.97 |
| 48 | 61 | 118155 | JOHNSTON, Macartney | VORLA | 2010 | 2 | 1:03.63 | 1:03.63 | 49 | 1:03.29 | 1:03.29 | 2:06.92 | 2:06.92 | 00315.36 315.36 | 315.36 |
| 49 | 71 | 113226 | AL RIFFAI, Yasseen | EDEL | 2010 | 12 | 1:04.57 | 1:04.57 | 50 | 1:05.86 | 1:05.86 | 2:10.43 | 2:10.43 | 00352.02 352.02 | 352.02 |
| 50 | 95 | 117535 | BASARIA, Noah RAPHAEL | EDEL | 2010 | 36 | 1:05.94 | 1:05.94 | 52 | 1:06.04 | 1:06.04 | 2:11.98 | 2:11.98 | 00368.20 368.20 | 368.20 |
| 51 | 96 | 114638 | ANGHELESCU-BENITEZ, Jae ANDRE | EDEL | 2010 | 37 | 1:04.84 | 1:04.84 | 51 | 1:07.63 | 1:07.63 | 2:12.47 | 2:12.47 | 00373.32 373.32 | 373.32 |
| 52 | 72 | 114953 | YUE, Michael | EDEL | 2009 | 13 | 1:10.92 | 1:10.92 | 53 | 1:06.67 | 1:06.67 | 2:17.59 | 2:17.59 | 00426.79 426.79 | 426.79 |
| 999 | 99 | 114920 | SMITH, Jaiden | MARIE | 2009 | 40 | DNF | 57 | 54.67 | 54.67 | DNF | 999.99 | N/A | ||
| 999 | 85 | 115052 | SIROIS, Pierson | MARIE | 2009 | 26 | DNF | 55 | 55.78 | 55.78 | DNF | 999.99 | N/A | ||
| 999 | 86 | 123135 | MacKinnon, Alastair | CALAB | 2010 | 27 | DNF | 56 | 59.12 | 59.12 | DNF | 999.99 | N/A | ||
| 999 | 60 | 114828 | LINKLATER, Bryce | EDEL | 2010 | 1 | DSQ | 54 | 56.25 | 56.25 | DSQ | 999.99 | N/A | ||
| 999 | 102 | 114030 | KAPLAN, Toby | MARIE | 2010 | 43 | 54.64 | 54.64 | 37 | DNF2 | DNF2 | 54.64 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2511.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca