| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | St#2 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | 101174 | GADACZ, Roman | GEORG | 2010 | 37 | 3 | 55.34 | 4 | 1 | 47.84 | 1:43.18 | 0.00 |
| 2 | 117 | 102419 | SIDHU-DENNISON, Max | GEORG | 2009 | 15 | 5 | 55.71 | 23 | 3 | 48.17 | 1:43.88 | 4.95 |
| 3 | 128 | 113337 | BEHAN-FOY, Finley | GEORG | 2010 | 25 | 4 | 55.64 | 15 | 5 | 48.28 | 1:43.92 | 5.24 |
| 4 | 102 | 101258 | HOOPER, Cy | DEVGL | 2009 | 1 | 1 | 54.11 | 37 | 8 | 50.18 | 1:44.29 | 7.85 |
| 5 | 115 | 106672 | SCHEEPERS, Jeremy | GEORG | 2010 | 13 | 7 | 57.36 | 25 | 7 | 50.11 | 1:47.47 | 30.35 |
| 6 | 110 | 110572 | CHAN, Ayden | DEVGL | 2009 | 9 | 6 | 56.88 | 29 | 14 | 52.48 | 1:49.36 | 43.72 |
| 7 | 107 | 101195 | CUEL, Jacob | BATAW | 2010 | 6 | 9 | 57.88 | 32 | 13 | 52.28 | 1:50.16 | 49.38 |
| 8 | 113 | 101958 | HOSSACK, William | DEVGL | 2010 | 11 | 10 | 58.07 | 27 | 11 | 52.11 | 1:50.18 | 49.53 |
| 9 | 135 | 89690 | UNGERAN, Alexander | DEVGL | 2010 | 32 | 12 | 58.64 | 9 | 15 | 52.51 | 1:51.15 | 56.39 |
| 10 | 114 | 102716 | FORREST, Linden | BATAW | 2009 | 12 | 11 | 58.58 | 26 | 17 | 53.74 | 1:52.32 | 64.67 |
| 11 | 120 | 118262 | JOHNSTON, Lee | JOZOW | 2010 | 18 | 14 | 1:00.32 | 21 | 10 | 52.07 | 1:52.39 | 65.16 |
| 12 | 109 | 106022 | MCLEAN, Joshua | DEVGL | 2010 | 8 | 13 | 1:00.20 | 30 | 20 | 54.08 | 1:54.28 | 78.53 |
| 13 | 131 | 111780 | KUTCY, Ethan | OSLER | 2008 | 28 | 16 | 1:01.53 | 13 | 19 | 53.84 | 1:55.37 | 86.24 |
| 14 | 104 | 93837 | REEVES, Jack | DEVGL | 2009 | 3 | 14 | 1:00.32 | 35 | 22 | 55.27 | 1:55.59 | 87.80 |
| 15 | 106 | 106654 | LANG, Max | GEORG | 2009 | 5 | 18 | 1:03.91 | 33 | 24 | 57.34 | 2:01.25 | 127.85 |
| 16 | 121 | 118182 | EAGAN, Parker | JOZOW | 2010 | 19 | 21 | 1:04.62 | 20 | 23 | 57.22 | 2:01.84 | 132.02 |
| 17 | 126 | 91040 | STORROW, Finn | GEORG | 2009 | 23 | 20 | 1:04.52 | 17 | 26 | 58.07 | 2:02.59 | 137.33 |
| 18 | 137 | 88212 | LEVESQUE, Walter | BATAW | 2009 | 33 | 19 | 1:04.40 | 8 | 27 | 58.66 | 2:03.06 | 140.65 |
| 19 | 116 | 111885 | KIM, Nathan | JOZOW | 2009 | 14 | 22 | 1:08.47 | 24 | 25 | 57.50 | 2:05.97 | 161.24 |
| 999 | 136 | 105881 | TIVILUK, Jesse | GEORG | 2009 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 112 | 110635 | GIBBONS, Chad | GEORG | 2010 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 125 | 93076 | JOHNSON, Thomas | DEVGL | 2010 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 101 | 106660 | SWEENEY, Jack | OSLER | 2010 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 132 | 101614 | NADOLNY, Jesse | BATAW | 2010 | 29 | 999 | DNF | 12 | 999 | DNF | DNF | 999.99 |
| 999 | 138 | 88035 | FURSE, Max | GEORG | 2009 | 34 | 999 | DNF | 7 | 999 | DNF | DNF | 999.99 |
| 999 | 143 | 91284 | HARRISON, James | GEORG | 2009 | 39 | 999 | DNF | 2 | 6 | 49.01 | DNF | 999.99 |
| 999 | 124 | 111983 | SLIGHTHAM, Avery | GEORG | 2010 | 22 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 130 | 88180 | DE LUCA, Elio | BATAW | 2009 | 27 | 999 | DNF | 14 | 21 | 54.53 | DNF | 999.99 |
| 999 | 118 | 107230 | BOYER, Phlippe | TSCBM | 2010 | 16 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 144 | 107227 | GUYATT, Ryan | TSCBM | 2010 | 40 | 999 | DNF | 1 | 2 | 47.93 | DNF | 999.99 |
| 999 | 129 | 121314 | ADAIR, Andrew | TSCBM | 2010 | 26 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 103 | 118260 | HIVERT, Jackson | JOZOW | 2010 | 2 | 999 | DNF | 36 | 28 | 1:00.62 | DNF | 999.99 |
| 999 | 119 | 88037 | LAMB, Emmett | GEORG | 2009 | 17 | 999 | DNF | 22 | 999 | DNF | DNF | 999.99 |
| 999 | 105 | 118263 | NG, Justin | JOZOW | 2010 | 4 | 999 | DNF | 34 | 31 | 1:11.76 | DNF | 999.99 |
| 999 | 140 | 117506 | BASHALL, Luke | BATAW | 2010 | 36 | 999 | DNF | 5 | 29 | 1:01.01 | DNF | 999.99 |
| 999 | 139 | 112235 | COLEMAN, Dexter | JOZOW | 2010 | 35 | 999 | DNF | 6 | 12 | 52.17 | DNF | 999.99 |
| 999 | 142 | 118235 | DE LARZAC, Roman | JOZOW | 2009 | 38 | 999 | DNF | 3 | 30 | 1:03.43 | DNF | 999.99 |
| 999 | 133 | 102453 | HARTLEN, Chase | TSCBM | 2010 | 30 | 999 | DSQ | 11 | 4 | 48.26 | DSQ | 999.99 |
| 999 | 111 | 102448 | JACKMAN, Sam | TSCBM | 2010 | 10 | 999 | DSQ | 28 | 18 | 53.82 | DSQ | 999.99 |
| 999 | 123 | 113316 | CONE, Blake | BATAW | 2007 | 21 | 999 | DSQ | 18 | 16 | 53.36 | DSQ | 999.99 |
| 999 | 108 | 102418 | HARTE, Harrison | GEORG | 2009 | 7 | 999 | DSQ | 31 | 9 | 51.99 | DSQ | 999.99 |
| 999 | 122 | 110487 | FREI, Malcolm | DEVGL | 2010 | 20 | 17 | 1:01.82 | 19 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 127 | 91282 | HARRISON, Christopher | GEORG | 2009 | 24 | 8 | 57.53 | 16 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 134 | 91023 | COOK, Henry | DEVGL | 2009 | 31 | 2 | 54.43 | 10 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca