CODEX: NAT25.0192
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 90 89831 DAWE, George MARIE 2009 1 56.96 2 53.31 1:50.27 0.00
2 53 113988 FULGA, Nakoa MARIE 2009 2 57.16 4 54.04 1:51.20 8.52
3 72 89608 KUNSTADT-LANDON, Marcus CALAB 2009 6 58.65 3 53.97 1:52.62 21.52
4 75 116518 ARO, Jackson CASCA 2009 3 57.85 6 55.60 1:53.45 29.13
5 52 94313 GAGNON, Charles CALAB 2009 4 58.05 8 56.58 1:54.63 39.93
6 67 114445 LEACH, Owen EDEL 2009 7 58.97 7 56.02 1:54.99 43.23
7 98 114984 BARRETTE, Loic EDEL 2010 8 59.02 9 56.91 1:55.93 51.84
8 51 89681 FAID, Vita FORTU 2009 9 1:00.48 12 58.13 1:58.61 76.39
9 56 114785 HEBERT, Finley MARIE 2010 11 1:01.15 11 57.67 1:58.82 78.31
10 78 115720 LEVESQUE, Emile MARIE 2009 12 1:01.22 16 59.04 2:00.26 91.50
11 77 115142 HOFMEISTER, Brodyn CASCA 2009 14 1:01.85 15 59.02 2:00.87 97.09
12 68 115052 SIROIS, Pierson MARIE 2009 18 1:02.50 17 59.37 2:01.87 106.25
13 64 113952 DAVEY, Everett VORLA 2010 19 1:02.76 18 59.65 2:02.41 111.19
14 84 114030 KAPLAN, Toby MARIE 2010 22 1:03.96 14 58.90 2:02.86 115.32
15 104 93370 MONKMAN, Lewis CALAB 2010 21 1:03.76 21 1:00.50 2:04.26 128.14
16 74 101629 SMITH, Jackson FORTU 2010 24 1:04.69 22 1:01.49 2:06.18 145.73
17 105 114301 AUCOIN, Xavier ESCF 2010 29 1:06.27 19 59.93 2:06.20 145.91
18 58 110439 JACKSON, Liam CALAB 2009 23 1:04.14 27 1:02.95 2:07.09 154.06
19 87 114005 GIROUARD, Laurent EDEL 2009 26 1:04.82 24 1:02.47 2:07.29 155.89
20 83 106004 BLOUIN, Nicolas EDEL 2009 20 1:02.84 34 1:05.07 2:07.91 161.57
21 96 114724 DE VRIES-CRUISE, Aidan VORLA 2010 25 1:04.81 29 1:03.49 2:08.30 165.14
22 61 115733 MARSDEN, William MARIE 2010 28 1:06.25 28 1:03.35 2:09.60 177.05
23 54 118247 ERDEBIL, Aydin VORLA 2009 27 1:06.17 30 1:03.76 2:09.93 180.07
24 65 114685 BRAKEL, Owethu EDEL 2010 33 1:08.33 23 1:02.31 2:10.64 186.58
25 97 116654 GAUTHIER, Evan EDEL 2009 31 1:07.95 33 1:04.56 2:12.51 203.70
26 86 124119 HENRY, Charles EDEL 2010 30 1:07.23 35 1:05.32 2:12.55 204.07
27 93 102476 KWATRA, Vikram EDEL 2010 32 1:08.28 32 1:04.28 2:12.56 204.16
28 59 117535 BASARIA, Noah Raphael EDEL 2010 36 1:10.21 36 1:07.03 2:17.24 247.03
29 103 105950 JONES, Benjamin FORTU 2009 34 1:09.79 37 1:07.75 2:17.54 249.78
30 60 114638 ANGHELESCU-BENITEZ, Jae Andre EDEL 2010 39 1:12.80 38 1:08.88 2:21.68 287.69
31 50 123135 MACKINNON, Alastair CALAB 2010 37 1:12.41 39 1:09.72 2:22.13 291.82
32 89 115002 EVANS, Nicholas EDEL 2010 38 1:12.66 40 1:10.70 2:23.36 303.08
33 100 118155 JOHNSTON, Macartney VORLA 2010 40 1:13.22 42 1:13.71 2:26.93 335.78
69 118158 RICHARDSON, Finn VORLA 2009 DNF DNF DNF
85 114985 BARRETTE, Audric EDEL 2009 DNF 5 55.41 DNF
63 106016 KALYNUK, Arlo FORTU 2010 DNF DNF DNF
66 114641 ARANCIBIA, Rafael CASCA 2009 DNF 10 56.97 DNF
76 101171 STACH, Alexander FORTU 2010 DNF DNF DNF
81 114920 SMITH, Jaiden MARIE 2009 DNF 13 58.37 DNF
73 116563 BURROWS, Alexander MARIE 2009 DNF DNF DNF
57 114103 MURFITT, Caleb VORLA 2009 DNF 26 1:02.64 DNF
80 122840 UFIMTSEV, Oleksii FORTU 2010 DNF 20 1:00.01 DNF
71 114468 MERRICK, Liam MARIE 2010 DNF DNF DNF
95 114788 HOCHREIN, Griffin CASCA 2010 DNF DNF DNF
88 115259 TIAN, Ryan CASCA 2010 DNF 25 1:02.55 DNF
79 116588 CONRAD, Jack CASCA 2010 DNF 31 1:03.93 DNF
82 115021 JANKOVIC, Novak EDEL 2010 DNF 41 1:13.31 DNF
94 114336 BOUDREAU, Leonard MARIE 2009 DSQ 1 52.31 DSQ
55 108101 MCKENNA, Callum FORTU 2009 13 1:01.72 DNF2 DNF2
70 101185 ST. LOUIS, Cooper CALAB 2010 17 1:02.31 DNF2 DNF2
92 114953 YUE, Michael EDEL 2009 41 1:14.28 DNF2 DNF2
102 115812 STAPLES, Mattias MARIE 2009 10 1:00.71 DNF2 DNF2
62 114892 RAYMOND, Pasha VORLA 2010 16 1:02.09 DNF2 DNF2
91 113226 AL RIFFAI, Yasseen EDEL 2010 35 1:10.14 DNF2 DNF2
99 114828 LINKLATER, Bryce EDEL 2010 15 1:02.08 DNF2 DNF2
101 114133 RASMUSSEN, Bo VORLA 2010 5 58.43 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca