| TECHNICAL DELEGATE: | Pierre-M Gauthier (CAN) |
| CHIEF OF RACE: | Andre Gauvin (CAN) |
| REFEREE: | Mont-Lac-Vert (CAN) |
| CHIEF OF COURSE: | Chasse, Remi Morin (CAN) |
| START REF: | Rachel Pageau (CAN) |
| FINISH REF: | Christian Regis (CAN) |
| START ELEV.: | 120 |
| FINISH ELEV.: | 30 |
| VERTICAL: | 90 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 467.5 |
| CALC PENALTY: | 467.50 |
| F VALUE: | 730 |
| COURSE SETTER: | Valinouet (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 12:55 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 120 |
| FINISH ELEV.: | 30 |
| VERTICAL: | 90 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 467.5 |
| CALC PENALTY: | 467.50 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:40 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 272 | 114515 | Simard, Olivier | FORT | 2009 | 9 | 2 | 25.8725.87 | 25.87 | 8 | 1 | 25.1725.17 | 25.17 | 51.0451.04 | 51.04 | 00000.00 0.00 | 0.00 |
| 2 | 274 | 114527 | Tremblay, Fabrice | EDOUA | 2009 | 11 | 1 | 25.8525.85 | 25.85 | 6 | 2 | 25.4225.42 | 25.42 | 51.2751.27 | 51.27 | 00003.29 3.29 | 3.29 |
| 3 | 267 | 115333 | Couture, Loic | EDOUA | 2009 | 4 | 4 | 26.1726.17 | 26.17 | 12 | 3 | 26.2726.27 | 26.27 | 52.4452.44 | 52.44 | 00020.02 20.02 | 20.02 |
| 4 | 280 | 115809 | St-Pierre, Malo | SAVAL | 2009 | 16 | 6 | 27.0627.06 | 27.06 | 1 | 4 | 26.5526.55 | 26.55 | 53.6153.61 | 53.61 | 00036.76 36.76 | 36.76 |
| 5 | 264 | 113483 | Owens, Liam | EDOUA | 2010 | 1 | 8 | 27.2227.22 | 27.22 | 15 | 4 | 26.5526.55 | 26.55 | 53.7753.77 | 53.77 | 00039.05 39.05 | 39.05 |
| 6 | 279 | 114772 | Grenier, Antonin | VALIN | 2010 | 15 | 9 | 27.6127.61 | 27.61 | 2 | 6 | 26.9926.99 | 26.99 | 54.6054.60 | 54.60 | 00050.92 50.92 | 50.92 |
| 7 | 273 | 115382 | Menard, Edouard | SAVAL | 2010 | 10 | 7 | 27.1327.13 | 27.13 | 7 | 7 | 28.0228.02 | 28.02 | 55.1555.15 | 55.15 | 00058.78 58.78 | 58.78 |
| 999 | 276 | 115595 | De La Chevrotiere, Victor | SAVAL | 2010 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 268 | 116826 | Talbot, Mathias | SAVAL | 2009 | 5 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 278 | 115582 | Coiffier, Ludovic | VALIN | 2010 | 14 | 999 | DSQ | 3 | 8 | 28.5228.52 | 28.52 | DSQ | 999.99 | N/A | ||
| 999 | 277 | 116548 | Bolduc, Felix | SAVAL | 2010 | 13 | 999 | DSQ | 4 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 275 | 114521 | Tessier, Maxime | EDOUA | 2009 | 12 | 3 | 26.0626.06 | 26.06 | 5 | 999 | DNF2 | DNF226.06 | 26.06 | 999.99 | N/A | |
| 999 | 270 | 114405 | Gauvin, Felix | FORT | 2009 | 7 | 10 | 28.3128.31 | 28.31 | 10 | 999 | DNF2 | DNF228.31 | 28.31 | 999.99 | N/A | |
| 999 | 266 | 117569 | Keays, Thomas | VALIN | 2010 | 3 | 11 | 28.5228.52 | 28.52 | 13 | 999 | DNF2 | DNF228.52 | 28.52 | 999.99 | N/A | |
| 999 | 265 | 114121 | Pelletier, Nathan | FORT | 2010 | 2 | 12 | 28.9228.92 | 28.92 | 14 | 999 | DNF2 | DNF228.92 | 28.92 | 999.99 | N/A | |
| 999 | 271 | 115607 | Dore, Andre-jules | FORT | 2009 | 8 | 5 | 27.0327.03 | 27.03 | 9 | 999 | DSQ2 | DSQ227.03 | 27.03 | 999.99 | N/A | |
| 999 | 269 | 115610 | Doucet, Mathis | SAVAL | 2009 | 6 | 13 | 31.3831.38 | 31.38 | 11 | 999 | DSQ2 | DSQ231.38 | 31.38 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2510.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca