CODEX: NAT25.0206
Rank Bib Card Competitor Club YOB St# Time RPoints
1 22 92609 PETERSEN, Henry FAST 2011 7 45.07 0.00
2 28 88899 RICHARDSON, Samuel FAST 2011 9 45.75 11.01
3 41 87791 MACDONALD, Colton SNOW 2011 4 45.97 14.58
4 4 91147 MCHUGH, Merrick PANO 2012 58 46.14 17.33
5 34 89924 KUMAR, Salil LKLSE 2011 20 46.19 18.14
6 30 87670 MILLER, Chase WSC 2011 3 46.23 18.79
7 58 88959 ELENKO, Isaac BANFF 2011 39 46.48 22.84
8 53 89004 MORAN, Riley BANFF 2011 41 46.63 25.27
9 61 92538 GRANDONI, Nelson WSC 2012 25 46.90 29.64
10 23 88846 HOWARD, Alexander LKLSE 2012 15 47.41 37.90
11 11 92618 READ, Trevor PANO 2012 44 47.45 38.55
12 3 92037 GMOSER, Max SUNSH 2011 56 47.54 40.01
13 27 92606 PETEHERYCH, Blake FAST 2011 5 47.79 44.06
14 44 106604 WRIGHT, Rudy SUNSH 2011 35 47.82 44.54
15 47 88792 BALFOUR, Alex FAST 2011 26 48.02 47.78
16 21 100835 BOHN, Holt BANFF 2012 43 48.23 51.18
17 24 104063 FECULAK, Teagan RHST 2012 10 48.45 54.75
18 14 93126 LACEY, Colby SNOW 2012 52 48.64 57.82
19 43 88820 ELLIS, Matthew FAST 2011 34 49.20 66.89
20 46 86954 TACIUK, Cameron FAST 2011 37 49.32 68.84
21 26 109739 KONG, Leo PASKA 2011 11 49.96 79.20
22 39 101569 WANG, Andrew PASKA 2012 14 50.01 80.01
23 62 109458 BANG, Jacob CWASC 2011 24 50.08 81.15
24 37 86798 DUFFY, Carter RHST 2011 18 50.23 83.58
25 40 110331 ECCLESTON, Alasdair PASKA 2011 6 50.83 93.29
26 50 110194 BRADY, Finn SNOW 2012 28 50.87 93.94
27 51 92033 BOTHWELL, Evan PANO 2011 22 51.41 102.69
28 48 119774 KOY, William CWASC 2011 36 51.46 103.50
29 56 109917 WATT, Parker RHST 2011 33 51.98 111.92
30 35 91375 OKABE, Hideto PASKA 2011 8 52.13 114.35
31 13 107843 ZHANG, Jason CWASC 2012 49 52.82 125.53
32 15 94685 LEE, Ian PASKA 2012 50 53.47 136.06
33 10 104764 CHEN, Alexander BANFF 2012 62 53.84 142.05
34 1 91365 KYER, Parker PANO 2012 54 54.02 144.96
35 36 91357 JALBERT, Alexander PASKA 2012 19 54.07 145.77
36 6 109633 HAUCK MOQUIN, Hunter PANO 2012 46 54.73 156.46
37 8 109735 HAN, Oliver PASKA 2012 60 55.23 164.56
38 31 91355 HOFSTRA, Jackson RHST 2012 2 55.69 172.01
39 18 107860 DAREL, Clark BANFF 2012 53 55.75 172.98
40 25 87680 SCHAFFRICK, Sebastian RHST 2011 13 56.50 185.13
41 57 110358 SUN, Casper PASKA 2012 30 56.73 188.86
42 59 87647 HART, Garrett FAST 2011 27 56.77 189.51
43 60 93321 ORCHARD, Ryan LKLSE 2012 29 58.11 211.21
44 2 89414 LOVELL, Tristan WSC 2011 51 58.23 213.15
45 12 93576 LEITCH, Cashton RHST 2012 59 59.77 238.10
46 54 112943 KAM, Brandon PASKA 2012 31 1:00.79 254.62
47 9 100905 HENDERSON, Kieran PANO 2012 45 1:01.82 271.30
48 45 118576 UTTING-QUINNEY, Christopher PASKA 2012 23 1:03.30 295.27
49 5 107890 THYMARAS, Leonidas PANO 2012 48 1:03.33 295.76
50 29 92034 CHEW, Alexander PASKA 2012 17 1:03.47 298.03
51 52 88856 KOOPMANN, Morten LKLSE 2011 32 1:04.44 313.74
52 20 112687 HESKE, Alex BANFF 2012 57 1:07.09 356.66
53 7 102686 WALKER, Grayson SUNRI 2012 61 1:09.48 395.37
38 88869 MACPHERSON, Conrad SUNSH 2011 12 DNS
19 120247 ATKIN, Bobby RHST 2011 42 DNF1
32 104134 NAGLE, Liam RHST 2011 16 DNF1
33 88847 HRAZDIRA, Emilio LKLSE 2011 1 DNF1
42 93095 ARNDT, Grady SNOW 2011 38 DNF1
49 119203 ZHENG, Michael PASKA 2011 21 DNF1
55 88865 LOPUSHINSKY, James PANO 2011 40 DNF1
16 93721 REAIN, Tanner PASKA 2012 55 DSQ1
17 92521 FINDLAY, Spencer PANO 2012 47 DSQ1

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca