Loaded @ 2026-04-29 12:50:58 PST
Alpine Results XML Loaded for: NAT25.0209 - 27 racers out of 45 classified

NAT25.0209
U16 PROVINCIAL RACE SERIES, PANORAMA
Mens NAT 2 RUN SL on 2025-02-09
Panorama Mountain Resort / Host Club: TEAM PANORAMA  

Jury / Volunteers

TECHNICAL DELEGATE: Brent Molesky (CAN)
CHIEF OF RACE: John Merrett (CAN)
REFEREE: Hannah Penkala (CAN)
CHIEF OF COURSE: Steve Cliff (CAN)
START REF: Kelly Read (CAN)
FINISH REF: Karen Attwell (CAN)
RACE ADMIN: Krause,Brenda (CAN)
CHIEF OF TIMING: Ryan Rawlyk (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1415
VERTICAL: 140
HOMOLOGATION: 14166/11/21
APPLIED PENALTY: 230.48
CALC PENALTY: 230.48
F VALUE: 730
COURSE SETTER: Sean Fynn (CAN)
FORERUNNERS: Nero, Danika (CAN)
Nolan, Maeve (CAN)
Mchugh,Merrick (CAN)
Henderson, Keiran (CAN)
# OF GATES: 51 / 49
START TIME: 10:30
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -18 / -15
START ELEV.: 1555
FINISH ELEV.: 1415
VERTICAL: 140
HOMOLOGATION: 14166/11/21
APPLIED PENALTY: 230.48
CALC PENALTY: 230.48
F VALUE: 730
COURSE SETTER: Nathan Sylvester (CAN)
FORERUNNERS: Nero, Danika (CAN)
Nolan, Maeve (CAN)
Mchugh, Merrick (CAN)
Loposhinsky, James (CAN)
# OF GATES: 52 / 49
START TIME: 13:30
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -18 / -15
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 34 87449 CROSS, Andrew CARC 2009 40.75 40.75 43.76 43.76 1:24.51 1:24.51 0.00 0.00
2 33 88972 HALEK, Miles BANFF 2009 41.36 41.36 44.93 44.93 1:26.29 1:26.29 15.38 15.38
3 43 90589 HUSE, Willem PANO 2009 42.67 42.67 44.40 44.40 1:27.07 1:27.07 22.11 22.11
4 37 86290 ACETI, Carter BANFF 2009 42.45 42.45 44.80 44.80 1:27.25 1:27.25 23.67 23.67
5 29 85143 RAWLYK, Levi PANO 2009 43.09 43.09 44.77 44.77 1:27.86 1:27.86 28.94 28.94
6 45 85170 THOMSON, Ewan KASC 2009 42.87 42.87 45.14 45.14 1:28.01 1:28.01 30.23 30.23
7 38 88800 BOOKER, Alberto (Bertie) LKLSE 2009 43.51 43.51 45.47 45.47 1:28.98 1:28.98 38.61 38.61
8 19 91085 MOTTRAM, Callum LKLSE 2009 42.28 42.28 47.25 47.25 1:29.53 1:29.53 43.36 43.36
9 44 79288 WEARMOUTH, Rowen KASC 2009 44.11 44.11 46.01 46.01 1:30.12 1:30.12 48.46 48.46
10 35 109200 NICHOLSON, Reggie KASC 2010 44.51 44.51 45.79 45.79 1:30.30 1:30.30 50.01 50.01
11 36 89430 TANG, James KASC 2009 45.17 45.17 47.81 47.81 1:32.98 1:32.98 73.16 73.16
12 31 87654 JALBERT, Adam KASC 2009 44.71 44.71 48.69 48.69 1:33.40 1:33.40 76.79 76.79
13 27 84425 GRAY, Tayton PANO 2009 46.03 46.03 47.86 47.86 1:33.89 1:33.89 81.02 81.02
14 7 88315 BLOUIN, Charles CARC 2010 46.33 46.33 47.84 47.84 1:34.17 1:34.17 83.44 83.44
15 18 84530 JENSEN, Blade KASC 2010 45.94 45.94 48.54 48.54 1:34.48 1:34.48 86.12 86.12
16 40 91084 LOWE, Christopher KASC 2009 45.27 45.27 49.29 49.29 1:34.56 1:34.56 86.81 86.81
17 22 103203 MCADAM, Evan KASC 2009 46.38 46.38 48.74 48.74 1:35.12 1:35.12 91.65 91.65
18 17 89413 KYER, Aidan PANO 2009 47.34 47.34 48.02 48.02 1:35.36 1:35.36 93.72 93.72
19 23 104735 PYSTYNEN, Lukas KASC 2009 47.19 47.19 49.38 49.38 1:36.57 1:36.57 104.17 104.17
20 14 104066 FRANK, Joshua RHST 2010 47.81 47.81 49.45 49.45 1:37.26 1:37.26 110.13 110.13
21 9 86774 CLIFF, Gavin PANO 2010 48.02 48.02 51.56 51.56 1:39.58 1:39.58 130.18 130.18
22 24 113121 GERMANAZ, Aubin CWASC 2008 48.31 48.31 51.37 51.37 1:39.68 1:39.68 131.04 131.04
23 15 88337 ROELOFS, Quinn CARC 2010 48.97 48.97 51.37 51.37 1:40.34 1:40.34 136.74 136.74
24 1 88828 GAUTHIER, Eli SUNRI 2010 49.37 49.37 51.44 51.44 1:40.81 1:40.81 140.80 140.80
25 5 93143 MCGEE, William SNOW 2010 49.75 49.75 51.67 51.67 1:41.42 1:41.42 146.07 146.07
26 13 100903 HAYWARD, Hayden SUNRI 2010 50.36 50.36 52.31 52.31 1:42.67 1:42.67 156.87 156.87
27 10 86860 LAPKOWSKI, Matthew PANO 2009 52.13 52.13 52.89 52.89 1:45.02 1:45.02 177.17 177.17
21 93127 LECOMPTE, Axel KASC 2010 DNS DNS DNS N/A
42 84429 HOWARD, Parker LKLSE 2009 DNF 44.05 44.05 DNF N/A
39 85069 BERTHIAUME, Eric BANFF 2009 DNF 45.88 45.88 DNF N/A
32 115879 MACKENZIE, Holt SUNSH 2010 DNF DNF DNF N/A
30 94681 GUJA, Filip KASC 2010 DNF 47.69 47.69 DNF N/A
20 84444 MCKAY, Tyler LKLSE 2010 DNF DNF DNF N/A
6 103156 BILLESBERGER, Cline KASC 2010 DNF DNF DNF N/A
8 88988 KRAUSE, Evan PANO 2010 DNF DNF DNF N/A
2 81987 PATOCKA, Nicholas SNOW 2009 DNF DNF DNF N/A
11 86819 GOULDING, Noah PANO 2009 DNF 52.79 52.79 DNF N/A
3 88853 JOHNSTON, Nicholas LKLSE 2010 DNF 55.20 55.20 DNF N/A
12 110150 MCKELLAR, Levi BANFF 2010 DNF DNF DNF N/A
41 81960 LENTZ, Corbin KASC 2009 46.31 46.31 DNF2 DNF2 46.31 N/A
26 84529 JENSEN, Bent KASC 2008 44.40 44.40 DNF2 DNF2 44.40 N/A
25 92537 GRAHAM, Frederic SUNSH 2009 43.25 43.25 DNF2 DNF2 43.25 N/A
28 92607 PETEHERYCH, Brennan CARC 2009 44.71 44.71 DNF2 DNF2 44.71 N/A
16 89678 CHEN, Matthew PANO 2010 47.02 47.02 DNF2 DNF2 47.02 N/A
4 84499 CHALMERS, Kailem RHST 2010 50.12 50.12 DNF2 DNF2 50.12 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2514.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca