Loaded @ 2026-02-02 20:37:49 PST
Alpine Results XML Loaded for: NAT25.0229 - 20 racers out of 34 classified

NAT25.0229
U16 COURSE 2
Mens NAT 1 RUN GS on 2025-02-13
Mont Gallix / Host Club: CLUB DE COMPETITION GALLIX  

Jury / Volunteers

TECHNICAL DELEGATE: LAVOIE JACQUES (MAT)
CHIEF OF RACE: PELLETIER ( CHRISTIAN (GAL)
REFEREE: MORISSETTE (M ANTOINE (MAT)
CHIEF OF COURSE: GAGNON ( FREDERIC (GAL)
START REF: Pelletier Christian (CAN)
FINISH REF: Vignola Pierre (CAN)
RACE ADMIN: MARTINS ( KARINA (GAL)
CHIEF OF TIMING: VIGNOLA MAXIME (MTB)

Technical Data

START ELEV.: 220
FINISH ELEV.: 76
VERTICAL: 144
HOMOLOGATION:
APPLIED PENALTY: 412.33
CALC PENALTY: 412.33
F VALUE: 1010
COURSE SETTER: Meroz Sebastien (CAN)
FORERUNNERS: Julianne Morin (CAN)
# OF GATES: 28 / 3
START TIME: 8:30
WEATHER:
SNOW:
TEMP (start/finish): -17 / -17
Rank Bib Card Competitor Club YOB Time RPoints
1 69 113969 DUBE-VIEL, Leo BECHE 2009 44.74 0.00
2 45 115333 COUTURE, Loic EDOUA 2009 45.08 7.68
3 40 113483 OWENS, Liam EDOUA 2010 45.11 8.35
4 46 114521 TESSIER, Maxime EDOUA 2009 45.23 11.06
5 67 114772 GRENIER, Antonin VALIN 2010 45.31 12.87
6 61 116831 THIBAULT, Zachary MATHI 2010 45.82 24.38
7 43 115809 ST-PIERRE, Malo SAVAL 2009 46.07 30.02
8 39 115582 COIFFIER, Ludovic VALIN 2010 46.09 30.48
9 59 115382 MENARD, Edouard SAVAL 2010 46.11 30.93
10 65 113753 LAROCHE, Jeremy GLEA 2009 46.20 32.96
11 37 116775 RHEAUME LELIEVRE, Williams MCALM 2010 46.29 34.99
12 48 115607 DORE, Andre-jules FORT 2009 46.33 35.89
13 41 117569 KEAYS, Thomas VALIN 2010 47.07 52.60
14 50 114145 RIOUX, Thomas GLEA 2009 47.75 67.95
15 74 114405 GAUVIN, Felix FORT 2009 47.96 72.69
16 64 116548 BOLDUC, Felix SAVAL 2010 48.28 79.92
17 60 114121 PELLETIER, Nathan FORT 2010 48.62 87.59
18 70 114733 DUMONT, Samuel GLEA 2009 48.92 94.36
19 55 117403 POULIN, Louis-felix ORIG 2010 49.58 109.26
20 58 115860 MASSICOTTE, Nicolas MCALM 2010 49.91 116.71
49 117582 POMERLEAU, Clovis COMI 2010 DNS
56 115225 GAGNON, Alexandre EMTB 2010 DNS
53 115708 LAVOIE, Nicolas MATHI 2009 DNF
62 113778 LIZOTTE, Eliot MATHI 2010 DNF
57 115853 LAROCHE, Xavier TUQUE 2009 DNF
66 114527 TREMBLAY, Fabrice EDOUA 2009 DNF
68 117547 COTE, Hubert CASTR 2010 DNF
51 114515 SIMARD, Olivier FORT 2009 DNF
52 115384 MUIR, Jacob TUQUE 2009 DNF
54 116774 RHEAUME LELIEVRE, Alexis MCALM 2009 DNF
47 114751 GARNEAU, Cedrik GLEA 2009 DNF
71 115958 BOUFFARD, Alex CASTR 2010 DNF
38 113237 BOLDUC, Malik KANA 2010 DNF
78 117214 LE BOYER, Erwan GALLI 2008 DSQ

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2515.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca