| TECHNICAL DELEGATE: | LAVOIE JACQUES (MAT) |
| CHIEF OF RACE: | PELLETIER ( CHRISTIAN (GAL) |
| REFEREE: | MORISSETTE (M ANTOINE (MAT) |
| CHIEF OF COURSE: | GAGNON ( FREDERIC (GAL) |
| START REF: | Pelletier Christian (CAN) |
| FINISH REF: | Vignola Pierre (CAN) |
| RACE ADMIN: | MARTINS ( KARINA (GAL) |
| CHIEF OF TIMING: | VIGNOLA MAXIME (MTB) |
| START ELEV.: | 220 |
| FINISH ELEV.: | 76 |
| VERTICAL: | 144 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 408.13 |
| CALC PENALTY: | 408.13 |
| F VALUE: | 1010 |
| COURSE SETTER: | Meroz Sebastien (CAN) |
| FORERUNNERS: | Julianne Morin (CAN) |
| # OF GATES: | 28 / 3 |
| START TIME: | 8:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | -17 / -17 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 57 | 115853 | LAROCHE, Xavier | TUQUE | 2009 | 43.9343.93 | 00000.00 0.00 |
| 2 | 51 | 114515 | SIMARD, Olivier | FORT | 2009 | 43.9843.98 | 00001.15 1.15 |
| 3 | 69 | 113969 | DUBE-VIEL, Leo | BECHE | 2009 | 45.0745.07 | 00026.21 26.21 |
| 4 | 45 | 115333 | COUTURE, Loic | EDOUA | 2009 | 45.1345.13 | 00027.59 27.59 |
| 5 | 46 | 114521 | TESSIER, Maxime | EDOUA | 2009 | 45.1745.17 | 00028.51 28.51 |
| 6 | 67 | 114772 | GRENIER, Antonin | VALIN | 2010 | 45.8745.87 | 00044.60 44.60 |
| 7 | 39 | 115582 | COIFFIER, Ludovic | VALIN | 2010 | 46.0646.06 | 00048.97 48.97 |
| 8 | 66 | 114527 | TREMBLAY, Fabrice | EDOUA | 2009 | 46.4046.40 | 00056.79 56.79 |
| 9 | 54 | 116774 | RHEAUME LELIEVRE, Alexis | MCALM | 2009 | 46.4646.46 | 00058.17 58.17 |
| 10 | 43 | 115809 | ST-PIERRE, Malo | SAVAL | 2009 | 46.5146.51 | 00059.32 59.32 |
| 11 | 38 | 113237 | BOLDUC, Malik | KANA | 2010 | 46.8346.83 | 00066.67 66.67 |
| 12 | 61 | 116831 | THIBAULT, Zachary | MATHI | 2010 | 46.9546.95 | 00069.43 69.43 |
| 13 | 52 | 115384 | MUIR, Jacob | TUQUE | 2009 | 47.0447.04 | 00071.50 71.50 |
| 14 | 37 | 116775 | RHEAUME LELIEVRE, Williams | MCALM | 2010 | 47.1347.13 | 00073.57 73.57 |
| 15 | 48 | 115607 | DORE, Andre-jules | FORT | 2009 | 47.1547.15 | 00074.03 74.03 |
| 16 | 53 | 115708 | LAVOIE, Nicolas | MATHI | 2009 | 47.6847.68 | 00086.22 86.22 |
| 16 | 65 | 113753 | LAROCHE, Jeremy | GLEA | 2009 | 47.6847.68 | 00086.22 86.22 |
| 16 | 50 | 114145 | RIOUX, Thomas | GLEA | 2009 | 47.6847.68 | 00086.22 86.22 |
| 19 | 59 | 115382 | MENARD, Edouard | SAVAL | 2010 | 48.0248.02 | 00094.03 94.03 |
| 20 | 74 | 114405 | GAUVIN, Felix | FORT | 2009 | 48.3948.39 | 00102.54 102.54 |
| 21 | 41 | 117569 | KEAYS, Thomas | VALIN | 2010 | 48.6248.62 | 00107.83 107.83 |
| 22 | 71 | 115958 | BOUFFARD, Alex | CASTR | 2010 | 48.9048.90 | 00114.27 114.27 |
| 23 | 62 | 113778 | LIZOTTE, Eliot | MATHI | 2010 | 48.9348.93 | 00114.96 114.96 |
| 24 | 64 | 116548 | BOLDUC, Felix | SAVAL | 2010 | 49.0549.05 | 00117.71 117.71 |
| 25 | 47 | 114751 | GARNEAU, Cedrik | GLEA | 2009 | 49.3149.31 | 00123.69 123.69 |
| 26 | 60 | 114121 | PELLETIER, Nathan | FORT | 2010 | 49.3949.39 | 00125.53 125.53 |
| 27 | 78 | 117214 | LE BOYER, Erwan | GALLI | 2008 | 49.5049.50 | 00128.06 128.06 |
| 28 | 55 | 117403 | POULIN, Louis-felix | ORIG | 2010 | 50.1650.16 | 00143.23 143.23 |
| 29 | 58 | 115860 | MASSICOTTE, Nicolas | MCALM | 2010 | 50.5150.51 | 00151.28 151.28 |
| 30 | 68 | 117547 | COTE, Hubert | CASTR | 2010 | 50.6150.61 | 00153.58 153.58 |
| 999 | 49 | 117582 | POMERLEAU, Clovis | COMI | 2010 | DNS | 999.99 |
| 999 | 56 | 115225 | GAGNON, Alexandre | EMTB | 2010 | DNS | 999.99 |
| 999 | 70 | 114733 | DUMONT, Samuel | GLEA | 2009 | DSQ | 999.99 |
| 999 | 40 | 113483 | OWENS, Liam | EDOUA | 2010 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2515.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca