| TECHNICAL DELEGATE: | LAVOIE JACQUES (MAT) |
| CHIEF OF RACE: | PELLETIER ( CHRISTIAN (GAL) |
| REFEREE: | MEROZ (S SEBASTIEN (SAV) |
| CHIEF OF COURSE: | GAGNON ( FREDERIC (GAL) |
| START REF: | Pelletier Christian (CAN) |
| FINISH REF: | Vignola Pierre (CAN) |
| RACE ADMIN: | MARTINS ( KARINA (GAL) |
| CHIEF OF TIMING: | VIGNOLA MAXIME (MTB) |
| START ELEV.: | 175 |
| FINISH ELEV.: | 65 |
| VERTICAL: | 110 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 406.05 |
| CALC PENALTY: | 406.05 |
| F VALUE: | 730 |
| COURSE SETTER: | RODIER ( NICOLAS (GLE) |
| FORERUNNERS: | Julianne Morin (CAN) Loic Charland (CAN) Emile Dube (CAN) |
| # OF GATES: | 58 / 2 |
| START TIME: | 13:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | -11 / -11 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 57 | 115853 | LAROCHE, Xavier | TUQUE | 2009 | 45.6745.67 | 00000.00 0.00 |
| 2 | 46 | 114521 | TESSIER, Maxime | EDOUA | 2009 | 46.8246.82 | 00018.38 18.38 |
| 3 | 59 | 115382 | MENARD, Edouard | SAVAL | 2010 | 48.3148.31 | 00042.20 42.20 |
| 4 | 51 | 114515 | SIMARD, Olivier | FORT | 2009 | 48.3548.35 | 00042.84 42.84 |
| 5 | 66 | 114527 | TREMBLAY, Fabrice | EDOUA | 2009 | 48.4248.42 | 00043.96 43.96 |
| 6 | 40 | 113483 | OWENS, Liam | EDOUA | 2010 | 48.7148.71 | 00048.59 48.59 |
| 6 | 67 | 114772 | GRENIER, Antonin | VALIN | 2010 | 48.7148.71 | 00048.59 48.59 |
| 8 | 45 | 115333 | COUTURE, Loic | EDOUA | 2009 | 48.8048.80 | 00050.03 50.03 |
| 9 | 50 | 114145 | RIOUX, Thomas | GLEA | 2009 | 48.8448.84 | 00050.67 50.67 |
| 10 | 74 | 114405 | GAUVIN, Felix | FORT | 2009 | 49.0249.02 | 00053.55 53.55 |
| 11 | 65 | 113753 | LAROCHE, Jeremy | GLEA | 2009 | 49.1449.14 | 00055.47 55.47 |
| 12 | 38 | 113237 | BOLDUC, Malik | KANA | 2010 | 49.3649.36 | 00058.98 58.98 |
| 13 | 69 | 113969 | DUBE-VIEL, Leo | BECHE | 2009 | 49.4349.43 | 00060.10 60.10 |
| 14 | 61 | 116831 | THIBAULT, Zachary | MATHI | 2010 | 49.5249.52 | 00061.54 61.54 |
| 15 | 39 | 115582 | COIFFIER, Ludovic | VALIN | 2010 | 49.8949.89 | 00067.45 67.45 |
| 16 | 48 | 115607 | DORE, Andre-jules | FORT | 2009 | 50.0050.00 | 00069.21 69.21 |
| 17 | 37 | 116775 | RHEAUME LELIEVRE, Williams | MCALM | 2010 | 50.1350.13 | 00071.29 71.29 |
| 18 | 43 | 115809 | ST-PIERRE, Malo | SAVAL | 2009 | 50.3150.31 | 00074.17 74.17 |
| 19 | 53 | 115708 | LAVOIE, Nicolas | MATHI | 2009 | 51.1151.11 | 00086.95 86.95 |
| 20 | 62 | 113778 | LIZOTTE, Eliot | MATHI | 2010 | 51.2751.27 | 00089.51 89.51 |
| 21 | 71 | 115958 | BOUFFARD, Alex | CASTR | 2010 | 51.5051.50 | 00093.19 93.19 |
| 22 | 52 | 115384 | MUIR, Jacob | TUQUE | 2009 | 51.8751.87 | 00099.10 99.10 |
| 23 | 41 | 117569 | KEAYS, Thomas | VALIN | 2010 | 51.9351.93 | 00100.06 100.06 |
| 24 | 47 | 114751 | GARNEAU, Cedrik | GLEA | 2009 | 52.5552.55 | 00109.97 109.97 |
| 25 | 68 | 117547 | COTE, Hubert | CASTR | 2010 | 53.3653.36 | 00122.92 122.92 |
| 26 | 58 | 115860 | MASSICOTTE, Nicolas | MCALM | 2010 | 53.9653.96 | 00132.51 132.51 |
| 27 | 55 | 117403 | POULIN, Louis-felix | ORIG | 2010 | 56.3356.33 | 00170.39 170.39 |
| 28 | 64 | 116548 | BOLDUC, Felix | SAVAL | 2010 | 57.2657.26 | 00185.26 185.26 |
| 29 | 78 | 117214 | LE BOYER, Erwan | GALLI | 2008 | 58.2458.24 | 00200.92 200.92 |
| 30 | 70 | 114733 | DUMONT, Samuel | GLEA | 2009 | 58.5258.52 | 00205.40 205.40 |
| 999 | 49 | 117582 | POMERLEAU, Clovis | COMI | 2010 | DNS | 999.99 |
| 999 | 56 | 115225 | GAGNON, Alexandre | EMTB | 2010 | DNS | 999.99 |
| 999 | 60 | 114121 | PELLETIER, Nathan | FORT | 2010 | DNF | 999.99 |
| 999 | 54 | 116774 | RHEAUME LELIEVRE, Alexis | MCALM | 2009 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2515.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca