| TECHNICAL DELEGATE: | GAUTHIER MATHIEU (CAN) |
| CHIEF OF RACE: | JOMPHE FELIX (CAN) |
| REFEREE: | HARVEY ETIENNE (CAN) |
| CHIEF OF COURSE: | JOMPHE KEN (CAN) |
| START REF: | THIBAULT LUC (CAN) |
| FINISH REF: | FORGET JACQUES (CAN) |
| RACE ADMIN: | TURCOTTE MELANIE (CAN) |
| CHIEF OF TIMING: | SEBASTIEN (CAN) |
| START ELEV.: | 626 |
| FINISH ELEV.: | 480 |
| VERTICAL: | 146 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 445.04 |
| CALC PENALTY: | 445.04 |
| F VALUE: | 730 |
| COURSE SETTER: | VAILLANCOURT MELISSA (CAN) |
| FORERUNNERS: | LEA CHIASSON (CAN) FELIX JOMPHE (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 12:45 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -10 / -11 |
| START ELEV.: | 626 |
| FINISH ELEV.: | 480 |
| VERTICAL: | 146 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 445.04 |
| CALC PENALTY: | 445.04 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -10 / -11 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 113969 | DUBE-VIEL, Leo | BECHE | 2009 | 42.2842.28 | 43.0943.09 | A25.371:25.37 | 00000.00 0.00 |
| 2 | 86 | 115708 | LAVOIE, Nicolas | MATHI | 2009 | 43.0343.03 | 45.2345.23 | A28.261:28.26 | 00024.71 24.71 |
| 3 | 87 | 117582 | POMERLEAU, Clovis | COMI | 2010 | 42.9142.91 | 46.4146.41 | A29.321:29.32 | 00033.78 33.78 |
| 4 | 91 | 115011 | GARON, Antoine | COMI | 2009 | 46.8546.85 | 43.3543.35 | A30.201:30.20 | 00041.30 41.30 |
| 5 | 89 | 117547 | COTE, Hubert | CASTR | 2010 | 45.7345.73 | 48.3948.39 | A34.121:34.12 | 00074.82 74.82 |
| 6 | 93 | 115541 | BELANGER, Elie | PIN | 2010 | 47.0447.04 | 48.3148.31 | A35.351:35.35 | 00085.34 85.34 |
| 7 | 94 | 116752 | PAQUET, Jordan | IRENE | 2010 | A02.831:02.83 | A00.361:00.36 | B03.192:03.19 | 00323.40 323.40 |
| 999 | 92 | 115958 | BOUFFARD, Alex | CASTR | 2010 | DNF | 48.5148.51 | DNF | 999.99 |
| 999 | 88 | 113778 | LIZOTTE, Eliot | MATHI | 2010 | DNF | 45.9045.90 | DNF | 999.99 |
| 999 | 85 | 116831 | THIBAULT, Zachary | MATHI | 2010 | DNF | 44.0044.00 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2512.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca