| TECHNICAL DELEGATE: | JOMPHE KEN (CAN) |
| CHIEF OF RACE: | THIBAULT SIMON (CAN) |
| CHIEF OF COURSE: | HUARD DAVID (CAN) |
| START REF: | THERIAU JEAN-FRANCOIS (CAN) |
| RACE ADMIN: | BELANGER FRANCOIS (CAN) |
| START ELEV.: | 314 |
| FINISH ELEV.: | 114 |
| VERTICAL: | 200 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 311.31 |
| CALC PENALTY: | 311.31 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | Alexandre Arsenaul (CAN) JULIEN BARRIAULT (CAN) Nolann Cloutier (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 8:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 314 |
| FINISH ELEV.: | 114 |
| VERTICAL: | 200 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 311.31 |
| CALC PENALTY: | 311.31 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | Alexandre Arsenaul (CAN) JULIEN BARRIAULT (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 118764 | FUGERE, Georges | MATHI | 2007 | 41.2941.29 | 42.4742.47 | A23.761:23.76 | 00000.00 0.00 |
| 2 | 64 | 108855 | BABIN, Joseph-elliot | PIN | 2006 | 41.8041.80 | 42.6142.61 | A24.411:24.41 | 00007.84 7.84 |
| 3 | 51 | 113969 | DUBE-VIEL, Leo | BECHE | 2009 | 41.9141.91 | 42.5142.51 | A24.421:24.42 | 00007.96 7.96 |
| 4 | 62 | 116027 | DRAPEAU, Philippe | MATHI | 2008 | 41.2241.22 | 43.4343.43 | A24.651:24.65 | 00010.73 10.73 |
| 5 | 46 | 113778 | LIZOTTE, Eliot | MATHI | 2010 | 42.0642.06 | 43.6843.68 | A25.741:25.74 | 00023.88 23.88 |
| 6 | 54 | 116831 | THIBAULT, Zachary | MATHI | 2010 | 42.2242.22 | 43.5443.54 | A25.761:25.76 | 00024.12 24.12 |
| 7 | 49 | 115011 | GARON, Antoine | COMI | 2009 | 42.6242.62 | 44.1244.12 | A26.741:26.74 | 00035.93 35.93 |
| 8 | 53 | 117582 | POMERLEAU, Clovis | COMI | 2010 | 43.3143.31 | 44.0244.02 | A27.331:27.33 | 00043.05 43.05 |
| 9 | 45 | 115708 | LAVOIE, Nicolas | MATHI | 2009 | 43.3843.38 | 44.1344.13 | A27.511:27.51 | 00045.22 45.22 |
| 10 | 50 | 115958 | BOUFFARD, Alex | CASTR | 2010 | 43.8943.89 | 45.1745.17 | A29.061:29.06 | 00063.91 63.91 |
| 11 | 48 | 117547 | COTE, Hubert | CASTR | 2010 | 44.6144.61 | 46.5946.59 | A31.201:31.20 | 00089.71 89.71 |
| 12 | 52 | 115541 | BELANGER, Elie | PIN | 2010 | 45.1645.16 | 46.6446.64 | A31.801:31.80 | 00096.95 96.95 |
| 13 | 63 | 114990 | BEAULIEU, Francois-xavier | COMI | 2008 | 46.2046.20 | 49.4349.43 | A35.631:35.63 | 00143.13 143.13 |
| 999 | 47 | 116752 | PAQUET, Jordan | IRENE | 2010 | DNF | 54.0654.06 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2514.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca