| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 114075 | LINCOURT, Felix | MSA | 2009 | 1 | 36.78 | 1 | 35.31 | 1:12.09 | 0.00 |
| 2 | 56 | 114999 | DORE, Martin | MSA | 2009 | 2 | 37.25 | 4 | 35.82 | 1:13.07 | 13.73 |
| 3 | 51 | 113906 | BEAULIEU, Vincent | MSA | 2010 | 3 | 37.36 | 3 | 35.80 | 1:13.16 | 14.99 |
| 4 | 54 | 113286 | RICHARD, Antoine | STON | 2010 | 4 | 37.60 | 2 | 35.77 | 1:13.37 | 17.93 |
| 5 | 66 | 113834 | WANG, Alderic | STON | 2010 | 5 | 38.10 | 5 | 36.00 | 1:14.10 | 28.16 |
| 6 | 60 | 117267 | POITRAS, Alexandre | MSA | 2010 | 6 | 38.15 | 6 | 36.97 | 1:15.12 | 42.45 |
| 7 | 71 | 114113 | PAINCHAUD, Henrik | MSA | 2010 | 9 | 38.62 | 8 | 37.25 | 1:15.87 | 52.96 |
| 8 | 48 | 116239 | SIMARD, Christophe | MSA | 2009 | 7 | 38.42 | 9 | 37.53 | 1:15.95 | 54.08 |
| 9 | 46 | 115304 | BERNARD, Philippe | ADSTO | 2010 | 8 | 38.53 | 11 | 37.80 | 1:16.33 | 59.40 |
| 10 | 59 | 115340 | DORVAL, Felix | ADSTO | 2010 | 10 | 39.21 | 12 | 37.82 | 1:17.03 | 69.21 |
| 11 | 44 | 116045 | EMOND, Andrew | STON | 2009 | 11 | 39.38 | 10 | 37.75 | 1:17.13 | 70.61 |
| 12 | 65 | 117320 | VACHON, Xavier | ADSTO | 2010 | 12 | 39.53 | 13 | 38.19 | 1:17.72 | 78.88 |
| 13 | 103 | 114895 | RICARD, Ulysse | STON | 2010 | 21 | 41.23 | 7 | 36.99 | 1:18.22 | 85.88 |
| 14 | 63 | 116021 | DESROSIERS, Justin | RELAI | 2009 | 13 | 40.00 | 14 | 38.77 | 1:18.77 | 93.59 |
| 15 | 57 | 116808 | SAMSON, William | MSA | 2009 | 14 | 40.05 | 15 | 38.85 | 1:18.90 | 95.41 |
| 16 | 73 | 115864 | VACHON, Olivier | ADSTO | 2009 | 16 | 40.23 | 17 | 39.23 | 1:19.46 | 103.26 |
| 17 | 72 | 115806 | SIMARD, Eliot | RELAI | 2010 | 15 | 40.09 | 20 | 39.67 | 1:19.76 | 107.46 |
| 18 | 101 | 115798 | ROUX, Vincent | MSA | 2010 | 20 | 40.93 | 16 | 38.97 | 1:19.90 | 109.42 |
| 19 | 62 | 115088 | BRETON, Hugo | MSA | 2010 | 18 | 40.50 | 18 | 39.51 | 1:20.01 | 110.96 |
| 20 | 52 | 115757 | PAGEAU, Miro | MASS | 2010 | 19 | 40.57 | 21 | 39.69 | 1:20.26 | 114.46 |
| 21 | 58 | 115691 | LACHANCE, Charles | ADSTO | 2010 | 17 | 40.40 | 23 | 40.55 | 1:20.95 | 124.13 |
| 22 | 105 | 116859 | FORTIN, Thomas | MSA | 2010 | 22 | 41.59 | 22 | 40.19 | 1:21.78 | 135.76 |
| 23 | 53 | 117170 | GAUTHIER, Calix | MSA | 2010 | 23 | 42.00 | 26 | 41.35 | 1:23.35 | 157.76 |
| 24 | 45 | 117263 | PINEAULT, Alexandre | STON | 2010 | 24 | 42.29 | 30 | 41.94 | 1:24.23 | 170.08 |
| 25 | 64 | 115783 | RENAUD, Antoine | MSA | 2010 | 26 | 42.89 | 28 | 41.59 | 1:24.48 | 173.59 |
| 26 | 49 | 115226 | GAGNON, Philippe | MSA | 2010 | 27 | 44.84 | 27 | 41.36 | 1:26.20 | 197.68 |
| 27 | 104 | 118246 | DUBOIS, Etienne | ADSTO | 2010 | 28 | 45.48 | 32 | 42.90 | 1:28.38 | 228.23 |
| 28 | 70 | 114933 | TESSIER, Zakary | STON | 2010 | 29 | 46.02 | 33 | 44.67 | 1:30.69 | 260.59 |
| 999 | 68 | 114470 | MEUNIER, Thomas | STON | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 74 | 115823 | TREMBLAY, Noah | MASS | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 61 | 114149 | ROY, Xavier | STON | 2009 | 999 | DNF | 24 | 40.91 | DNF | 999.99 |
| 999 | 75 | 114129 | RAMIREZ, Luka | STON | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 50 | 115963 | BROSSEAU, Charles | MSA | 2010 | 999 | DNF | 29 | 41.65 | DNF | 999.99 |
| 999 | 102 | 115997 | CLOUTIER, Gabriel | RELAI | 2010 | 999 | DNF | 19 | 39.55 | DNF | 999.99 |
| 999 | 55 | 124579 | TREMBLAY, Etienne | STON | 2009 | 999 | DNF | 25 | 40.94 | DNF | 999.99 |
| 999 | 69 | 116530 | BERGERON, Emile | MSA | 2010 | 999 | DNF | 31 | 42.27 | DNF | 999.99 |
| 999 | 47 | 116694 | LALLIER-FALER, Justin | MSA | 2010 | 25 | 42.72 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca