CODEX: NAT25.0301
Rank Bib Card Competitor Club YOB Time RPoints
1 249 115853 LAROCHE, Xavier TUQUE 2009 42.08 0.00
2 237 113483 Owens, Liam EDOUA 2010 42.22 3.96
3 239 114515 Simard, Olivier FORT 2009 42.67 16.68
4 234 114521 Tessier, Maxime EDOUA 2009 42.79 20.08
5 245 114527 Tremblay, Fabrice EDOUA 2009 43.27 33.65
6 246 115382 Menard, Edouard SAVAL 2010 43.37 36.48
6 241 114772 Grenier, Antonin VALIN 2010 43.37 36.48
8 247 115582 Coiffier, Ludovic VALIN 2010 43.50 40.16
9 240 115333 Couture, Loic EDOUA 2009 43.65 44.40
10 243 115368 Laperriere, Olivier EDOUA 2010 43.84 49.77
11 238 115384 MUIR, Jacob TUQUE 2009 43.94 52.60
12 244 115225 GAGNON, Alexandre EMTB 2010 44.48 67.87
13 248 115607 Dore, Andre-jules FORT 2009 45.20 88.23
14 235 114405 Gauvin, Felix FORT 2009 45.58 98.98
15 232 117569 Keays, Thomas VALIN 2010 46.55 126.41
16 231 114121 Pelletier, Nathan FORT 2010 47.36 149.32
17 233 115610 Doucet, Mathis SAVAL 2009 49.77 217.47
18 242 116548 Bolduc, Felix SAVAL 2010 49.97 223.13
236 116826 Talbot, Mathias SAVAL 2009 DNS

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca