| TECHNICAL DELEGATE: | Alan CHUTE (CAN) |
| CHIEF OF RACE: | Tasha BOYCE (CAN) |
| REFEREE: | Bill REAL (CAN) |
| CHIEF OF COURSE: | Mike CHUTE (CAN) |
| START REF: | Nat THOMPSON (CAN) |
| FINISH REF: | Deb Niebergall (CAN) |
| RACE ADMIN: | Christine Wasycliw (CAN) |
| CHIEF OF TIMING: | Bryan Moore (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 344.87 |
| CALC PENALTY: | 344.87 |
| F VALUE: | 1010 |
| COURSE SETTER: | Blair Jackson (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 24 / 22 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | LIGHT SNOW |
| TEMP (start/finish): | -5 / -5 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 344.87 |
| CALC PENALTY: | 344.87 |
| F VALUE: | 1010 |
| COURSE SETTER: | Jay Wilcox (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 24 / 22 |
| START TIME: | 12:30 |
| WEATHER: | |
| SNOW: | LIGHT SNOW |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | 93189 | THORSTEINSON, Quintin | ELAKE | 2009 | 1 | 36.54 | 36.54 | 1 | 34.34 | 34.34 | 1:10.88 | 1:10.88 | 00000.00 0.00 | 0.00 |
| 2 | 111 | 85294 | KREPS, Emmett | SEARC | 2009 | 2 | 37.50 | 37.50 | 3 | 35.18 | 35.18 | 1:12.68 | 1:12.68 | 00025.65 25.65 | 25.65 |
| 3 | 105 | 94313 | GAGNON, Charles | CALAB | 2009 | 5 | 38.23 | 38.23 | 2 | 34.97 | 34.97 | 1:13.20 | 1:13.20 | 00033.06 33.06 | 33.06 |
| 4 | 112 | 105740 | PARK, Grant | NBAY | 2011 | 3 | 37.82 | 37.82 | 6 | 35.57 | 35.57 | 1:13.39 | 1:13.39 | 00035.77 35.77 | 35.77 |
| 5 | 135 | 110439 | JACKSON, Liam | CALAB | 2009 | 4 | 38.19 | 38.19 | 4 | 35.51 | 35.51 | 1:13.70 | 1:13.70 | 00040.18 40.18 | 40.18 |
| 6 | 110 | 113237 | BOLDUC, Malik | KANA | 2010 | 7 | 38.42 | 38.42 | 5 | 35.53 | 35.53 | 1:13.95 | 1:13.95 | 00043.75 43.75 | 43.75 |
| 7 | 120 | 93172 | PHILLIPS, Landon | SEARC | 2009 | 10 | 38.56 | 38.56 | 7 | 35.72 | 35.72 | 1:14.28 | 1:14.28 | 00048.45 48.45 | 48.45 |
| 8 | 123 | 89638 | REAL, Bobby | SEARC | 2011 | 8 | 38.43 | 38.43 | 8 | 35.97 | 35.97 | 1:14.40 | 1:14.40 | 00050.16 50.16 | 50.16 |
| 9 | 119 | 106892 | AYERS, Evan | ELAKE | 2012 | 6 | 38.35 | 38.35 | 13 | 36.13 | 36.13 | 1:14.48 | 1:14.48 | 00051.30 51.30 | 51.30 |
| 10 | 107 | 101185 | ST. LOUIS, Cooper | CALAB | 2010 | 11 | 38.59 | 38.59 | 8 | 35.97 | 35.97 | 1:14.56 | 1:14.56 | 00052.44 52.44 | 52.44 |
| 11 | 126 | 93257 | FRASER, Daniel | SEARC | 2011 | 12 | 38.60 | 38.60 | 11 | 36.07 | 36.07 | 1:14.67 | 1:14.67 | 00054.01 54.01 | 54.01 |
| 12 | 106 | 106083 | GRIEVE, Cohen | ELAKE | 2012 | 16 | 38.92 | 38.92 | 12 | 36.12 | 36.12 | 1:15.04 | 1:15.04 | 00059.28 59.28 | 59.28 |
| 13 | 116 | 102127 | WASYLCIW, Wyatt | NBAY | 2010 | 21 | 39.14 | 39.14 | 10 | 36.00 | 36.00 | 1:15.14 | 1:15.14 | 00060.70 60.70 | 60.70 |
| 14 | 118 | 101116 | NELSON, Charlie | CALAB | 2011 | 17 | 38.96 | 38.96 | 14 | 36.22 | 36.22 | 1:15.18 | 1:15.18 | 00061.27 61.27 | 61.27 |
| 15 | 136 | 101143 | KUNSTADT-LANDON, Isaac | CALAB | 2011 | 13 | 38.83 | 38.83 | 15 | 36.44 | 36.44 | 1:15.27 | 1:15.27 | 00062.56 62.56 | 62.56 |
| 16 | 129 | 93370 | MONKMAN, Lewis | CALAB | 2010 | 18 | 39.03 | 39.03 | 17 | 36.51 | 36.51 | 1:15.54 | 1:15.54 | 00066.40 66.40 | 66.40 |
| 17 | 108 | 93206 | JOST-NOOB, Jackson | ELAKE | 2012 | 14 | 38.89 | 38.89 | 21 | 36.77 | 36.77 | 1:15.66 | 1:15.66 | 00068.11 68.11 | 68.11 |
| 18 | 128 | 88079 | GORDON, Reid | SEARC | 2010 | 19 | 39.06 | 39.06 | 18 | 36.61 | 36.61 | 1:15.67 | 1:15.67 | 00068.25 68.25 | 68.25 |
| 19 | 124 | 102581 | CAMPBELL, Benjamin | SEARC | 2012 | 15 | 38.90 | 38.90 | 23 | 37.36 | 37.36 | 1:16.26 | 1:16.26 | 00076.66 76.66 | 76.66 |
| 20 | 113 | 93212 | LIDDLE, Carter | EASX | 2010 | 22 | 39.15 | 39.15 | 22 | 37.12 | 37.12 | 1:16.27 | 1:16.27 | 00076.80 76.80 | 76.80 |
| 21 | 138 | 91859 | MANNELLA, Cael | ADANC | 2010 | 23 | 39.55 | 39.55 | 19 | 36.73 | 36.73 | 1:16.28 | 1:16.28 | 00076.95 76.95 | 76.95 |
| 22 | 117 | 102443 | CURRIE, Findley | ELAKE | 2012 | 20 | 39.07 | 39.07 | 24 | 37.39 | 37.39 | 1:16.46 | 1:16.46 | 00079.51 79.51 | 79.51 |
| 23 | 131 | 93278 | ST ONGE WINCKEL, Elliot | ADANC | 2010 | 24 | 39.85 | 39.85 | 20 | 36.76 | 36.76 | 1:16.61 | 1:16.61 | 00081.65 81.65 | 81.65 |
| 24 | 121 | 108142 | MONKMAN, Henry | CALAB | 2012 | 26 | 40.49 | 40.49 | 25 | 37.57 | 37.57 | 1:18.06 | 1:18.06 | 00102.31 102.31 | 102.31 |
| 25 | 115 | 123484 | DI PAOLO, Luca | SEARC | 2011 | 25 | 40.27 | 40.27 | 26 | 38.01 | 38.01 | 1:18.28 | 1:18.28 | 00105.45 105.45 | 105.45 |
| 26 | 130 | 105824 | TAGLIABRACCI, Ryan | ADANC | 2010 | 27 | 40.50 | 40.50 | 27 | 38.12 | 38.12 | 1:18.62 | 1:18.62 | 00110.29 110.29 | 110.29 |
| 27 | 139 | 101157 | CHISHOLM, Charlie | ADANC | 2011 | 28 | 41.11 | 41.11 | 30 | 38.97 | 38.97 | 1:20.08 | 1:20.08 | 00131.09 131.09 | 131.09 |
| 28 | 133 | 106081 | YURCHESYN, Ethan | NBAY | 2012 | 29 | 41.31 | 41.31 | 29 | 38.88 | 38.88 | 1:20.19 | 1:20.19 | 00132.66 132.66 | 132.66 |
| 29 | 134 | 108159 | REDEKOPP, Oliver | CALAB | 2012 | 30 | 41.48 | 41.48 | 28 | 38.84 | 38.84 | 1:20.32 | 1:20.32 | 00134.51 134.51 | 134.51 |
| 30 | 140 | 102146 | WASYLCIW, Avery | NBAY | 2012 | 31 | 41.83 | 41.83 | 33 | 39.27 | 39.27 | 1:21.10 | 1:21.10 | 00145.63 145.63 | 145.63 |
| 31 | 125 | 108152 | GEREIN, Griffin | CALAB | 2012 | 32 | 42.24 | 42.24 | 32 | 39.16 | 39.16 | 1:21.40 | 1:21.40 | 00149.90 149.90 | 149.90 |
| 32 | 142 | 123135 | MACKINNON, Alastair | CALAB | 2010 | 34 | 42.42 | 42.42 | 31 | 39.14 | 39.14 | 1:21.56 | 1:21.56 | 00152.18 152.18 | 152.18 |
| 33 | 122 | 102144 | PEGUES, Nicholas | ADANC | 2011 | 33 | 42.30 | 42.30 | 34 | 39.61 | 39.61 | 1:21.91 | 1:21.91 | 00157.17 157.17 | 157.17 |
| 34 | 132 | 91000 | HUNT, Asher | ADANC | 2010 | 35 | 43.73 | 43.73 | 35 | 40.68 | 40.68 | 1:24.41 | 1:24.41 | 00192.79 192.79 | 192.79 |
| 35 | 109 | 115890 | ROBERTSON, Chase | ADANC | 2012 | 36 | 46.15 | 46.15 | 36 | 43.35 | 43.35 | 1:29.50 | 1:29.50 | 00265.32 265.32 | 265.32 |
| 999 | 127 | 120518 | WRIGHT, Nolan | NBAY | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 141 | 102603 | CHUTE, Thomas | NBAY | 2011 | 999 | DNF | 16 | 36.46 | 36.46 | DNF | 999.99 | N/A | ||
| 999 | 114 | 89643 | MCMASTER, Lucas | SEARC | 2011 | 9 | 38.55 | 38.55 | 999 | DNF2 | DNF2 | 38.55 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2516.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca