Loaded @ 2026-04-29 12:50:13 PST
Alpine Results XML Loaded for: NAT25.0322 - 77 racers out of 99 classified

NAT25.0322
U14 OCUP FINALS
Mens NAT 1 RUN SG on 2025-03-12
GEORGIAN PEAKS CLUB / Organizer: MACKENZIE INVESTMENTS  

Jury / Volunteers

TECHNICAL DELEGATE: J SWAYZZE (NCD)
CHIEF OF RACE: M BISIKER (GEORG)
REFEREE: W HOWARD (ALPIN)
CHIEF OF COURSE: D WOOD (GEORG)
START REF: S BUTTARS (GEORG)
FINISH REF: M KINOSHITA (GEORG)
RACE ADMIN: D FISHER (GEORG)
CHIEF OF TIMING: E ABRAM (GEORG)

Technical Data

START ELEV.: 420
FINISH ELEV.: 185
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 485.06
CALC PENALTY: 485.06
F VALUE: 1190
COURSE SETTER: N BUBELA (GEORG)
FORERUNNERS: W EATON (GEORG)
J WILLIAMS (GEORG)
K CORREIA (GEORG)
G TODD (GEORG)
# OF GATES: 25 / 24
START TIME: 9.33
WEATHER:
SNOW: FIRM, GRANULAR
TEMP (start/finish): -8 / -6
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 134 108125 KNEZIC, Milan GEORG 2011 46.80 46.80 0.00 0.00
2 112 107237 GREEN, Wynn OSLER 2011 47.29 47.29 12.46 12.46
3 120 106033 POLZL, Blake OSLER 2011 48.19 48.19 35.34 35.34
3 117 101140 FRASER, Ben GLA 2011 48.19 48.19 35.34 35.34
5 129 105729 KERBEL, Allan BEAVR 2011 48.26 48.26 37.12 37.12
6 108 93347 BOOTH, Roan DEVGL 2011 48.34 48.34 39.16 39.16
7 175 111477 HULL, Finnley OSLER 2011 48.41 48.41 40.94 40.94
8 144 106892 AYERS, Evan ELAKE 2012 48.49 48.49 42.97 42.97
9 173 106256 SIMPSON, Luke BEAVR 2011 48.55 48.55 44.50 44.50
10 169 105740 PARK, Grant NBAY 2011 48.63 48.63 46.53 46.53
11 172 89643 MCMASTER, Lucas SEARC 2011 48.81 48.81 51.11 51.11
12 177 102479 SCOTT, Cooper FORTU 2011 48.88 48.88 52.89 52.89
13 93 105769 DOLAN, Archie GEORG 2011 48.98 48.98 55.43 55.43
14 118 107185 LASHAMBE, Jaxson TSCBM 2011 49.12 49.12 58.99 58.99
15 171 93257 FRASER, Daniel SEARC 2011 49.19 49.19 60.77 60.77
16 122 93188 THOMPSON, Walker GEORG 2011 49.42 49.42 66.62 66.62
16 102 111815 MARK, Graham JOZOW 2011 49.42 49.42 66.62 66.62
18 164 102508 COON, James GEORG 2011 49.63 49.63 71.96 71.96
19 150 93198 HALL, Garrick NAC 2012 49.66 49.66 72.72 72.72
20 99 106806 BROWN, Duncan HEIGH 2011 49.70 49.70 73.74 73.74
21 163 106083 GRIEVE, Cohen ELAKE 2012 49.76 49.76 75.26 75.26
22 133 102443 CURRIE, Findley ELAKE 2012 50.00 50.00 81.37 81.37
22 92 106043 CEGIELSKI, Christopher CRAIG 2011 50.00 50.00 81.37 81.37
24 139 117728 WARBURTON, Oliver TSCBM 2012 50.25 50.25 87.72 87.72
25 182 106912 POLLOCK, Connor ALPIN 2011 50.27 50.27 88.23 88.23
26 135 112383 VITELLO-CRAIG, Bowie ALPIN 2012 50.42 50.42 92.05 92.05
27 155 106038 PEARCE, Cameron CRAIG 2011 50.44 50.44 92.56 92.56
28 109 102944 LAURIE, Peter ALPIN 2011 50.58 50.58 96.12 96.12
29 100 89638 REAL, Bobby SEARC 2011 50.86 50.86 103.24 103.24
30 107 106246 BUTTERFIELD, Ryan GEORG 2011 50.97 50.97 106.03 106.03
31 143 106085 TULLOCH, Gavin JOZOW 2012 51.00 51.00 106.79 106.79
32 166 105782 GREER, Oliver OSLER 2011 51.01 51.01 107.05 107.05
33 181 107197 BISIKER, Oscar GEORG 2011 51.04 51.04 107.81 107.81
34 91 106267 TRAVERSY, Harland HEIGH 2012 51.06 51.06 108.32 108.32
35 165 102581 CAMPBELL, Benjamin SEARC 2012 51.08 51.08 108.83 108.83
36 179 112220 BERTRAM, Jackson DEVGL 2011 51.14 51.14 110.35 110.35
37 123 117939 DURAS, Alec OSLER 2012 51.29 51.29 114.17 114.17
38 186 101115 HASLETT, James FORTU 2011 51.34 51.34 115.44 115.44
39 111 112092 SENK, Evan GEORG 2012 51.36 51.36 115.95 115.95
40 148 118232 IRELAND, Beck OSLER 2012 51.41 51.41 117.22 117.22
41 152 112175 SINCLAIR, Grayden BEAVR 2012 51.47 51.47 118.75 118.75
42 140 112073 MANNING, Nathan ALPIN 2011 51.48 51.48 119.00 119.00
43 161 106873 SCOTT, Alistair BEAVR 2011 51.54 51.54 120.53 120.53
43 96 112081 STAFFORD, Andrew GEORG 2012 51.54 51.54 120.53 120.53
45 94 106865 BOZIC, Aleksandar (sandar) GEORG 2012 51.73 51.73 125.36 125.36
46 98 107279 MCGLAUGHLIN, Luke BEAVR 2011 51.82 51.82 127.65 127.65
47 95 106694 CHOI-MADGE, Leo ALPIN 2011 51.92 51.92 130.19 130.19
48 162 105792 KERR, Bennett TSCBM 2012 52.00 52.00 132.22 132.22
49 184 110619 LOOTSMA, Oliver GLA 2011 52.07 52.07 134.00 134.00
50 130 106737 PENTY, Cole OSLER 2011 52.31 52.31 140.10 140.10
51 160 106779 SKILLEN, Bodie GEORG 2012 52.32 52.32 140.36 140.36
52 141 101113 DEL SORBO, Gabriele GEORG 2012 52.40 52.40 142.39 142.39
52 119 116514 CLARKE, Hill MSFLD 2012 52.40 52.40 142.39 142.39
54 131 106713 TRUDELL, Benjamin GEORG 2012 52.43 52.43 143.16 143.16
55 101 109593 ETHERINGTON, Liam MSFLD 2011 52.46 52.46 143.92 143.92
56 167 102603 CHUTE, Thomas NBAY 2011 52.54 52.54 145.95 145.95
57 176 117983 LLOYD, Nicholas ALPIN 2011 52.65 52.65 148.75 148.75
58 170 106124 KALYNUK, Otis FORTU 2012 52.70 52.70 150.02 150.02
59 189 92499 CARTHEW, Fraser FORTU 2012 52.71 52.71 150.28 150.28
59 137 109585 MCARTHUR, Joel GLA 2011 52.71 52.71 150.28 150.28
61 113 116916 ZOLIS, Henry CRAIG 2012 52.80 52.80 152.56 152.56
62 158 101116 NELSON, Charlie CALAB 2011 52.81 52.81 152.82 152.82
63 115 108142 MONKMAN, Henry CALAB 2012 53.28 53.28 164.77 164.77
64 157 109513 PIKE, Vincent FORTU 2011 53.60 53.60 172.91 172.91
65 121 108152 GEREIN, Griffin CALAB 2012 53.74 53.74 176.47 176.47
66 132 108156 COTNAM, Liam ALPIN 2012 53.78 53.78 177.48 177.48
67 127 102144 PEGUES, Nicholas ADANC 2011 54.31 54.31 190.96 190.96
68 136 118482 DOWNEY, James CRAIG 2012 54.33 54.33 191.47 191.47
69 188 108135 LU, Aidan GLA 2011 54.45 54.45 194.52 194.52
70 125 91860 WALLACE, John OSLER 2011 54.70 54.70 200.88 200.88
71 146 106913 TAYLOR, Dawson BEAVR 2012 54.91 54.91 206.22 206.22
72 126 117007 HENRY, Holden CRAIG 2012 54.98 54.98 208.00 208.00
73 103 109350 WANG, Edward FORTU 2012 55.23 55.23 214.35 214.35
74 151 108159 REDEKOPP, Oliver CALAB 2012 55.80 55.80 228.85 228.85
75 187 118620 PADY, Cameron OSLER 2012 55.89 55.89 231.13 231.13
76 156 118480 BEEVOR, Kaiden CRAIG 2012 56.44 56.44 245.12 245.12
77 145 101637 HAWES, Roman FORTU 2011 57.98 57.98 284.28 284.28
116 71549 WILSON, Luke JOZOW 2011 DNS DNS N/A
138 112050 BANDROWSKI, Thomas OSLER 2011 DNS DNS N/A
168 118282 STOREY, Elliot OSLER 2012 DNS DNS N/A
174 106048 SZWEZ, Christian BEAVR 2011 DNS DNS N/A
97 106255 BENUM, Andrew BEAVR 2011 DNF DNF N/A
104 116918 KILBURN, Bryson CRAIG 2012 DNF DNF N/A
105 110554 KENOPIC, Jaxon TSCBM 2012 DNF DNF N/A
106 118625 METCALFE, William OSLER 2012 DNF DNF N/A
110 102017 JUDGE, Callum HEIGH 2011 DNF DNF N/A
114 111764 LEROHL, Magnus MSFLD 2011 DNF DNF N/A
128 93181 SCORGIE, Kaede NAC 2012 DNF DNF N/A
142 118689 FLYNN, Michael OSLER 2012 DNF DNF N/A
147 118435 REID, Finley ALPIN 2012 DNF DNF N/A
149 106887 DUNKER, Harrison TSCBM 2011 DNF DNF N/A
153 106719 IRWIN, Max GEORG 2012 DNF DNF N/A
154 112065 KOVATCH, Jack JOZOW 2011 DNF DNF N/A
159 105799 LAUZON, Jack ALPIN 2011 DNF DNF N/A
178 111806 MARTIN, Lincoln MSFLD 2011 DNF DNF N/A
180 112190 GOLDFARB, Beckett ALPIN 2012 DNF DNF N/A
183 101148 LAMB, Braydon GEORG 2011 DNF DNF N/A
185 105749 TRENDAFILOV, Alexander CRAIG 2011 DNF DNF N/A
124 106712 GORDON, Myles BEAVR 2011 DSQ DSQ N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.25.1
LISTS USED: Nat NAT2519 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca