Loaded @ 2026-04-29 12:53:02 PST
Alpine Results XML Loaded for: NAT25.0325 - 76 racers out of 97 classified

NAT25.0325
U14 OCUP FINALS DUAL QUAL
Mens NAT 2 RUN SL on 2025-03-16
/ Host Club: ALPINE SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Swayze,Jay (CAN)
CHIEF OF RACE: Manning,Jason (CAN)
REFEREE: Ellis,Ken (CAN)
CHIEF OF COURSE: Brown,Marc (CAN)
START REF: Bisiker,Malcom (CAN)
FINISH REF: Hubley,Greg (CAN)
RACE ADMIN: Hibbard,Tamara (CAN)
CHIEF OF TIMING: Libby,Connor (CAN)

Technical Data

START ELEV.: 356
FINISH ELEV.: 270
VERTICAL: 86
HOMOLOGATION:
APPLIED PENALTY: 392.53
CALC PENALTY: 392.53
F VALUE: 730
COURSE SETTER: Young,Mark (CAN)
FORERUNNERS: Glick,Saul (ALP)
Stronach,Ethan (ALP)
# OF GATES: 20 / 20
START TIME: 11:00
WEATHER:
SNOW:
TEMP (start/finish): 10 / 10
START ELEV.: 356
FINISH ELEV.: 270
VERTICAL: 86
HOMOLOGATION:
APPLIED PENALTY: 392.53
CALC PENALTY: 392.53
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS: Glick,Saul (ALP)
Stronach,Ethan (ALP)
# OF GATES: 20 / 20
START TIME: 13:00
WEATHER:
SNOW:
TEMP (start/finish): 10 / 10
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 123 112065 KOVATCH, Jack JOZOW 2011 18.92 18.92 20.37 20.37 39.29 39.29 0.00 0.00
2 127 107237 GREEN, Wynn OSLER 2011 19.81 19.81 20.77 20.77 40.58 40.58 23.97 23.97
3 162 111477 HULL, Finnley OSLER 2011 20.20 20.20 20.50 20.50 40.70 40.70 26.20 26.20
4 164 111815 MARK, Graham JOZOW 2011 19.95 19.95 20.81 20.81 40.76 40.76 27.31 27.31
5 146 108125 KNEZIC, Milan GEORG 2011 20.26 20.26 20.66 20.66 40.92 40.92 30.29 30.29
6 110 93347 BOOTH, Roan DEVGL 2011 20.79 20.79 20.26 20.26 41.05 41.05 32.70 32.70
7 105 106256 SIMPSON, Luke BEAVR 2011 19.59 19.59 21.52 21.52 41.11 41.11 33.82 33.82
8 104 102508 COON, James GEORG 2011 20.24 20.24 20.95 20.95 41.19 41.19 35.30 35.30
9 130 105729 KERBEL, Allan BEAVR 2011 20.49 20.49 20.74 20.74 41.23 41.23 36.04 36.04
10 152 102017 JUDGE, Callum HEIGH 2011 20.30 20.30 20.96 20.96 41.26 41.26 36.60 36.60
11 182 106033 POLZL, Blake OSLER 2011 20.36 20.36 21.01 21.01 41.37 41.37 38.65 38.65
12 137 107197 BISIKER, Oscar GEORG 2011 20.22 20.22 21.17 21.17 41.39 41.39 39.02 39.02
13 150 101140 FRASER, Ben GLA 2011 20.45 20.45 21.01 21.01 41.46 41.46 40.32 40.32
14 148 105740 PARK, Grant NBAY 2011 20.94 20.94 20.54 20.54 41.48 41.48 40.69 40.69
14 101 102479 SCOTT, Cooper FORTU 2011 20.15 20.15 21.33 21.33 41.48 41.48 40.69 40.69
16 135 106038 PEARCE, Cameron CRAIG 2011 19.98 19.98 21.58 21.58 41.56 41.56 42.18 42.18
17 156 105769 DOLAN, Archie GEORG 2011 21.10 21.10 20.49 20.49 41.59 41.59 42.73 42.73
18 163 107185 LASHAMBE, Jaxson TSCBM 2011 20.36 20.36 21.26 21.26 41.62 41.62 43.29 43.29
19 169 106043 CEGIELSKI, Christopher CRAIG 2011 20.44 20.44 21.19 21.19 41.63 41.63 43.48 43.48
20 158 112190 GOLDFARB, Beckett ALPIN 2012 20.41 20.41 21.34 21.34 41.75 41.75 45.71 45.71
21 184 105749 TRENDAFILOV, Alexander CRAIG 2011 20.76 20.76 21.03 21.03 41.79 41.79 46.45 46.45
22 166 105799 LAUZON, Jack ALPIN 2011 20.53 20.53 21.30 21.30 41.83 41.83 47.19 47.19
23 154 105782 GREER, Oliver OSLER 2011 20.85 20.85 21.03 21.03 41.88 41.88 48.12 48.12
24 174 93198 HALL, Garrick NAC 2012 20.71 20.71 21.33 21.33 42.04 42.04 51.09 51.09
25 170 109585 MCARTHUR, Joel GLA 2011 20.94 20.94 21.12 21.12 42.06 42.06 51.47 51.47
26 178 106255 BENUM, Andrew BEAVR 2011 20.96 20.96 21.18 21.18 42.14 42.14 52.95 52.95
27 141 111764 LEROHL, Magnus MSFLD 2011 20.63 20.63 21.68 21.68 42.31 42.31 56.11 56.11
27 125 112073 MANNING, Nathan ALPIN 2011 20.39 20.39 21.92 21.92 42.31 42.31 56.11 56.11
29 176 106912 POLLOCK, Connor ALPIN 2011 20.89 20.89 21.45 21.45 42.34 42.34 56.67 56.67
30 138 106085 TULLOCH, Gavin JOZOW 2012 20.95 20.95 21.51 21.51 42.46 42.46 58.90 58.90
31 195 106719 IRWIN, Max GEORG 2012 21.06 21.06 21.44 21.44 42.50 42.50 59.64 59.64
32 171 101115 HASLETT, James FORTU 2011 20.89 20.89 21.67 21.67 42.56 42.56 60.76 60.76
33 128 106779 SKILLEN, Bodie GEORG 2012 21.43 21.43 21.14 21.14 42.57 42.57 60.94 60.94
34 139 111806 MARTIN, Lincoln MSFLD 2011 19.96 19.96 22.65 22.65 42.61 42.61 61.68 61.68
35 160 101113 DEL SORBO, Gabriele GEORG 2012 21.36 21.36 21.31 21.31 42.67 42.67 62.80 62.80
36 147 117939 DURAS, Alec OSLER 2012 21.21 21.21 21.56 21.56 42.77 42.77 64.66 64.66
37 117 71549 WILSON, Luke JOZOW 2011 20.67 20.67 22.16 22.16 42.83 42.83 65.77 65.77
38 183 105792 KERR, Bennett TSCBM 2012 21.28 21.28 21.57 21.57 42.85 42.85 66.14 66.14
39 115 106887 DUNKER, Harrison TSCBM 2011 21.15 21.15 21.75 21.75 42.90 42.90 67.07 67.07
40 197 118480 BEEVOR, Kaiden CRAIG 2012 21.12 21.12 21.79 21.79 42.91 42.91 67.26 67.26
41 151 106892 AYERS, Evan ELAKE 2012 20.75 20.75 22.21 22.21 42.96 42.96 68.19 68.19
42 107 116514 CLARKE, Hill MSFLD 2012 20.75 20.75 22.29 22.29 43.04 43.04 69.67 69.67
43 143 101148 LAMB, Braydon GEORG 2011 21.39 21.39 21.70 21.70 43.09 43.09 70.60 70.60
44 126 112092 SENK, Evan GEORG 2012 21.15 21.15 21.98 21.98 43.13 43.13 71.35 71.35
45 142 92499 CARTHEW, Fraser FORTU 2012 21.59 21.59 21.62 21.62 43.21 43.21 72.83 72.83
46 114 118232 IRELAND, Beck OSLER 2012 21.84 21.84 21.44 21.44 43.28 43.28 74.13 74.13
47 134 118625 METCALFE, William OSLER 2012 21.69 21.69 21.62 21.62 43.31 43.31 74.69 74.69
48 188 106737 PENTY, Cole OSLER 2011 21.13 21.13 22.21 22.21 43.34 43.34 75.25 75.25
48 189 106713 TRUDELL, Benjamin GEORG 2012 21.18 21.18 22.16 22.16 43.34 43.34 75.25 75.25
50 136 106913 TAYLOR, Dawson BEAVR 2012 21.14 21.14 22.21 22.21 43.35 43.35 75.43 75.43
51 175 112220 BERTRAM, Jackson DEVGL 2011 21.24 21.24 22.18 22.18 43.42 43.42 76.73 76.73
52 108 106048 SZWEZ, Christian BEAVR 2011 22.00 22.00 21.54 21.54 43.54 43.54 78.96 78.96
53 187 89638 REAL, Bobby SEARC 2011 20.93 20.93 22.69 22.69 43.62 43.62 80.45 80.45
54 172 118689 FLYNN, Michael OSLER 2012 21.50 21.50 22.25 22.25 43.75 43.75 82.87 82.87
55 193 93181 SCORGIE, Kaede NAC 2012 21.90 21.90 21.87 21.87 43.77 43.77 83.24 83.24
56 186 116916 ZOLIS, Henry CRAIG 2012 21.78 21.78 22.00 22.00 43.78 43.78 83.42 83.42
57 140 108152 GEREIN, Griffin CALAB 2012 22.14 22.14 21.77 21.77 43.91 43.91 85.84 85.84
58 179 117728 WARBURTON, Oliver TSCBM 2012 21.75 21.75 22.24 22.24 43.99 43.99 87.33 87.33
59 190 106712 GORDON, Myles BEAVR 2011 21.62 21.62 22.39 22.39 44.01 44.01 87.70 87.70
60 191 117007 HENRY, Holden CRAIG 2012 21.64 21.64 22.38 22.38 44.02 44.02 87.88 87.88
61 124 102603 CHUTE, Thomas NBAY 2011 21.99 21.99 22.06 22.06 44.05 44.05 88.44 88.44
62 129 102144 PEGUES, Nicholas ADANC 2011 21.18 21.18 22.91 22.91 44.09 44.09 89.18 89.18
63 155 91860 WALLACE, John OSLER 2011 21.59 21.59 22.69 22.69 44.28 44.28 92.71 92.71
64 111 106865 BOZIC, Aleksandar (Sandar) GEORG 2012 21.95 21.95 22.37 22.37 44.32 44.32 93.46 93.46
65 118 116918 KILBURN, Bryson CRAIG 2012 22.10 22.10 22.30 22.30 44.40 44.40 94.94 94.94
66 122 106267 TRAVERSY, Harland HEIGH 2012 22.05 22.05 22.47 22.47 44.52 44.52 97.17 97.17
67 168 106806 BROWN, Duncan HEIGH 2011 21.67 21.67 22.86 22.86 44.53 44.53 97.36 97.36
68 109 102443 CURRIE, Findley ELAKE 2012 21.22 21.22 23.32 23.32 44.54 44.54 97.54 97.54
69 119 118282 STOREY, Elliot OSLER 2012 21.59 21.59 23.04 23.04 44.63 44.63 99.22 99.22
70 132 112081 STAFFORD, Andrew GEORG 2012 22.15 22.15 22.55 22.55 44.70 44.70 100.52 100.52
71 112 109593 ETHERINGTON, Liam MSFLD 2011 22.06 22.06 22.66 22.66 44.72 44.72 100.89 100.89
72 145 108159 REDEKOPP, Oliver CALAB 2012 22.07 22.07 22.94 22.94 45.01 45.01 106.28 106.28
73 180 109513 PIKE, Vincent FORTU 2011 22.39 22.39 22.66 22.66 45.05 45.05 107.02 107.02
74 185 109350 WANG, Edward FORTU 2012 21.95 21.95 24.35 24.35 46.30 46.30 130.24 130.24
75 161 110554 KENOPIC, Jaxon TSCBM 2012 23.52 23.52 23.18 23.18 46.70 46.70 137.68 137.68
76 165 101637 HAWES, Roman FORTU 2011 23.49 23.49 23.79 23.79 47.28 47.28 148.45 148.45
144 112383 VITELLO-CRAIG, Bowie ALPIN 2012 DNS DNS DNS N/A
153 108156 COTNAM, Liam ALPIN 2012 DNS DNS DNS N/A
194 118435 REID, Finley ALPIN 2012 DNS 23.06 23.06 DNS N/A
192 118620 PADY, Cameron OSLER 2012 DNS DNS DNS N/A
103 108135 LU, Aidan GLA 2011 DNS DNS DNS N/A
196 89643 MCMASTER, Lucas SEARC 2011 DNF 21.24 21.24 DNF N/A
181 93257 FRASER, Daniel SEARC 2011 DNF 22.36 22.36 DNF N/A
173 101116 NELSON, Charlie CALAB 2011 DNF 22.24 22.24 DNF N/A
149 93188 THOMPSON, Walker GEORG 2011 DNF DNF DNF N/A
177 106246 BUTTERFIELD, Ryan GEORG 2011 DNF 21.15 21.15 DNF N/A
116 118482 DOWNEY, James CRAIG 2012 DNF 21.73 21.73 DNF N/A
121 106694 CHOI-MADGE, Leo ALPIN 2011 DNF 22.59 22.59 DNF N/A
120 117983 LLOYD, Nicholas ALPIN 2011 DNF 21.17 21.17 DNF N/A
167 106124 KALYNUK, Otis FORTU 2012 DNF 22.19 22.19 DNF N/A
106 108142 MONKMAN, Henry CALAB 2012 DNF DNF DNF N/A
133 106873 SCOTT, Alistair BEAVR 2011 DSQ 22.80 22.80 DSQ N/A
157 106083 GRIEVE, Cohen ELAKE 2012 20.63 20.63 DNF2 DNF2 20.63 N/A
102 110619 LOOTSMA, Oliver GLA 2011 20.97 20.97 DNF2 DNF2 20.97 N/A
113 102944 LAURIE, Peter ALPIN 2011 20.33 20.33 DNF2 DNF2 20.33 N/A
131 102581 CAMPBELL, Benjamin SEARC 2012 19.81 19.81 DNF2 DNF2 19.81 N/A
159 112175 SINCLAIR, Grayden BEAVR 2012 20.76 20.76 DNF2 DNF2 20.76 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2519.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca