| TECHNICAL DELEGATE: | Swayze,Jay (CAN) |
| CHIEF OF RACE: | Manning,Jason (CAN) |
| REFEREE: | Ellis,Ken (CAN) |
| CHIEF OF COURSE: | Brown,Marc (CAN) |
| START REF: | Bisiker,Malcom (CAN) |
| FINISH REF: | Hubley,Greg (CAN) |
| RACE ADMIN: | Hibbard,Tamara (CAN) |
| CHIEF OF TIMING: | Libby,Connor (CAN) |
| START ELEV.: | 356 |
| FINISH ELEV.: | 270 |
| VERTICAL: | 86 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 392.53 |
| CALC PENALTY: | 392.53 |
| F VALUE: | 730 |
| COURSE SETTER: | Young,Mark (CAN) |
| FORERUNNERS: | Glick,Saul (ALP) Stronach,Ethan (ALP) |
| # OF GATES: | 20 / 20 |
| START TIME: | 11:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 10 / 10 |
| START ELEV.: | 356 |
| FINISH ELEV.: | 270 |
| VERTICAL: | 86 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 392.53 |
| CALC PENALTY: | 392.53 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | Glick,Saul (ALP) Stronach,Ethan (ALP) |
| # OF GATES: | 20 / 20 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 10 / 10 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | 112065 | KOVATCH, Jack | JOZOW | 2011 | 18.9218.92 | 18.92 | 20.3720.37 | 20.37 | 39.2939.29 | 39.29 | 00000.00 0.00 | 0.00 |
| 2 | 127 | 107237 | GREEN, Wynn | OSLER | 2011 | 19.8119.81 | 19.81 | 20.7720.77 | 20.77 | 40.5840.58 | 40.58 | 00023.97 23.97 | 23.97 |
| 3 | 162 | 111477 | HULL, Finnley | OSLER | 2011 | 20.2020.20 | 20.20 | 20.5020.50 | 20.50 | 40.7040.70 | 40.70 | 00026.20 26.20 | 26.20 |
| 4 | 164 | 111815 | MARK, Graham | JOZOW | 2011 | 19.9519.95 | 19.95 | 20.8120.81 | 20.81 | 40.7640.76 | 40.76 | 00027.31 27.31 | 27.31 |
| 5 | 146 | 108125 | KNEZIC, Milan | GEORG | 2011 | 20.2620.26 | 20.26 | 20.6620.66 | 20.66 | 40.9240.92 | 40.92 | 00030.29 30.29 | 30.29 |
| 6 | 110 | 93347 | BOOTH, Roan | DEVGL | 2011 | 20.7920.79 | 20.79 | 20.2620.26 | 20.26 | 41.0541.05 | 41.05 | 00032.70 32.70 | 32.70 |
| 7 | 105 | 106256 | SIMPSON, Luke | BEAVR | 2011 | 19.5919.59 | 19.59 | 21.5221.52 | 21.52 | 41.1141.11 | 41.11 | 00033.82 33.82 | 33.82 |
| 8 | 104 | 102508 | COON, James | GEORG | 2011 | 20.2420.24 | 20.24 | 20.9520.95 | 20.95 | 41.1941.19 | 41.19 | 00035.30 35.30 | 35.30 |
| 9 | 130 | 105729 | KERBEL, Allan | BEAVR | 2011 | 20.4920.49 | 20.49 | 20.7420.74 | 20.74 | 41.2341.23 | 41.23 | 00036.04 36.04 | 36.04 |
| 10 | 152 | 102017 | JUDGE, Callum | HEIGH | 2011 | 20.3020.30 | 20.30 | 20.9620.96 | 20.96 | 41.2641.26 | 41.26 | 00036.60 36.60 | 36.60 |
| 11 | 182 | 106033 | POLZL, Blake | OSLER | 2011 | 20.3620.36 | 20.36 | 21.0121.01 | 21.01 | 41.3741.37 | 41.37 | 00038.65 38.65 | 38.65 |
| 12 | 137 | 107197 | BISIKER, Oscar | GEORG | 2011 | 20.2220.22 | 20.22 | 21.1721.17 | 21.17 | 41.3941.39 | 41.39 | 00039.02 39.02 | 39.02 |
| 13 | 150 | 101140 | FRASER, Ben | GLA | 2011 | 20.4520.45 | 20.45 | 21.0121.01 | 21.01 | 41.4641.46 | 41.46 | 00040.32 40.32 | 40.32 |
| 14 | 148 | 105740 | PARK, Grant | NBAY | 2011 | 20.9420.94 | 20.94 | 20.5420.54 | 20.54 | 41.4841.48 | 41.48 | 00040.69 40.69 | 40.69 |
| 14 | 101 | 102479 | SCOTT, Cooper | FORTU | 2011 | 20.1520.15 | 20.15 | 21.3321.33 | 21.33 | 41.4841.48 | 41.48 | 00040.69 40.69 | 40.69 |
| 16 | 135 | 106038 | PEARCE, Cameron | CRAIG | 2011 | 19.9819.98 | 19.98 | 21.5821.58 | 21.58 | 41.5641.56 | 41.56 | 00042.18 42.18 | 42.18 |
| 17 | 156 | 105769 | DOLAN, Archie | GEORG | 2011 | 21.1021.10 | 21.10 | 20.4920.49 | 20.49 | 41.5941.59 | 41.59 | 00042.73 42.73 | 42.73 |
| 18 | 163 | 107185 | LASHAMBE, Jaxson | TSCBM | 2011 | 20.3620.36 | 20.36 | 21.2621.26 | 21.26 | 41.6241.62 | 41.62 | 00043.29 43.29 | 43.29 |
| 19 | 169 | 106043 | CEGIELSKI, Christopher | CRAIG | 2011 | 20.4420.44 | 20.44 | 21.1921.19 | 21.19 | 41.6341.63 | 41.63 | 00043.48 43.48 | 43.48 |
| 20 | 158 | 112190 | GOLDFARB, Beckett | ALPIN | 2012 | 20.4120.41 | 20.41 | 21.3421.34 | 21.34 | 41.7541.75 | 41.75 | 00045.71 45.71 | 45.71 |
| 21 | 184 | 105749 | TRENDAFILOV, Alexander | CRAIG | 2011 | 20.7620.76 | 20.76 | 21.0321.03 | 21.03 | 41.7941.79 | 41.79 | 00046.45 46.45 | 46.45 |
| 22 | 166 | 105799 | LAUZON, Jack | ALPIN | 2011 | 20.5320.53 | 20.53 | 21.3021.30 | 21.30 | 41.8341.83 | 41.83 | 00047.19 47.19 | 47.19 |
| 23 | 154 | 105782 | GREER, Oliver | OSLER | 2011 | 20.8520.85 | 20.85 | 21.0321.03 | 21.03 | 41.8841.88 | 41.88 | 00048.12 48.12 | 48.12 |
| 24 | 174 | 93198 | HALL, Garrick | NAC | 2012 | 20.7120.71 | 20.71 | 21.3321.33 | 21.33 | 42.0442.04 | 42.04 | 00051.09 51.09 | 51.09 |
| 25 | 170 | 109585 | MCARTHUR, Joel | GLA | 2011 | 20.9420.94 | 20.94 | 21.1221.12 | 21.12 | 42.0642.06 | 42.06 | 00051.47 51.47 | 51.47 |
| 26 | 178 | 106255 | BENUM, Andrew | BEAVR | 2011 | 20.9620.96 | 20.96 | 21.1821.18 | 21.18 | 42.1442.14 | 42.14 | 00052.95 52.95 | 52.95 |
| 27 | 141 | 111764 | LEROHL, Magnus | MSFLD | 2011 | 20.6320.63 | 20.63 | 21.6821.68 | 21.68 | 42.3142.31 | 42.31 | 00056.11 56.11 | 56.11 |
| 27 | 125 | 112073 | MANNING, Nathan | ALPIN | 2011 | 20.3920.39 | 20.39 | 21.9221.92 | 21.92 | 42.3142.31 | 42.31 | 00056.11 56.11 | 56.11 |
| 29 | 176 | 106912 | POLLOCK, Connor | ALPIN | 2011 | 20.8920.89 | 20.89 | 21.4521.45 | 21.45 | 42.3442.34 | 42.34 | 00056.67 56.67 | 56.67 |
| 30 | 138 | 106085 | TULLOCH, Gavin | JOZOW | 2012 | 20.9520.95 | 20.95 | 21.5121.51 | 21.51 | 42.4642.46 | 42.46 | 00058.90 58.90 | 58.90 |
| 31 | 195 | 106719 | IRWIN, Max | GEORG | 2012 | 21.0621.06 | 21.06 | 21.4421.44 | 21.44 | 42.5042.50 | 42.50 | 00059.64 59.64 | 59.64 |
| 32 | 171 | 101115 | HASLETT, James | FORTU | 2011 | 20.8920.89 | 20.89 | 21.6721.67 | 21.67 | 42.5642.56 | 42.56 | 00060.76 60.76 | 60.76 |
| 33 | 128 | 106779 | SKILLEN, Bodie | GEORG | 2012 | 21.4321.43 | 21.43 | 21.1421.14 | 21.14 | 42.5742.57 | 42.57 | 00060.94 60.94 | 60.94 |
| 34 | 139 | 111806 | MARTIN, Lincoln | MSFLD | 2011 | 19.9619.96 | 19.96 | 22.6522.65 | 22.65 | 42.6142.61 | 42.61 | 00061.68 61.68 | 61.68 |
| 35 | 160 | 101113 | DEL SORBO, Gabriele | GEORG | 2012 | 21.3621.36 | 21.36 | 21.3121.31 | 21.31 | 42.6742.67 | 42.67 | 00062.80 62.80 | 62.80 |
| 36 | 147 | 117939 | DURAS, Alec | OSLER | 2012 | 21.2121.21 | 21.21 | 21.5621.56 | 21.56 | 42.7742.77 | 42.77 | 00064.66 64.66 | 64.66 |
| 37 | 117 | 71549 | WILSON, Luke | JOZOW | 2011 | 20.6720.67 | 20.67 | 22.1622.16 | 22.16 | 42.8342.83 | 42.83 | 00065.77 65.77 | 65.77 |
| 38 | 183 | 105792 | KERR, Bennett | TSCBM | 2012 | 21.2821.28 | 21.28 | 21.5721.57 | 21.57 | 42.8542.85 | 42.85 | 00066.14 66.14 | 66.14 |
| 39 | 115 | 106887 | DUNKER, Harrison | TSCBM | 2011 | 21.1521.15 | 21.15 | 21.7521.75 | 21.75 | 42.9042.90 | 42.90 | 00067.07 67.07 | 67.07 |
| 40 | 197 | 118480 | BEEVOR, Kaiden | CRAIG | 2012 | 21.1221.12 | 21.12 | 21.7921.79 | 21.79 | 42.9142.91 | 42.91 | 00067.26 67.26 | 67.26 |
| 41 | 151 | 106892 | AYERS, Evan | ELAKE | 2012 | 20.7520.75 | 20.75 | 22.2122.21 | 22.21 | 42.9642.96 | 42.96 | 00068.19 68.19 | 68.19 |
| 42 | 107 | 116514 | CLARKE, Hill | MSFLD | 2012 | 20.7520.75 | 20.75 | 22.2922.29 | 22.29 | 43.0443.04 | 43.04 | 00069.67 69.67 | 69.67 |
| 43 | 143 | 101148 | LAMB, Braydon | GEORG | 2011 | 21.3921.39 | 21.39 | 21.7021.70 | 21.70 | 43.0943.09 | 43.09 | 00070.60 70.60 | 70.60 |
| 44 | 126 | 112092 | SENK, Evan | GEORG | 2012 | 21.1521.15 | 21.15 | 21.9821.98 | 21.98 | 43.1343.13 | 43.13 | 00071.35 71.35 | 71.35 |
| 45 | 142 | 92499 | CARTHEW, Fraser | FORTU | 2012 | 21.5921.59 | 21.59 | 21.6221.62 | 21.62 | 43.2143.21 | 43.21 | 00072.83 72.83 | 72.83 |
| 46 | 114 | 118232 | IRELAND, Beck | OSLER | 2012 | 21.8421.84 | 21.84 | 21.4421.44 | 21.44 | 43.2843.28 | 43.28 | 00074.13 74.13 | 74.13 |
| 47 | 134 | 118625 | METCALFE, William | OSLER | 2012 | 21.6921.69 | 21.69 | 21.6221.62 | 21.62 | 43.3143.31 | 43.31 | 00074.69 74.69 | 74.69 |
| 48 | 188 | 106737 | PENTY, Cole | OSLER | 2011 | 21.1321.13 | 21.13 | 22.2122.21 | 22.21 | 43.3443.34 | 43.34 | 00075.25 75.25 | 75.25 |
| 48 | 189 | 106713 | TRUDELL, Benjamin | GEORG | 2012 | 21.1821.18 | 21.18 | 22.1622.16 | 22.16 | 43.3443.34 | 43.34 | 00075.25 75.25 | 75.25 |
| 50 | 136 | 106913 | TAYLOR, Dawson | BEAVR | 2012 | 21.1421.14 | 21.14 | 22.2122.21 | 22.21 | 43.3543.35 | 43.35 | 00075.43 75.43 | 75.43 |
| 51 | 175 | 112220 | BERTRAM, Jackson | DEVGL | 2011 | 21.2421.24 | 21.24 | 22.1822.18 | 22.18 | 43.4243.42 | 43.42 | 00076.73 76.73 | 76.73 |
| 52 | 108 | 106048 | SZWEZ, Christian | BEAVR | 2011 | 22.0022.00 | 22.00 | 21.5421.54 | 21.54 | 43.5443.54 | 43.54 | 00078.96 78.96 | 78.96 |
| 53 | 187 | 89638 | REAL, Bobby | SEARC | 2011 | 20.9320.93 | 20.93 | 22.6922.69 | 22.69 | 43.6243.62 | 43.62 | 00080.45 80.45 | 80.45 |
| 54 | 172 | 118689 | FLYNN, Michael | OSLER | 2012 | 21.5021.50 | 21.50 | 22.2522.25 | 22.25 | 43.7543.75 | 43.75 | 00082.87 82.87 | 82.87 |
| 55 | 193 | 93181 | SCORGIE, Kaede | NAC | 2012 | 21.9021.90 | 21.90 | 21.8721.87 | 21.87 | 43.7743.77 | 43.77 | 00083.24 83.24 | 83.24 |
| 56 | 186 | 116916 | ZOLIS, Henry | CRAIG | 2012 | 21.7821.78 | 21.78 | 22.0022.00 | 22.00 | 43.7843.78 | 43.78 | 00083.42 83.42 | 83.42 |
| 57 | 140 | 108152 | GEREIN, Griffin | CALAB | 2012 | 22.1422.14 | 22.14 | 21.7721.77 | 21.77 | 43.9143.91 | 43.91 | 00085.84 85.84 | 85.84 |
| 58 | 179 | 117728 | WARBURTON, Oliver | TSCBM | 2012 | 21.7521.75 | 21.75 | 22.2422.24 | 22.24 | 43.9943.99 | 43.99 | 00087.33 87.33 | 87.33 |
| 59 | 190 | 106712 | GORDON, Myles | BEAVR | 2011 | 21.6221.62 | 21.62 | 22.3922.39 | 22.39 | 44.0144.01 | 44.01 | 00087.70 87.70 | 87.70 |
| 60 | 191 | 117007 | HENRY, Holden | CRAIG | 2012 | 21.6421.64 | 21.64 | 22.3822.38 | 22.38 | 44.0244.02 | 44.02 | 00087.88 87.88 | 87.88 |
| 61 | 124 | 102603 | CHUTE, Thomas | NBAY | 2011 | 21.9921.99 | 21.99 | 22.0622.06 | 22.06 | 44.0544.05 | 44.05 | 00088.44 88.44 | 88.44 |
| 62 | 129 | 102144 | PEGUES, Nicholas | ADANC | 2011 | 21.1821.18 | 21.18 | 22.9122.91 | 22.91 | 44.0944.09 | 44.09 | 00089.18 89.18 | 89.18 |
| 63 | 155 | 91860 | WALLACE, John | OSLER | 2011 | 21.5921.59 | 21.59 | 22.6922.69 | 22.69 | 44.2844.28 | 44.28 | 00092.71 92.71 | 92.71 |
| 64 | 111 | 106865 | BOZIC, Aleksandar (Sandar) | GEORG | 2012 | 21.9521.95 | 21.95 | 22.3722.37 | 22.37 | 44.3244.32 | 44.32 | 00093.46 93.46 | 93.46 |
| 65 | 118 | 116918 | KILBURN, Bryson | CRAIG | 2012 | 22.1022.10 | 22.10 | 22.3022.30 | 22.30 | 44.4044.40 | 44.40 | 00094.94 94.94 | 94.94 |
| 66 | 122 | 106267 | TRAVERSY, Harland | HEIGH | 2012 | 22.0522.05 | 22.05 | 22.4722.47 | 22.47 | 44.5244.52 | 44.52 | 00097.17 97.17 | 97.17 |
| 67 | 168 | 106806 | BROWN, Duncan | HEIGH | 2011 | 21.6721.67 | 21.67 | 22.8622.86 | 22.86 | 44.5344.53 | 44.53 | 00097.36 97.36 | 97.36 |
| 68 | 109 | 102443 | CURRIE, Findley | ELAKE | 2012 | 21.2221.22 | 21.22 | 23.3223.32 | 23.32 | 44.5444.54 | 44.54 | 00097.54 97.54 | 97.54 |
| 69 | 119 | 118282 | STOREY, Elliot | OSLER | 2012 | 21.5921.59 | 21.59 | 23.0423.04 | 23.04 | 44.6344.63 | 44.63 | 00099.22 99.22 | 99.22 |
| 70 | 132 | 112081 | STAFFORD, Andrew | GEORG | 2012 | 22.1522.15 | 22.15 | 22.5522.55 | 22.55 | 44.7044.70 | 44.70 | 00100.52 100.52 | 100.52 |
| 71 | 112 | 109593 | ETHERINGTON, Liam | MSFLD | 2011 | 22.0622.06 | 22.06 | 22.6622.66 | 22.66 | 44.7244.72 | 44.72 | 00100.89 100.89 | 100.89 |
| 72 | 145 | 108159 | REDEKOPP, Oliver | CALAB | 2012 | 22.0722.07 | 22.07 | 22.9422.94 | 22.94 | 45.0145.01 | 45.01 | 00106.28 106.28 | 106.28 |
| 73 | 180 | 109513 | PIKE, Vincent | FORTU | 2011 | 22.3922.39 | 22.39 | 22.6622.66 | 22.66 | 45.0545.05 | 45.05 | 00107.02 107.02 | 107.02 |
| 74 | 185 | 109350 | WANG, Edward | FORTU | 2012 | 21.9521.95 | 21.95 | 24.3524.35 | 24.35 | 46.3046.30 | 46.30 | 00130.24 130.24 | 130.24 |
| 75 | 161 | 110554 | KENOPIC, Jaxon | TSCBM | 2012 | 23.5223.52 | 23.52 | 23.1823.18 | 23.18 | 46.7046.70 | 46.70 | 00137.68 137.68 | 137.68 |
| 76 | 165 | 101637 | HAWES, Roman | FORTU | 2011 | 23.4923.49 | 23.49 | 23.7923.79 | 23.79 | 47.2847.28 | 47.28 | 00148.45 148.45 | 148.45 |
| 999 | 144 | 112383 | VITELLO-CRAIG, Bowie | ALPIN | 2012 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 153 | 108156 | COTNAM, Liam | ALPIN | 2012 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 194 | 118435 | REID, Finley | ALPIN | 2012 | DNS | 23.0623.06 | 23.06 | DNS | 999.99 | N/A | ||
| 999 | 192 | 118620 | PADY, Cameron | OSLER | 2012 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 103 | 108135 | LU, Aidan | GLA | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 196 | 89643 | MCMASTER, Lucas | SEARC | 2011 | DNF | 21.2421.24 | 21.24 | DNF | 999.99 | N/A | ||
| 999 | 181 | 93257 | FRASER, Daniel | SEARC | 2011 | DNF | 22.3622.36 | 22.36 | DNF | 999.99 | N/A | ||
| 999 | 173 | 101116 | NELSON, Charlie | CALAB | 2011 | DNF | 22.2422.24 | 22.24 | DNF | 999.99 | N/A | ||
| 999 | 149 | 93188 | THOMPSON, Walker | GEORG | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 177 | 106246 | BUTTERFIELD, Ryan | GEORG | 2011 | DNF | 21.1521.15 | 21.15 | DNF | 999.99 | N/A | ||
| 999 | 116 | 118482 | DOWNEY, James | CRAIG | 2012 | DNF | 21.7321.73 | 21.73 | DNF | 999.99 | N/A | ||
| 999 | 121 | 106694 | CHOI-MADGE, Leo | ALPIN | 2011 | DNF | 22.5922.59 | 22.59 | DNF | 999.99 | N/A | ||
| 999 | 120 | 117983 | LLOYD, Nicholas | ALPIN | 2011 | DNF | 21.1721.17 | 21.17 | DNF | 999.99 | N/A | ||
| 999 | 167 | 106124 | KALYNUK, Otis | FORTU | 2012 | DNF | 22.1922.19 | 22.19 | DNF | 999.99 | N/A | ||
| 999 | 106 | 108142 | MONKMAN, Henry | CALAB | 2012 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 133 | 106873 | SCOTT, Alistair | BEAVR | 2011 | DSQ | 22.8022.80 | 22.80 | DSQ | 999.99 | N/A | ||
| 999 | 157 | 106083 | GRIEVE, Cohen | ELAKE | 2012 | 20.6320.63 | 20.63 | DNF2 | DNF220.63 | 20.63 | 999.99 | N/A | |
| 999 | 102 | 110619 | LOOTSMA, Oliver | GLA | 2011 | 20.9720.97 | 20.97 | DNF2 | DNF220.97 | 20.97 | 999.99 | N/A | |
| 999 | 113 | 102944 | LAURIE, Peter | ALPIN | 2011 | 20.3320.33 | 20.33 | DNF2 | DNF220.33 | 20.33 | 999.99 | N/A | |
| 999 | 131 | 102581 | CAMPBELL, Benjamin | SEARC | 2012 | 19.8119.81 | 19.81 | DNF2 | DNF219.81 | 19.81 | 999.99 | N/A | |
| 999 | 159 | 112175 | SINCLAIR, Grayden | BEAVR | 2012 | 20.7620.76 | 20.76 | DNF2 | DNF220.76 | 20.76 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2519.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca