| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 106646 | BOS, Nathan | CALDN | 2009 | 37.19 | 38.63 | 1:15.82 | 0.00 |
| 2 | 122 | 102489 | WILSON, Myles | MSKSC | 2010 | 38.78 | 37.10 | 1:15.88 | 0.58 |
| 3 | 136 | 101258 | HOOPER, Cy | DEVGL | 2009 | 37.98 | 38.12 | 1:16.10 | 2.70 |
| 4 | 145 | 86810 | GARDNER, Justin | MSFLD | 2009 | 38.90 | 38.04 | 1:16.94 | 10.78 |
| 5 | 120 | 102453 | HARTLEN, Chase | TSCBM | 2010 | 39.08 | 39.39 | 1:18.47 | 25.51 |
| 5 | 149 | 101195 | CUEL, Jacob | BATAW | 2010 | 40.03 | 38.44 | 1:18.47 | 25.51 |
| 7 | 165 | 107230 | BOYER, Phlippe | TSCBM | 2010 | 40.25 | 38.69 | 1:18.94 | 30.04 |
| 8 | 180 | 113316 | CONE, Blake | BATAW | 2007 | 40.82 | 38.65 | 1:19.47 | 35.14 |
| 9 | 148 | 102716 | FORREST, Linden | BATAW | 2009 | 40.74 | 38.85 | 1:19.59 | 36.30 |
| 10 | 130 | 88689 | LAU, Jasper | MSKSC | 2009 | 40.12 | 40.30 | 1:20.42 | 44.29 |
| 11 | 115 | 101592 | MACKAY, Rhys | CALDN | 2008 | 41.01 | 40.08 | 1:21.09 | 50.74 |
| 12 | 111 | 91023 | COOK, Henry | DEVGL | 2009 | 38.88 | 42.31 | 1:21.19 | 51.70 |
| 13 | 124 | 118262 | JOHNSTON, Lee | JOZOW | 2010 | 40.82 | 40.53 | 1:21.35 | 53.24 |
| 14 | 147 | 94347 | SWANSON, Bryan | CHICO | 2007 | 41.58 | 39.83 | 1:21.41 | 53.82 |
| 15 | 128 | 105882 | HALL, Mackenzie | ALPIN | 2009 | 43.37 | 38.12 | 1:21.49 | 54.59 |
| 16 | 161 | 110572 | CHAN, Ayden | DEVGL | 2009 | 42.36 | 39.25 | 1:21.61 | 55.75 |
| 17 | 157 | 105862 | DEWEES, Aydan | MLTON | 2008 | 41.44 | 40.39 | 1:21.83 | 57.86 |
| 18 | 121 | 101626 | EPNER, Troy | ALPIN | 2010 | 39.37 | 42.49 | 1:21.86 | 58.15 |
| 19 | 129 | 107227 | GUYATT, Ryan | TSCBM | 2010 | 41.35 | 40.66 | 1:22.01 | 59.60 |
| 20 | 173 | 117780 | KERMANI, Kian | LONDN | 2009 | 42.29 | 40.44 | 1:22.73 | 66.53 |
| 21 | 152 | 117442 | BOGAD, James | LONDN | 2009 | 42.58 | 40.66 | 1:23.24 | 71.44 |
| 22 | 171 | 106119 | KIRKPATRICK, Ewan | ALPIN | 2009 | 43.20 | 40.10 | 1:23.30 | 72.02 |
| 23 | 154 | 110487 | FREI, Malcolm | DEVGL | 2010 | 43.43 | 40.34 | 1:23.77 | 76.54 |
| 24 | 188 | 105753 | BAXTER, Ashton | MLTON | 2010 | 42.44 | 41.41 | 1:23.85 | 77.31 |
| 24 | 183 | 101197 | GELFAND, Asher | ALPIN | 2010 | 42.70 | 41.15 | 1:23.85 | 77.31 |
| 26 | 126 | 105887 | MACKAY, Luke | CALDN | 2009 | 41.81 | 42.49 | 1:24.30 | 81.65 |
| 27 | 125 | 118614 | TILSON, Brady | ALPIN | 2010 | 41.71 | 42.75 | 1:24.46 | 83.19 |
| 28 | 132 | 101958 | HOSSACK, William | DEVGL | 2010 | 43.38 | 41.73 | 1:25.11 | 89.44 |
| 29 | 127 | 105856 | HERRINGTON, Alex | MLTON | 2008 | 42.85 | 42.48 | 1:25.33 | 91.56 |
| 30 | 178 | 91601 | ALPEZA, Mateas | MLTON | 2007 | 44.55 | 42.56 | 1:27.11 | 108.70 |
| 31 | 166 | 111885 | KIM, Nathan | JOZOW | 2009 | 44.59 | 42.86 | 1:27.45 | 111.97 |
| 32 | 118 | 118260 | HIVERT, Jackson | JOZOW | 2010 | 44.29 | 43.20 | 1:27.49 | 112.36 |
| 33 | 150 | 110647 | FOLLETT, Max | MSFLD | 2009 | 44.26 | 43.57 | 1:27.83 | 115.63 |
| 34 | 112 | 106022 | MCLEAN, Joshua | DEVGL | 2010 | 43.57 | 44.54 | 1:28.11 | 118.33 |
| 35 | 164 | 102304 | BEAUDOIN, Andrew | CHICO | 2008 | 45.81 | 42.64 | 1:28.45 | 121.60 |
| 36 | 146 | 117662 | PRINCE, Nolan | CHICO | 2009 | 45.47 | 43.01 | 1:28.48 | 121.89 |
| 37 | 139 | 102448 | JACKMAN, Sam | TSCBM | 2010 | 46.08 | 42.57 | 1:28.65 | 123.53 |
| 38 | 116 | 88212 | LEVESQUE, Walter | BATAW | 2009 | 44.28 | 44.38 | 1:28.66 | 123.62 |
| 39 | 137 | 93837 | REEVES, Jack | DEVGL | 2009 | 43.99 | 44.87 | 1:28.86 | 125.55 |
| 40 | 174 | 118787 | MCLINDEN, Peyton | ALPIN | 2010 | 46.74 | 43.40 | 1:30.14 | 137.87 |
| 41 | 140 | 121314 | ADAIR, Andrew | TSCBM | 2010 | 44.65 | 45.52 | 1:30.17 | 138.16 |
| 42 | 169 | 108112 | WATKINS, William | MLTON | 2010 | 47.14 | 44.05 | 1:31.19 | 147.98 |
| 43 | 117 | 112235 | COLEMAN, Dexter | JOZOW | 2010 | 50.64 | 41.15 | 1:31.79 | 153.76 |
| 44 | 163 | 118182 | EAGAN, Parker | JOZOW | 2010 | 46.78 | 46.27 | 1:33.05 | 165.89 |
| 45 | 177 | 117506 | BASHALL, Luke | BATAW | 2010 | 48.52 | 44.86 | 1:33.38 | 169.07 |
| 46 | 135 | 117505 | DIGIROLAMO, Jacob | CALDN | 2009 | 49.05 | 44.43 | 1:33.48 | 170.03 |
| 47 | 187 | 88180 | DE LUCA, Elio | BATAW | 2009 | 44.82 | 48.89 | 1:33.71 | 172.25 |
| 48 | 156 | 105877 | SCOTT, Greyson | CHICO | 2009 | 50.35 | 43.97 | 1:34.32 | 178.12 |
| 49 | 131 | 121589 | BETZNER, Alex | CHICO | 2010 | 48.73 | 47.44 | 1:36.17 | 195.93 |
| 50 | 159 | 119663 | HIEBERT, Logan | MLTON | 2010 | 53.57 | 49.07 | 1:42.64 | 258.22 |
| 51 | 170 | 119818 | DOYLE, Zachary | MLTON | 2009 | 53.91 | 49.73 | 1:43.64 | 267.85 |
| 52 | 184 | 93401 | SCLATER, Evan | MSKSC | 2009 | 53.07 | 50.75 | 1:43.82 | 269.59 |
| 999 | 114 | 111788 | MERKER, Remi | ALPIN | 2009 | DNS | DNS | DNS | 999.99 |
| 999 | 134 | 101208 | KEAN, Evan | ALPIN | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 162 | 108081 | BRAUN, Sebastian | MLTON | 2008 | DNS | DNS | DNS | 999.99 |
| 999 | 176 | 112160 | LAGOPOULOS, Maksim | ALPIN | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 144 | 101168 | VEALE, William | ALPIN | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 185 | 105984 | KAHNG, Rupert | CALDN | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 142 | 89690 | UNGERAN, Alexander | DEVGL | 2010 | DNF | 41.83 | DNF | 999.99 |
| 999 | 143 | 101388 | LO, Oliver | ALPIN | 2010 | DNF | 41.41 | DNF | 999.99 |
| 999 | 113 | 110239 | CAMUS, Colton | CHICO | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 133 | 102487 | PREVILLE, Noel | MSKSC | 2009 | DNF | 45.25 | DNF | 999.99 |
| 999 | 186 | 102322 | POKORNY, Radek | SNOWV | 2009 | DNF | 47.59 | DNF | 999.99 |
| 999 | 153 | 106006 | DUCHESNE, Oliver | MSFLD | 2009 | DNF | 45.39 | DNF | 999.99 |
| 999 | 141 | 121223 | RAUWERDA, Sebastien | LONDN | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 151 | 118235 | DE LARZAC, Roman | JOZOW | 2009 | DNF | DNF | DNF | 999.99 |
| 999 | 172 | 102470 | PREVILLE, Ivor | MSKSC | 2009 | DNF | DNF | DNF | 999.99 |
| 999 | 181 | 112060 | PILSKALNIETIS, William | CALDN | 2010 | 49.15 | DNS2 | DNS2 | 999.99 |
| 999 | 123 | 101614 | NADOLNY, Jesse | BATAW | 2010 | 39.87 | DNF2 | DNF2 | 999.99 |
| 999 | 167 | 106885 | VOTTA, Matteo | LONDN | 2010 | 48.17 | DNF2 | DNF2 | 999.99 |
| 999 | 179 | 101176 | SCHWARTZ, Lewis | ALPIN | 2010 | 50.84 | DNF2 | DNF2 | 999.99 |
| 999 | 119 | 118483 | SQUIRES, Jack | MSKSC | 2010 | 48.40 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca