| TECHNICAL DELEGATE: | Munro AOA Gary (CAN) |
| CHIEF OF RACE: | Fitterer AOA Sonya (CAN) |
| CHIEF OF COURSE: | Checkeris MAN Will (CAN) |
| RACE ADMIN: | Nicholson MAN Molly (CAN) |
| CHIEF OF TIMING: | Manuel MAN Gord (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 448.31 |
| CALC PENALTY: | 448.31 |
| F VALUE: | 730 |
| COURSE SETTER: | Hutton MAN Isa (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 448.31 |
| CALC PENALTY: | 448.31 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 11:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 106646 | BOS, Nathan | CALDN | 2009 | 1 | 37.19 | 37.19 | 67 | 38.63 | 38.63 | 1:15.82 | 1:15.82 | 00000.00 0.00 | 0.00 |
| 2 | 122 | 102489 | WILSON, Myles | MSKSC | 2010 | 12 | 38.78 | 38.78 | 56 | 37.10 | 37.10 | 1:15.88 | 1:15.88 | 00000.58 0.58 | 0.58 |
| 3 | 136 | 101258 | HOOPER, Cy | DEVGL | 2009 | 25 | 37.98 | 37.98 | 42 | 38.12 | 38.12 | 1:16.10 | 1:16.10 | 00002.70 2.70 | 2.70 |
| 4 | 145 | 86810 | GARDNER, Justin | MSFLD | 2009 | 33 | 38.90 | 38.90 | 35 | 38.04 | 38.04 | 1:16.94 | 1:16.94 | 00010.78 10.78 | 10.78 |
| 5 | 120 | 102453 | HARTLEN, Chase | TSCBM | 2010 | 10 | 39.08 | 39.08 | 58 | 39.39 | 39.39 | 1:18.47 | 1:18.47 | 00025.51 25.51 | 25.51 |
| 5 | 149 | 101195 | CUEL, Jacob | BATAW | 2010 | 37 | 40.03 | 40.03 | 31 | 38.44 | 38.44 | 1:18.47 | 1:18.47 | 00025.51 25.51 | 25.51 |
| 7 | 165 | 107230 | BOYER, Phlippe | TSCBM | 2010 | 49 | 40.25 | 40.25 | 19 | 38.69 | 38.69 | 1:18.94 | 1:18.94 | 00030.04 30.04 | 30.04 |
| 8 | 180 | 113316 | CONE, Blake | BATAW | 2007 | 61 | 40.82 | 40.82 | 7 | 38.65 | 38.65 | 1:19.47 | 1:19.47 | 00035.14 35.14 | 35.14 |
| 9 | 148 | 102716 | FORREST, Linden | BATAW | 2009 | 36 | 40.74 | 40.74 | 32 | 38.85 | 38.85 | 1:19.59 | 1:19.59 | 00036.30 36.30 | 36.30 |
| 10 | 130 | 88689 | LAU, Jasper | MSKSC | 2009 | 20 | 40.12 | 40.12 | 47 | 40.30 | 40.30 | 1:20.42 | 1:20.42 | 00044.29 44.29 | 44.29 |
| 11 | 115 | 101592 | MACKAY, Rhys | CALDN | 2008 | 5 | 41.01 | 41.01 | 63 | 40.08 | 40.08 | 1:21.09 | 1:21.09 | 00050.74 50.74 | 50.74 |
| 12 | 111 | 91023 | COOK, Henry | DEVGL | 2009 | 2 | 38.88 | 38.88 | 66 | 42.31 | 42.31 | 1:21.19 | 1:21.19 | 00051.70 51.70 | 51.70 |
| 13 | 124 | 118262 | JOHNSTON, Lee | JOZOW | 2010 | 14 | 40.82 | 40.82 | 54 | 40.53 | 40.53 | 1:21.35 | 1:21.35 | 00053.24 53.24 | 53.24 |
| 14 | 147 | 94347 | SWANSON, Bryan | CHICO | 2007 | 35 | 41.58 | 41.58 | 33 | 39.83 | 39.83 | 1:21.41 | 1:21.41 | 00053.82 53.82 | 53.82 |
| 15 | 128 | 105882 | HALL, Mackenzie | ALPIN | 2009 | 18 | 43.37 | 43.37 | 50 | 38.12 | 38.12 | 1:21.49 | 1:21.49 | 00054.59 54.59 | 54.59 |
| 16 | 161 | 110572 | CHAN, Ayden | DEVGL | 2009 | 46 | 42.36 | 42.36 | 22 | 39.25 | 39.25 | 1:21.61 | 1:21.61 | 00055.75 55.75 | 55.75 |
| 17 | 157 | 105862 | DEWEES, Aydan | MLTON | 2008 | 44 | 41.44 | 41.44 | 24 | 40.39 | 40.39 | 1:21.83 | 1:21.83 | 00057.86 57.86 | 57.86 |
| 18 | 121 | 101626 | EPNER, Troy | ALPIN | 2010 | 11 | 39.37 | 39.37 | 57 | 42.49 | 42.49 | 1:21.86 | 1:21.86 | 00058.15 58.15 | 58.15 |
| 19 | 129 | 107227 | GUYATT, Ryan | TSCBM | 2010 | 19 | 41.35 | 41.35 | 49 | 40.66 | 40.66 | 1:22.01 | 1:22.01 | 00059.60 59.60 | 59.60 |
| 20 | 173 | 117780 | KERMANI, Kian | LONDN | 2009 | 56 | 42.29 | 42.29 | 12 | 40.44 | 40.44 | 1:22.73 | 1:22.73 | 00066.53 66.53 | 66.53 |
| 21 | 152 | 117442 | BOGAD, James | LONDN | 2009 | 40 | 42.58 | 42.58 | 28 | 40.66 | 40.66 | 1:23.24 | 1:23.24 | 00071.44 71.44 | 71.44 |
| 22 | 171 | 106119 | KIRKPATRICK, Ewan | ALPIN | 2009 | 54 | 43.20 | 43.20 | 14 | 40.10 | 40.10 | 1:23.30 | 1:23.30 | 00072.02 72.02 | 72.02 |
| 23 | 154 | 110487 | FREI, Malcolm | DEVGL | 2010 | 42 | 43.43 | 43.43 | 26 | 40.34 | 40.34 | 1:23.77 | 1:23.77 | 00076.54 76.54 | 76.54 |
| 24 | 188 | 105753 | BAXTER, Ashton | MLTON | 2010 | 68 | 42.44 | 42.44 | 1 | 41.41 | 41.41 | 1:23.85 | 1:23.85 | 00077.31 77.31 | 77.31 |
| 24 | 183 | 101197 | GELFAND, Asher | ALPIN | 2010 | 63 | 42.70 | 42.70 | 6 | 41.15 | 41.15 | 1:23.85 | 1:23.85 | 00077.31 77.31 | 77.31 |
| 26 | 126 | 105887 | MACKAY, Luke | CALDN | 2009 | 16 | 41.81 | 41.81 | 52 | 42.49 | 42.49 | 1:24.30 | 1:24.30 | 00081.65 81.65 | 81.65 |
| 27 | 125 | 118614 | TILSON, Brady | ALPIN | 2010 | 15 | 41.71 | 41.71 | 53 | 42.75 | 42.75 | 1:24.46 | 1:24.46 | 00083.19 83.19 | 83.19 |
| 28 | 132 | 101958 | HOSSACK, William | DEVGL | 2010 | 22 | 43.38 | 43.38 | 45 | 41.73 | 41.73 | 1:25.11 | 1:25.11 | 00089.44 89.44 | 89.44 |
| 29 | 127 | 105856 | HERRINGTON, Alex | MLTON | 2008 | 17 | 42.85 | 42.85 | 51 | 42.48 | 42.48 | 1:25.33 | 1:25.33 | 00091.56 91.56 | 91.56 |
| 30 | 178 | 91601 | ALPEZA, Mateas | MLTON | 2007 | 59 | 44.55 | 44.55 | 9 | 42.56 | 42.56 | 1:27.11 | 1:27.11 | 00108.70 108.70 | 108.70 |
| 31 | 166 | 111885 | KIM, Nathan | JOZOW | 2009 | 50 | 44.59 | 44.59 | 18 | 42.86 | 42.86 | 1:27.45 | 1:27.45 | 00111.97 111.97 | 111.97 |
| 32 | 118 | 118260 | HIVERT, Jackson | JOZOW | 2010 | 8 | 44.29 | 44.29 | 60 | 43.20 | 43.20 | 1:27.49 | 1:27.49 | 00112.36 112.36 | 112.36 |
| 33 | 150 | 110647 | FOLLETT, Max | MSFLD | 2009 | 38 | 44.26 | 44.26 | 30 | 43.57 | 43.57 | 1:27.83 | 1:27.83 | 00115.63 115.63 | 115.63 |
| 34 | 112 | 106022 | MCLEAN, Joshua | DEVGL | 2010 | 3 | 43.57 | 43.57 | 65 | 44.54 | 44.54 | 1:28.11 | 1:28.11 | 00118.33 118.33 | 118.33 |
| 35 | 164 | 102304 | BEAUDOIN, Andrew | CHICO | 2008 | 48 | 45.81 | 45.81 | 20 | 42.64 | 42.64 | 1:28.45 | 1:28.45 | 00121.60 121.60 | 121.60 |
| 36 | 146 | 117662 | PRINCE, Nolan | CHICO | 2009 | 34 | 45.47 | 45.47 | 34 | 43.01 | 43.01 | 1:28.48 | 1:28.48 | 00121.89 121.89 | 121.89 |
| 37 | 139 | 102448 | JACKMAN, Sam | TSCBM | 2010 | 27 | 46.08 | 46.08 | 48 | 42.57 | 42.57 | 1:28.65 | 1:28.65 | 00123.53 123.53 | 123.53 |
| 38 | 116 | 88212 | LEVESQUE, Walter | BATAW | 2009 | 6 | 44.28 | 44.28 | 62 | 44.38 | 44.38 | 1:28.66 | 1:28.66 | 00123.62 123.62 | 123.62 |
| 39 | 137 | 93837 | REEVES, Jack | DEVGL | 2009 | 26 | 43.99 | 43.99 | 41 | 44.87 | 44.87 | 1:28.86 | 1:28.86 | 00125.55 125.55 | 125.55 |
| 40 | 174 | 118787 | MCLINDEN, Peyton | ALPIN | 2010 | 57 | 46.74 | 46.74 | 11 | 43.40 | 43.40 | 1:30.14 | 1:30.14 | 00137.87 137.87 | 137.87 |
| 41 | 140 | 121314 | ADAIR, Andrew | TSCBM | 2010 | 28 | 44.65 | 44.65 | 40 | 45.52 | 45.52 | 1:30.17 | 1:30.17 | 00138.16 138.16 | 138.16 |
| 42 | 169 | 108112 | WATKINS, William | MLTON | 2010 | 52 | 47.14 | 47.14 | 16 | 44.05 | 44.05 | 1:31.19 | 1:31.19 | 00147.98 147.98 | 147.98 |
| 43 | 117 | 112235 | COLEMAN, Dexter | JOZOW | 2010 | 7 | 50.64 | 50.64 | 61 | 41.15 | 41.15 | 1:31.79 | 1:31.79 | 00153.76 153.76 | 153.76 |
| 44 | 163 | 118182 | EAGAN, Parker | JOZOW | 2010 | 47 | 46.78 | 46.78 | 21 | 46.27 | 46.27 | 1:33.05 | 1:33.05 | 00165.89 165.89 | 165.89 |
| 45 | 177 | 117506 | BASHALL, Luke | BATAW | 2010 | 58 | 48.52 | 48.52 | 10 | 44.86 | 44.86 | 1:33.38 | 1:33.38 | 00169.07 169.07 | 169.07 |
| 46 | 135 | 117505 | DIGIROLAMO, Jacob | CALDN | 2009 | 24 | 49.05 | 49.05 | 43 | 44.43 | 44.43 | 1:33.48 | 1:33.48 | 00170.03 170.03 | 170.03 |
| 47 | 187 | 88180 | DE LUCA, Elio | BATAW | 2009 | 67 | 44.82 | 44.82 | 2 | 48.89 | 48.89 | 1:33.71 | 1:33.71 | 00172.25 172.25 | 172.25 |
| 48 | 156 | 105877 | SCOTT, Greyson | CHICO | 2009 | 43 | 50.35 | 50.35 | 25 | 43.97 | 43.97 | 1:34.32 | 1:34.32 | 00178.12 178.12 | 178.12 |
| 49 | 131 | 121589 | BETZNER, Alex | CHICO | 2010 | 21 | 48.73 | 48.73 | 46 | 47.44 | 47.44 | 1:36.17 | 1:36.17 | 00195.93 195.93 | 195.93 |
| 50 | 159 | 119663 | HIEBERT, Logan | MLTON | 2010 | 45 | 53.57 | 53.57 | 23 | 49.07 | 49.07 | 1:42.64 | 1:42.64 | 00258.22 258.22 | 258.22 |
| 51 | 170 | 119818 | DOYLE, Zachary | MLTON | 2009 | 53 | 53.91 | 53.91 | 15 | 49.73 | 49.73 | 1:43.64 | 1:43.64 | 00267.85 267.85 | 267.85 |
| 52 | 184 | 93401 | SCLATER, Evan | MSKSC | 2009 | 64 | 53.07 | 53.07 | 5 | 50.75 | 50.75 | 1:43.82 | 1:43.82 | 00269.59 269.59 | 269.59 |
| 999 | 114 | 111788 | MERKER, Remi | ALPIN | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 134 | 101208 | KEAN, Evan | ALPIN | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 162 | 108081 | BRAUN, Sebastian | MLTON | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 176 | 112160 | LAGOPOULOS, Maksim | ALPIN | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 144 | 101168 | VEALE, William | ALPIN | 2010 | 32 | DNF | 36 | DNF | DNF | 999.99 | N/A | |||
| 999 | 185 | 105984 | KAHNG, Rupert | CALDN | 2008 | 65 | DNF | 4 | DNF | DNF | 999.99 | N/A | |||
| 999 | 142 | 89690 | UNGERAN, Alexander | DEVGL | 2010 | 30 | DNF | 38 | 41.83 | 41.83 | DNF | 999.99 | N/A | ||
| 999 | 143 | 101388 | LO, Oliver | ALPIN | 2010 | 31 | DNF | 37 | 41.41 | 41.41 | DNF | 999.99 | N/A | ||
| 999 | 113 | 110239 | CAMUS, Colton | CHICO | 2010 | 4 | DNF | 64 | DNF | DNF | 999.99 | N/A | |||
| 999 | 133 | 102487 | PREVILLE, Noel | MSKSC | 2009 | 23 | DNF | 44 | 45.25 | 45.25 | DNF | 999.99 | N/A | ||
| 999 | 186 | 102322 | POKORNY, Radek | SNOWV | 2009 | 66 | DNF | 3 | 47.59 | 47.59 | DNF | 999.99 | N/A | ||
| 999 | 153 | 106006 | DUCHESNE, Oliver | MSFLD | 2009 | 41 | DNF | 27 | 45.39 | 45.39 | DNF | 999.99 | N/A | ||
| 999 | 141 | 121223 | RAUWERDA, Sebastien | LONDN | 2007 | 29 | DNF | 39 | DNF | DNF | 999.99 | N/A | |||
| 999 | 151 | 118235 | DE LARZAC, Roman | JOZOW | 2009 | 39 | DNF | 29 | DNF | DNF | 999.99 | N/A | |||
| 999 | 172 | 102470 | PREVILLE, Ivor | MSKSC | 2009 | 55 | DNF | 13 | DNF | DNF | 999.99 | N/A | |||
| 999 | 181 | 112060 | PILSKALNIETIS, William | CALDN | 2010 | 62 | 49.15 | 49.15 | 999 | DNS2 | DNS2 | 49.15 | 999.99 | N/A | |
| 999 | 123 | 101614 | NADOLNY, Jesse | BATAW | 2010 | 13 | 39.87 | 39.87 | 55 | DNF2 | DNF2 | 39.87 | 999.99 | N/A | |
| 999 | 167 | 106885 | VOTTA, Matteo | LONDN | 2010 | 51 | 48.17 | 48.17 | 17 | DNF2 | DNF2 | 48.17 | 999.99 | N/A | |
| 999 | 179 | 101176 | SCHWARTZ, Lewis | ALPIN | 2010 | 60 | 50.84 | 50.84 | 8 | DNF2 | DNF2 | 50.84 | 999.99 | N/A | |
| 999 | 119 | 118483 | SQUIRES, Jack | MSKSC | 2010 | 9 | 48.40 | 48.40 | 59 | DNF2 | DNF2 | 48.40 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2516.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca