Loaded @ 2026-02-02 03:54:21 PST
Alpine Results XML Loaded for: NAT25.0356 - 38 racers out of 69 classified

NAT25.0356
SUN APR 13 2025 - NAKISKA KASC - U16 FINALS SL
Mens NAT 2 RUN SL on 2025-04-13
Nakiska / Host Club: KANANASKIS ALPINE RACE CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Nick Taddeo (CAN)
CHIEF OF RACE: S Wearmouth (CAN)
REFEREE: Britt Ferguson (CAN)
CHIEF OF COURSE: Daniel Jalbert (CAN)
START REF: Michelle Lentz (CAN)
FINISH REF: Jean Paul Kyer (CAN)
RACE ADMIN: Thu PYSTYNEN (CAN)
CHIEF OF TIMING: G Perraton (CAN)

Technical Data

START ELEV.: 2125
FINISH ELEV.: 1925
VERTICAL: 200
HOMOLOGATION: 13411/12/19
APPLIED PENALTY: 219.43
CALC PENALTY: 219.43
F VALUE: 730
COURSE SETTER: Hannah Penkala (CAN)
FORERUNNERS: ANDY WANG (CAN)
LEO MONAGHAN (CAN)
ERIKA CARBONE (CAN)
LONDON JENSEN (CAN)
# OF GATES: 57 / 59
START TIME: 9:55
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 2125
FINISH ELEV.: 1925
VERTICAL: 200
HOMOLOGATION: 13411/12/19
APPLIED PENALTY: 219.43
CALC PENALTY: 219.43
F VALUE: 730
COURSE SETTER: Garrett WILSON (CAN)
FORERUNNERS: ANDY WANG (CAN)
LEO MONAGHAN (CAN)
ERIKA CARBONE (CAN)
LONDON JENSEN (CAN)
# OF GATES: 58 / 60
START TIME: 13:25
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 64 81960 LENTZ, Corbin KASC 2009 1 48.80 2 51.31 1:40.11 0.00
2 62 86290 ACETI, Carter BANFF 2009 2 49.15 3 52.26 1:41.41 9.48
3 55 85170 THOMSON, Ewan KASC 2009 3 49.50 5 52.71 1:42.21 15.31
4 59 91085 MOTTRAM, Callum LKLSE 2009 5 50.72 4 52.41 1:43.13 22.02
5 51 88972 HALEK, Miles BANFF 2009 16 53.74 1 50.29 1:44.03 28.58
6 67 88800 BOOKER, Alberto (Bertie) LKLSE 2009 4 50.35 9 54.28 1:44.63 32.96
7 54 106196 SOUKUP, Daniel TSCBM 2009 7 51.91 6 53.04 1:44.95 35.29
8 68 84425 GRAY, Tayton PANO 2009 10 52.74 7 53.93 1:46.67 47.84
9 66 79288 WEARMOUTH, Rowen KASC 2009 13 52.93 8 54.26 1:47.19 51.63
10 63 92607 PETEHERYCH, Brennan CARC 2009 8 52.28 11 55.01 1:47.29 52.36
11 50 104735 PYSTYNEN, Lukas KASC 2009 9 52.60 12 55.38 1:47.98 57.39
12 52 103203 MCADAM, Evan KASC 2009 14 53.17 10 54.99 1:48.16 58.70
13 48 109200 NICHOLSON, Reggie KASC 2010 12 52.86 17 56.19 1:49.05 65.19
14 7 105994 NIKOLIC, Marko TSCBM 2009 23 54.16 14 55.82 1:49.98 71.97
15 65 91084 LOWE, Christopher KASC 2009 28 54.76 13 55.61 1:50.37 74.82
16 20 89678 CHEN, Matthew PANO 2010 29 54.80 16 56.18 1:50.98 79.26
17 57 84530 JENSEN, Blade KASC 2010 22 54.15 19 56.88 1:51.03 79.63
18 4 84367 READ, Matthew PANO 2009 18 53.90 22 57.30 1:51.20 80.87
19 24 92606 PETEHERYCH, Blake FAST 2011 15 53.54 23 57.68 1:51.22 81.01
20 19 88337 ROELOFS, Quinn CARC 2010 26 54.52 21 57.12 1:51.64 84.08
21 14 88899 RICHARDSON, Samuel FAST 2011 34 55.72 15 55.93 1:51.65 84.15
22 27 88959 ELENKO, Isaac BANFF 2011 33 55.68 20 57.01 1:52.69 91.73
23 25 93143 MCGEE, William SNOW 2010 35 56.09 18 56.72 1:52.81 92.61
24 5 86774 CLIFF, Gavin PANO 2010 31 54.95 26 58.33 1:53.28 96.04
25 16 104066 FRANK, Joshua RHST 2010 25 54.43 28 59.13 1:53.56 98.08
26 3 91600 ROSS, Devyn TSCBM 2009 30 54.93 29 59.35 1:54.28 103.33
27 45 88792 BALFOUR, Alex FAST 2011 36 56.69 24 57.74 1:54.43 104.42
28 17 89924 KUMAR, Salil LKLSE 2011 39 58.25 33 1:01.32 1:59.57 141.90
29 44 110331 ECCLESTON, Alasdair PASKA 2011 41 59.30 30 1:00.39 1:59.69 142.78
30 43 109458 BANG, Jacob CWASC 2011 40 58.73 37 1:01.84 2:00.57 149.19
31 29 87647 HART, Garrett FAST 2011 42 59.99 44 1:03.53 2:03.52 170.71
32 35 92641 SZABO, Sheldon SUNRI 2010 43 1:01.73 41 1:03.25 2:04.98 181.35
33 42 109917 WATT, Parker RHST 2011 44 1:01.81 43 1:03.44 2:05.25 183.32
34 28 88853 JOHNSTON, Nicholas LKLSE 2010 46 1:02.22 42 1:03.41 2:05.63 186.09
35 26 101059 SKOLARCHUK, Connor SUNRI 2010 45 1:02.10 45 1:04.03 2:06.13 189.74
36 31 92482 BAJWA, Talin SUNRI 2011 48 1:03.81 40 1:02.99 2:06.80 194.62
37 38 86860 LAPKOWSKI, Matthew PANO 2009 49 1:04.03 46 1:05.88 2:09.91 217.30
38 47 89825 QUENNELLE, Marshall WSC 2010 50 1:07.60 47 1:08.88 2:16.48 265.21
39 109739 KONG, Leo PASKA 2011 DNS DNS DNS
46 119774 KOY, William CWASC 2011 DNS DNS DNS
34 89414 LOVELL, Tristan WSC 2011 DNS DNS DNS
70 108109 GERRY, William TBFST 2010 DNF DNF DNF
58 115879 MACKENZIE, Holt SUNSH 2010 DNF 27 58.36 DNF
53 85143 RAWLYK, Levi PANO 2009 DNF DNF DNF
61 92537 GRAHAM, Frederic SUNSH 2009 DNF DNF DNF
12 93127 LECOMPTE, Axel KASC 2010 DNF DNF DNF
2 88988 KRAUSE, Evan PANO 2010 DNF DNF DNF
8 92609 PETERSEN, Henry FAST 2011 DNF 25 58.15 DNF
10 86819 GOULDING, Noah PANO 2009 DNF 36 1:01.57 DNF
1 110150 MCKELLAR, Levi BANFF 2010 DNF 31 1:00.90 DNF
18 100903 HAYWARD, Hayden SUNRI 2010 DNF 35 1:01.51 DNF
9 88828 GAUTHIER, Eli SUNRI 2010 DNF 38 1:01.95 DNF
6 91375 OKABE, Hideto PASKA 2011 DNF DNF DNF
40 103156 BILLESBERGER, Cline KASC 2010 DNF 34 1:01.47 DNF
32 86954 TACIUK, Cameron FAST 2011 DNF 32 1:01.06 DNF
36 81987 PATOCKA, Nicholas SNOW 2009 DNF 39 1:02.58 DNF
30 86798 DUFFY, Carter RHST 2011 DNF DNF DNF
60 88315 BLOUIN, Charles CARC 2010 19 53.99 DNF2 DNF2
69 89413 KYER, Aidan PANO 2009 11 52.80 DNF2 DNF2
49 94681 GUJA, Filip KASC 2010 20 54.09 DNF2 DNF2
56 87670 MILLER, Chase WSC 2011 32 55.55 DNF2 DNF2
13 84529 JENSEN, Bent KASC 2008 6 50.95 DNF2 DNF2
23 87424 WILSON, George SUNSH 2010 24 54.39 DNF2 DNF2
21 88847 HRAZDIRA, Emilio LKLSE 2011 17 53.80 DNF2 DNF2
15 113121 GERMANAZ, Aubin CWASC 2008 21 54.10 DNF2 DNF2
11 88820 ELLIS, Matthew FAST 2011 27 54.61 DNF2 DNF2
33 106604 WRIGHT, Rudy SUNSH 2011 38 57.90 DNF2 DNF2
37 84499 CHALMERS, Kailem RHST 2010 37 57.20 DNF2 DNF2
41 105399 WATSON, Jakob PASKA 2011 47 1:03.01 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2523.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca