| TECHNICAL DELEGATE: | Gregg Ferguson (CAN) |
| CHIEF OF RACE: | Morgan Hincks (CAN) |
| REFEREE: | Cameron Hay (CAN) |
| CHIEF OF COURSE: | Jake Hendersen (CAN) |
| START REF: | Kelly Read (CAN) |
| FINISH REF: | Tara McHugh (CAN) |
| RACE ADMIN: | Brenda/Nero Krause () |
| CHIEF OF TIMING: | Jean Paul Kyer (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1235 |
| VERTICAL: | 320 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 486.96 |
| CALC PENALTY: | 486.96 |
| F VALUE: | 1010 |
| COURSE SETTER: | Peter Jurcak (CAN) |
| FORERUNNERS: | Read, Ben (CAN) McIntosh, Brexton (CAN) Morgan Smith, Mave (CAN) |
| # OF GATES: | 49 / 47 |
| START TIME: | 12:15 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -7 / -3 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 92606 | PETEHERYCH, Blake | FAST | 2011 | A12.811:12.81 | 00000.00 0.00 |
| 2 | 6 | 92609 | PETERSEN, Henry | FAST | 2011 | A13.531:13.53 | 00009.99 9.99 |
| 3 | 26 | 91147 | MCHUGH, Merrick | PANO | 2012 | A13.821:13.82 | 00014.01 14.01 |
| 4 | 21 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | A13.931:13.93 | 00015.54 15.54 |
| 5 | 1 | 88899 | RICHARDSON, Samuel | FAST | 2011 | A14.021:14.02 | 00016.78 16.78 |
| 6 | 17 | 92538 | GRANDONI, Nelson | WSC | 2012 | A14.141:14.14 | 00018.45 18.45 |
| 7 | 10 | 87670 | MILLER, Chase | WSC | 2011 | A14.201:14.20 | 00019.28 19.28 |
| 8 | 20 | 93721 | REAIN, Tanner | PASKA | 2012 | A14.911:14.91 | 00029.13 29.13 |
| 9 | 14 | 110331 | ECCLESTON, Alasdair | PASKA | 2011 | A15.081:15.08 | 00031.49 31.49 |
| 10 | 5 | 92037 | GMOSER, Max | SUNSH | 2011 | A15.571:15.57 | 00038.29 38.29 |
| 11 | 4 | 87791 | MACDONALD, Colton | SNOW | 2011 | A16.331:16.33 | 00048.83 48.83 |
| 12 | 19 | 88820 | ELLIS, Matthew | FAST | 2011 | A16.511:16.51 | 00051.33 51.33 |
| 13 | 8 | 89004 | MORAN, Riley | BANFF | 2011 | A16.891:16.89 | 00056.60 56.60 |
| 14 | 3 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | A17.081:17.08 | 00059.23 59.23 |
| 14 | 42 | 92618 | READ, Trevor | PANO | 2012 | A17.081:17.08 | 00059.23 59.23 |
| 16 | 32 | 86954 | TACIUK, Cameron | FAST | 2011 | A17.281:17.28 | 00062.01 62.01 |
| 17 | 36 | 88792 | BALFOUR, Alex | FAST | 2011 | A17.551:17.55 | 00065.75 65.75 |
| 18 | 13 | 92521 | FINDLAY, Spencer | PANO | 2012 | A17.571:17.57 | 00066.03 66.03 |
| 19 | 9 | 88959 | ELENKO, Isaac | BANFF | 2011 | A17.681:17.68 | 00067.56 67.56 |
| 20 | 34 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | A17.911:17.91 | 00070.75 70.75 |
| 21 | 37 | 109739 | KONG, Leo | PASKA | 2011 | A18.151:18.15 | 00074.07 74.07 |
| 22 | 40 | 87647 | HART, Garrett | FAST | 2011 | A18.861:18.86 | 00083.92 83.92 |
| 23 | 33 | 88865 | LOPUSHINSKY, James | PANO | 2011 | A18.881:18.88 | 00084.20 84.20 |
| 24 | 38 | 119774 | KOY, William | CWASC | 2011 | A19.131:19.13 | 00087.67 87.67 |
| 25 | 56 | 92033 | BOTHWELL, Evan | PANO | 2011 | A19.321:19.32 | 00090.30 90.30 |
| 26 | 23 | 116488 | DAVIDSEN, Justus | FAST | 2012 | A19.531:19.53 | 00093.22 93.22 |
| 27 | 22 | 109917 | WATT, Parker | RHST | 2011 | A19.691:19.69 | 00095.44 95.44 |
| 28 | 39 | 109458 | BANG, Jacob | CWASC | 2011 | A19.811:19.81 | 00097.10 97.10 |
| 29 | 25 | 91375 | OKABE, Hideto | PASKA | 2011 | A19.951:19.95 | 00099.04 99.04 |
| 30 | 64 | 93321 | ORCHARD, Ryan | LKLSE | 2012 | A20.231:20.23 | 00102.93 102.93 |
| 31 | 28 | 88846 | HOWARD, Alexander | LKLSE | 2012 | A20.291:20.29 | 00103.76 103.76 |
| 32 | 54 | 91374 | MONAGHAN, Leo | PASKA | 2012 | A20.661:20.66 | 00108.89 108.89 |
| 33 | 58 | 109735 | HAN, Oliver | PASKA | 2012 | A20.741:20.74 | 00110.00 110.00 |
| 34 | 31 | 94685 | LEE, Ian | PASKA | 2012 | A21.391:21.39 | 00119.02 119.02 |
| 35 | 46 | 109779 | WONG, Max | CWASC | 2012 | A21.721:21.72 | 00123.60 123.60 |
| 36 | 24 | 91357 | JALBERT, Alexander | PASKA | 2012 | A22.191:22.19 | 00130.12 130.12 |
| 37 | 35 | 91365 | KYER, Parker | PANO | 2012 | A23.081:23.08 | 00142.46 142.46 |
| 38 | 55 | 105399 | WATSON, Jakob | PASKA | 2011 | A23.111:23.11 | 00142.88 142.88 |
| 39 | 48 | 93576 | LEITCH, Cashton | RHST | 2012 | A23.381:23.38 | 00146.62 146.62 |
| 40 | 47 | 100905 | HENDERSON, Kieran | PANO | 2012 | A24.611:24.61 | 00163.69 163.69 |
| 41 | 44 | 89414 | LOVELL, Tristan | WSC | 2011 | A25.281:25.28 | 00172.98 172.98 |
| 42 | 52 | 110358 | SUN, Casper | PASKA | 2012 | A25.291:25.29 | 00173.12 173.12 |
| 43 | 59 | 119203 | ZHENG, Michael | PASKA | 2011 | A25.761:25.76 | 00179.64 179.64 |
| 44 | 63 | 107843 | ZHANG, Jason | CWASC | 2012 | A26.351:26.35 | 00187.82 187.82 |
| 45 | 29 | 93095 | ARNDT, Grady | SNOW | 2011 | A26.991:26.99 | 00196.70 196.70 |
| 46 | 43 | 112687 | HESKE, Alex | BANFF | 2012 | A27.961:27.96 | 00210.16 210.16 |
| 47 | 61 | 109633 | HAUCK MOQUIN, Hunter | PANO | 2012 | A28.601:28.60 | 00219.03 219.03 |
| 48 | 51 | 92034 | CHEW, Alexander | PASKA | 2012 | A28.731:28.73 | 00220.84 220.84 |
| 49 | 49 | 107890 | THYMARAS, Leonidas | PANO | 2012 | A28.791:28.79 | 00221.67 221.67 |
| 50 | 57 | 88856 | KOOPMANN, Morten | LKLSE | 2011 | A28.811:28.81 | 00221.95 221.95 |
| 51 | 50 | 118576 | UTTING-QUINNEY, Christopher | PASKA | 2012 | A28.861:28.86 | 00222.64 222.64 |
| 52 | 45 | 102686 | WALKER, Grayson | SUNRI | 2012 | A29.381:29.38 | 00229.85 229.85 |
| 53 | 62 | 119326 | TSUTSUI, Jun | CWASC | 2012 | A32.981:32.98 | 00279.79 279.79 |
| 54 | 60 | 112943 | KAM, Brandon | PASKA | 2012 | A35.151:35.15 | 00309.89 309.89 |
| 55 | 18 | 89924 | KUMAR, Salil | LKLSE | 2011 | A36.181:36.18 | 00324.18 324.18 |
| 999 | 2 | 104063 | FECULAK, Teagan | RHST | 2012 | DNS | 999.99 |
| 999 | 41 | 104134 | NAGLE, Liam | RHST | 2011 | DNS | 999.99 |
| 999 | 16 | 88797 | BEUERLEIN, Jayden | RDSC | 2011 | DNF | 999.99 |
| 999 | 12 | 86798 | DUFFY, Carter | RHST | 2011 | DNF | 999.99 |
| 999 | 11 | 100835 | BOHN, Holt | BANFF | 2012 | DNF | 999.99 |
| 999 | 7 | 93126 | LACEY, Colby | SNOW | 2012 | DNF | 999.99 |
| 999 | 27 | 110194 | BRADY, Finn | SNOW | 2012 | DNF | 999.99 |
| 999 | 30 | 101569 | WANG, Andrew | PASKA | 2012 | DNF | 999.99 |
| 999 | 53 | 107860 | DAREL, Clark | BANFF | 2012 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2522.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca