| TECHNICAL DELEGATE: | Gregg Ferguson (CAN) |
| CHIEF OF RACE: | Morgan Hincks (CAN) |
| REFEREE: | Britt Ferguson (CAN) |
| CHIEF OF COURSE: | Jake Hendersen (CAN) |
| START REF: | Kelly Read (CAN) |
| FINISH REF: | Tara McHugh (CAN) |
| RACE ADMIN: | Brenda/Nero Krause () |
| CHIEF OF TIMING: | Jean Paul Kyer (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1415 |
| VERTICAL: | 140 |
| HOMOLOGATION: | 14166/11/21 |
| APPLIED PENALTY: | 347.7 |
| CALC PENALTY: | 347.70 |
| F VALUE: | 730 |
| COURSE SETTER: | Tomek Razniewski (CAN) |
| FORERUNNERS: | Renton Schindler,T (CAN) Tyler, Copper (CAN) Read, Ben (CAN) McDonald, Thomas (CAN) |
| # OF GATES: | 51 / 49 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | 2 / 3 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 92606 | PETEHERYCH, Blake | FAST | 2011 | 41.7541.75 | 00000.00 0.00 |
| 2 | 31 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | 42.1542.15 | 00006.99 6.99 |
| 3 | 4 | 88820 | ELLIS, Matthew | FAST | 2011 | 42.4942.49 | 00012.94 12.94 |
| 4 | 3 | 88899 | RICHARDSON, Samuel | FAST | 2011 | 42.6242.62 | 00015.21 15.21 |
| 5 | 15 | 92538 | GRANDONI, Nelson | WSC | 2012 | 42.7842.78 | 00018.01 18.01 |
| 6 | 8 | 92609 | PETERSEN, Henry | FAST | 2011 | 42.9242.92 | 00020.46 20.46 |
| 7 | 1 | 87670 | MILLER, Chase | WSC | 2011 | 42.9742.97 | 00021.33 21.33 |
| 8 | 10 | 87791 | MACDONALD, Colton | SNOW | 2011 | 43.5143.51 | 00030.77 30.77 |
| 9 | 7 | 88846 | HOWARD, Alexander | LKLSE | 2012 | 44.2444.24 | 00043.54 43.54 |
| 10 | 16 | 109458 | BANG, Jacob | CWASC | 2011 | 44.2744.27 | 00044.06 44.06 |
| 11 | 17 | 89924 | KUMAR, Salil | LKLSE | 2011 | 44.5444.54 | 00048.78 48.78 |
| 12 | 32 | 93126 | LACEY, Colby | SNOW | 2012 | 44.5544.55 | 00048.96 48.96 |
| 13 | 11 | 88792 | BALFOUR, Alex | FAST | 2011 | 44.7244.72 | 00051.93 51.93 |
| 14 | 43 | 92521 | FINDLAY, Spencer | PANO | 2012 | 45.0245.02 | 00057.18 57.18 |
| 15 | 9 | 101569 | WANG, Andrew | PASKA | 2012 | 45.0945.09 | 00058.40 58.40 |
| 16 | 34 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | 45.2845.28 | 00061.72 61.72 |
| 17 | 20 | 92033 | BOTHWELL, Evan | PANO | 2011 | 46.2446.24 | 00078.51 78.51 |
| 18 | 36 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | 46.6446.64 | 00085.50 85.50 |
| 19 | 38 | 88865 | LOPUSHINSKY, James | PANO | 2011 | 47.3247.32 | 00097.39 97.39 |
| 20 | 63 | 104134 | NAGLE, Liam | RHST | 2011 | 47.4647.46 | 00099.84 99.84 |
| 21 | 18 | 109739 | KONG, Leo | PASKA | 2011 | 47.5547.55 | 00101.41 101.41 |
| 22 | 2 | 110331 | ECCLESTON, Alasdair | PASKA | 2011 | 48.2548.25 | 00113.65 113.65 |
| 23 | 41 | 119774 | KOY, William | CWASC | 2011 | 48.3848.38 | 00115.93 115.93 |
| 24 | 21 | 94685 | LEE, Ian | PASKA | 2012 | 48.4348.43 | 00116.80 116.80 |
| 25 | 37 | 100835 | BOHN, Holt | BANFF | 2012 | 48.4448.44 | 00116.97 116.97 |
| 26 | 44 | 107860 | DAREL, Clark | BANFF | 2012 | 48.4848.48 | 00117.67 117.67 |
| 27 | 39 | 87647 | HART, Garrett | FAST | 2011 | 49.4549.45 | 00134.63 134.63 |
| 28 | 27 | 91357 | JALBERT, Alexander | PASKA | 2012 | 49.6349.63 | 00137.78 137.78 |
| 29 | 42 | 88797 | BEUERLEIN, Jayden | RDSC | 2011 | 49.7049.70 | 00139.01 139.01 |
| 30 | 22 | 107843 | ZHANG, Jason | CWASC | 2012 | 49.8649.86 | 00141.80 141.80 |
| 31 | 53 | 100905 | HENDERSON, Kieran | PANO | 2012 | 51.2351.23 | 00165.76 165.76 |
| 32 | 47 | 109633 | HAUCK MOQUIN, Hunter | PANO | 2012 | 51.3751.37 | 00168.21 168.21 |
| 33 | 52 | 93576 | LEITCH, Cashton | RHST | 2012 | 53.0553.05 | 00197.58 197.58 |
| 34 | 49 | 89414 | LOVELL, Tristan | WSC | 2011 | 53.8853.88 | 00212.09 212.09 |
| 35 | 62 | 107890 | THYMARAS, Leonidas | PANO | 2012 | 55.4655.46 | 00239.72 239.72 |
| 36 | 35 | 92034 | CHEW, Alexander | PASKA | 2012 | 55.7055.70 | 00243.92 243.92 |
| 37 | 56 | 88856 | KOOPMANN, Morten | LKLSE | 2011 | 56.1556.15 | 00251.78 251.78 |
| 38 | 45 | 112943 | KAM, Brandon | PASKA | 2012 | 57.4157.41 | 00273.82 273.82 |
| 999 | 26 | 109917 | WATT, Parker | RHST | 2011 | DNS | 999.99 |
| 999 | 46 | 116488 | DAVIDSEN, Justus | FAST | 2012 | DNS | 999.99 |
| 999 | 12 | 91375 | OKABE, Hideto | PASKA | 2011 | DNF | 999.99 |
| 999 | 19 | 88959 | ELENKO, Isaac | BANFF | 2011 | DNF | 999.99 |
| 999 | 5 | 91147 | MCHUGH, Merrick | PANO | 2012 | DNF | 999.99 |
| 999 | 6 | 92037 | GMOSER, Max | SUNSH | 2011 | DNF | 999.99 |
| 999 | 40 | 86954 | TACIUK, Cameron | FAST | 2011 | DNF | 999.99 |
| 999 | 24 | 93721 | REAIN, Tanner | PASKA | 2012 | DNF | 999.99 |
| 999 | 25 | 104063 | FECULAK, Teagan | RHST | 2012 | DNF | 999.99 |
| 999 | 23 | 89004 | MORAN, Riley | BANFF | 2011 | DNF | 999.99 |
| 999 | 29 | 92618 | READ, Trevor | PANO | 2012 | DNF | 999.99 |
| 999 | 33 | 110194 | BRADY, Finn | SNOW | 2012 | DNF | 999.99 |
| 999 | 55 | 93095 | ARNDT, Grady | SNOW | 2011 | DNF | 999.99 |
| 999 | 48 | 110358 | SUN, Casper | PASKA | 2012 | DNF | 999.99 |
| 999 | 58 | 105399 | WATSON, Jakob | PASKA | 2011 | DNF | 999.99 |
| 999 | 57 | 91365 | KYER, Parker | PANO | 2012 | DNF | 999.99 |
| 999 | 59 | 118576 | UTTING-QUINNEY, Christopher | PASKA | 2012 | DNF | 999.99 |
| 999 | 64 | 109735 | HAN, Oliver | PASKA | 2012 | DNF | 999.99 |
| 999 | 50 | 102686 | WALKER, Grayson | SUNRI | 2012 | DNF | 999.99 |
| 999 | 54 | 109779 | WONG, Max | CWASC | 2012 | DNF | 999.99 |
| 999 | 51 | 119326 | TSUTSUI, Jun | CWASC | 2012 | DNF | 999.99 |
| 999 | 14 | 91374 | MONAGHAN, Leo | PASKA | 2012 | DSQ | 999.99 |
| 999 | 28 | 86798 | DUFFY, Carter | RHST | 2011 | DSQ | 999.99 |
| 999 | 30 | 93321 | ORCHARD, Ryan | LKLSE | 2012 | DSQ | 999.99 |
| 999 | 61 | 119203 | ZHENG, Michael | PASKA | 2011 | DSQ | 999.99 |
| 999 | 60 | 112687 | HESKE, Alex | BANFF | 2012 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2522.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca