Loaded @ 2026-11-22 17:14:36 PST
Alpine Results XML Loaded for: NAT25.5004 - 64 racers out of 68 classified

NAT25.5004
TECK OPEN RD 1
Womens NAT 2 RUN GS on 2025-01-19
Apex Mountain Reort / Host Club: APEX SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Russell Kirby (CAN)
CHIEF OF RACE: David Warriner (CAN)
REFEREE: Katie Joyce (CAN)
CHIEF OF COURSE: Martin Parilak (CAN)
START REF: Keven Dubinsky (CAN)
FINISH REF: Lauren Carr (CAN)
RACE ADMIN: Jenafor Lansel (CAN)
CHIEF OF TIMING: Henry Voss (CAN)

Technical Data

START ELEV.: 1915
FINISH ELEV.: 1715
VERTICAL: 200
HOMOLOGATION:
APPLIED PENALTY: 377.37
CALC PENALTY: 377.37
F VALUE: 1010
COURSE SETTER: Jayden Metcalf (CAN)
FORERUNNERS:
# OF GATES: 35 / 33
START TIME: 10:00
WEATHER:
SNOW: DRY
TEMP (start/finish): -9 / -7
START ELEV.: 1915
FINISH ELEV.: 1715
VERTICAL: 200
HOMOLOGATION:
APPLIED PENALTY: 377.37
CALC PENALTY: 377.37
F VALUE: 1010
COURSE SETTER: Nat Cohen (CAN)
FORERUNNERS:
# OF GATES: 33 / 31
START TIME: 12:45
WEATHER:
SNOW: DRY
TEMP (start/finish): -9 / -7
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 28 90339 DEDA, Elena WINDR 2009 59 1 44.96 44.96 8 1 45.99 45.99 1:30.95 1:30.95 0.00 0.00
2 71 89953 CHAN, Valerie GROUS 2009 30 3 47.67 47.67 38 2 46.80 46.80 1:34.47 1:34.47 39.09 39.09
3 48 102754 CORMACK, Maggie WHIST 2009 10 2 47.16 47.16 58 3 47.40 47.40 1:34.56 1:34.56 40.09 40.09
4 10 110782 HAN, Thea WHIST 2010 43 4 48.40 48.40 25 4 47.87 47.87 1:36.27 1:36.27 59.08 59.08
5 56 90463 GRAATEN, Piper MTWAS 2009 17 5 48.97 48.97 51 5 48.20 48.20 1:37.17 1:37.17 69.07 69.07
6 40 92867 TAYLOR, Mikalah BIGWH 2009 3 9 49.72 49.72 66 6 48.66 48.66 1:38.38 1:38.38 82.51 82.51
7 62 101969 LO, Katie SMTRS 2010 22 6 49.15 49.15 46 8 49.40 49.40 1:38.55 1:38.55 84.40 84.40
8 65 89963 GOLD, Zoe GROUS 2009 25 7 49.51 49.51 43 10 49.48 49.48 1:38.99 1:38.99 89.28 89.28
9 12 90186 CIESLA, Nikita GROUS 2010 45 8 49.62 49.62 23 9 49.47 49.47 1:39.09 1:39.09 90.39 90.39
10 11 92352 HARRIMAN, Maia WHIST 2009 44 15 50.53 50.53 24 7 49.14 49.14 1:39.67 1:39.67 96.84 96.84
11 53 90271 PETER, Petra LIGHT 2009 14 11 50.27 50.27 54 12 49.67 49.67 1:39.94 1:39.94 99.83 99.83
12 73 91797 ANDERSON, Charlotte WHWTR 2009 31 12 50.36 50.36 37 11 49.65 49.65 1:40.01 1:40.01 100.61 100.61
13 42 123185 LOMBARDINI, Olivia WHIST 2009 4 10 50.25 50.25 64 13 50.01 50.01 1:40.26 1:40.26 103.39 103.39
14 24 107986 MCCOLM, Anya WHIST 2010 55 14 50.51 50.51 12 14 50.08 50.08 1:40.59 1:40.59 107.05 107.05
15 75 90792 LEISHMAN, Gemma WHWTR 2010 33 17 50.76 50.76 35 17 50.19 50.19 1:40.95 1:40.95 111.05 111.05
16 43 107288 KEOGH, Sarah WHIST 2009 5 13 50.37 50.37 63 20 50.59 50.59 1:40.96 1:40.96 111.16 111.16
17 27 90685 VILLARD, Tatum FERNI 2009 58 18 50.80 50.80 9 19 50.42 50.42 1:41.22 1:41.22 114.05 114.05
18 47 90687 WILLIAMS, Danica MTWAS 2010 9 22 51.38 51.38 59 15 50.13 50.13 1:41.51 1:41.51 117.27 117.27
19 14 90164 VANOUREK, Tereza WHIST 2010 47 21 51.26 51.26 22 21 50.81 50.81 1:42.07 1:42.07 123.49 123.49
20 35 92903 ORTNER, Leilani SPAC 2010 65 27 51.87 51.87 3 18 50.36 50.36 1:42.23 1:42.23 125.26 125.26
21 74 120400 GRIST, Indiana VERNO 2008 32 20 51.16 51.16 36 22 51.16 51.16 1:42.32 1:42.32 126.26 126.26
22 23 114525 THERIAULT, Momine REDMT 2010 54 31 52.64 52.64 13 16 50.17 50.17 1:42.81 1:42.81 131.71 131.71
23 52 90329 SALARI, Inaya CYPRE 2010 13 23 51.58 51.58 55 27 51.93 51.93 1:43.51 1:43.51 139.48 139.48
24 66 109850 CERELLO, Jennifer REDMT 2009 26 24 51.81 51.81 42 26 51.81 51.81 1:43.62 1:43.62 140.70 140.70
25 67 90552 WALKER, Alexandra BIGWH 2010 27 28 52.01 52.01 41 25 51.77 51.77 1:43.78 1:43.78 142.48 142.48
26 18 93054 JARON-FLOWER, Sophia APEX 2009 50 25 51.86 51.86 18 28 52.12 52.12 1:43.98 1:43.98 144.70 144.70
27 7 100300 THOMAS, Ella BIGWH 2010 40 32 52.82 52.82 28 24 51.61 51.61 1:44.43 1:44.43 149.70 149.70
28 50 107285 GILMAN, Annabel WHIST 2009 12 25 51.86 51.86 56 33 52.61 52.61 1:44.47 1:44.47 150.14 150.14
29 1 112349 KARGL, Zoe WHIST 2010 34 19 50.93 50.93 34 44 53.57 53.57 1:44.50 1:44.50 150.47 150.47
30 22 93035 REDMOND, Maya FERNI 2009 67 34 53.19 53.19 14 29 52.18 52.18 1:45.37 1:45.37 160.13 160.13
31 19 90274 KADENBACH, Anna Maria LIGHT 2009 51 33 52.88 52.88 17 34 52.71 52.71 1:45.59 1:45.59 162.58 162.58
32 34 90672 PREFONTAINE, Nyla FERNI 2009 64 37 53.32 53.32 20 30 52.40 52.40 1:45.72 1:45.72 164.02 164.02
33 45 90663 WHITE, Nyah FERNI 2009 7 29 52.35 52.35 61 43 53.56 53.56 1:45.91 1:45.91 166.13 166.13
34 61 110780 BAUMAN, Soleil WHIST 2010 21 35 53.28 53.28 47 37 52.89 52.89 1:46.17 1:46.17 169.02 169.02
35 55 90189 GRAHAM, Emilie GROUS 2010 16 36 53.29 53.29 52 37 52.89 52.89 1:46.18 1:46.18 169.13 169.13
36 44 90864 EVANS, Olivia APEX 2009 6 40 53.58 53.58 62 35 52.79 52.79 1:46.37 1:46.37 171.24 171.24
37 46 90443 BELL, Tessa MTWAS 2009 8 49 55.34 55.34 60 23 51.23 51.23 1:46.57 1:46.57 173.46 173.46
38 60 94442 BERTUCCIO, Sofia MTWAS 2009 20 42 54.04 54.04 48 32 52.57 52.57 1:46.61 1:46.61 173.90 173.90
39 64 103116 GORDON, Isla CYPRE 2009 24 30 52.52 52.52 44 51 54.36 54.36 1:46.88 1:46.88 176.90 176.90
40 54 92439 ZACHANOWICZ, Ryder GROUS 2010 15 38 53.38 53.38 53 46 53.66 53.66 1:47.04 1:47.04 178.68 178.68
41 41 92003 ROBINSON, Maya SPAC 2010 2 39 53.49 53.49 65 45 53.64 53.64 1:47.13 1:47.13 179.68 179.68
42 36 90193 LAM, Ona GROUS 2009 66 45 54.48 54.48 2 36 52.87 52.87 1:47.35 1:47.35 182.12 182.12
43 29 90468 HENNEBERRY, Samantha MTWAS 2010 60 43 54.11 54.11 7 41 53.31 53.31 1:47.42 1:47.42 182.90 182.90
44 37 91785 YU, Eloise FERNI 2010 68 41 53.99 53.99 1 47 53.80 53.80 1:47.79 1:47.79 187.01 187.01
45 63 90064 ANDERSON, Lily GROUS 2009 23 47 54.71 54.71 45 49 54.12 54.12 1:48.83 1:48.83 198.56 198.56
46 2 101505 BARRON, Niamh FERNI 2010 35 44 54.35 54.35 33 53 54.52 54.52 1:48.87 1:48.87 199.00 199.00
47 20 90816 CROWE, Elise WHWTR 2010 52 53 55.81 55.81 16 39 53.08 53.08 1:48.89 1:48.89 199.22 199.22
48 4 107615 BLONDIN, Lea BIGWH 2009 37 46 54.54 54.54 31 55 54.57 54.57 1:49.11 1:49.11 201.67 201.67
49 25 122431 SCHMIDT, Hazel MTWAS 2009 56 59 56.04 56.04 11 40 53.24 53.24 1:49.28 1:49.28 203.55 203.55
50 32 100647 JENKINS, Elly VERNO 2010 62 56 55.83 55.83 5 42 53.55 53.55 1:49.38 1:49.38 204.67 204.67
51 16 92855 GREEN, Kate VERNO 2009 49 50 55.53 55.53 19 50 54.21 54.21 1:49.74 1:49.74 208.66 208.66
52 69 90669 CROFTS, Elizabeth FERNI 2009 28 51 55.65 55.65 40 48 54.10 54.10 1:49.75 1:49.75 208.77 208.77
53 70 112359 DAVIES, Amelia WHIST 2009 29 51 55.65 55.65 39 52 54.40 54.40 1:50.05 1:50.05 212.11 212.11
54 31 90022 ROWELL, Malia SMTRS 2009 61 57 55.85 55.85 6 54 54.54 54.54 1:50.39 1:50.39 215.88 215.88
55 8 100770 MOSCATELLI, Sophie WHWTR 2010 41 55 55.82 55.82 27 56 55.14 55.14 1:50.96 1:50.96 222.21 222.21
56 9 100670 JOHNCOX, Julia APEX 2009 42 53 55.81 55.81 26 58 55.44 55.44 1:51.25 1:51.25 225.43 225.43
57 57 90257 FRANCIS, Sadie PGEOR 2009 18 58 55.89 55.89 50 59 55.56 55.56 1:51.45 1:51.45 227.65 227.65
58 6 94458 GILMORE, Jade SMSC 2009 39 60 56.44 56.44 29 60 55.60 55.60 1:52.04 1:52.04 234.20 234.20
59 5 90814 HARTMAN, Teija REDMT 2010 38 61 57.04 57.04 30 57 55.26 55.26 1:52.30 1:52.30 237.09 237.09
60 38 91919 CHALKLEY, Sarah FERNI 2009 1 48 55.31 55.31 67 61 57.71 57.71 1:53.02 1:53.02 245.09 245.09
61 49 91744 MORRISON, Isla FERNI 2010 11 63 59.53 59.53 57 64 1:00.22 1:00.22 1:59.75 1:59.75 319.82 319.82
62 15 92411 HOYME, Charlotte GROUS 2009 48 65 1:00.52 1:00.52 21 62 59.32 59.32 1:59.84 1:59.84 320.82 320.82
63 33 121263 WALTON, Jade SMSC 2010 63 64 59.77 59.77 4 63 1:00.12 1:00.12 1:59.89 1:59.89 321.38 321.38
64 3 93034 REDMOND, Julia FERNI 2009 36 66 1:02.95 1:02.95 32 65 1:01.30 1:01.30 2:04.25 2:04.25 369.80 369.80
21 88883 MOODY, Katelyn FERNI 2009 53 DNF 15 31 52.44 52.44 DNF N/A
13 90609 BASHAM, Danica REDMT 2010 46 DNF DNF DNF N/A
26 90863 EVANS, Leah APEX 2009 57 16 50.60 50.60 10 DNF2 DNF2 50.60 N/A
59 100672 MATATALL, Arla APEX 2010 19 62 57.88 57.88 49 DNF2 DNF2 57.88 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2511.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca