| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 94004 | CLOUTIER, Leanne | STSAV | 2003 | 13 | 39.06 | 30 | 42.28 | 1:21.34 | 0.00 |
| 2 | 59 | 114360 | CHOQUETTE, Maxandre | AVAL | 2008 | 57 | 39.31 | 28 | 42.42 | 1:21.73 | 3.50 |
| 3 | 6 | 108898 | CAMPEAU, Beatrice | SUTTO | 2006 | 6 | 39.54 | 25 | 42.54 | 1:22.08 | 6.64 |
| 4 | 4 | 111386 | TREMBLAY, Jeanne | STSAV | 2007 | 4 | 39.44 | 27 | 43.06 | 1:22.50 | 10.41 |
| 5 | 8 | 111328 | RAYMOND, Olivia | STSAV | 2007 | 8 | 39.49 | 26 | 43.06 | 1:22.55 | 10.86 |
| 6 | 34 | 113835 | WANG, Alexandra | STON | 2008 | 32 | 39.64 | 24 | 44.12 | 1:23.76 | 21.72 |
| 7 | 2 | 105137 | LAMBERT, Fiona | MSA | 2005 | 2 | 40.24 | 23 | 44.06 | 1:24.30 | 26.57 |
| 8 | 1 | 109072 | PAQUETTE, Eloise | STSAV | 2006 | 1 | 40.41 | 22 | 44.51 | 1:24.92 | 32.13 |
| 9 | 22 | 111551 | MOORE, Jessy | ESCF | 2007 | 20 | 41.80 | 17 | 43.99 | 1:25.79 | 39.94 |
| 10 | 5 | 108985 | GOYETTE, Kilianne | BROM | 2006 | 5 | 41.16 | 21 | 44.77 | 1:25.93 | 41.19 |
| 11 | 39 | 114117 | PARENTEAU, Marie-pierre | STON | 2008 | 37 | 41.53 | 18 | 44.76 | 1:26.29 | 44.42 |
| 12 | 80 | 113218 | LAUZON, Juliette | STSAV | 2008 | 78 | 42.01 | 15 | 44.59 | 1:26.60 | 47.21 |
| 13 | 41 | 115188 | ROY, Clemence | VSC | 2008 | 39 | 41.41 | 20 | 45.37 | 1:26.78 | 48.82 |
| 14 | 10 | 108899 | CARON, Zoe Raphaelle | STSAV | 2006 | 10 | 42.10 | 14 | 44.79 | 1:26.89 | 49.81 |
| 15 | 72 | 117230 | PELLETIER, Marilou | STON | 2008 | 70 | 42.69 | 3 | 44.21 | 1:26.90 | 49.90 |
| 16 | 36 | 115192 | SMITH, Leana | CHANT | 2008 | 34 | 42.31 | 9 | 44.67 | 1:26.98 | 50.62 |
| 17 | 70 | 115406 | SAVARD, Naomy | EDOUA | 2008 | 68 | 42.56 | 4 | 44.49 | 1:27.05 | 51.25 |
| 18 | 12 | 108945 | DIONNE, Stephanie | SUTTO | 2006 | 12 | 42.74 | 2 | 44.75 | 1:27.49 | 55.19 |
| 19 | 48 | 114114 | PAQUETTE, Lea-maude | STSAV | 2008 | 46 | 42.84 | 31 | 45.12 | 1:27.96 | 59.41 |
| 20 | 43 | 114037 | LAMONTAGNE, Ophelie | GLEA | 2008 | 41 | 42.24 | 12 | 45.76 | 1:28.00 | 59.77 |
| 21 | 24 | 111630 | EMOND, Maeva | STON | 2007 | 22 | 42.23 | 13 | 45.81 | 1:28.04 | 60.13 |
| 22 | 15 | 111624 | SCHLEGEL, Mila | BROM | 2007 | 15 | 41.48 | 19 | 46.57 | 1:28.05 | 60.22 |
| 23 | 74 | 114484 | PARADIS, Annabelle | STON | 2008 | 72 | 42.95 | 32 | 45.11 | 1:28.06 | 60.31 |
| 24 | 14 | 109073 | PARE, Sabrina | BROM | 2006 | 14 | 42.43 | 7 | 45.81 | 1:28.24 | 61.93 |
| 25 | 20 | 111503 | THIBAULT, Lea | PIN | 2007 | 19 | 42.40 | 8 | 46.05 | 1:28.45 | 63.81 |
| 26 | 47 | 113358 | ALAIN, Heidi | STSAV | 2008 | 45 | 42.45 | 5 | 46.07 | 1:28.52 | 64.44 |
| 27 | 50 | 116660 | GIARD, Julie-anne | BROM | 2008 | 48 | 43.03 | 33 | 45.73 | 1:28.76 | 66.59 |
| 28 | 84 | 114071 | LETHAM, Alicia | TREMB | 2008 | 81 | 42.76 | 1 | 46.32 | 1:29.08 | 69.46 |
| 29 | 83 | 115080 | AUBRY, Alycia | STSAV | 2008 | 80 | 42.30 | 10 | 47.21 | 1:29.51 | 73.32 |
| 30 | 76 | 114855 | MORISSETTE, Lily | STSAV | 2008 | 74 | 43.31 | 38 | 46.35 | 1:29.66 | 74.67 |
| 31 | 92 | 115961 | BRASSARD, Alison | RELAI | 2008 | 89 | 43.07 | 34 | 46.60 | 1:29.67 | 74.76 |
| 32 | 73 | 113458 | LABELLE, Laurianne | MTGAR | 2008 | 71 | 43.15 | 36 | 46.83 | 1:29.98 | 77.54 |
| 33 | 17 | 111322 | LAVOIE, Alexa | STSAV | 2007 | 17 | 42.28 | 11 | 47.95 | 1:30.23 | 79.78 |
| 34 | 16 | 111640 | AUBE, Evaelle | MARIE | 2007 | 16 | 43.07 | 35 | 47.40 | 1:30.47 | 81.94 |
| 35 | 9 | 111542 | VERONNEAU, Charlotte | SUTTO | 2007 | 9 | 43.31 | 39 | 47.58 | 1:30.89 | 85.71 |
| 36 | 97 | 116794 | ROBILLARD, Mathilde | BROM | 2008 | 94 | 43.48 | 40 | 47.72 | 1:31.20 | 88.49 |
| 37 | 90 | 114806 | LABELLE, Amelie | MARIE | 2008 | 87 | 44.10 | 45 | 47.37 | 1:31.47 | 90.91 |
| 38 | 96 | 115377 | MACLAREN, Kaelan | MORIN | 2008 | 93 | 44.33 | 48 | 47.23 | 1:31.56 | 91.72 |
| 39 | 49 | 114087 | MARIN, Charlotte | TREMB | 2008 | 47 | 43.70 | 41 | 47.88 | 1:31.58 | 91.90 |
| 40 | 52 | 114101 | MOREAULT, Juliette | BLANC | 2008 | 50 | 44.21 | 47 | 47.49 | 1:31.70 | 92.98 |
| 41 | 26 | 111338 | BERNARD, Daphnee | OLYM | 2007 | 24 | 43.92 | 42 | 47.79 | 1:31.71 | 93.07 |
| 42 | 71 | 114700 | CHARRON, Lily | MTGAR | 2008 | 69 | 44.05 | 43 | 47.72 | 1:31.77 | 93.61 |
| 43 | 23 | 111575 | DUPRE, Fredrique | ORFOR | 2007 | 21 | 44.82 | 53 | 46.99 | 1:31.81 | 93.96 |
| 44 | 60 | 113495 | PREVOST, Jade | SUTTO | 2008 | 58 | 44.67 | 51 | 47.41 | 1:32.08 | 96.39 |
| 45 | 58 | 113214 | CLOUTIER, Anais | CHANT | 2008 | 56 | 44.08 | 44 | 48.20 | 1:32.28 | 98.18 |
| 46 | 63 | 114446 | LEBLANC, Samantha | STSAV | 2008 | 61 | 44.68 | 52 | 48.17 | 1:32.85 | 103.30 |
| 47 | 28 | 111366 | LEDUC, Lauriane | OLYM | 2007 | 26 | 44.85 | 54 | 48.14 | 1:32.99 | 104.55 |
| 48 | 55 | 116146 | MAYRAND, Letitia | CHANT | 2008 | 53 | 44.48 | 49 | 48.61 | 1:33.09 | 105.45 |
| 49 | 66 | 117137 | DAGENAIS, Sofia | RELAI | 2008 | 64 | 44.92 | 56 | 48.21 | 1:33.13 | 105.81 |
| 50 | 30 | 111376 | PAVSEK, Silke | BLANC | 2007 | 28 | 44.64 | 50 | 48.97 | 1:33.61 | 110.12 |
| 51 | 27 | 111351 | DESFORGES, Arielle | MTGAR | 2007 | 25 | 45.15 | 58 | 48.55 | 1:33.70 | 110.93 |
| 52 | 54 | 116267 | VERRIER, Meliane | BROM | 2008 | 52 | 44.89 | 55 | 49.02 | 1:33.91 | 112.81 |
| 53 | 56 | 115106 | DESCHAMBEAULT, Maelle | MSA | 2008 | 54 | 44.20 | 46 | 50.13 | 1:34.33 | 116.58 |
| 54 | 101 | 114708 | CORMIER, Stella | STSAV | 2008 | 97 | 46.80 | 71 | 47.76 | 1:34.56 | 118.65 |
| 55 | 75 | 116147 | METIVIER, Fanny | BLANC | 2008 | 73 | 45.59 | 62 | 49.32 | 1:34.91 | 121.79 |
| 56 | 29 | 111529 | GERMAIN, Elie | MASS | 2007 | 27 | 45.43 | 61 | 49.51 | 1:34.94 | 122.06 |
| 57 | 61 | 116816 | SHAROBIM, Megan | BROM | 2008 | 59 | 45.62 | 63 | 49.36 | 1:34.98 | 122.41 |
| 58 | 53 | 117296 | SAVARD DESMEULES, Camille | EDOUA | 2008 | 51 | 45.43 | 86 | 49.82 | 1:35.25 | 124.84 |
| 59 | 25 | 111574 | DESMARAIS, Marie | ORFOR | 2007 | 23 | 45.99 | 66 | 49.86 | 1:35.85 | 130.22 |
| 60 | 38 | 111509 | LANCUP, Audrey | STON | 2007 | 36 | 45.77 | 65 | 50.14 | 1:35.91 | 130.76 |
| 61 | 81 | 114648 | ASSELIN, Blanche | MCALM | 2008 | 79 | 46.31 | 67 | 49.63 | 1:35.94 | 131.03 |
| 62 | 67 | 115302 | BELISLE, Viviane | CHANT | 2008 | 65 | 45.22 | 60 | 50.79 | 1:36.01 | 131.66 |
| 63 | 35 | 114080 | LUTFY, Jasmine | TREMB | 2007 | 33 | 45.74 | 64 | 50.33 | 1:36.07 | 132.20 |
| 64 | 89 | 114794 | JANSON, Leena-han | STSAV | 2008 | 86 | 46.33 | 68 | 50.18 | 1:36.51 | 136.15 |
| 65 | 57 | 112966 | BOUCHER, Evelyne | STON | 2008 | 55 | 46.35 | 69 | 51.68 | 1:38.03 | 149.79 |
| 66 | 86 | 114437 | LAHAIE, Sophie | MTGAR | 2008 | 83 | 47.97 | 75 | 50.38 | 1:38.35 | 152.66 |
| 67 | 93 | 115857 | MAHEU, Victoria | RESER | 2008 | 90 | 46.50 | 70 | 52.06 | 1:38.56 | 154.54 |
| 68 | 33 | 114039 | LAPOINTE, Anne-sophie | CHANT | 2007 | 31 | 46.92 | 72 | 52.03 | 1:38.95 | 158.04 |
| 69 | 95 | 115164 | MCCULLOUGH, Ruby | MORIN | 2008 | 92 | 47.36 | 73 | 51.62 | 1:38.98 | 158.31 |
| 70 | 68 | 113498 | RADEPONT, Julie | OLYM | 2008 | 66 | 47.64 | 74 | 52.45 | 1:40.09 | 168.28 |
| 71 | 85 | 113220 | NADEAU, Elizabeth | OLYM | 2008 | 82 | 49.71 | 81 | 50.74 | 1:40.45 | 171.51 |
| 72 | 100 | 111505 | ARBOUR, Rosalie | COMI | 2007 | 96 | 47.98 | 76 | 52.49 | 1:40.47 | 171.69 |
| 73 | 88 | 89864 | FORGET, Janelle | CALAB | 2008 | 85 | 49.24 | 77 | 52.47 | 1:41.71 | 182.81 |
| 74 | 79 | 113521 | TREMBLAY PAQUETTE, Mya | MTGAR | 2008 | 77 | 49.45 | 79 | 52.30 | 1:41.75 | 183.17 |
| 75 | 99 | 115305 | BESSETTE, Zara | CASCA | 2008 | 95 | 49.73 | 82 | 52.05 | 1:41.78 | 183.44 |
| 76 | 40 | 112035 | ROUSSEAU-MCNICOLL, Maelie | OWLS | 2007 | 38 | 49.56 | 80 | 54.25 | 1:43.81 | 201.66 |
| 77 | 45 | 111680 | NADEAU, Florence | CASCA | 2007 | 43 | 50.08 | 83 | 53.78 | 1:43.86 | 202.11 |
| 78 | 77 | 115793 | ROULEAU, Sandrine | OWLS | 2008 | 75 | 50.56 | 84 | 53.85 | 1:44.41 | 207.05 |
| 79 | 91 | 115660 | GRZELA, Laurence | MTGAR | 2008 | 88 | 51.46 | 85 | 55.03 | 1:46.49 | 225.71 |
| 80 | 94 | 114498 | ROBERGE, Jeanne | MTGAR | 2008 | 91 | 54.34 | 87 | 58.82 | 1:53.16 | 285.57 |
| 999 | 18 | 110608 | FORGET, Rosalie | MCALM | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 21 | 111335 | TAO, Cecilia | STSAV | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 82 | 115666 | HARVEY, Ariane | OLYM | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 98 | 117175 | GIGUERE, Juliette | OWLS | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 11 | 111439 | TASSE, Ann-frederique | STSAV | 2007 | 11 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 3 | 111310 | DUFORT, Mathilde | TREMB | 2007 | 3 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 19 | 111353 | GRAVEL, Olivia | VSC | 2007 | 18 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 37 | 115659 | GOYETTE, Lea | BROM | 2008 | 35 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 42 | 116189 | PICARD, Gabrielle | RELAI | 2008 | 40 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 44 | 115578 | CHOLETTE, Lorianne | BROM | 2008 | 42 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 46 | 118153 | GARCIA, Amelie | EDEL | 2008 | 44 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 65 | 115241 | LEGAULT, Juliette | OLYM | 2008 | 63 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 69 | 121057 | BOISSONNEAULT, Sarah | STON | 2007 | 67 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 87 | 114345 | BROUILLET, Gabrielle | STSAV | 2008 | 84 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 7 | 109025 | LEBLANC, Victoria | STSAV | 2006 | 7 | 39.26 | 29 | DNF2 | DNF2 | 999.99 |
| 999 | 31 | 111319 | HARALOVICH, Jessica | TREMB | 2007 | 29 | 43.15 | 37 | DNF2 | DNF2 | 999.99 |
| 999 | 32 | 111400 | CORMIER, Emma | STSAV | 2007 | 30 | 45.03 | 57 | DNF2 | DNF2 | 999.99 |
| 999 | 62 | 113210 | BEAUBIEN, Marianne | CHANT | 2008 | 60 | 42.45 | 6 | DNF2 | DNF2 | 999.99 |
| 999 | 64 | 114480 | NORMAN-BROWN, Stella | BLANC | 2008 | 62 | 45.19 | 59 | DNF2 | DNF2 | 999.99 |
| 999 | 78 | 115760 | PAQUETTE, Melodie | SUTTO | 2008 | 76 | 49.43 | 78 | DNF2 | DNF2 | 999.99 |
| 999 | 51 | 113213 | CHOUINARD, Mahee | CHANT | 2008 | 49 | 41.86 | 16 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca