| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 105713 | BISIKER, Matilda | GEORG | 2009 | 21 | 53.45 | 55 | 54.80 | 1:48.25 | 0.00 |
| 2 | 2 | 94534 | MCQUAY, Delila | OSLER | 2009 | 2 | 52.30 | 74 | 56.08 | 1:48.38 | 0.88 |
| 3 | 73 | 94904 | BROCK, Rielyn | CRAIG | 2009 | 70 | 55.63 | 8 | 53.17 | 1:48.80 | 3.71 |
| 4 | 51 | 101249 | CHAPMAN, Tiggy | OSLER | 2009 | 50 | 55.70 | 26 | 54.22 | 1:49.92 | 11.26 |
| 5 | 11 | 111869 | WARBURTON, Alice | TSCBM | 2010 | 10 | 54.37 | 66 | 56.48 | 1:50.85 | 17.53 |
| 6 | 76 | 93491 | HUNTER, Ruby | TSCBM | 2009 | 73 | 57.07 | 5 | 53.84 | 1:50.91 | 17.94 |
| 7 | 8 | 94929 | ELLISON, Anabelle | OSLER | 2010 | 7 | 54.45 | 69 | 57.08 | 1:51.53 | 22.12 |
| 8 | 72 | 101601 | RATHWELL, Lane | CRAIG | 2009 | 69 | 57.53 | 9 | 54.11 | 1:51.64 | 22.86 |
| 9 | 20 | 93847 | STROUD, Berkeley | GEORG | 2010 | 19 | 55.02 | 57 | 56.68 | 1:51.70 | 23.27 |
| 10 | 71 | 107195 | HOLT, Maude | TSCBM | 2010 | 68 | 57.68 | 10 | 54.94 | 1:52.62 | 29.47 |
| 11 | 38 | 89625 | BJORKENSTAM, Paisley | DEVGL | 2009 | 37 | 55.91 | 39 | 56.86 | 1:52.77 | 30.48 |
| 12 | 39 | 105885 | FERGUSON, Kylie | CRAIG | 2009 | 38 | 56.78 | 38 | 56.37 | 1:53.15 | 33.04 |
| 13 | 19 | 105990 | MCGRATH, Sara | OSLER | 2009 | 18 | 56.09 | 58 | 57.78 | 1:53.87 | 37.90 |
| 14 | 4 | 101602 | JUULSGAARD, Torra | CRAIG | 2009 | 4 | 55.66 | 72 | 58.74 | 1:54.40 | 41.47 |
| 15 | 49 | 93817 | MCQUILLAN, Vesper | GEORG | 2010 | 48 | 58.05 | 28 | 56.83 | 1:54.88 | 44.71 |
| 16 | 52 | 102622 | MCDOWELL, Gabriella | GEORG | 2010 | 51 | 58.39 | 25 | 56.59 | 1:54.98 | 45.38 |
| 17 | 48 | 106026 | DEEKS, Heidi | CRAIG | 2010 | 47 | 58.34 | 29 | 57.06 | 1:55.40 | 48.22 |
| 18 | 31 | 101627 | BENNETT, Reese | ALPIN | 2010 | 30 | 57.06 | 46 | 58.45 | 1:55.51 | 48.96 |
| 19 | 65 | 88041 | WELLMAN, Riley | GEORG | 2010 | 64 | 59.91 | 13 | 55.67 | 1:55.58 | 49.43 |
| 20 | 45 | 110026 | BRYANT, Mckenna | MSFLD | 2010 | 44 | 57.44 | 32 | 58.61 | 1:56.05 | 52.60 |
| 21 | 64 | 91286 | MCFARLANE, Kayleigh | GEORG | 2009 | 63 | 59.36 | 14 | 57.48 | 1:56.84 | 57.93 |
| 22 | 15 | 112048 | BURROWS, Lily | ALPIN | 2010 | 14 | 57.23 | 62 | 1:00.12 | 1:57.35 | 61.37 |
| 23 | 18 | 107050 | ALEPIAN, Marlowe | GEORG | 2010 | 17 | 57.90 | 59 | 59.81 | 1:57.71 | 63.79 |
| 24 | 10 | 101259 | DOMAN, Grace | OSLER | 2009 | 9 | 57.46 | 67 | 1:00.30 | 1:57.76 | 64.13 |
| 25 | 74 | 88184 | DONAHUE, Leah | DEVGL | 2010 | 71 | 59.83 | 7 | 57.99 | 1:57.82 | 64.54 |
| 26 | 50 | 101183 | MCTAGGART, Alexandra | ALPIN | 2010 | 49 | 58.69 | 27 | 59.23 | 1:57.92 | 65.21 |
| 27 | 21 | 101162 | HUCULAK, Arianna | GEORG | 2010 | 20 | 58.70 | 56 | 59.33 | 1:58.03 | 65.95 |
| 28 | 1 | 93393 | MCCORMACK, Kensington | GLA | 2009 | 1 | 56.18 | 75 | 1:02.03 | 1:58.21 | 67.17 |
| 29 | 41 | 106011 | GILCHRIST, Rylie | CRAIG | 2010 | 40 | 59.51 | 36 | 58.91 | 1:58.42 | 68.58 |
| 30 | 36 | 107049 | ALEPIAN, Allegra | GEORG | 2010 | 35 | 58.98 | 41 | 59.59 | 1:58.57 | 69.59 |
| 31 | 78 | 102593 | MACDONALD, Madison | GEORG | 2009 | 75 | 1:00.51 | 3 | 58.11 | 1:58.62 | 69.93 |
| 32 | 35 | 101196 | FERRIER, Quinn | GEORG | 2010 | 34 | 58.53 | 42 | 1:00.14 | 1:58.67 | 70.27 |
| 33 | 70 | 102128 | EDEY, Katelyn | ALPIN | 2010 | 67 | 1:00.36 | 11 | 58.41 | 1:58.77 | 70.94 |
| 34 | 43 | 102637 | NICHOLSON, Sydney | BEAVR | 2009 | 42 | 1:00.45 | 34 | 59.84 | 2:00.29 | 81.19 |
| 35 | 25 | 106920 | LARMOUR, Emma | GEORG | 2010 | 24 | 59.90 | 52 | 1:00.71 | 2:00.61 | 83.35 |
| 36 | 32 | 101617 | ADLINGTON, Lorelei | ALPIN | 2010 | 31 | 1:00.00 | 45 | 1:00.69 | 2:00.69 | 83.89 |
| 37 | 79 | 111490 | HODGES, Lila | TSCBM | 2009 | 76 | 1:01.95 | 2 | 58.90 | 2:00.85 | 84.97 |
| 38 | 23 | 105896 | BEECROFT, Evelyn | CRAIG | 2010 | 22 | 59.44 | 54 | 1:01.66 | 2:01.10 | 86.66 |
| 39 | 61 | 106667 | FLYNN, Bess | OSLER | 2010 | 60 | 1:01.35 | 16 | 1:00.11 | 2:01.46 | 89.08 |
| 40 | 46 | 106921 | LARMOUR, Grace | GEORG | 2010 | 45 | 1:01.22 | 31 | 1:00.27 | 2:01.49 | 89.29 |
| 41 | 29 | 105874 | MATTHEWS, Abigail | DEVGL | 2009 | 28 | 1:01.23 | 48 | 1:00.33 | 2:01.56 | 89.76 |
| 42 | 77 | 106210 | TEAGUE, Megan | BEAVR | 2010 | 74 | 1:01.25 | 4 | 1:00.57 | 2:01.82 | 91.51 |
| 43 | 57 | 105709 | DAVIS, Lucy | OSLER | 2010 | 56 | 1:02.41 | 20 | 1:00.34 | 2:02.75 | 97.78 |
| 44 | 16 | 106760 | MOWATT, Sam | OSLER | 2010 | 15 | 1:00.73 | 61 | 1:03.77 | 2:04.50 | 109.58 |
| 45 | 62 | 102136 | SPROAT, Alexa | TSCBM | 2010 | 61 | 1:03.32 | 15 | 1:01.24 | 2:04.56 | 109.99 |
| 46 | 44 | 107051 | HAMMOND, Holly | GEORG | 2010 | 43 | 1:02.46 | 33 | 1:02.31 | 2:04.77 | 111.41 |
| 47 | 54 | 106846 | TODD/COHEN, Charlotte | DEVGL | 2010 | 53 | 1:01.94 | 23 | 1:02.90 | 2:04.84 | 111.88 |
| 48 | 80 | 89773 | DAVIES, Ashley | DEVGL | 2010 | 77 | 1:05.65 | 1 | 59.52 | 2:05.17 | 114.10 |
| 49 | 34 | 101597 | LASKI, Celia | ALPIN | 2009 | 33 | 1:00.84 | 43 | 1:04.70 | 2:05.54 | 116.60 |
| 50 | 17 | 94826 | MURPHY, Fallon | OSLER | 2008 | 16 | 1:02.97 | 60 | 1:03.06 | 2:06.03 | 119.90 |
| 51 | 33 | 105733 | LESKA, Arabella | GLA | 2009 | 32 | 1:02.32 | 44 | 1:04.17 | 2:06.49 | 123.00 |
| 52 | 12 | 93840 | CUNNINGHAM, Mariana | GEORG | 2010 | 11 | 1:01.64 | 65 | 1:05.35 | 2:06.99 | 126.38 |
| 53 | 30 | 101264 | MEHTA, Sia | ALPIN | 2009 | 29 | 1:03.31 | 47 | 1:04.48 | 2:07.79 | 131.77 |
| 54 | 13 | 102896 | TEMPLEMAN, Liv | CALDN | 2010 | 12 | 1:00.69 | 64 | 1:07.96 | 2:08.65 | 137.57 |
| 55 | 5 | 120115 | GERBER, Ava | TSCBM | 2010 | 5 | 1:03.21 | 71 | 1:06.04 | 2:09.25 | 141.62 |
| 56 | 3 | 107044 | JONES, Liberty | DEVGL | 2010 | 3 | 1:04.44 | 73 | 1:08.69 | 2:13.13 | 167.78 |
| 57 | 56 | 106855 | MULCOCK, Julia | GLA | 2010 | 55 | 1:08.12 | 21 | 1:06.10 | 2:14.22 | 175.13 |
| 58 | 47 | 111991 | PAVLIN, Emily | CALDN | 2010 | 46 | 1:07.64 | 30 | 1:09.37 | 2:17.01 | 193.95 |
| 999 | 67 | 109698 | SOSEDOVA, Asya | CRAIG | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 66 | 93443 | RAYES, Cassandra | GLA | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 7 | 105900 | MOORHEAD, Gwenyth | ALPIN | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 28 | 94906 | WARLL-MACMILLAN, Rachael | CRAIG | 2009 | 27 | DNF | 49 | 53.53 | DNF | 999.99 |
| 999 | 9 | 102347 | BOYD, Tessa | OSLER | 2009 | 8 | DNF | 68 | 59.10 | DNF | 999.99 |
| 999 | 42 | 106013 | STRONACH, Avery | ALPIN | 2010 | 41 | DNF | 35 | 57.60 | DNF | 999.99 |
| 999 | 53 | 102781 | MARSHALL, Drew | OSLER | 2010 | 52 | DNF | 24 | DNF | DNF | 999.99 |
| 999 | 60 | 102256 | MALLINS, Zoe | CRAIG | 2009 | 59 | DNF | 17 | 53.06 | DNF | 999.99 |
| 999 | 26 | 107194 | GRAY, Lily | CRAIG | 2010 | 25 | DNF | 51 | 59.59 | DNF | 999.99 |
| 999 | 68 | 101180 | CRAMP, Jaime | ALPIN | 2010 | 65 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 55 | 106803 | DAVIS, Camryn | TSCBM | 2009 | 54 | DNF | 22 | 1:02.20 | DNF | 999.99 |
| 999 | 6 | 102222 | BUNTING, Marlowe | CRAIG | 2009 | 6 | DNF | 70 | DNF | DNF | 999.99 |
| 999 | 59 | 101167 | LUNDY, Erin | ALPIN | 2010 | 58 | DNF | 18 | 1:00.09 | DNF | 999.99 |
| 999 | 24 | 111803 | KNEZY, Artina | CRAIG | 2010 | 23 | DNF | 53 | DNF | DNF | 999.99 |
| 999 | 63 | 106023 | GESUALDI, Colette | OSLER | 2010 | 62 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 27 | 102897 | MURDOCH, Madeline | CALDN | 2009 | 26 | DNF | 50 | 1:00.72 | DNF | 999.99 |
| 999 | 75 | 105818 | SINCLAIR, Natalie | OSLER | 2010 | 72 | DNF | 6 | DNF | DNF | 999.99 |
| 999 | 40 | 105236 | MAGWOOD, Quinn | OSLER | 2010 | 39 | DNF | 37 | DNF | DNF | 999.99 |
| 999 | 37 | 108103 | SOULARD, Marianne | GLA | 2009 | 36 | 58.64 | 40 | DNF2 | DNF2 | 999.99 |
| 999 | 58 | 102223 | GUNDERSON, Charlotte | CRAIG | 2009 | 57 | 1:01.47 | 19 | DNF2 | DNF2 | 999.99 |
| 999 | 69 | 106297 | THOMPSON, Olivia | CALDN | 2009 | 66 | 59.43 | 12 | DNF2 | DNF2 | 999.99 |
| 999 | 14 | 110646 | MAGILL, Zavia | GLA | 2009 | 13 | 59.71 | 63 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca